The Citadel vs Samford
@ Birmingham, Ala. | J.L. Griffin Field
@ Birmingham, Ala. | J.L. Griffin Field
4/6/2012 at 4:01
|
The Citadel
5 |
Samford
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Citadel (12-18, 3-7) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 13 | 1 |
| Samford (19-11, 8-5) | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | X | 10 | 14 | 2 |
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mason Davis 2b | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Justin Mackert lf | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Joe Jackson c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bo Thompson 1b | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Drew DeKerlegand 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Griffin dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Calvin Orth ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey Rush ss | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ryne Hardwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Stokes ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughston Armstrong rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hayden Hendry rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pritcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 13 | 5 | 0 | 11 | 9 |
| Batting | |||||||
|
3B: Nick Orvin HR: Calvin Orth RBI: Justin Mackert; Bo Thompson; Tyler Griffin; Calvin Orth; Hughston Armstrong Sac: Drew DeKerlegand Sac fly: Tyler Griffin GIDP: Bo Thompson |
|||||||
| Baserunning | |||||||
|
CS: Tyler Griffin | |||||||
| Fielding | |||||||
|
E: Mason Davis | |||||||
Samford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeth Stone 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brad Moss c | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Saxon Butler 1b | 5 | 3 | 4 | 4 | 0 | 0 | 1 |
| Brandon Miller rf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Phillip Ervin cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| C.K. Irby dh | 5 | 0 | 1 | 2 | 0 | 2 | 2 |
| Tommy Corbin 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kevin Putkonen lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Frederick lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Allison ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Putkonen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gil Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 9 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Saxon Butler; Phillip Ervin; C.K. Irby HR: Saxon Butler RBI: Brad Moss; Saxon Butler 4; Brandon Miller; C.K. Irby 2; Tommy Corbin Sac: Kevin Putkonen |
|||||||
| Baserunning | |||||||
|
SB: Zeth Stone; Brad Moss; Phillip Ervin; Tommy Corbin; Matt Frederick | |||||||
| Fielding | |||||||
|
E: Zeth Stone; Tommy Corbin DP: Zeth Stone; Saxon Butler | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pritcher (L, 3-2) | 6.2 | 12 | 8 | 8 | 2 | 3 | 0 |
| Zach Sherrill | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 |
| Totals | 8.0 | 14 | 10 | 10 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Pritcher 35; Zach Sherrill 7 HBP: Austin Pritcher | |||||||
| Pitches-Strikes: Pritcher 108-71; Sherrill 21-12; | |||||||
Samford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C.K. Irby (Sv, 5) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Putkonen (W, 2-4) | 5.2 | 10 | 4 | 4 | 0 | 7 | 0 |
| Michael Gunter | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joseph Burns | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gil Walker | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 0 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: C.K. Irby; Kyle Putkonen 27; Michael Gunter 5; Joseph Burns 4; Gil Walker 4 HBP: Kyle Putkonen | |||||||
| Pitches-Strikes: Ky Putkonen 112-75; Gunter 19-12; Burns 20-14; Walker 14-9; Irby 1-1; | |||||||
| Scoring Summary |
|---|
| The Citadel - Top 1st |
| Mackert singled up the middle, RBI (2-1 BKB); Orvin scored. |
| Samford - Bottom 1st |
| The Citadel - Top 2nd |
| Samford - Bottom 2nd |
| The Citadel - Top 3rd |
| Samford - Bottom 3rd |
| Butler doubled to right center, 2 RBI (1-0 B); Moss scored; Stone scored. |
| Miller singled to left center, RBI (1-2 KBF); Butler scored. |
| The Citadel - Top 4th |
| Samford - Bottom 4th |
| Stone stole second; Corbin stole home. |
| Moss singled to left field, RBI (1-2 KFB); Stone scored. |
| The Citadel - Top 5th |
| Samford - Bottom 5th |
| Irby doubled to center field, RBI (0-2 FK); Ervin scored. |
| The Citadel - Top 6th |
| Thompson singled to right field, RBI (1-0 B); Jackson advanced to third; Mackert scored. |
| Griffin flied out to cf, SF, RBI (2-1 SBB); Jackson scored. |
| Armstrong singled up the middle, RBI (0-0); Rush advanced to second; Thompson scored. |
| Samford - Bottom 6th |
| The Citadel - Top 7th |
| Samford - Bottom 7th |
| Irby grounded out to 2b, RBI (0-0); Miller advanced to third; Butler scored. |
| Corbin singled to shortstop, RBI (0-1 K); Miller scored. |
| The Citadel - Top 8th |
| Orth homered to left field, RBI (2-2 BKKBFFF). |
| Samford - Bottom 8th |
| Butler homered to right center, 2 RBI (2-0 BB); Moss scored. |
| The Citadel - Top 9th |
| Samford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: J.L. Griffin Field Attendance: 312 Duration: 2:46 Umpires: Home plate - Kevin Elzey , First base - Eric Johansen , Third base - Darion Padgett |
Weather: Partly Cloudy, 80 degrees Game: CIT04061 |

