The Citadel vs Winthrop
@ Rock Hill, SC | Winthrop Ballpark
@ Rock Hill, SC | Winthrop Ballpark
4/17/2012 at 5:03 pm
|
The Citadel
10 |
Winthrop
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Citadel (17-21) | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 10 | 16 | 1 |
| Winthrop (12-26) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 1 |
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mason Davis 2b | 6 | 3 | 3 | 3 | 0 | 1 | 0 |
| Justin Mackert lf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Joe Jackson 1b | 5 | 0 | 2 | 2 | 0 | 1 | 4 |
| Ryne Hardwick dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Griffin | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hayden Hendry | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kilgallen dh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Drew DeKerlegand 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bo Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Orth 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Richards c | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Johnathan Stokes ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bailey Rush ss | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hughston Armstrong rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Connor Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tompkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 16 | 9 | 5 | 8 | 13 |
| Batting | |||||||
|
2B: Nick Orvin; Mason Davis; Justin Mackert; Tyler Griffin; Drew DeKerlegand HR: Mason Davis RBI: Mason Davis 3; Justin Mackert; Joe Jackson 2; Tyler Griffin 2; Grant Richards Sac fly: Justin Mackert; Joe Jackson |
|||||||
| Baserunning | |||||||
|
SB: Nick Orvin; Mason Davis; Justin Mackert | |||||||
| Fielding | |||||||
|
E: Mason Davis | |||||||
Winthrop | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DRIVER, Jason ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| HOPPER, Justin dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| GAMBLIN, Patrick lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| OLESCZUK, TJ cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| LOBACZ, Matt 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| VOGEL, Max rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| SMITH, Chad 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| MCLENDON, Patrick 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANIELS, Leighton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| CRANE, Chas 3b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| DONOVAN, Tyler c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALDWELL, Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANGDALE, Reid c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JOHNSON, Preston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRONG, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STUART, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATHERTON, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUTH, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 3 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: DRIVER, Jason; GAMBLIN, Patrick HR: CRANE, Chas RBI: HOPPER, Justin; VOGEL, Max; CRANE, Chas Sac fly: HOPPER, Justin |
|||||||
| Baserunning | |||||||
|
SB: GAMBLIN, Patrick CS: OLESCZUK, TJ | |||||||
| Fielding | |||||||
|
E: DRIVER, Jason | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Walsh (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zach Sherrill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ross White | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Bryce Hines | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ryan Hines | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Tompkins | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 11 | 3 | 3 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Connor Walsh 8; Zach Sherrill 3; TJ Clarkson 6; Ross White 8; Bryce Hines; James Reeves 7; Ryan Hines; Brett Tompkins 5 | |||||||
| Pitches-Strikes: Walsh 31-16; Sherrill 6-4; Clarkson 21-11; White 19-15; B Hines 1-1; Reeves 27-21; R Hines 5-3; Tompkins 25-16; | |||||||
Winthrop | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOHNSON, Preston (L, 1-6) | 4.2 | 6 | 2 | 2 | 2 | 6 | 1 |
| STRONG, Josh | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| STUART, Austin | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| ATHERTON, Steven | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| RUTH, Eric | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 10 | 9 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: JOHNSON, Preston 21; STRONG, Josh 7; STUART, Austin 8; ATHERTON, Steven 8; RUTH, Eric 6 HBP: STUART, Austin | |||||||
| Pitches-Strikes: JOHNSON, P. 75-45; STRONG, J. 23-12; STUART, A. 37-23; ATHERTON, S. 34-19; RUTH, E. 20-13; | |||||||
| Scoring Summary |
|---|
| The Citadel - Top 1st |
| Winthrop - Bottom 1st |
| The Citadel - Top 2nd |
| Winthrop - Bottom 2nd |
| The Citadel - Top 3rd |
| Davis homered to right field, 2 RBI (2-0 BB); Orvin scored. |
| Winthrop - Bottom 3rd |
| The Citadel - Top 4th |
| Winthrop - Bottom 4th |
| The Citadel - Top 5th |
| Winthrop - Bottom 5th |
| The Citadel - Top 6th |
| Winthrop - Bottom 6th |
| VOGEL, M. singled to right field, RBI (1-2 KBF); LOBACZ, M. advanced to second; GAMBLIN, P. scored. |
| The Citadel - Top 7th |
| Orvin advanced to third on a wild pitch; Armstrong scored on a wild pitch. |
| Davis doubled down the rf line, RBI (2-1 BBF); Orvin scored. |
| Griffin doubled to right center, 2 RBI (3-2 BBBKF); Mackert scored; Davis scored. |
| Richards singled to left field, RBI (2-2 FBBK); DeKerlegand advanced to second; Hendry scored. |
| Winthrop - Bottom 7th |
| The Citadel - Top 8th |
| Mackert flied out to cf, SAC, RBI (3-2 BBBKK); Davis advanced to third; Orvin scored, unearned. |
| Jackson singled to right field, RBI (2-2 BBKK); Davis scored. |
| Winthrop - Bottom 8th |
| The Citadel - Top 9th |
| Jackson flied out to lf, SAC, RBI (0-1 K); Orvin scored. |
| Winthrop - Bottom 9th |
| CRANE, C. homered to right field, RBI (2-2 BBFK). |
| HOPPER, J. flied out to cf, SAC, RBI (0-0); DRIVER, J. scored. |
| Other Information | |
|---|---|
|
Location: Rock Hill, SC Stadium: Winthrop Ballpark Attendance: 372 Duration: 3:02 Umpires: Home plate - Mike Guerry , First base - Todd Drake , Third base - Perry Ramicone |
Weather: 81 degrees, overcast STRONG, J. faced 2 batters in the 7th. Game: CIT0417 |

