Georgia Southern vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
4/28/2012 at 5:00 pm
|
Georgia Southern
5 |
The Citadel
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southern (24-20, 11-9) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 13 | 0 |
| The Citadel (18-25, 8-12) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 |
Georgia Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Phillips ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scooter Williams cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Michael Burruss lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase Griffin c | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Tyler Avera 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| T.D. Davis 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ben Morgan 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zac Lenns rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brent Pugh dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stryker Brown dh | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Justin Hess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Leverett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 13 | 4 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Eric Phillips 2; T.D. Davis RBI: Eric Phillips; T.D. Davis; Zac Lenns; Stryker Brown Sac: Zac Lenns; Stryker Brown GIDP: Eric Phillips; Zac Lenns |
|||||||
| Baserunning | |||||||
|
SB: Scooter Williams; Chase Griffin | |||||||
| Fielding | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mason Davis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Mackert lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joe Jackson dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bo Thompson 1b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Drew DeKerlegand 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Grant Richards c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bailey Rush ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Johnathan Stokes | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryne Hardwick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hughston Armstrong rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calvin Orth ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tompkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Nick Orvin HR: Bo Thompson RBI: Justin Mackert; Bo Thompson Sac: Mason Davis |
|||||||
| Baserunning | |||||||
|
SB: Mason Davis; Justin Mackert; Drew DeKerlegand | |||||||
| Fielding | |||||||
|
E: Mason Davis; Bailey Rush; Kevin Connell DP: Mason Davis 2; Bo Thompson 2; Bailey Rush 2 | |||||||
Georgia Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hess (W, 3-2) | 6.0 | 7 | 1 | 1 | 1 | 7 | 0 |
| Jarret Leverett (Sv, 4) | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Hess 26; Jarret Leverett 10 | |||||||
| Pitches-Strikes: Hess 82-54; Leverett 31-23; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Connell (L, 1-4) | 4.0 | 7 | 2 | 1 | 2 | 1 | 0 |
| Zach Sherrill | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| TJ Clarkson | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Brett Tompkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Connell 18; Zach Sherrill 8; TJ Clarkson 14; Brett Tompkins 3 HBP: TJ Clarkson | |||||||
| Pitches-Strikes: Connell 67-38; Sherrill 26-21; Clarkson 36-21; Tompkins 11-8; | |||||||
| Scoring Summary |
|---|
| Georgia Southern - Top 1st |
| The Citadel - Bottom 1st |
| Mackert singled to left center, RBI (1-1 KB); Orvin scored. |
| Georgia Southern - Top 2nd |
| The Citadel - Bottom 2nd |
| Georgia Southern - Top 3rd |
| The Citadel - Bottom 3rd |
| Georgia Southern - Top 4th |
| Davis, T singled up the middle, RBI (2-2 BFBS); Griffin scored. |
| Lenns advanced to second on a throwing error by p, failed pickoff attempt; Davis, T scored on the error, unearned. |
| The Citadel - Bottom 4th |
| Georgia Southern - Top 5th |
| The Citadel - Bottom 5th |
| Georgia Southern - Top 6th |
| Lenns out at first p to 2b, SAC, bunt, RBI (0-1 F); Morgan advanced to second; Davis, T scored. |
| The Citadel - Bottom 6th |
| Georgia Southern - Top 7th |
| The Citadel - Bottom 7th |
| Georgia Southern - Top 8th |
| Brown, S reached on a fielder's choice to third base, SAC, bunt, RBI (0-0); Lenns advanced to second; Morgan scored, unearned. |
| Phillips doubled to right center, RBI (1-1 FB); Brown, S advanced to third; Lenns scored. |
| The Citadel - Bottom 8th |
| Thompson homered to left field, RBI (0-1 F). |
| Georgia Southern - Top 9th |
| The Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 315 Duration: 2:39 Umpires: Home plate - Napoleon Spencer , First base - Richie Tallent , Third base - Tom Haight |
Weather: 86 deg and sunny; Wind 7 SSE Game: CIT0428 |

