Drew DeKerlegand | #1 | INF | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .258 | - | 10 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| May 16 | at Elon | L, 2-1 |
| May 17 | at Elon | L, 18-5 |
| May 18 | at Elon | L, 4-2 |
| May 23 | vs. College of Charleston | W, 8-6 |
| May 24 | vs. Georgia Southern | L, 8-1 |
| May 25 | vs. Elon | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 28 | ||
| Plate appearances | 186 | 88 | ||
| At Bats | 151 | 73 | ||
| Runs | 24 | 13 | ||
| Hits | 39 | 14 | ||
| Doubles | 12 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 5 | ||
| Total bases | 53 | 19 | ||
| Walks | 14 | 7 | ||
| Hit by pitch | 13 | 4 | ||
| Strikeouts | 38 | 18 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .258 | .192 | ||
| On Base Percentage | .367 | .291 | ||
| Slugging Percentage | .351 | .260 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 125 | 58 | ||
| Put Outs | 42 | 19 | ||
| Assists | 75 | 37 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .936 | .966 | ||
| Double Plays | 6 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

