true
The Citadel at UNCG
@ Greensboro Coliseum
12/1/2012 at 7:00 p.m.
@ Greensboro Coliseum
12/1/2012 at 7:00 p.m.
|
The Citadel
54 |
UNC Greensboro
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-3, 0-1 SoCon) | 21 | 33 | 54 |
| UNC Greensboro (2-5, 1-0 SoCon) | 46 | 38 | 84 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Mike Groselle - C | 17 | 4-6 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| 10 | Marshall Harris III - G | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 12 | Ashton Moore - G | 13 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Matt Van scyoc - G | 17 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dylen Setzekorn | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Janeil Jenkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Hundley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephen Elmore | 9 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Lawrence Miller | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Quinton Marshall | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-22 27.3% |
1-6 16.7% |
8-10 80.0% |
0 | 0 | 0 | 4 | 3 | 0 | 5 | 7 | 21 | ||
UNC Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David - f | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 15 | SIMPSON, Trevis - f | 16 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 24 | MCNEIL, Kelvin - f | 8 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 01 | PARKER, Drew - g | 13 | 3-3 | 2-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 8 |
| 11 | VAN DUSSEN, Korey - g | 15 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SUMPTER, Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | ARMSTRONG, Derrell | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 04 | BETHEA, Kendall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LOCKE, Kayel | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | POTTS, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ROBINSON, Demetrius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PAULOS, Nicholas | 7 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | WHITE, RJ | 5 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 50 | COLE, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | HOFFER, Taylor | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-27 66.7% |
8-12 66.7% |
2-2 100.0% |
0 | 0 | 0 | 11 | 1 | 1 | 5 | 9 | 46 | ||

