true
The Citadel at UNCG
@ Greensboro Coliseum
12/1/2012 at 7:00 p.m.
@ Greensboro Coliseum
12/1/2012 at 7:00 p.m.
|
The Citadel
54 |
UNC Greensboro
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-3, 0-1 SoCon) | 21 | 33 | 54 |
| UNC Greensboro (2-5, 1-0 SoCon) | 46 | 38 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | The Citadel | Score | UNC Greensboro |
| 19:39 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 19:39 | TEAM defensive rebound | - | |
| 19:17 | - | Foul by MCNEIL, KELVIN | |
| 19:07 | GROSELLE, MIKE made jump shot | 2-0 | |
| 18:37 | 2-2 | WILLIAMS, DAVID made jump shot | |
| 18:37 | - | Assist by PARKER, DREW | |
| 18:07 | BRAY, CJ missed jump shot | - | |
| 18:07 | - | Block by WILLIAMS, DAVID | |
| 18:06 | - | WILLIAMS, DAVID defensive rebound | |
| 18:00 | - | Turnover by WILLIAMS, DAVID | |
| 17:59 | Steal by VAN SCYOC, MATT | - | |
| 17:39 | VAN SCYOC, MATT missed jump shot | - | |
| 17:39 | - | TEAM defensive rebound | |
| 17:38 | ELMORE, STEPHEN enters the game | - | |
| 17:38 | BRAY, CJ goes to the bench | - | |
| 17:38 | - | HOFFER, TAYLOR enters the game | |
| 17:38 | - | MCNEIL, KELVIN goes to the bench | |
| 17:20 | 2-4 | PARKER, DREW made jump shot | |
| 16:49 | HARRIS III, MARSHALL missed jump shot | - | |
| 16:49 | - | PARKER, DREW defensive rebound | |
| 16:29 | - | HOFFER, TAYLOR missed jump shot | |
| 16:29 | ELMORE, STEPHEN defensive rebound | - | |
| 16:04 | - | Foul by HOFFER, TAYLOR | |
| 16:04 | - | LOCKE, KAYEL enters the game | |
| 16:04 | - | ARMSTRONG, DERRELL enters the game | |
| 16:04 | - | VAN DUSSEN, KOREY goes to the bench | |
| 16:04 | - | WILLIAMS, DAVID goes to the bench | |
| 15:51 | ELMORE, STEPHEN made layup | 4-4 | |
| 15:51 | Assist by GROSELLE, MIKE | - | |
| 15:29 | 4-6 | SIMPSON, TREVIS made jump shot | |
| 15:13 | - | Foul by LOCKE, KAYEL | |
| 15:13 | 20SEC TIMEOUT by The Citadel | - | |
| 15:13 | VAN SCYOC, MATT missed free throw | - | |
| 15:13 | TEAM deadball rebound | - | |
| 15:13 | VAN SCYOC, MATT made free throw | 5-6 | |
| 15:01 | 5-8 | SIMPSON, TREVIS made jump shot | |
| 15:01 | - | Assist by HOFFER, TAYLOR | |
| 14:42 | ELMORE, STEPHEN missed jump shot | - | |
| 14:42 | - | ARMSTRONG, DERRELL defensive rebound | |
| 14:31 | 5-11 | PARKER, DREW made 3-pt. jump shot | |
| 14:31 | - | Assist by ARMSTRONG, DERRELL | |
| 14:10 | GROSELLE, MIKE missed jump shot | - | |
| 14:10 | - | PARKER, DREW defensive rebound | |
| 13:45 | 5-14 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 13:43 | 30SEC TIMEOUT by The Citadel | - | |
| 13:43 | MILLER, LAWRENCE enters the game | - | |
| 13:43 | SETZEKORN, DYLEN enters the game | - | |
| 13:43 | ELMORE, STEPHEN goes to the bench | - | |
| 13:43 | MOORE, ASHTON goes to the bench | - | |
| 13:43 | - | WHITE, RJ enters the game | |
| 13:43 | - | HOFFER, TAYLOR goes to the bench | |
| 13:15 | Turnover by HARRIS III, MARSHALL | - | |
| 13:15 | Foul by HARRIS III, MARSHALL | - | |
| 13:15 | - | VAN DUSSEN, KOREY enters the game | |
| 13:15 | - | PARKER, DREW goes to the bench | |
| 12:58 | 5-16 | VAN DUSSEN, KOREY made jump shot | |
| 12:41 | VAN SCYOC, MATT made 3-pt. jump shot | 8-16 | |
| 12:41 | Assist by HARRIS III, MARSHALL | - | |
| 12:26 | - | SIMPSON, TREVIS missed jump shot | |
| 12:26 | - | LOCKE, KAYEL offensive rebound | |
| 12:17 | 8-18 | WHITE, RJ made jump shot | |
| 12:17 | - | Assist by VAN DUSSEN, KOREY | |
| 11:57 | VAN SCYOC, MATT missed 3-pt. jump shot | - | |
| 11:57 | - | VAN DUSSEN, KOREY defensive rebound | |
| 11:41 | 8-20 | WHITE, RJ made layup | |
| 11:38 | 30SEC TIMEOUT by The Citadel | - | |
| 11:38 | - | PAULOS, NICHOLAS enters the game | |
| 11:38 | - | SIMPSON, TREVIS goes to the bench | |
| 11:18 | Turnover by GROSELLE, MIKE | - | |
| 11:18 | Foul by GROSELLE, MIKE | - | |
| 11:18 | - | 20SEC TIMEOUT by UNC Greensboro | |
| 11:06 | Foul by SETZEKORN, DYLEN | - | |
| 11:06 | - | WHITE, RJ missed jump shot | |
| 11:06 | HARRIS III, MARSHALL defensive rebound | - | |
| 10:53 | - | Foul by ARMSTRONG, DERRELL | |
| 10:53 | - | PARKER, DREW enters the game | |
| 10:53 | - | WILLIAMS, DAVID enters the game | |
| 10:53 | - | LOCKE, KAYEL goes to the bench | |
| 10:53 | - | ARMSTRONG, DERRELL goes to the bench | |
| 10:37 | SETZEKORN, DYLEN missed jump shot | - | |
| 10:37 | - | WHITE, RJ defensive rebound | |
| 10:18 | Foul by SETZEKORN, DYLEN | - | |
| 10:18 | BRAY, CJ enters the game | - | |
| 10:18 | SETZEKORN, DYLEN goes to the bench | - | |
| 10:18 | - | MCNEIL, KELVIN enters the game | |
| 10:18 | - | WHITE, RJ goes to the bench | |
| 10:15 | 8-23 | PAULOS, NICHOLAS made 3-pt. jump shot | |
| 10:15 | - | Assist by PARKER, DREW | |
| 09:42 | MILLER, LAWRENCE missed 3-pt. jump shot | - | |
| 09:42 | GROSELLE, MIKE offensive rebound | - | |
| 09:39 | - | Foul by WILLIAMS, DAVID | |
| 09:39 | GROSELLE, MIKE made free throw | 9-23 | |
| 09:39 | GROSELLE, MIKE made free throw | 10-23 | |
| 09:39 | MARSHALL, QUINTON enters the game | - | |
| 09:39 | VAN SCYOC, MATT goes to the bench | - | |
| 09:27 | 10-26 | PAULOS, NICHOLAS made 3-pt. jump shot | |
| 09:27 | - | Assist by PARKER, DREW | |
| 09:04 | Turnover by MARSHALL, QUINTON | - | |
| 08:45 | - | Turnover by MCNEIL, KELVIN | |
| 08:45 | MOORE, ASHTON enters the game | - | |
| 08:45 | MILLER, LAWRENCE goes to the bench | - | |
| 08:45 | - | SIMPSON, TREVIS enters the game | |
| 08:45 | - | PAULOS, NICHOLAS goes to the bench | |
| 08:27 | Turnover by HARRIS III, MARSHALL | - | |
| 08:24 | - | Steal by MCNEIL, KELVIN | |
| 08:21 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 08:21 | - | WILLIAMS, DAVID offensive rebound | |
| 08:14 | 10-28 | WILLIAMS, DAVID made jump shot | |
| 07:56 | GROSELLE, MIKE made layup | 12-28 | |
| 07:56 | Assist by HARRIS III, MARSHALL | - | |
| 07:49 | 12-31 | VAN DUSSEN, KOREY made 3-pt. jump shot | |
| 07:49 | - | Assist by PARKER, DREW | |
| 07:31 | Turnover by MARSHALL, QUINTON | - | |
| 07:31 | Foul by MARSHALL, QUINTON | - | |
| 07:31 | - | 20SEC TIMEOUT by UNC Greensboro | |
| 07:31 | VAN SCYOC, MATT enters the game | - | |
| 07:31 | MILLER, LAWRENCE enters the game | - | |
| 07:31 | MARSHALL, QUINTON goes to the bench | - | |
| 07:31 | HARRIS III, MARSHALL goes to the bench | - | |
| 07:31 | - | ARMSTRONG, DERRELL enters the game | |
| 07:31 | - | VAN DUSSEN, KOREY goes to the bench | |
| 07:06 | 12-33 | ARMSTRONG, DERRELL made layup | |
| 06:46 | MOORE, ASHTON missed 3-pt. jump shot | - | |
| 06:46 | - | SIMPSON, TREVIS defensive rebound | |
| 06:32 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 06:32 | - | PARKER, DREW offensive rebound | |
| 06:28 | - | Turnover by PARKER, DREW | |
| 06:26 | Steal by MILLER, LAWRENCE | - | |
| 06:23 | MILLER, LAWRENCE missed jump shot | - | |
| 06:23 | GROSELLE, MIKE offensive rebound | - | |
| 06:20 | GROSELLE, MIKE made layup | 14-33 | |
| 05:58 | - | WILLIAMS, DAVID missed layup | |
| 05:58 | GROSELLE, MIKE defensive rebound | - | |
| 05:40 | GROSELLE, MIKE missed layup | - | |
| 05:40 | - | SIMPSON, TREVIS defensive rebound | |
| 05:33 | 14-36 | PARKER, DREW made 3-pt. jump shot | |
| 05:33 | - | Assist by SIMPSON, TREVIS | |
| 05:07 | - | Foul by ARMSTRONG, DERRELL | |
| 05:07 | ELMORE, STEPHEN enters the game | - | |
| 05:07 | HARRIS III, MARSHALL enters the game | - | |
| 05:07 | SETZEKORN, DYLEN enters the game | - | |
| 05:07 | GROSELLE, MIKE goes to the bench | - | |
| 05:07 | BRAY, CJ goes to the bench | - | |
| 05:07 | MILLER, LAWRENCE goes to the bench | - | |
| 05:07 | - | HOFFER, TAYLOR enters the game | |
| 05:07 | - | LOCKE, KAYEL enters the game | |
| 05:07 | - | VAN DUSSEN, KOREY enters the game | |
| 05:07 | - | MCNEIL, KELVIN goes to the bench | |
| 05:07 | - | PARKER, DREW goes to the bench | |
| 05:07 | - | WILLIAMS, DAVID goes to the bench | |
| 04:36 | VAN SCYOC, MATT missed 3-pt. jump shot | - | |
| 04:36 | - | VAN DUSSEN, KOREY defensive rebound | |
| 04:27 | Foul by VAN SCYOC, MATT | - | |
| 04:15 | 14-39 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 04:15 | - | Assist by ARMSTRONG, DERRELL | |
| 03:56 | MOORE, ASHTON missed jump shot | - | |
| 03:56 | TEAM deadball rebound | - | |
| 03:55 | - | Foul by HOFFER, TAYLOR | |
| 03:54 | 20SEC TIMEOUT by The Citadel | - | |
| 03:54 | ELMORE, STEPHEN made free throw | 15-39 | |
| 03:54 | ELMORE, STEPHEN made free throw | 16-39 | |
| 03:54 | - | PAULOS, NICHOLAS enters the game | |
| 03:54 | - | ARMSTRONG, DERRELL goes to the bench | |
| 03:37 | 16-41 | LOCKE, KAYEL made jump shot | |
| 03:37 | - | Assist by SIMPSON, TREVIS | |
| 02:57 | MOORE, ASHTON missed jump shot | - | |
| 02:57 | - | LOCKE, KAYEL defensive rebound | |
| 02:22 | - | Turnover by SIMPSON, TREVIS | |
| 02:20 | Steal by MOORE, ASHTON | - | |
| 02:18 | MOORE, ASHTON missed jump shot | - | |
| 02:18 | - | TEAM defensive rebound | |
| 02:16 | GROSELLE, MIKE enters the game | - | |
| 02:16 | SETZEKORN, DYLEN goes to the bench | - | |
| 02:16 | - | WHITE, RJ enters the game | |
| 02:16 | - | PARKER, DREW enters the game | |
| 02:16 | - | HOFFER, TAYLOR goes to the bench | |
| 02:16 | - | SIMPSON, TREVIS goes to the bench | |
| 02:00 | - | VAN DUSSEN, KOREY missed jump shot | |
| 02:00 | MOORE, ASHTON defensive rebound | - | |
| 01:46 | MILLER, LAWRENCE enters the game | - | |
| 01:46 | MOORE, ASHTON goes to the bench | - | |
| 01:37 | - | Foul by WHITE, RJ | |
| 01:37 | GROSELLE, MIKE made free throw | 17-41 | |
| 01:37 | GROSELLE, MIKE made free throw | 18-41 | |
| 01:33 | - | Turnover by WHITE, RJ | |
| 01:33 | - | WILLIAMS, DAVID enters the game | |
| 01:33 | - | LOCKE, KAYEL goes to the bench | |
| 01:10 | HARRIS III, MARSHALL missed 3-pt. jump shot | - | |
| 01:10 | - | TEAM deadball rebound | |
| 01:09 | Foul by VAN SCYOC, MATT | - | |
| 01:08 | 18-42 | WHITE, RJ made free throw | |
| 01:08 | 18-43 | WHITE, RJ made free throw | |
| 01:08 | MARSHALL, QUINTON enters the game | - | |
| 01:08 | VAN SCYOC, MATT goes to the bench | - | |
| 00:57 | - | Foul by WHITE, RJ | |
| 00:57 | GROSELLE, MIKE made free throw | 19-43 | |
| 00:57 | GROSELLE, MIKE missed free throw | - | |
| 00:57 | - | VAN DUSSEN, KOREY defensive rebound | |
| 00:51 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 00:51 | - | MCNEIL, KELVIN enters the game | |
| 00:51 | - | SIMPSON, TREVIS enters the game | |
| 00:51 | - | ARMSTRONG, DERRELL enters the game | |
| 00:51 | - | WHITE, RJ goes to the bench | |
| 00:51 | - | PARKER, DREW goes to the bench | |
| 00:51 | - | WILLIAMS, DAVID goes to the bench | |
| 00:40 | 19-46 | MCNEIL, KELVIN made 3-pt. jump shot | |
| 00:40 | - | Assist by ARMSTRONG, DERRELL | |
| 00:23 | GROSELLE, MIKE made layup | 21-46 | |
| 00:23 | Assist by MARSHALL, QUINTON | - | |
| 00:02 | - | PAULOS, NICHOLAS missed 3-pt. jump shot | |
| 00:02 | - | MCNEIL, KELVIN offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | The Citadel | Score | UNC Greensboro |
| 19:29 | GROSELLE, MIKE made layup | 23-46 | |
| 19:29 | Assist by HARRIS III, MARSHALL | - | |
| 19:09 | - | Turnover by VAN DUSSEN, KOREY | |
| 19:08 | Steal by GROSELLE, MIKE | - | |
| 19:03 | HARRIS III, MARSHALL made jump shot | 25-46 | |
| 18:31 | - | Turnover by PARKER, DREW | |
| 18:30 | Steal by BRAY, CJ | - | |
| 18:26 | MOORE, ASHTON missed jump shot | - | |
| 18:26 | - | SIMPSON, TREVIS defensive rebound | |
| 18:18 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 18:18 | VAN SCYOC, MATT defensive rebound | - | |
| 18:03 | BRAY, CJ missed jump shot | - | |
| 18:03 | - | SIMPSON, TREVIS defensive rebound | |
| 17:54 | Foul by VAN SCYOC, MATT | - | |
| 17:54 | 25-47 | SIMPSON, TREVIS made free throw | |
| 17:54 | 25-48 | SIMPSON, TREVIS made free throw | |
| 17:54 | ELMORE, STEPHEN enters the game | - | |
| 17:54 | BRAY, CJ goes to the bench | - | |
| 17:42 | VAN SCYOC, MATT made 3-pt. jump shot | 28-48 | |
| 17:42 | Assist by ELMORE, STEPHEN | - | |
| 17:21 | - | Turnover by VAN DUSSEN, KOREY | |
| 17:19 | Steal by HARRIS III, MARSHALL | - | |
| 17:17 | MOORE, ASHTON made layup | 30-48 | |
| 17:17 | Assist by HARRIS III, MARSHALL | - | |
| 17:14 | - | 30SEC TIMEOUT by UNC Greensboro | |
| 17:14 | - | ARMSTRONG, DERRELL enters the game | |
| 17:14 | - | VAN DUSSEN, KOREY goes to the bench | |
| 16:53 | 30-50 | SIMPSON, TREVIS made jump shot | |
| 16:37 | GROSELLE, MIKE missed layup | - | |
| 16:37 | - | Block by MCNEIL, KELVIN | |
| 16:35 | - | MCNEIL, KELVIN defensive rebound | |
| 16:25 | - | Turnover by ARMSTRONG, DERRELL | |
| 16:23 | Steal by VAN SCYOC, MATT | - | |
| 16:08 | MOORE, ASHTON missed jump shot | - | |
| 16:08 | MOORE, ASHTON offensive rebound | - | |
| 16:04 | MOORE, ASHTON made layup | 32-50 | |
| 16:01 | - | HOFFER, TAYLOR enters the game | |
| 16:01 | - | LOCKE, KAYEL enters the game | |
| 16:01 | - | MCNEIL, KELVIN goes to the bench | |
| 16:01 | - | WILLIAMS, DAVID goes to the bench | |
| 15:44 | 32-53 | PARKER, DREW made 3-pt. jump shot | |
| 15:44 | - | Assist by SIMPSON, TREVIS | |
| 15:30 | VAN SCYOC, MATT missed 3-pt. jump shot | - | |
| 15:30 | - | PARKER, DREW defensive rebound | |
| 15:22 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 15:22 | ELMORE, STEPHEN defensive rebound | - | |
| 15:21 | - | Foul by ARMSTRONG, DERRELL | |
| 15:20 | 20SEC TIMEOUT by The Citadel | - | |
| 15:09 | - | Foul by HOFFER, TAYLOR | |
| 15:09 | - | WHITE, RJ enters the game | |
| 15:09 | - | HOFFER, TAYLOR goes to the bench | |
| 15:08 | MOORE, ASHTON made 3-pt. jump shot | 35-53 | |
| 15:08 | Assist by HARRIS III, MARSHALL | - | |
| 15:01 | 35-55 | ARMSTRONG, DERRELL made layup | |
| 14:48 | Turnover by HARRIS III, MARSHALL | - | |
| 14:46 | - | Steal by ARMSTRONG, DERRELL | |
| 14:41 | - | ARMSTRONG, DERRELL missed layup | |
| 14:41 | MOORE, ASHTON defensive rebound | - | |
| 14:31 | MOORE, ASHTON missed jump shot | - | |
| 14:31 | - | WHITE, RJ defensive rebound | |
| 14:23 | - | PARKER, DREW missed 3-pt. jump shot | |
| 14:23 | VAN SCYOC, MATT defensive rebound | - | |
| 14:11 | - | Foul by WHITE, RJ | |
| 14:11 | GROSELLE, MIKE made free throw | 36-55 | |
| 14:11 | GROSELLE, MIKE missed free throw | - | |
| 14:11 | - | WHITE, RJ defensive rebound | |
| 14:11 | MILLER, LAWRENCE enters the game | - | |
| 14:11 | SETZEKORN, DYLEN enters the game | - | |
| 14:11 | ELMORE, STEPHEN goes to the bench | - | |
| 14:11 | MOORE, ASHTON goes to the bench | - | |
| 14:11 | - | PAULOS, NICHOLAS enters the game | |
| 14:11 | - | VAN DUSSEN, KOREY enters the game | |
| 14:11 | - | SIMPSON, TREVIS goes to the bench | |
| 14:11 | - | PARKER, DREW goes to the bench | |
| 13:48 | 36-58 | PAULOS, NICHOLAS made 3-pt. jump shot | |
| 13:48 | - | Assist by VAN DUSSEN, KOREY | |
| 13:34 | HARRIS III, MARSHALL missed jump shot | - | |
| 13:34 | - | VAN DUSSEN, KOREY defensive rebound | |
| 13:24 | 36-60 | LOCKE, KAYEL made layup | |
| 13:24 | - | Assist by ARMSTRONG, DERRELL | |
| 13:00 | Turnover by MILLER, LAWRENCE | - | |
| 12:59 | - | Steal by ARMSTRONG, DERRELL | |
| 12:53 | Foul by GROSELLE, MIKE | - | |
| 12:53 | 36-61 | ARMSTRONG, DERRELL made free throw | |
| 12:53 | - | ARMSTRONG, DERRELL missed free throw | |
| 12:53 | JENKINS, JANEIL defensive rebound | - | |
| 12:53 | JENKINS, JANEIL enters the game | - | |
| 12:53 | HARRIS III, MARSHALL goes to the bench | - | |
| 12:39 | MILLER, LAWRENCE missed jump shot | - | |
| 12:39 | - | Block by ARMSTRONG, DERRELL | |
| 12:37 | - | LOCKE, KAYEL defensive rebound | |
| 12:31 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 12:31 | JENKINS, JANEIL defensive rebound | - | |
| 12:17 | MOORE, ASHTON enters the game | - | |
| 12:17 | MILLER, LAWRENCE goes to the bench | - | |
| 12:17 | - | POTTS, JORDAN enters the game | |
| 12:17 | - | ARMSTRONG, DERRELL goes to the bench | |
| 11:58 | VAN SCYOC, MATT missed 3-pt. jump shot | - | |
| 11:58 | - | LOCKE, KAYEL defensive rebound | |
| 11:43 | 36-63 | LOCKE, KAYEL made layup | |
| 11:43 | - | Assist by WHITE, RJ | |
| 11:38 | 30SEC TIMEOUT by The Citadel | - | |
| 11:18 | VAN SCYOC, MATT missed 3-pt. jump shot | - | |
| 11:18 | - | PAULOS, NICHOLAS defensive rebound | |
| 11:09 | - | PAULOS, NICHOLAS missed jump shot | |
| 11:09 | GROSELLE, MIKE defensive rebound | - | |
| 10:54 | GROSELLE, MIKE missed jump shot | - | |
| 10:54 | - | VAN DUSSEN, KOREY defensive rebound | |
| 10:46 | 36-65 | PAULOS, NICHOLAS made jump shot | |
| 10:46 | - | Assist by VAN DUSSEN, KOREY | |
| 10:28 | - | Foul by VAN DUSSEN, KOREY | |
| 10:28 | 20SEC TIMEOUT by The Citadel | - | |
| 10:28 | - | MCNEIL, KELVIN enters the game | |
| 10:28 | - | PARKER, DREW enters the game | |
| 10:28 | - | WILLIAMS, DAVID enters the game | |
| 10:28 | - | WHITE, RJ goes to the bench | |
| 10:28 | - | LOCKE, KAYEL goes to the bench | |
| 10:28 | - | VAN DUSSEN, KOREY goes to the bench | |
| 10:18 | - | Foul by PAULOS, NICHOLAS | |
| 10:02 | - | Foul by POTTS, JORDAN | |
| 09:41 | - | Foul by MCNEIL, KELVIN | |
| 09:41 | GROSELLE, MIKE made free throw | 37-65 | |
| 09:41 | GROSELLE, MIKE made free throw | 38-65 | |
| 09:33 | 38-67 | PARKER, DREW made jump shot | |
| 09:09 | SETZEKORN, DYLEN missed layup | - | |
| 09:09 | - | TEAM defensive rebound | |
| 08:43 | - | PARKER, DREW missed 3-pt. jump shot | |
| 08:43 | MOORE, ASHTON defensive rebound | - | |
| 08:36 | MOORE, ASHTON made jump shot | 40-67 | |
| 08:07 | 40-69 | MCNEIL, KELVIN made jump shot | |
| 07:57 | 20SEC TIMEOUT by The Citadel | - | |
| 07:57 | SETZEKORN, DYLEN missed 3-pt. jump shot | - | |
| 07:57 | TEAM deadball rebound | - | |
| 07:57 | - | Foul by PAULOS, NICHOLAS | |
| 07:57 | VAN SCYOC, MATT missed free throw | - | |
| 07:57 | - | MCNEIL, KELVIN defensive rebound | |
| 07:57 | BRAY, CJ enters the game | - | |
| 07:57 | SETZEKORN, DYLEN goes to the bench | - | |
| 07:57 | - | SIMPSON, TREVIS enters the game | |
| 07:57 | - | PAULOS, NICHOLAS goes to the bench | |
| 07:47 | - | WILLIAMS, DAVID missed layup | |
| 07:47 | Block by GROSELLE, MIKE | - | |
| 07:45 | BRAY, CJ defensive rebound | - | |
| 07:35 | BRAY, CJ made 3-pt. jump shot | 43-69 | |
| 07:35 | Assist by HARRIS III, MARSHALL | - | |
| 07:20 | Foul by GROSELLE, MIKE | - | |
| 07:20 | 43-70 | MCNEIL, KELVIN made free throw | |
| 07:20 | 43-71 | MCNEIL, KELVIN made free throw | |
| 07:12 | GROSELLE, MIKE missed layup | - | |
| 07:10 | TEAM offensive rebound | - | |
| 07:10 | - | WHITE, RJ enters the game | |
| 07:10 | - | MCNEIL, KELVIN goes to the bench | |
| 06:48 | MOORE, ASHTON missed jump shot | - | |
| 06:48 | - | WHITE, RJ defensive rebound | |
| 06:39 | 43-73 | PARKER, DREW made jump shot | |
| 06:25 | BRAY, CJ missed 3-pt. jump shot | - | |
| 06:25 | - | PARKER, DREW defensive rebound | |
| 06:21 | - | Turnover by PARKER, DREW | |
| 06:20 | Steal by GROSELLE, MIKE | - | |
| 06:18 | GROSELLE, MIKE made layup | 45-73 | |
| 06:02 | - | SIMPSON, TREVIS missed jump shot | |
| 06:02 | TEAM defensive rebound | - | |
| 06:02 | MARSHALL, QUINTON enters the game | - | |
| 06:02 | VAN SCYOC, MATT goes to the bench | - | |
| 06:02 | BRAY, CJ goes to the bench | - | |
| 06:02 | MOORE, ASHTON goes to the bench | - | |
| 06:02 | JENKINS, JANEIL goes to the bench | - | |
| 06:02 | - | ARMSTRONG, DERRELL enters the game | |
| 06:02 | - | POTTS, JORDAN goes to the bench | |
| 06:01 | MOORE, ASHTON missed 3-pt. jump shot | - | |
| 06:01 | - | WILLIAMS, DAVID defensive rebound | |
| 05:57 | BRAY, CJ enters the game | - | |
| 05:57 | MILLER, LAWRENCE enters the game | - | |
| 05:57 | MOORE, ASHTON enters the game | - | |
| 05:54 | 45-75 | ARMSTRONG, DERRELL made layup | |
| 05:09 | - | Foul by ARMSTRONG, DERRELL | |
| 05:09 | MILLER, LAWRENCE made free throw | 46-75 | |
| 05:09 | MILLER, LAWRENCE made free throw | 47-75 | |
| 05:09 | - | PAULOS, NICHOLAS enters the game | |
| 05:09 | - | COLE, BRIAN enters the game | |
| 05:09 | - | POTTS, JORDAN enters the game | |
| 05:09 | - | ARMSTRONG, DERRELL goes to the bench | |
| 05:09 | - | WHITE, RJ goes to the bench | |
| 05:09 | - | PARKER, DREW goes to the bench | |
| 04:47 | - | Turnover by COLE, BRIAN | |
| 04:45 | Steal by MOORE, ASHTON | - | |
| 04:41 | - | LOCKE, KAYEL enters the game | |
| 04:41 | - | WILLIAMS, DAVID goes to the bench | |
| 04:27 | GROSELLE, MIKE missed jump shot | - | |
| 04:27 | - | LOCKE, KAYEL defensive rebound | |
| 04:16 | - | LOCKE, KAYEL missed 3-pt. jump shot | |
| 04:16 | MARSHALL, QUINTON defensive rebound | - | |
| 04:09 | MOORE, ASHTON made jump shot | 49-75 | |
| 04:06 | 30SEC TIMEOUT by The Citadel | - | |
| 04:06 | - | HOFFER, TAYLOR enters the game | |
| 04:06 | - | VAN DUSSEN, KOREY enters the game | |
| 04:06 | - | SIMPSON, TREVIS goes to the bench | |
| 04:06 | - | LOCKE, KAYEL goes to the bench | |
| 03:56 | - | Turnover by POTTS, JORDAN | |
| 03:54 | Steal by GROSELLE, MIKE | - | |
| 03:29 | - | Foul by HOFFER, TAYLOR | |
| 03:29 | 20SEC TIMEOUT by The Citadel | - | |
| 03:29 | MILLER, LAWRENCE made free throw | 50-75 | |
| 03:29 | MILLER, LAWRENCE made free throw | 51-75 | |
| 03:29 | HUNDLEY, MICHAEL enters the game | - | |
| 03:29 | GROSELLE, MIKE goes to the bench | - | |
| 03:18 | - | COLE, BRIAN missed jump shot | |
| 03:18 | HUNDLEY, MICHAEL defensive rebound | - | |
| 03:12 | MILLER, LAWRENCE missed 3-pt. jump shot | - | |
| 03:12 | - | VAN DUSSEN, KOREY defensive rebound | |
| 03:03 | 51-78 | HOFFER, TAYLOR made 3-pt. jump shot | |
| 03:03 | - | Assist by VAN DUSSEN, KOREY | |
| 02:41 | HUNDLEY, MICHAEL missed layup | - | |
| 02:41 | - | PAULOS, NICHOLAS defensive rebound | |
| 02:37 | ELMORE, STEPHEN enters the game | - | |
| 02:37 | BRAY, CJ goes to the bench | - | |
| 02:37 | - | BETHEA, KENDALL enters the game | |
| 02:37 | - | VAN DUSSEN, KOREY goes to the bench | |
| 02:27 | - | PAULOS, NICHOLAS missed jump shot | |
| 02:27 | - | HOFFER, TAYLOR offensive rebound | |
| 02:20 | 51-80 | COLE, BRIAN made jump shot | |
| 01:43 | HUNDLEY, MICHAEL missed layup | - | |
| 01:43 | - | Block by HOFFER, TAYLOR | |
| 01:42 | - | TEAM defensive rebound | |
| 01:41 | JENKINS, JANEIL enters the game | - | |
| 01:41 | MOORE, ASHTON goes to the bench | - | |
| 01:41 | - | ROBINSON, DEMETRIUS enters the game | |
| 01:41 | - | SUMPTER, THOMAS enters the game | |
| 01:41 | - | HOFFER, TAYLOR goes to the bench | |
| 01:41 | - | PAULOS, NICHOLAS goes to the bench | |
| 01:28 | - | ROBINSON, DEMETRIUS missed jump shot | |
| 01:28 | Block by ELMORE, STEPHEN | - | |
| 01:26 | - | ROBINSON, DEMETRIUS offensive rebound | |
| 01:24 | - | COLE, BRIAN missed jump shot | |
| 01:24 | ELMORE, STEPHEN defensive rebound | - | |
| 01:11 | JENKINS, JANEIL missed jump shot | - | |
| 01:11 | - | POTTS, JORDAN defensive rebound | |
| 01:05 | 51-82 | SUMPTER, THOMAS made dunk | |
| 01:05 | - | Assist by POTTS, JORDAN | |
| 00:47 | MILLER, LAWRENCE made 3-pt. jump shot | 54-82 | |
| 00:29 | 54-84 | COLE, BRIAN made jump shot | |
| 00:16 | - | Foul by SUMPTER, THOMAS | |
| 00:16 | MILLER, LAWRENCE missed free throw | - | |
| 00:16 | TEAM deadball rebound | - | |
| 00:16 | MILLER, LAWRENCE missed free throw | - | |
| 00:16 | - | ROBINSON, DEMETRIUS defensive rebound | |
| back to top | |||

