|
The Citadel
73 |
Charleston Southern
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-4) | 33 | 40 | 73 |
| Charleston Southern (3-5) | 47 | 54 | 101 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Elmore - F | 30 | 2-3 | 0-1 | 0-3 | 2 | 10 | 12 | 1 | 1 | 0 | 1 | 5 | 4 |
| 31 | Mike Groselle - C | 38 | 8-12 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 18 |
| 10 | Marshall Harris III - G | 31 | 2-8 | 1-3 | 5-6 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | 10 |
| 12 | Ashton Moore - G | 25 | 5-11 | 0-2 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 12 |
| 30 | Matt Van scyoc - G | 23 | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janeil Jenkins | 4 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Michael Hundley | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Lawrence Miller | 25 | 5-7 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
| 25 | C.J. Bray | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Quinton Marshall | 18 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
8-18 44.4% |
9-17 52.9% |
7 | 21 | 28 | 10 | 3 | 2 | 13 | 22 | 73 | ||
Charleston Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | GOMBWER, Paul - f | 24 | 2-5 | 0-2 | 0-2 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 4 |
| 35 | FULLAH, Allie - f | 14 | 1-1 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 4 |
| 00 | HARPER, Arlon - g | 24 | 11-14 | 5-5 | 3-4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 30 |
| 05 | NIMLEY, Saah - g | 32 | 7-14 | 2-7 | 4-5 | 1 | 2 | 3 | 12 | 2 | 0 | 2 | 3 | 20 |
| 10 | SEXTON, Jeremy - g | 37 | 7-11 | 5-8 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | BERNARD, Malcolm | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 04 | STRICKLAND, Sheldon | 7 | 1-3 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| 11 | KENNEDY, Matt | 16 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 5 |
| 12 | DETER, Mitchell | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WILLIAMS, Joe | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | BOWEN, Cedrick | 27 | 6-8 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 14 |
| 33 | DORLEUS, Greg | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
37-60 61.7% |
14-26 53.8% |
13-24 54.2% |
11 | 25 | 36 | 21 | 7 | 4 | 8 | 21 | 101 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Charleston Southern-None. Officials: D. Williams, N. Quick, J. Porterfield Attendance: 895 Time: 7:30 p.m. |