true
The Citadel at Charleston Southern
@ Charleston, S.C. (Buc Dome)
12/4/2012 at 7:30 p.m.
@ Charleston, S.C. (Buc Dome)
12/4/2012 at 7:30 p.m.
|
The Citadel
73 |
Charleston Southern
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-4) | 33 | 40 | 73 |
| Charleston Southern (3-5) | 47 | 54 | 101 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Elmore - F | 18 | 2-2 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| 31 | Mike Groselle - C | 20 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Marshall Harris III - G | 18 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 4 |
| 12 | Ashton Moore - G | 9 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 30 | Matt Van scyoc - G | 18 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janeil Jenkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Hundley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lawrence Miller | 10 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | C.J. Bray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Quinton Marshall | 7 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
6-12 50.0% |
1-4 25.0% |
5 | 10 | 15 | 7 | 1 | 1 | 7 | 7 | 33 | ||
Charleston Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | GOMBWER, Paul - f | 14 | 2-4 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 35 | FULLAH, Allie - f | 9 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| 00 | HARPER, Arlon - g | 9 | 5-7 | 3-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 13 |
| 05 | NIMLEY, Saah - g | 16 | 3-8 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 7 |
| 10 | SEXTON, Jeremy - g | 20 | 4-6 | 3-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | BERNARD, Malcolm | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04 | STRICKLAND, Sheldon | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | KENNEDY, Matt | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 12 | DETER, Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WILLIAMS, Joe | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | BOWEN, Cedrick | 13 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | DORLEUS, Greg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-32 56.2% |
9-16 56.2% |
2-5 40.0% |
7 | 10 | 17 | 12 | 3 | 3 | 3 | 8 | 47 | ||

