true
The Citadel at Charleston Southern
@ Charleston, S.C. (Buc Dome)
12/4/2012 at 7:30 p.m.
@ Charleston, S.C. (Buc Dome)
12/4/2012 at 7:30 p.m.
|
The Citadel
73 |
Charleston Southern
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-4) | 33 | 40 | 73 |
| Charleston Southern (3-5) | 47 | 54 | 101 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | The Citadel | Score | Charleston Southern |
| 19:39 | - | NIMLEY,SAAH missed 3-pt. jump shot | |
| 19:39 | - | FULLAH,ALLIE offensive rebound | |
| 19:24 | 0-3 | SEXTON,JEREMY made 3-pt. jump shot | |
| 19:24 | - | Assist by NIMLEY,SAAH | |
| 18:55 | Turnover by MOORE,ASHTON | - | |
| 18:53 | - | Steal by FULLAH,ALLIE | |
| 18:50 | - | NIMLEY,SAAH missed layup | |
| 18:50 | Block by VAN SCYOC,MATT | - | |
| 18:49 | - | HARPER,ARLON offensive rebound | |
| 18:40 | - | Turnover by GOMBWER,PAUL | |
| 18:39 | Steal by MOORE,ASHTON | - | |
| 18:36 | MOORE,ASHTON made layup | 2-3 | |
| 18:36 | Assist by HARRIS III,MARSHALL | - | |
| 18:11 | - | SEXTON,JEREMY missed 3-pt. jump shot | |
| 18:11 | ELMORE,STEPHEN defensive rebound | - | |
| 17:57 | MOORE,ASHTON missed 3-pt. jump shot | - | |
| 17:57 | GROSELLE,MIKE offensive rebound | - | |
| 17:54 | - | Foul by FULLAH,ALLIE | |
| 17:41 | VAN SCYOC,MATT made 3-pt. jump shot | 5-3 | |
| 17:16 | 5-6 | HARPER,ARLON made 3-pt. jump shot | |
| 17:16 | - | Assist by FULLAH,ALLIE | |
| 17:01 | Turnover by HARRIS III,MARSHALL | - | |
| 17:01 | - | Steal by HARPER,ARLON | |
| 17:01 | Foul by HARRIS III,MARSHALL | - | |
| 16:38 | 5-8 | HARPER,ARLON made jump shot | |
| 16:28 | - | Foul by HARPER,ARLON | |
| 16:05 | ELMORE,STEPHEN made jump shot | 7-8 | |
| 15:42 | 7-11 | HARPER,ARLON made 3-pt. jump shot | |
| 15:42 | - | Assist by NIMLEY,SAAH | |
| 15:28 | - | Foul by GOMBWER,PAUL | |
| 15:28 | media TIMEOUT by The Citadel | - | |
| 15:28 | HARRIS III,MARSHALL made free throw | 8-11 | |
| 15:28 | HARRIS III,MARSHALL missed free throw | - | |
| 15:28 | - | GOMBWER,PAUL defensive rebound | |
| 15:28 | - | BOWEN,CEDRICK enters the game | |
| 15:28 | - | KENNEDY,MATT enters the game | |
| 15:28 | - | HARPER,ARLON goes to the bench | |
| 15:28 | - | FULLAH,ALLIE goes to the bench | |
| 15:05 | - | NIMLEY,SAAH missed 3-pt. jump shot | |
| 15:05 | ELMORE,STEPHEN defensive rebound | - | |
| 14:57 | Turnover by HARRIS III,MARSHALL | - | |
| 14:40 | 8-14 | KENNEDY,MATT made 3-pt. jump shot | |
| 14:40 | - | Assist by SEXTON,JEREMY | |
| 14:32 | - | Foul by KENNEDY,MATT | |
| 14:16 | GROSELLE,MIKE made layup | 10-14 | |
| 14:11 | Foul by MOORE,ASHTON | - | |
| 14:11 | MARSHALL,QUINTON enters the game | - | |
| 14:11 | HARRIS III,MARSHALL goes to the bench | - | |
| 14:11 | - | HARPER,ARLON enters the game | |
| 14:11 | - | NIMLEY,SAAH goes to the bench | |
| 13:56 | 10-16 | HARPER,ARLON made jump shot | |
| 13:29 | MOORE,ASHTON missed jump shot | - | |
| 13:29 | - | Block by KENNEDY,MATT | |
| 13:27 | TEAM offensive rebound | - | |
| 13:20 | VAN SCYOC,MATT made 3-pt. jump shot | 13-16 | |
| 13:20 | Assist by MOORE,ASHTON | - | |
| 13:04 | 13-18 | GOMBWER,PAUL made layup | |
| 13:04 | Foul by VAN SCYOC,MATT | - | |
| 13:04 | - | GOMBWER,PAUL missed free throw | |
| 13:04 | ELMORE,STEPHEN defensive rebound | - | |
| 12:42 | Turnover by MOORE,ASHTON | - | |
| 12:41 | - | Steal by HARPER,ARLON | |
| 12:33 | 13-21 | HARPER,ARLON made 3-pt. jump shot | |
| 12:33 | - | Assist by SEXTON,JEREMY | |
| 12:28 | 30SEC TIMEOUT by The Citadel | - | |
| 12:28 | HARRIS III,MARSHALL enters the game | - | |
| 12:28 | MOORE,ASHTON goes to the bench | - | |
| 12:15 | Turnover by MARSHALL,QUINTON | - | |
| 12:15 | - | NIMLEY,SAAH enters the game | |
| 12:15 | - | KENNEDY,MATT goes to the bench | |
| 12:04 | - | HARPER,ARLON missed layup | |
| 12:04 | TEAM defensive rebound | - | |
| 12:01 | - | FULLAH,ALLIE enters the game | |
| 12:01 | - | GOMBWER,PAUL goes to the bench | |
| 11:49 | MARSHALL,QUINTON missed layup | - | |
| 11:49 | - | FULLAH,ALLIE defensive rebound | |
| 11:41 | - | HARPER,ARLON missed jump shot | |
| 11:41 | GROSELLE,MIKE defensive rebound | - | |
| 11:34 | Turnover by VAN SCYOC,MATT | - | |
| 11:34 | - | media TIMEOUT by Charleston Southern | |
| 11:33 | MOORE,ASHTON enters the game | - | |
| 11:33 | ELMORE,STEPHEN goes to the bench | - | |
| 11:02 | 13-23 | NIMLEY,SAAH made jump shot | |
| 10:52 | MOORE,ASHTON missed 3-pt. jump shot | - | |
| 10:52 | - | SEXTON,JEREMY defensive rebound | |
| 10:42 | 13-26 | NIMLEY,SAAH made 3-pt. jump shot | |
| 10:42 | - | Assist by HARPER,ARLON | |
| 10:38 | 30SEC TIMEOUT by The Citadel | - | |
| 10:23 | - | Foul by HARPER,ARLON | |
| 10:23 | - | KENNEDY,MATT enters the game | |
| 10:23 | - | HARPER,ARLON goes to the bench | |
| 10:10 | MARSHALL,QUINTON missed layup | - | |
| 10:10 | - | Block by FULLAH,ALLIE | |
| 10:09 | MOORE,ASHTON offensive rebound | - | |
| 10:06 | MOORE,ASHTON missed jump shot | - | |
| 10:06 | - | FULLAH,ALLIE defensive rebound | |
| 09:53 | Foul by MARSHALL,QUINTON | - | |
| 09:53 | 13-27 | FULLAH,ALLIE made free throw | |
| 09:53 | - | FULLAH,ALLIE missed free throw | |
| 09:53 | ELMORE,STEPHEN defensive rebound | - | |
| 09:53 | ELMORE,STEPHEN enters the game | - | |
| 09:53 | MILLER,LAWRENCE enters the game | - | |
| 09:53 | MOORE,ASHTON goes to the bench | - | |
| 09:53 | MARSHALL,QUINTON goes to the bench | - | |
| 09:27 | HARRIS III,MARSHALL missed 3-pt. jump shot | - | |
| 09:27 | - | NIMLEY,SAAH defensive rebound | |
| 09:21 | Foul by HARRIS III,MARSHALL | - | |
| 08:54 | - | NIMLEY,SAAH missed 3-pt. jump shot | |
| 08:54 | - | BOWEN,CEDRICK offensive rebound | |
| 08:46 | - | BOWEN,CEDRICK missed jump shot | |
| 08:46 | - | BOWEN,CEDRICK offensive rebound | |
| 08:43 | 13-29 | BOWEN,CEDRICK made layup | |
| 08:36 | GROSELLE,MIKE made layup | 15-29 | |
| 08:36 | Assist by HARRIS III,MARSHALL | - | |
| 08:14 | - | Turnover by KENNEDY,MATT | |
| 08:09 | VAN SCYOC,MATT missed 3-pt. jump shot | - | |
| 08:09 | - | FULLAH,ALLIE defensive rebound | |
| 07:39 | - | KENNEDY,MATT missed 3-pt. jump shot | |
| 07:39 | ELMORE,STEPHEN defensive rebound | - | |
| 07:28 | MEDIA TIMEOUT by The Citadel | - | |
| 07:28 | - | GOMBWER,PAUL enters the game | |
| 07:28 | - | WILLIAMS,JOE enters the game | |
| 07:28 | - | NIMLEY,SAAH goes to the bench | |
| 07:28 | - | FULLAH,ALLIE goes to the bench | |
| 07:16 | MILLER,LAWRENCE made 3-pt. jump shot | 18-29 | |
| 07:16 | Assist by HARRIS III,MARSHALL | - | |
| 06:44 | - | SEXTON,JEREMY missed 3-pt. jump shot | |
| 06:44 | ELMORE,STEPHEN defensive rebound | - | |
| 06:29 | GROSELLE,MIKE missed layup | - | |
| 06:29 | - | WILLIAMS,JOE defensive rebound | |
| 06:23 | - | NIMLEY,SAAH missed jump shot | |
| 06:23 | - | GOMBWER,PAUL offensive rebound | |
| 06:17 | - | GOMBWER,PAUL missed 3-pt. jump shot | |
| 06:17 | - | NIMLEY,SAAH offensive rebound | |
| 06:15 | 18-31 | NIMLEY,SAAH made layup | |
| 06:02 | - | Foul by KENNEDY,MATT | |
| 05:49 | MILLER,LAWRENCE made 3-pt. jump shot | 21-31 | |
| 05:49 | Assist by HARRIS III,MARSHALL | - | |
| 05:42 | 21-33 | GOMBWER,PAUL made layup | |
| 05:42 | - | Assist by NIMLEY,SAAH | |
| 05:34 | MILLER,LAWRENCE missed 3-pt. jump shot | - | |
| 05:34 | ELMORE,STEPHEN offensive rebound | - | |
| 05:29 | ELMORE,STEPHEN made layup | 23-33 | |
| 05:16 | - | Turnover by WILLIAMS,JOE | |
| 05:16 | - | NIMLEY,SAAH enters the game | |
| 05:16 | - | STRICKLAND,SHELDON enters the game | |
| 05:16 | - | KENNEDY,MATT goes to the bench | |
| 05:16 | - | WILLIAMS,JOE goes to the bench | |
| 05:00 | Turnover by VAN SCYOC,MATT | - | |
| 05:00 | Foul by VAN SCYOC,MATT | - | |
| 04:38 | - | GOMBWER,PAUL missed layup | |
| 04:38 | - | GOMBWER,PAUL offensive rebound | |
| 04:27 | - | STRICKLAND,SHELDON missed jump shot | |
| 04:27 | MILLER,LAWRENCE defensive rebound | - | |
| 03:56 | MILLER,LAWRENCE missed 3-pt. jump shot | - | |
| 03:56 | - | TEAM defensive rebound | |
| 03:54 | - | media TIMEOUT by Charleston Southern | |
| 03:53 | - | BERNARD,MALCOLM enters the game | |
| 03:53 | - | GOMBWER,PAUL goes to the bench | |
| 03:40 | 23-35 | BOWEN,CEDRICK made layup | |
| 03:40 | - | Assist by STRICKLAND,SHELDON | |
| 03:23 | GROSELLE,MIKE made layup | 25-35 | |
| 03:23 | Assist by ELMORE,STEPHEN | - | |
| 03:00 | 25-38 | STRICKLAND,SHELDON made 3-pt. jump shot | |
| 03:00 | - | Assist by NIMLEY,SAAH | |
| 02:42 | VAN SCYOC,MATT made 3-pt. jump shot | 28-38 | |
| 02:42 | Assist by HARRIS III,MARSHALL | - | |
| 02:12 | Foul by VAN SCYOC,MATT | - | |
| 02:12 | 28-39 | SEXTON,JEREMY made free throw | |
| 02:12 | - | SEXTON,JEREMY missed free throw | |
| 02:12 | MARSHALL,QUINTON defensive rebound | - | |
| 02:12 | MARSHALL,QUINTON enters the game | - | |
| 02:12 | VAN SCYOC,MATT goes to the bench | - | |
| 02:12 | - | GOMBWER,PAUL enters the game | |
| 02:12 | - | BOWEN,CEDRICK goes to the bench | |
| 02:04 | HARRIS III,MARSHALL missed layup | - | |
| 02:04 | - | Block by BERNARD,MALCOLM | |
| 02:02 | ELMORE,STEPHEN offensive rebound | - | |
| 02:02 | - | Foul by NIMLEY,SAAH | |
| 02:02 | ELMORE,STEPHEN missed free throw | - | |
| 02:02 | - | GOMBWER,PAUL defensive rebound | |
| 01:55 | 28-42 | SEXTON,JEREMY made 3-pt. jump shot | |
| 01:55 | - | Assist by STRICKLAND,SHELDON | |
| 01:36 | GROSELLE,MIKE made layup | 30-42 | |
| 01:14 | 30-45 | SEXTON,JEREMY made 3-pt. jump shot | |
| 01:14 | - | Assist by NIMLEY,SAAH | |
| 00:51 | - | Foul by SEXTON,JEREMY | |
| 00:47 | MARSHALL,QUINTON missed free throw | - | |
| 00:47 | - | GOMBWER,PAUL defensive rebound | |
| 00:18 | 30-47 | SEXTON,JEREMY made jump shot | |
| 00:18 | - | Assist by BERNARD,MALCOLM | |
| 00:03 | HARRIS III,MARSHALL made 3-pt. jump shot | 33-47 | |
| back to top | |||
| 2nd Half | |||
| Time | The Citadel | Score | Charleston Southern |
| 19:44 | 33-50 | SEXTON,JEREMY made 3-pt. jump shot | |
| 19:44 | - | Assist by GOMBWER,PAUL | |
| 19:28 | - | Foul by FULLAH,ALLIE | |
| 19:27 | HARRIS III,MARSHALL missed 3-pt. jump shot | - | |
| 19:27 | - | SEXTON,JEREMY defensive rebound | |
| 19:13 | 33-52 | HARPER,ARLON made layup | |
| 18:51 | GROSELLE,MIKE missed jump shot | - | |
| 18:51 | TEAM offensive rebound | - | |
| 18:39 | VAN SCYOC,MATT made dunk | 35-52 | |
| 18:39 | Assist by MOORE,ASHTON | - | |
| 18:23 | Foul by ELMORE,STEPHEN | - | |
| 18:23 | - | BOWEN,CEDRICK enters the game | |
| 18:23 | - | GOMBWER,PAUL goes to the bench | |
| 18:09 | 35-55 | NIMLEY,SAAH made 3-pt. jump shot | |
| 17:51 | - | Foul by NIMLEY,SAAH | |
| 17:51 | HARRIS III,MARSHALL made free throw | 36-55 | |
| 17:51 | HARRIS III,MARSHALL made free throw | 37-55 | |
| 17:34 | 37-58 | HARPER,ARLON made 3-pt. jump shot | |
| 17:24 | MOORE,ASHTON made jump shot | 39-58 | |
| 17:22 | 30SEC TIMEOUT by The Citadel | - | |
| 17:00 | 39-60 | FULLAH,ALLIE made dunk | |
| 17:00 | - | Assist by HARPER,ARLON | |
| 16:38 | GROSELLE,MIKE made jump shot | 41-60 | |
| 16:23 | Foul by ELMORE,STEPHEN | - | |
| 16:23 | 41-61 | FULLAH,ALLIE made free throw | |
| 16:23 | - | FULLAH,ALLIE missed free throw | |
| 16:23 | ELMORE,STEPHEN defensive rebound | - | |
| 16:16 | Turnover by VAN SCYOC,MATT | - | |
| 16:15 | - | Steal by NIMLEY,SAAH | |
| 16:13 | 41-63 | HARPER,ARLON made layup | |
| 16:13 | - | Assist by NIMLEY,SAAH | |
| 15:54 | GROSELLE,MIKE made jump shot | 43-63 | |
| 15:45 | 43-65 | BOWEN,CEDRICK made layup | |
| 15:45 | - | Assist by NIMLEY,SAAH | |
| 15:28 | - | Foul by FULLAH,ALLIE | |
| 15:28 | MEDIA TIMEOUT by The Citadel | - | |
| 15:28 | - | KENNEDY,MATT enters the game | |
| 15:28 | - | GOMBWER,PAUL enters the game | |
| 15:28 | - | HARPER,ARLON goes to the bench | |
| 15:28 | - | FULLAH,ALLIE goes to the bench | |
| 15:27 | VAN SCYOC,MATT missed layup | - | |
| 15:27 | - | BOWEN,CEDRICK defensive rebound | |
| 15:20 | 43-68 | SEXTON,JEREMY made 3-pt. jump shot | |
| 15:20 | - | Assist by NIMLEY,SAAH | |
| 15:00 | MOORE,ASHTON missed jump shot | - | |
| 15:00 | - | KENNEDY,MATT defensive rebound | |
| 14:58 | Foul by VAN SCYOC,MATT | - | |
| 14:58 | MARSHALL,QUINTON enters the game | - | |
| 14:58 | MILLER,LAWRENCE enters the game | - | |
| 14:58 | MOORE,ASHTON goes to the bench | - | |
| 14:58 | VAN SCYOC,MATT goes to the bench | - | |
| 14:36 | - | NIMLEY,SAAH missed 3-pt. jump shot | |
| 14:36 | - | GOMBWER,PAUL offensive rebound | |
| 14:27 | - | SEXTON,JEREMY missed 3-pt. jump shot | |
| 14:27 | ELMORE,STEPHEN defensive rebound | - | |
| 14:24 | - | Foul by GOMBWER,PAUL | |
| 14:12 | HARRIS III,MARSHALL missed jump shot | - | |
| 14:12 | - | TEAM defensive rebound | |
| 14:10 | Foul by ELMORE,STEPHEN | - | |
| 14:01 | 43-70 | BOWEN,CEDRICK made layup | |
| 14:01 | - | Assist by NIMLEY,SAAH | |
| 13:44 | GROSELLE,MIKE missed layup | - | |
| 13:44 | - | GOMBWER,PAUL defensive rebound | |
| 13:35 | 43-72 | BOWEN,CEDRICK made layup | |
| 13:35 | - | Assist by NIMLEY,SAAH | |
| 13:35 | Foul by GROSELLE,MIKE | - | |
| 13:35 | - | BOWEN,CEDRICK missed free throw | |
| 13:35 | ELMORE,STEPHEN defensive rebound | - | |
| 13:35 | - | HARPER,ARLON enters the game | |
| 13:35 | - | NIMLEY,SAAH goes to the bench | |
| 13:19 | Foul by ELMORE,STEPHEN | - | |
| 13:19 | Turnover by ELMORE,STEPHEN | - | |
| 13:09 | - | HARPER,ARLON missed jump shot | |
| 13:09 | HARRIS III,MARSHALL defensive rebound | - | |
| 12:52 | - | Foul by KENNEDY,MATT | |
| 12:34 | ELMORE,STEPHEN missed 3-pt. jump shot | - | |
| 12:34 | - | GOMBWER,PAUL defensive rebound | |
| 12:31 | Foul by MARSHALL,QUINTON | - | |
| 12:31 | - | GOMBWER,PAUL missed free throw | |
| 12:31 | - | BOWEN,CEDRICK offensive rebound | |
| 12:31 | - | NIMLEY,SAAH enters the game | |
| 12:31 | - | KENNEDY,MATT goes to the bench | |
| 12:27 | - | BOWEN,CEDRICK missed jump shot | |
| 12:27 | TEAM defensive rebound | - | |
| 12:25 | BRAY,CJ enters the game | - | |
| 12:25 | ELMORE,STEPHEN goes to the bench | - | |
| 12:20 | HARRIS III,MARSHALL missed layup | - | |
| 12:20 | - | GOMBWER,PAUL defensive rebound | |
| 12:18 | - | Turnover by GOMBWER,PAUL | |
| 12:08 | Turnover by MARSHALL,QUINTON | - | |
| 12:07 | - | Steal by NIMLEY,SAAH | |
| 12:04 | 43-74 | NIMLEY,SAAH made layup | |
| 12:04 | Foul by MARSHALL,QUINTON | - | |
| 12:04 | - | NIMLEY,SAAH missed free throw | |
| 12:04 | TEAM defensive rebound | - | |
| 12:03 | - | Foul by BOWEN,CEDRICK | |
| 11:38 | MILLER,LAWRENCE made 3-pt. jump shot | 46-74 | |
| 11:07 | Foul by GROSELLE,MIKE | - | |
| 11:07 | - | media TIMEOUT by Charleston Southern | |
| 11:07 | 46-75 | NIMLEY,SAAH made free throw | |
| 11:07 | 46-76 | NIMLEY,SAAH made free throw | |
| 11:07 | MOORE,ASHTON enters the game | - | |
| 11:07 | HARRIS III,MARSHALL goes to the bench | - | |
| 11:07 | - | KENNEDY,MATT enters the game | |
| 11:07 | - | FULLAH,ALLIE enters the game | |
| 11:07 | - | BOWEN,CEDRICK goes to the bench | |
| 11:07 | - | NIMLEY,SAAH goes to the bench | |
| 10:51 | BRAY,CJ missed layup | - | |
| 10:51 | - | KENNEDY,MATT defensive rebound | |
| 10:33 | 46-78 | HARPER,ARLON made jump shot | |
| 10:13 | GROSELLE,MIKE made jump shot | 48-78 | |
| 10:13 | - | Foul by FULLAH,ALLIE | |
| 10:13 | GROSELLE,MIKE made free throw | 49-78 | |
| 10:13 | - | BOWEN,CEDRICK enters the game | |
| 10:13 | - | NIMLEY,SAAH enters the game | |
| 10:13 | - | HARPER,ARLON goes to the bench | |
| 10:13 | - | FULLAH,ALLIE goes to the bench | |
| 09:42 | - | NIMLEY,SAAH missed 3-pt. jump shot | |
| 09:42 | MOORE,ASHTON defensive rebound | - | |
| 09:36 | MILLER,LAWRENCE made layup | 51-78 | |
| 09:36 | Assist by MILLER,LAWRENCE | - | |
| 09:18 | - | GOMBWER,PAUL missed 3-pt. jump shot | |
| 09:18 | MARSHALL,QUINTON defensive rebound | - | |
| 09:08 | MOORE,ASHTON made layup | 53-78 | |
| 09:08 | - | Foul by KENNEDY,MATT | |
| 09:08 | MOORE,ASHTON missed free throw | - | |
| 09:08 | - | BOWEN,CEDRICK defensive rebound | |
| 09:08 | VAN SCYOC,MATT enters the game | - | |
| 09:08 | BRAY,CJ goes to the bench | - | |
| 09:08 | - | HARPER,ARLON enters the game | |
| 09:08 | - | KENNEDY,MATT goes to the bench | |
| 09:02 | Foul by VAN SCYOC,MATT | - | |
| 09:02 | 53-79 | NIMLEY,SAAH made free throw | |
| 09:02 | 53-80 | NIMLEY,SAAH made free throw | |
| 09:02 | HARRIS III,MARSHALL enters the game | - | |
| 09:02 | VAN SCYOC,MATT goes to the bench | - | |
| 08:45 | GROSELLE,MIKE made layup | 55-80 | |
| 08:45 | - | Foul by NIMLEY,SAAH | |
| 08:45 | GROSELLE,MIKE made free throw | 56-80 | |
| 08:32 | Foul by GROSELLE,MIKE | - | |
| 08:32 | 56-81 | HARPER,ARLON made free throw | |
| 08:32 | 56-82 | HARPER,ARLON made free throw | |
| 08:21 | - | Foul by BOWEN,CEDRICK | |
| 08:21 | - | 30SEC TIMEOUT by Charleston Southern | |
| 08:21 | MOORE,ASHTON made free throw | 57-82 | |
| 08:21 | MOORE,ASHTON made free throw | 58-82 | |
| 07:57 | 58-84 | BOWEN,CEDRICK made layup | |
| 07:57 | - | Assist by NIMLEY,SAAH | |
| 07:47 | - | Foul by GOMBWER,PAUL | |
| 07:47 | media TIMEOUT by The Citadel | - | |
| 07:47 | HARRIS III,MARSHALL made free throw | 59-84 | |
| 07:47 | HARRIS III,MARSHALL made free throw | 60-84 | |
| 07:22 | Foul by HARRIS III,MARSHALL | - | |
| 07:22 | 60-85 | BOWEN,CEDRICK made free throw | |
| 07:22 | 60-86 | BOWEN,CEDRICK made free throw | |
| 07:13 | MARSHALL,QUINTON made dunk | 62-86 | |
| 07:13 | Assist by MILLER,LAWRENCE | - | |
| 06:57 | 62-88 | NIMLEY,SAAH made jump shot | |
| 06:50 | MOORE,ASHTON made layup | 64-88 | |
| 06:48 | 30SEC TIMEOUT by The Citadel | - | |
| 06:48 | - | WILLIAMS,JOE enters the game | |
| 06:48 | - | GOMBWER,PAUL goes to the bench | |
| 06:46 | - | Turnover by NIMLEY,SAAH | |
| 06:41 | Turnover by HARRIS III,MARSHALL | - | |
| 06:39 | - | Steal by HARPER,ARLON | |
| 06:33 | 64-90 | HARPER,ARLON made layup | |
| 06:24 | HARRIS III,MARSHALL missed layup | - | |
| 06:24 | - | HARPER,ARLON defensive rebound | |
| 06:21 | Foul by HARRIS III,MARSHALL | - | |
| 06:21 | - | HARPER,ARLON missed free throw | |
| 06:21 | - | TEAM deadball rebound | |
| 06:21 | 64-91 | HARPER,ARLON made free throw | |
| 05:56 | HARRIS III,MARSHALL made jump shot | 66-91 | |
| 05:28 | 66-93 | NIMLEY,SAAH made jump shot | |
| 05:06 | GROSELLE,MIKE missed jump shot | - | |
| 05:06 | - | NIMLEY,SAAH defensive rebound | |
| 04:41 | 66-96 | HARPER,ARLON made 3-pt. jump shot | |
| 04:41 | - | Assist by NIMLEY,SAAH | |
| 04:22 | TEAM TIMEOUT by The Citadel | - | |
| 04:22 | JENKINS,JANEIL enters the game | - | |
| 04:22 | ELMORE,STEPHEN enters the game | - | |
| 04:22 | MARSHALL,QUINTON goes to the bench | - | |
| 04:22 | HARRIS III,MARSHALL goes to the bench | - | |
| 03:59 | Turnover by TEAM | - | |
| 03:59 | - | media TIMEOUT by Charleston Southern | |
| 03:27 | - | SEXTON,JEREMY missed jump shot | |
| 03:27 | - | SEXTON,JEREMY offensive rebound | |
| 03:24 | 66-98 | SEXTON,JEREMY made layup | |
| 03:11 | - | Foul by WILLIAMS,JOE | |
| 03:11 | ELMORE,STEPHEN missed free throw | - | |
| 03:11 | TEAM deadball rebound | - | |
| 03:11 | ELMORE,STEPHEN missed free throw | - | |
| 03:11 | - | BERNARD,MALCOLM defensive rebound | |
| 03:11 | - | KENNEDY,MATT enters the game | |
| 03:11 | - | BERNARD,MALCOLM enters the game | |
| 03:11 | - | SEXTON,JEREMY goes to the bench | |
| 03:11 | - | BOWEN,CEDRICK goes to the bench | |
| 02:37 | - | Turnover by NIMLEY,SAAH | |
| 02:36 | Steal by JENKINS,JANEIL | - | |
| 02:28 | MOORE,ASHTON missed layup | - | |
| 02:28 | - | Block by WILLIAMS,JOE | |
| 02:25 | - | KENNEDY,MATT defensive rebound | |
| 02:20 | - | 30SEC TIMEOUT by Charleston Southern | |
| 02:20 | HUNDLEY,MICHAEL enters the game | - | |
| 02:20 | GROSELLE,MIKE goes to the bench | - | |
| 02:20 | - | STRICKLAND,SHELDON enters the game | |
| 02:20 | - | DETER,MITCHELL enters the game | |
| 02:20 | - | HARPER,ARLON goes to the bench | |
| 02:20 | - | NIMLEY,SAAH goes to the bench | |
| 02:11 | - | STRICKLAND,SHELDON missed layup | |
| 02:11 | Block by HUNDLEY,MICHAEL | - | |
| 02:09 | MILLER,LAWRENCE defensive rebound | - | |
| 02:04 | Turnover by MILLER,LAWRENCE | - | |
| 02:03 | - | Steal by BERNARD,MALCOLM | |
| 01:49 | - | STRICKLAND,SHELDON missed free throw | |
| 01:49 | ELMORE,STEPHEN defensive rebound | - | |
| 01:48 | Foul by JENKINS,JANEIL | - | |
| 01:47 | - | STRICKLAND,SHELDON missed free throw | |
| 01:47 | - | TEAM deadball rebound | |
| 01:40 | JENKINS,JANEIL missed 3-pt. jump shot | - | |
| 01:40 | TEAM offensive rebound | - | |
| 01:30 | MILLER,LAWRENCE made 3-pt. jump shot | 69-98 | |
| 01:24 | - | DETER,MITCHELL missed 3-pt. jump shot | |
| 01:24 | - | KENNEDY,MATT offensive rebound | |
| 01:12 | 69-100 | KENNEDY,MATT made layup | |
| 01:12 | - | DORLEUS,GREG enters the game | |
| 01:12 | - | WILLIAMS,JOE goes to the bench | |
| 01:01 | JENKINS,JANEIL made layup | 71-100 | |
| 00:56 | - | Turnover by STRICKLAND,SHELDON | |
| 00:54 | Steal by ELMORE,STEPHEN | - | |
| 00:52 | MOORE,ASHTON made jump shot | 73-100 | |
| 00:38 | - | Turnover by STRICKLAND,SHELDON | |
| 00:25 | - | Foul by DORLEUS,GREG | |
| 00:25 | HUNDLEY,MICHAEL missed free throw | - | |
| 00:25 | TEAM deadball rebound | - | |
| 00:25 | HUNDLEY,MICHAEL missed free throw | - | |
| 00:25 | - | DORLEUS,GREG defensive rebound | |
| 00:24 | Foul by ELMORE,STEPHEN | - | |
| 00:24 | 73-101 | DORLEUS,GREG made free throw | |
| 00:24 | - | DORLEUS,GREG missed free throw | |
| 00:24 | HUNDLEY,MICHAEL defensive rebound | - | |
| 00:24 | BRAY,CJ enters the game | - | |
| 00:24 | ELMORE,STEPHEN goes to the bench | - | |
| 00:15 | JENKINS,JANEIL missed 3-pt. jump shot | - | |
| 00:15 | - | STRICKLAND,SHELDON defensive rebound | |
| back to top | |||

