true
The Citadel at St. Bonaventure
@ Reilly Center (St. Bonaventure, NY)
12/19/2012 at 7:00 PM
@ Reilly Center (St. Bonaventure, NY)
12/19/2012 at 7:00 PM
|
The Citadel
57 |
St. Bonaventure
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-6) | 28 | 29 | 57 |
| St. Bonaventure (7-3) | 43 | 54 | 97 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Elmore - F | 16 | 2-5 | 0-0 | 4-5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| 31 | Mike Groselle - C | 28 | 6-9 | 0-0 | 2-3 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 14 |
| 10 | Marshall Harris III - G | 18 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 |
| 12 | Ashton Moore - G | 29 | 2-3 | 1-1 | 5-6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 10 |
| 30 | Matt Van scyoc - G | 35 | 3-8 | 3-5 | 4-4 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dylen Setzekorn | 6 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| 03 | Janeil Jenkins | 21 | 0-1 | 0-0 | 0-3 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 3 | 0 |
| 21 | Michael Hundley | 12 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| 24 | Lawrence Miller | 10 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 33 | Quinton Marshall | 25 | 2-8 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
5-12 41.7% |
16-23 69.6% |
14 | 13 | 27 | 14 | 6 | 3 | 20 | 22 | 57 | ||
St. Bonaventure | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CONGER, Demitrius - f | 29 | 6-12 | 1-3 | 3-3 | 5 | 3 | 8 | 4 | 3 | 0 | 2 | 1 | 16 |
| 23 | JOHNSON, Chris - f | 23 | 5-8 | 2-3 | 4-7 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 16 |
| 33 | SIMMONS, Marquise - f | 25 | 7-9 | 0-0 | 1-1 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 15 |
| 03 | KLOOF, Charlon - g | 18 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 4 |
| 24 | WRIGHT, Matthew - g | 13 | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | MOSLEY, Eric | 21 | 5-6 | 3-4 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 15 |
| 05 | GATHERS, Jordan | 27 | 3-4 | 1-2 | 2-2 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 9 |
| 10 | FARRELL, Danny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WRIGHT, Dion | 11 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 35 | NDOYE, Youssou | 15 | 4-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 10 |
| 43 | TOUPANE, Jean Yves | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | DAVENPORT, Michael | 14 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-62 56.5% |
10-18 55.6% |
17-21 81.0% |
16 | 21 | 37 | 26 | 13 | 3 | 11 | 20 | 97 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-1; St. Bonaventure-None. Officials: Dwayne Gladden (R); Ken Clark (U); Quinten Murphy (U) Attendance: 3286 Time: 7:00 PM |

