The Citadel vs. Winthrop at Rock Hill, SC
9/12/2012 at 7:00
9/12/2012 at 7:00
|
The Citadel
0 |
Winthrop
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| The Citadel (1-5) | 0 | 0 | 0 |
| Winthrop (2-4) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Winthrop | 48:45 | RADLER, Grace (1) (DAVID, Megan & LOGAN, Jessica) | Free kick #23, flick header #11 shot and |
The Citadel | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Katchen * | GK | 0 | 0 | 0 | 0 | |
| 5 | McKenzie Duncan | D | 0 | 0 | 0 | 0 | |
| 7 | Ruth Leiva * | 0 | 0 | 0 | 0 | ||
| 8 | Grace Raines * | D | 0 | 0 | 0 | 0 | |
| 9 | Karina Schneider * | 0 | 0 | 0 | 0 | ||
| 10 | Mariana Garcia * | 1 | 1 | 0 | 0 | ||
| 11 | Nicole Levermann * | F | 1 | 1 | 0 | 0 | |
| 12 | Kimberly Maldonado | F | 0 | 0 | 0 | 0 | |
| 14 | Jillian Meyer * | 2 | 0 | 0 | 0 | ||
| 16 | Taylor Darling * | D | 0 | 0 | 0 | 0 | |
| 17 | Jannel Johnson * | F | 5 | 2 | 0 | 0 | |
| 18 | Anastasia Mesa * | 0 | 0 | 0 | 0 | ||
| 19 | Vanessa Aponte * | 2 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Sarah Katchen (L, 1-4) | 5 | 1 | 4 | 90:00 | ||
Winthrop | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | BABAUTA, Kylene * | d | 0 | 0 | 0 | 0 | |
| 10 | COLEMAN, Taylor | 0 | 0 | 0 | 0 | ||
| 11 | DAVID, Megan * | mf | 0 | 0 | 0 | 1 | |
| 12 | HERNDON, Ashley * | d | 0 | 0 | 0 | 0 | |
| 13 | RADLER, Grace * | mf | 4 | 1 | 1 | 0 | |
| 14 | CLARK, Kelly * | mf | 1 | 0 | 0 | 0 | |
| 16 | DAVIS, Tori | 0 | 0 | 0 | 0 | ||
| 18 | PRITTS, Megan * | d | 0 | 0 | 0 | 0 | |
| 21 | FREDA, Krystyna * | f | 6 | 4 | 0 | 0 | |
| 22 | VANDEWATER, Allie * | mf | 0 | 0 | 0 | 0 | |
| 23 | LOGAN, Jessica * | d | 0 | 0 | 0 | 1 | |
| 24 | PUCKETT, Devin * | f | 1 | 0 | 0 | 0 | |
| 25 | FRICK, Abby | 0 | 0 | 0 | 0 | ||
| 26 | CRAWLEY, Okina | 0 | 0 | 0 | 0 | ||
| 30 | HENDERSON, Amelia * | gk | 0 | 0 | 0 | 0 | |
| 32 | ERVINS, Imani | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 5 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | HENDERSON, Amelia (W, 2-4) | 5 | 0 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Citadel | 5 | 6 | 11 |
| Winthrop | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The Citadel | 2 | 2 | 4 |
| Winthrop | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Citadel | 0 | 3 | 3 |
| Winthrop | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The Citadel | 4 | 5 | 9 |
| Winthrop | 5 | 8 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Winthrop | 80:07 | Yellow card - FREDA, Krystyna | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Eagle Field Game Length: 1:49 Attendance: 167 Referee: John Tanverdi Asst. Referee: Alan Schechtman : John Mower Timekeeper: Chelsey Schoenfeldt Scorer: Bryan Dillon |
* Starter

