St. Francis (Pa.) vs. The Citadel
@ Radford, Va. (Dedmon Center)
9/1/2012 at 5:50 PM
@ Radford, Va. (Dedmon Center)
9/1/2012 at 5:50 PM
|
Saint Francis (Pa.)
3 |
The Citadel
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Francis (Pa.) (3-3) | 19 | 25 | 23 | 25 | 15 | 3 |
| The Citadel (0-6) | 25 | 16 | 25 | 21 | 13 | 2 |
Saint Francis (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 36 | .111 | ||
| 2 | 14 | 5 | 25 | .360 | ||
| 3 | 15 | 9 | 40 | .150 | ||
| 4 | 14 | 4 | 39 | .256 | ||
| 5 | 10 | 5 | 20 | .250 | ||
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 | ||
| 2 | 9 | 7 | 23 | .087 | ||
| 3 | 10 | 2 | 34 | .235 | ||
| 4 | 6 | 6 | 31 | .000 | ||
| 5 | 4 | 1 | 16 | .188 | ||
Saint Francis (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | KOCHINSKY, Breanna * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | BLENKAM, Alanna * | 5 | 2 | 0 | 3 | .667 | 58 | 3 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 5.5 |
| 8 | CUP, Maria * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | KUTNY, Hannah * | 5 | 20 | 5 | 39 | .385 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20.5 |
| 13 | WINGARD, Lauren * | 5 | 13 | 7 | 30 | .200 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 0 | 13.5 |
| 16 | WILLIAMS, Elizabeth * | 5 | 14 | 5 | 28 | .321 | 2 | 6 | 1 | 1 | 15 | 0 | 6 | 1 | 0 | 23.0 |
| 3 | STAMBAUGH, Brittany | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | ZMYSLINSKI, Brittany | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | EASTER, CHELSEA | 5 | 10 | 4 | 27 | .222 | 1 | 2 | 2 | 1 | 7 | 0 | 5 | 1 | 0 | 14.5 |
| 15 | JECKELL, Kayla | 3 | 2 | 5 | 9 | -.333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | KISER, Kierstin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 33 | 160 | .213 | 63 | 14 | 13 | 8 | 59 | 0 | 14 | 5 | 1 | 88.0 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 5 | 13 | 5 | 35 | .229 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Mikaela Tracy * | 5 | 1 | 0 | 1 | 1.000 | 22 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Bailey Kernodle * | 4 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7.5 |
| 9 | Lauren Hurt * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Amanda Rudnik * | 5 | 3 | 2 | 18 | .056 | 1 | 0 | 1 | 5 | 14 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Jessica Maxwell * | 5 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 3 | Haley Corson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Dalton | 5 | 0 | 2 | 2 | -1.000 | 3 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachael Farrell | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Rachel Keefer | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cassie Uribe | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 124 | .161 | 35 | 8 | 4 | 14 | 47 | 3 | 12 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Dedmon Center Attendance: 77 Time: 1:52 1st Referee: Jordan Leake 2nd Referee: Doug Fagan 3rd Referee: Mark Edsall Scorer: Brian Cox |
* = Starter

