The Citadel vs. Stetson
@ Charleston, S.C. (Buccaneer Fieldhouse)
9/14/2012 at 5:00 pm
@ Charleston, S.C. (Buccaneer Fieldhouse)
9/14/2012 at 5:00 pm
|
The Citadel
3 |
Stetson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| The Citadel (1-10) | 25 | 22 | 25 | 21 | 15 | 3 |
| Stetson (3-11) | 20 | 25 | 22 | 25 | 12 | 2 |
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 35 | .257 | ||
| 2 | 14 | 4 | 48 | .208 | ||
| 3 | 13 | 7 | 38 | .158 | ||
| 4 | 12 | 8 | 37 | .108 | ||
| 5 | 9 | 4 | 21 | .238 | ||
Stetson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 52 | .115 | ||
| 2 | 16 | 6 | 50 | .200 | ||
| 3 | 11 | 7 | 44 | .091 | ||
| 4 | 14 | 5 | 40 | .225 | ||
| 5 | 7 | 3 | 22 | .182 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 4 | 1 | 1 | 16 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Mikaela Tracy * | 5 | 0 | 0 | 4 | .000 | 44 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Erin Bucherl | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Dalton | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Kernodle | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Hurt * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 18.0 |
| 10 | Rachael Farrell * | 5 | 21 | 6 | 51 | .294 | 2 | 0 | 2 | 1 | 28 | 0 | 1 | 0 | 2 | 21.5 |
| 11 | Amanda Rudnik * | 5 | 9 | 6 | 34 | .088 | 0 | 2 | 1 | 1 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Rachel Keefer | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Maxwell * | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 16 | Cassie Uribe | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 59 | 25 | 179 | .190 | 55 | 5 | 6 | 7 | 98 | 4 | 12 | 3 | 3 | 74.0 | ||
Stetson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Russell | 5 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kayla Weller * | 5 | 1 | 0 | 3 | .333 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Kelli Carneal * | 5 | 9 | 2 | 35 | .200 | 27 | 0 | 3 | 0 | 8 | 0 | 3 | 0 | 2 | 10.5 |
| 4 | Kaley Melville * | 5 | 25 | 1 | 62 | .387 | 0 | 0 | 1 | 3 | 16 | 0 | 2 | 0 | 0 | 26.0 |
| 8 | Ellen Hawks * | 5 | 11 | 7 | 29 | .138 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Catherine Coston * | 5 | 3 | 6 | 25 | -.120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Evann Dickerson | 5 | 1 | 3 | 7 | -.286 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Morgan Pautsch * | 5 | 4 | 3 | 17 | .059 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5.5 |
| 22 | Cailyn Prewitt | 5 | 8 | 8 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 63 | 30 | 208 | .159 | 55 | 7 | 9 | 5 | 78 | 0 | 11 | 1 | 5 | 75.5 | ||
| Other Information |
|---|
|
Arena: Buccaneer Fieldhouse Attendance: 323 Time: 2:06 1st Referee: Holly Meckley 2nd Referee: Bill Stanger Scorer: Scott McCain |
* = Starter

