The Citadel at. Charleston Southern
@ Charleston, S.C. (Buccaneer Fieldhouse)
9/15/2012 at 7:30 pm
@ Charleston, S.C. (Buccaneer Fieldhouse)
9/15/2012 at 7:30 pm
|
The Citadel
3 |
Charleston Southern
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The Citadel (2-12) | 25 | 25 | 25 | 3 |
| Charleston Southern (5-9) | 19 | 12 | 20 | 0 |
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 | ||
| 2 | 12 | 2 | 24 | .417 | ||
| 3 | 16 | 7 | 38 | .237 | ||
Charleston Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 | ||
| 2 | 10 | 5 | 33 | .152 | ||
| 3 | 7 | 6 | 35 | .029 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mikaela Tracy * | 3 | 6 | 1 | 7 | .714 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Erin Bucherl | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Dalton | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Hurt * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Rachael Farrell * | 3 | 9 | 4 | 20 | .250 | 5 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Amanda Rudnik * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Jessica Maxwell * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 42 | 13 | 99 | .293 | 39 | 6 | 4 | 4 | 55 | 2 | 8 | 0 | 1 | 54.0 | ||
Charleston Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | STRUKSNES, Kirsten * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | KLINGER, Kayla * | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | WINDSOR, Siraya | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | TRACY, Sydney * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | HIGGENBOTHEM, Ashley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SWINDLER, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DAVIS, Wynter * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | HOUSTON, Katrina * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | GREER, Cassidy | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | LUNA, Michaela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | PARROTT, Meredith * | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | LAVENICE, Erin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | JOHNSTON, Ashley | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 106 | .094 | 29 | 4 | 6 | 6 | 40 | 0 | 8 | 1 | 2 | 37.0 | ||
| Other Information |
|---|
|
Arena: Buccaneer Fieldhouse Attendance: 318 Time: 1:01 1st Referee: James Thompson 2nd Referee: Holly Meckley Scorer: Scott McCain |
* = Starter

