The Citadel vs. Wofford
@ Charleston, S.C. (Buccaneer Fieldhouse)
9/15/2012 at 12:30 pm
@ Charleston, S.C. (Buccaneer Fieldhouse)
9/15/2012 at 12:30 pm
|
The Citadel
2 |
Wofford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| The Citadel (1-12) | 17 | 16 | 25 | 25 | 13 | 2 |
| Wofford (7-3) | 25 | 25 | 22 | 22 | 15 | 3 |
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 50 | .160 | ||
| 2 | 5 | 4 | 33 | .030 | ||
| 3 | 14 | 8 | 43 | .140 | ||
| 4 | 12 | 3 | 38 | .237 | ||
| 5 | 8 | 3 | 22 | .227 | ||
Wofford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 2 | 45 | .356 | ||
| 2 | 14 | 4 | 36 | .278 | ||
| 3 | 12 | 4 | 38 | .211 | ||
| 4 | 14 | 10 | 48 | .083 | ||
| 5 | 11 | 5 | 28 | .214 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 5 | 8 | 6 | 41 | .049 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Mikaela Tracy * | 5 | 1 | 0 | 4 | .250 | 36 | 1 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Lauren Hurt * | 5 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 11.5 |
| 10 | Rachael Farrell * | 5 | 16 | 6 | 48 | .208 | 1 | 0 | 1 | 2 | 12 | 0 | 5 | 0 | 0 | 18.5 |
| 11 | Amanda Rudnik * | 5 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 3 | 21 | 0 | 2 | 1 | 1 | 10.0 |
| 14 | Jessica Maxwell * | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 10.5 |
| 4 | Erin Bucherl | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Dalton | 5 | 0 | 0 | 1 | .000 | 3 | 4 | 4 | 3 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Bailey Kernodle | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Keefer | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 51 | 22 | 186 | .156 | 44 | 6 | 5 | 9 | 90 | 1 | 16 | 4 | 4 | 66.0 | ||
Wofford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Burnett,Wendy * | 5 | 16 | 3 | 27 | .481 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 18.5 |
| 3 | Anderson,Arden * | 5 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Woodlee,Rachel * | 5 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 17.0 |
| 7 | Graham,Jessica * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorsey,Bekah * | 5 | 1 | 1 | 3 | .000 | 35 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Liguori,Amanda * | 5 | 15 | 7 | 50 | .160 | 2 | 3 | 3 | 0 | 23 | 0 | 3 | 2 | 0 | 19.5 |
| 1 | Styles,Reagan | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bagwell,Kelsey | 5 | 1 | 3 | 13 | -.154 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gough,Tara | 5 | 1 | 0 | 4 | .250 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Baird,Taylor | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Bidgood,Alex | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Buterbaugh,Elizabeth | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Stemke,Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 25 | 195 | .226 | 66 | 9 | 10 | 6 | 101 | 1 | 14 | 7 | 4 | 86.0 | ||
| Other Information |
|---|
|
Arena: Buccaneer Fieldhouse Attendance: 119 Time: 2:10 1st Referee: James Thompson 2nd Referee: Holly Meckley Scorer: Scott McCain |
* = Starter

