The Citadel at. Davidson
@ Davidson, NC (Belk Arena)
9/29/2012 at 2 p.m.
@ Davidson, NC (Belk Arena)
9/29/2012 at 2 p.m.
|
The Citadel
0 |
Davidson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The Citadel (2-15, 0-3 SoCon) | 20 | 21 | 25 | 0 |
| Davidson (6-7, 2-1 SoCon) | 25 | 25 | 27 | 3 |
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 | ||
| 2 | 11 | 5 | 44 | .136 | ||
| 3 | 12 | 8 | 44 | .091 | ||
Davidson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 43 | .302 | ||
| 2 | 18 | 7 | 54 | .204 | ||
| 3 | 15 | 8 | 45 | .156 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikaela Tracy * | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Erin Bucherl | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallory Moore | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Dalton * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Kernodle | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Hurt * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 10 | Rachael Farrell * | 3 | 5 | 4 | 26 | .038 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Amanda Rudnik * | 3 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 3 | 14 | 2 | 2 | 0 | 0 | 10.0 |
| 12 | Rachel Keefer | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Jessica Maxwell * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Cassie Uribe | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 122 | .148 | 33 | 1 | 1 | 5 | 57 | 4 | 6 | 2 | 0 | 43.0 | ||
Davidson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Crenshaw | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Shannon * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Chamberlin | 2 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Taylor Pisel * | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Michelle McNeight | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Ariel Ley * | 3 | 7 | 1 | 15 | .400 | 40 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Rachel Earnhardt | 2 | 2 | 3 | 15 | -.067 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Tindall Sewell * | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 17.5 |
| 14 | Anastasia Owen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Rau * | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 6.0 |
| 16 | Caroline Brown * | 3 | 14 | 4 | 35 | .286 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 142 | .218 | 52 | 5 | 8 | 1 | 62 | 4 | 9 | 4 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Belk Arena Attendance: 268 Time: 1:33 Scorer: Ashley Bailey |
* = Starter

