Chattanooga at. The Citadel
@ Charleston, S.C. (McAlister Fieldhouse)
10/14/2012 at 3:00 pm
@ Charleston, S.C. (McAlister Fieldhouse)
10/14/2012 at 3:00 pm
|
Chattanooga
3 |
The Citadel
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chattanooga (9-14, 3-5 SoCon) | 25 | 20 | 25 | 14 | 15 | 3 |
| The Citadel (4-20, 0-8 SoCon) | 20 | 25 | 21 | 25 | 13 | 2 |
Chattanooga | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 40 | .300 | ||
| 2 | 14 | 8 | 45 | .133 | ||
| 3 | 16 | 7 | 49 | .184 | ||
| 4 | 9 | 6 | 43 | .070 | ||
| 5 | 10 | 3 | 31 | .226 | ||
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 | ||
| 2 | 16 | 3 | 44 | .295 | ||
| 3 | 10 | 8 | 44 | .045 | ||
| 4 | 15 | 2 | 39 | .333 | ||
| 5 | 7 | 4 | 33 | .091 | ||
Chattanooga | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasey Talley * | 5 | 5 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Briana Reid * | 5 | 10 | 7 | 51 | .059 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Sarah Batterton * | 5 | 11 | 5 | 34 | .176 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Julimar Alvarado * | 5 | 27 | 9 | 60 | .300 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 27.0 |
| 14 | Bridget Camacho * | 5 | 1 | 1 | 5 | .000 | 58 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Christina Teter * | 5 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Paula Passmore | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Gainer | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Melissa Green | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Meagan Ernd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Catherine Chason | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 29 | 208 | .178 | 64 | 4 | 4 | 6 | 107 | 1 | 8 | 3 | 1 | 75.0 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Mikaela Tracy * | 5 | 2 | 0 | 4 | .500 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5.0 |
| 9 | Lauren Hurt * | 5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 4 | 0 | 12.5 |
| 10 | Rachael Farrell * | 5 | 11 | 4 | 50 | .140 | 2 | 2 | 0 | 2 | 19 | 0 | 6 | 1 | 0 | 16.0 |
| 11 | Amanda Rudnik * | 4 | 0 | 4 | 10 | -.400 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jessica Maxwell * | 5 | 9 | 2 | 26 | .269 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 13.0 |
| 3 | Haley Corson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Bucherl | 5 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mallory Moore | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Dalton | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Kernodle | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Rachel Keefer | 4 | 3 | 0 | 6 | .500 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 16 | Cassie Uribe | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 203 | .167 | 52 | 6 | 3 | 4 | 94 | 2 | 22 | 8 | 2 | 76.0 | ||
| Other Information |
|---|
|
Arena: McAlister Fieldhouse Attendance: 134 Time: 2:10 Scorer: Jon Cole |
* = Starter

