The Citadel at. Appalachian State
@ Boone, N.C. (Holmes Center)
10/20/2012 at 7:30 pm
@ Boone, N.C. (Holmes Center)
10/20/2012 at 7:30 pm
|
The Citadel
1 |
Appalachian State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The Citadel (4-22, 0-10 SoCon) | 13 | 14 | 25 | 19 | 1 |
| Appalachian State (6-18, 2-8 SoCon) | 25 | 25 | 17 | 25 | 3 |
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 44 | .045 | ||
| 2 | 8 | 3 | 30 | .167 | ||
| 3 | 16 | 5 | 41 | .268 | ||
| 4 | 12 | 7 | 31 | .161 | ||
Appalachian State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 42 | .310 | ||
| 2 | 15 | 4 | 32 | .344 | ||
| 3 | 10 | 7 | 40 | .075 | ||
| 4 | 16 | 4 | 30 | .400 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo | 4 | 14 | 4 | 31 | .323 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 2 | Mikaela Tracy | 3 | 3 | 0 | 4 | .750 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Erin Bucherl | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mallory Moore | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Dalton * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Kernodle | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Lauren Hurt * | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Rachael Farrell * | 4 | 7 | 5 | 41 | .049 | 2 | 0 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Amanda Rudnik * | 2 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Rachel Keefer * | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 14 | Jessica Maxwell * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 146 | .158 | 43 | 2 | 1 | 7 | 59 | 0 | 12 | 2 | 2 | 54.0 | ||
Appalachian State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Rhein | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meghan Mahoney | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lindsey Sauls * | 4 | 14 | 4 | 33 | .303 | 0 | 2 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Lauren Brown * | 4 | 1 | 0 | 1 | 1.000 | 34 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Jacqui Spurgeon * | 4 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 12 | Paige Brown | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lauren Gray * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Dalton Tolliver * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 11.0 |
| 18 | Jessica Eley * | 4 | 8 | 0 | 17 | .471 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 32 | Jess Keller | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 56 | 17 | 144 | .271 | 56 | 7 | 3 | 2 | 68 | 3 | 14 | 0 | 3 | 73.0 | ||
| Other Information |
|---|
|
Arena: Holmes Center Attendance: 210 Time: 1:45 1st Referee: Mitch Atkinson 2nd Referee: BJ Willard Scorer: Ryan Bower |
* = Starter

