The Citadel at. Savannah State
@ Savannah, Ga. (Wilcox-Wiley Gym)
10/31/2012 at 6 p.m.
@ Savannah, Ga. (Wilcox-Wiley Gym)
10/31/2012 at 6 p.m.
|
The Citadel
3 |
Savannah State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The Citadel (6-24) | 25 | 25 | 25 | 3 |
| Savannah State (0-30) | 14 | 10 | 16 | 0 |
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 | ||
| 2 | 14 | 1 | 28 | .464 | ||
| 3 | 14 | 6 | 37 | .216 | ||
Savannah State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 | ||
| 2 | 5 | 10 | 36 | -.139 | ||
| 3 | 6 | 6 | 32 | .000 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Mikaela Tracy * | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Kernodle * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Lauren Hurt * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | Rachael Farrell * | 2 | 10 | 1 | 14 | .643 | 3 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Jessica Maxwell * | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 11.5 |
| 3 | Haley Corson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Bucherl | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallory Moore | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Carson Gosnell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Dalton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Rudnik | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Keefer | 2 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Cassie Uribe | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 99 | .323 | 39 | 5 | 8 | 2 | 53 | 1 | 12 | 1 | 0 | 54.0 | ||
Savannah State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | BUTLER,Ashlee * | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | DILWORTH,Justice * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | WAITE,Jasmine * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | JONES,Chikia * | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | GADIS,Bryana * | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | LYLE,Christian * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 1 | HAMILTON,Kaneisha | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | WILLIAMS,Asiha | 3 | 2 | 0 | 5 | .400 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | PEREZ,Nabori | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | STEPHENS,Bridgette | 3 | 0 | 0 | 8 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BROCHU,Bianca | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 103 | -.029 | 16 | 2 | 4 | 5 | 47 | 1 | 8 | 4 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: Wilcox-Wiley Gym Attendance: 57 Time: 1:22 1st Referee: Tony Fornicolla 2nd Referee: Howard Bacon Scorer: Bill Statz |
* = Starter

