The Citadel
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 10.39 | .146 | 9.59 | 1.87 | 0.80 | 14.83 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-28 (.176) |
| Conference (Pct.) | 0-16 (.000) |
| Streak | Lost 4 |
| Home | 3-8 |
| Away | 3-13 |
| Neutral | 0-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | Davidson | L, 3-2 |
| Oct 31 | at Savannah St. | W, 3-0 |
| Nov 2 | at Furman | L, 3-0 |
| Nov 3 | at Wofford | L, 3-0 |
| Nov 6 | at Col. of Charleston | L, 3-0 |
| Nov 10 | Elon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 16 | ||
| Sets | 122 | 56 | ||
| Kills | 1268 | 551 | ||
| Kills per set | 10.39 | 9.84 | ||
| Errors | 643 | 309 | ||
| Total Attacks | 4279 | 2061 | ||
| Hitting Percentage | .146 | .117 | ||
| Assists | 1170 | 510 | ||
| Assists per set | 9.59 | 9.11 | ||
| Service Aces | 97 | 35 | ||
| Service Errors | 136 | 49 | ||
| Service Aces per set | 0.80 | 0.62 | ||
| Reception Errors | 203 | 82 | ||
| Digs | 1809 | 830 | ||
| Digs per set | 14.83 | 14.82 | ||
| Block Solo | 65 | 27 | ||
| Block Assist | 326 | 142 | ||
| Block Total | 228 | 98 | ||
| Blocks per set | 1.87 | 1.75 | ||
| Block Errors | 89 | 56 | ||
| Ball Handling Errors | 41 | 23 | ||
| Points | 1593.0 | 684.0 | ||
| Points per set | 13.1 | 12.2 | ||
| Home Attendance | 1656 | 1306 | ||
| Home Attendance average | 151 | 163 | ||

