Skip To Main Content

The Citadel Athletics

2000-01 Men's Basketball Cumulative Statistics - The Citadel Athletics

2000-01 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-7)

Overall Team Statistics
Statistic CITADEL Opponents
Scoring
Total Points 1868 1857
Points Per Game 66.7 66.3
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 626-1515 619-1448
FG: Percentage .413 .427
FG: Per Game 22.4 22.1
3PT: Made-Attempted 172-525 154-440
3PT: Percentage .328 .350
3PT: Per Game 6.1 5.5
FT: Made-Attempted 444-700 465-706
FT: Percentage .634 .659
FT: Per Game 15.9 16.6
Rebounding
Total 1005 1000
Per Game 35.9 35.7
Margin 0.2 --
Assists
Total 330 298
Per Game 11.8 10.6
Turnovers
Total 402 474
Per Game 14.4 16.9
Margin 2.6 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 16.6 13.6
Steals
Total 210 189
Per Game 7.5 6.8
Blocks
Total 99 97
Per Game 3.5 3.5
Attendance
Total 26223 35886
Per Game 14-1,873 11-3,262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Setzer, Sewell 1 1 34 34.0 10 12 .833 0 0 .000 2 7 .286 22 22.0 3 4 7 7.0 4 0 1 1 0
13 Jones, Matt 1 1 37 37.0 5 9 .556 3 5 .600 3 4 .750 16 16.0 1 3 4 4.0 0 1 1 2 1  
44 Puckett, Alan 1 1 33 33.0 5 8 .625 0 0 .000 5 6 .833 15 15.0 2 2 4 4.0 1 1 2 1 2
14 Cantrell, Travis 26 20 727 28.0 97 289 .336 59 184 .321 65 76 .855 318 12.2 13 61 74 2.8 72 32 44 35 3
54 Washburn, Cliff 26 26 662 25.5 93 183 .508 0 1 .000 86 144 .597 272 10.5 59 87 146 5.6 93 14 56 24 8
44 Puckett, Alan 26 18 666 25.6 84 197 .426 58 144 .403 44 70 .629 270 10.4 26 53 79 3.0 62 55 41 26 2
15 Dearmon, Charles 1 0 20 20.0 3 6 .500 1 2 .500 2 2 1.000 9 9.0 2 2 4 4.0 1 1 2 0 0  
22 Joseph, Michael 26 13 502 19.3 71 190 .374 8 29 .276 66 94 .702 216 8.3 44 61 105 4.0 37 25 44 29 8
03 Krywonis, Romas 26 11 541 20.8 64 147 .435 2 10 .200 38 69 .551 168 6.5 54 61 115 4.4 72 19 30 16 10
03 Butler, Jonathan 1 1 39 39.0 1 7 .143 0 4 .000 4 4 1.000 6 6.0 3 3 6 6.0 0 9 5 1 0  
24 Boxler, Brian 1 0 17 17.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 2 1 3 3.0 3 0 1 0 3  
12 Roy, Mike 26 26 811 31.2 47 144 .326 29 96 .302 31 41 .756 154 5.9 14 63 77 3.0 58 111 50 34 1
42 Jones, Gregg 26 12 378 14.5 52 79 .658 0 0 .000 31 50 .620 135 5.2 31 63 94 3.6 54 7 25 9 32
33 Tobias, Ben 1 1 28 28.0 1 7 .143 1 6 .167 2 2 1.000 5 5.0 0 4 4 4.0 1 4 1 1 0
20 Mombollet, Max 26 3 443 17.0 48 110 .436 0 0 .000 25 58 .431 121 4.7 55 65 120 4.6 63 12 37 8 21
30 Wormley, Clyde 25 1 257 10.3 21 63 .333 7 22 .318 21 37 .568 70 2.8 10 25 35 1.4 31 14 25 7 8
33 Tobias, Ben 8 0 30 3.8 6 9 .667 2 5 .400 3 6 .500 17 2.1 2 6 8 1.0 5 2 1 2 0
21 Davis, Buddy 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 3 0 0  
05 Milford, Kenny 16 0 91 5.7 9 26 .346 2 10 .200 7 15 .467 27 1.7 4 4 8 0.5 20 13 16 9 0
50 Jordan, Patrick 4 0 12 3.0 2 5 .400 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 1 0 1 0 0
04 Wharton, Larry 7 0 14 2.0 2 4 .500 0 1 .000 0 2 .000 4 0.6 1 1 2 0.3 1 0 3 0 0
11 Wilson, Erick 17 0 86 5.1 2 10 .200 0 4 .000 7 11 .636 11 0.6 1 2 3 0.2 9 9 10 5 0
24 Coisson, David 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 0 1 0 0  
42 Jones, Gregg 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
02 Patten, Michael 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 49 99 3.5 1 0 2 0 0  
Total 28 5450 194.6 626 1515 .413 172 525 .328 444 700 .634 1868 66.71 380 625 1005 35.9 593 330 402 210 99
Opponents 28 5650 201.8 619 1448 .427 154 440 .350 465 706 .659 1857 66.32 328 672 1000 35.7 621 298 474 189 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Setzer, Sewell 1 1 34 34.0 10 12 .833 0 0 .000 2 7 .286 22 22.0 3 4 7 7.0 4 0 0.0 1 1 0
13 Jones, Matt 1 1 37 37.0 5 9 .556 3 5 .600 3 4 .750 16 16.0 1 3 4 4.0 0 1 1.0 1 2 1  
44 Puckett, Alan 1 1 33 33.0 5 8 .625 0 0 .000 5 6 .833 15 15.0 2 2 4 4.0 1 1 1.0 2 1 2
14 Cantrell, Travis 14 12 408 29.1 50 148 .338 28 91 .308 37 45 .822 165 11.8 4 26 30 2.1 35 20 1.4 24 15 3
44 Puckett, Alan 14 8 386 27.6 49 106 .462 36 78 .462 21 34 .618 155 11.1 15 29 44 3.1 35 31 2.2 25 12 0
15 Dearmon, Charles 1 0 20 20.0 3 6 .500 1 2 .500 2 2 1.000 9 9.0 2 2 4 4.0 1 1 1.0 2 0 0  
54 Washburn, Cliff 14 14 352 25.1 43 95 .453 0 0 .000 32 65 .492 118 8.4 20 45 65 4.6 49 7 0.5 27 6 3
22 Joseph, Michael 14 7 260 18.6 35 85 .412 4 15 .267 30 44 .682 104 7.4 11 36 47 3.4 18 10 0.7 19 9 2
12 Roy, Mike 14 14 443 31.6 28 82 .341 16 50 .320 14 18 .778 86 6.1 7 34 41 2.9 38 50 3.6 27 19 1
03 Krywonis, Romas 14 8 337 24.1 35 87 .402 2 8 .250 23 45 .511 95 6.8 31 40 71 5.1 34 13 0.9 17 4 5
03 Butler, Jonathan 1 1 39 39.0 1 7 .143 0 4 .000 4 4 1.000 6 6.0 3 3 6 6.0 0 9 9.0 5 1 0  
24 Boxler, Brian 1 0 17 17.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 2 1 3 3.0 3 0 0.0 1 0 3  
33 Tobias, Ben 1 1 28 28.0 1 7 .143 1 6 .167 2 2 1.000 5 5.0 0 4 4 4.0 1 4 4.0 1 1 0
42 Jones, Gregg 14 4 179 12.8 26 41 .634 0 0 .000 12 21 .571 64 4.6 13 34 47 3.4 27 2 0.1 10 8 15
20 Mombollet, Max 14 2 238 17.0 26 61 .426 0 0 .000 13 32 .406 65 4.6 30 29 59 4.2 35 5 0.4 20 4 12
30 Wormley, Clyde 13 1 124 9.5 8 28 .286 5 16 .313 10 13 .769 31 2.4 3 18 21 1.6 14 8 0.6 16 4 5
21 Davis, Buddy 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 0.0 3 0 0  
05 Milford, Kenny 9 0 43 4.8 4 14 .286 1 5 .200 4 9 .444 13 1.4 3 1 4 0.4 12 7 0.8 8 4 0
42 Jones, Gregg 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
02 Patten, Michael 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 3.4 1 0 0.0 2 0 0  
33 Tobias, Ben 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 1 0 0
04 Wharton, Larry 3 0 3 1.0 1 2 .500 0 0 .000 0 2 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
11 Wilson, Erick 9 0 47 5.2 0 4 .000 0 2 .000 5 7 .714 5 0.6 0 2 2 0.2 7 3 0.3 4 3 0
Total 16 3050 190.6 334 812 .411 97 284 .342 221 362 .610 986 61.63 183 340 523 32.7 318 173 10.8 216 94 52
Opponents 16 3250 203.1 367 826 .444 93 256 .363 258 401 .643 1085 67.81 181 398 579 36.2 337 172 10.8 238 104 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Setzer, Sewell 1 1 34 10 12 .833 0 0 .000 2 7 .286 22 22.0
13 Jones, Matt 1 1 37 5 9 .556 3 5 .600 3 4 .750 16 16.0
44 Puckett, Alan 1 1 33 5 8 .625 0 0 .000 5 6 .833 15 15.0
14 Cantrell, Travis 26 20 727 97 289 .336 59 184 .321 65 76 .855 318 12.2
54 Washburn, Cliff 26 26 662 93 183 .508 0 1 .000 86 144 .597 272 10.5
44 Puckett, Alan 26 18 666 84 197 .426 58 144 .403 44 70 .629 270 10.4
15 Dearmon, Charles 1 0 20 3 6 .500 1 2 .500 2 2 1.000 9 9.0
22 Joseph, Michael 26 13 502 71 190 .374 8 29 .276 66 94 .702 216 8.3
03 Krywonis, Romas 26 11 541 64 147 .435 2 10 .200 38 69 .551 168 6.5
03 Butler, Jonathan 1 1 39 1 7 .143 0 4 .000 4 4 1.000 6 6.0
24 Boxler, Brian 1 0 17 2 3 .667 0 0 .000 2 2 1.000 6 6.0
12 Roy, Mike 26 26 811 47 144 .326 29 96 .302 31 41 .756 154 5.9
42 Jones, Gregg 26 12 378 52 79 .658 0 0 .000 31 50 .620 135 5.2
33 Tobias, Ben 1 1 28 1 7 .143 1 6 .167 2 2 1.000 5 5.0
20 Mombollet, Max 26 3 443 48 110 .436 0 0 .000 25 58 .431 121 4.7
30 Wormley, Clyde 25 1 257 21 63 .333 7 22 .318 21 37 .568 70 2.8
21 Davis, Buddy 1 0 7 1 3 .333 0 0 .000 0 0 .000 2 2.0
33 Tobias, Ben 8 0 30 6 9 .667 2 5 .400 3 6 .500 17 2.1
50 Jordan, Patrick 4 0 12 2 5 .400 0 0 .000 0 0 .000 4 1.0
05 Milford, Kenny 16 0 91 9 26 .346 2 10 .200 7 15 .467 27 1.7
24 Coisson, David 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Jones, Gregg 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Patten, Michael 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Wharton, Larry 7 0 14 2 4 .500 0 1 .000 0 2 .000 4 0.6
11 Wilson, Erick 17 0 86 2 10 .200 0 4 .000 7 11 .636 11 0.6
Total 28 5450 626 1515 .413 172 525 .328 444 700 .634 1868 66.71
Opponents 28 5650 619 1448 .427 154 440 .350 465 706 .659 1857 66.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Setzer, Sewell 1 34.0 .833 .000 .286 3.0 4.0 7.0 0.0 1.0 0.0 22.0
13 Jones, Matt 1 37.0 .556 .600 .750 1.0 3.0 4.0 1.0 2.0 1.0 16.0
44 Puckett, Alan 1 33.0 .625 .000 .833 2.0 2.0 4.0 1.0 1.0 2.0 15.0
14 Cantrell, Travis 26 28.0 .336 .321 .855 0.5 2.3 2.8 1.2 1.3 0.1 12.2
54 Washburn, Cliff 26 25.5 .508 .000 .597 2.3 3.3 5.6 0.5 0.9 0.3 10.5
44 Puckett, Alan 26 25.6 .426 .403 .629 1.0 2.0 3.0 2.1 1.0 0.1 10.4
15 Dearmon, Charles 1 20.0 .500 .500 1.000 2.0 2.0 4.0 1.0 0.0 0.0 9.0
22 Joseph, Michael 26 19.3 .374 .276 .702 1.7 2.3 4.0 1.0 1.1 0.3 8.3
03 Krywonis, Romas 26 20.8 .435 .200 .551 2.1 2.3 4.4 0.7 0.6 0.4 6.5
03 Butler, Jonathan 1 39.0 .143 .000 1.000 3.0 3.0 6.0 9.0 1.0 0.0 6.0
24 Boxler, Brian 1 17.0 .667 .000 1.000 2.0 1.0 3.0 0.0 0.0 3.0 6.0
12 Roy, Mike 26 31.2 .326 .302 .756 0.5 2.4 3.0 4.3 1.3 0.0 5.9
42 Jones, Gregg 26 14.5 .658 .000 .620 1.2 2.4 3.6 0.3 0.3 1.2 5.2
33 Tobias, Ben 1 28.0 .143 .167 1.000 0.0 4.0 4.0 4.0 1.0 0.0 5.0
20 Mombollet, Max 26 17.0 .436 .000 .431 2.1 2.5 4.6 0.5 0.3 0.8 4.7
30 Wormley, Clyde 25 10.3 .333 .318 .568 0.4 1.0 1.4 0.6 0.3 0.3 2.8
21 Davis, Buddy 1 7.0 .333 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
33 Tobias, Ben 8 3.8 .667 .400 .500 0.3 0.8 1.0 0.3 0.3 0.0 2.1
50 Jordan, Patrick 4 3.0 .400 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.0
05 Milford, Kenny 16 5.7 .346 .200 .467 0.3 0.3 0.5 0.8 0.6 0.0 1.7
24 Coisson, David 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
42 Jones, Gregg 1 8.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
02 Patten, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Wharton, Larry 7 2.0 .500 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.6
11 Wilson, Erick 17 5.1 .200 .000 .636 0.1 0.1 0.2 0.5 0.3 0.0 0.6
Total 28 194.6 .413 .328 .634 13.6 22.3 35.9 11.8 7.5 3.5 66.71
Opponents 28 201.8 .427 .350 .659 11.7 24.0 35.7 10.6 6.8 3.5 66.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Methodist College 11/18/00 80-55 W 27-62 .435 5-15 .333 21-37 .568 20 27 47 47.0 23 12 15 7 15 80 80.0
vs Limestone College 11/20/00 78-72 W 25-49 .510 2-15 .133 26-37 .703 9 21 30 38.5 24 14 20 5 10 78 79.0
at Clemson Tigers 11/25/00 76-84 L 27-83 .325 8-35 .229 14-28 .500 30 32 62 46.3 29 16 14 0 5 76 78.0
vs FER 11/27/00 105-75 W 33-67 .493 10-21 .476 29-45 .644 22 27 49 47.0 24 18 17 8 13 105 84.8
at William & Mary 12/02/00 62-65 L 16-50 .320 10-26 .385 20-30 .667 12 18 30 43.6 25 14 13 5 3 62 80.2
vs USC 12/05/00 71-74 L 28-58 .483 6-17 .353 9-11 .818 15 22 37 42.5 22 10 15 3 6 71 78.7
vs Oglethorpe 12/09/00 79-45 W 33-70 .471 3-15 .200 10-14 .714 15 32 47 43.1 18 17 18 8 15 79 78.7
vs South Carolina State 12/18/00 62-44 W 17-50 .340 9-20 .450 19-30 .633 12 29 41 42.9 20 13 7 2 12 62 76.6
at Coastal Carolina 12/22/00 74-85 L 22-56 .393 5-21 .238 25-36 .694 17 19 36 42.1 30 11 23 5 7 74 76.3
vs Clemson Tigers 12/29/00 86-55 W 25-43 .581 5-10 .500 31-37 .838 8 26 34 41.3 22 13 13 2 9 86 77.3
at Morehead State 12/30/00 52-51 W 19-45 .422 4-15 .267 10-19 .526 13 19 32 40.5 18 10 19 0 11 52 75.0
vs UNCG 01/03/01 70-68 W 21-52 .404 3-10 .300 25-40 .625 15 24 39 40.3 25 4 14 3 12 70 74.6
at East Tennessee State 01/06/01 69-85 L 16-54 .296 4-16 .250 33-52 .635 14 17 31 39.6 33 6 17 2 6 69 74.2
vs Western Carolina 01/08/01 56-54 W (OT) 23-71 .324 4-28 .143 6-10 .600 16 31 47 40.1 12 15 15 8 11 56 72.9
vs VMI 01/13/01 79-64 W 29-53 .547 7-15 .467 14-25 .560 9 29 38 40.0 24 15 15 4 6 79 73.3
at Wofford 01/15/01 58-79 L 16-49 .327 3-18 .167 23-39 .590 14 29 43 40.2 28 6 22 5 1 58 72.3
at Georgia Southern 01/20/01 69-88 L 21-55 .382 5-21 .238 22-32 .688 11 26 37 40.0 26 10 23 6 11 69 72.1
at Coll of Charleston 01/22/01 67-74 L 23-47 .489 13-22 .591 8-13 .615 8 17 25 39.2 17 18 15 2 4 67 71.8
vs Chattanooga 01/27/01 56-57 L 22-57 .386 7-18 .389 5-10 .500 14 20 34 38.9 20 4 12 3 4 56 71.0
vs CITADEL 01/29/01 81-74 W (OT) 28-58 .483 5-19 .263 20-27 .741 17 23 40 39.0 11 17 16 6 6 81 71.5
vs Wofford 02/03/01 64-62 W 23-51 .451 10-25 .400 8-13 .615 7 23 30 38.5 18 13 5 2 5 64 71.1
vs Georgia Southern 02/05/01 71-69 W 22-46 .478 11-24 .458 16-21 .762 11 18 29 38.1 21 14 13 1 1 71 71.1
at Chattanooga 02/10/01 61-60 W 23-51 .451 5-18 .278 10-22 .455 9 25 34 37.9 21 12 12 3 6 61 70.7
vs College of Charleston 02/12/01 62-58 W 24-53 .453 6-16 .375 8-11 .727 10 16 26 37.4 16 13 9 3 5 62 70.3
at Furman 02/17/01 65-56 W 22-50 .440 5-10 .500 16-33 .485 13 25 38 37.4 17 15 12 2 10 65 70.1
at Davidson 02/19/01 58-71 L 21-65 .323 9-24 .375 7-14 .500 15 16 31 37.2 29 11 15 2 6 58 69.7
at CITADEL 02/25/01 56-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 1 1 35.9 0 0 1 0 0 0 67.1
vs Western Carolina 03/01/01 57-67 L 20-70 .286 8-31 .258 9-14 .643 24 13 37 35.9 20 9 12 2 10 57 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist College 11/18/00 55-80 L 18-58 .310 6-16 .375 13-21 .619 18 24 42 42.0 25 3 23 3 4 55 55.0
Limestone College 11/20/00 72-78 L 26-59 .441 4-16 .250 16-27 .593 20 21 41 41.5 31 11 24 1 15 72 63.5
Clemson Tigers 11/25/00 84-76 W 24-58 .414 7-25 .280 29-37 .784 8 33 41 41.3 24 13 11 5 6 84 70.3
FER 11/27/00 75-105 L 26-62 .419 6-14 .429 17-32 .531 18 19 37 40.3 33 11 23 2 3 75 71.5
William & Mary 12/02/00 65-62 W 21-49 .429 5-14 .357 18-28 .643 16 28 44 41.0 27 15 18 7 3 65 70.2
USC 12/05/00 74-71 W 25-51 .490 7-20 .350 17-22 .773 8 15 23 38.0 18 11 11 3 7 74 70.8
Oglethorpe 12/09/00 45-79 L 16-60 .267 3-13 .231 10-15 .667 16 24 40 38.3 17 4 25 4 10 45 67.1
South Carolina State 12/18/00 44-62 L 16-50 .320 4-15 .267 8-20 .400 13 26 39 38.4 22 5 18 6 4 44 64.3
Coastal Carolina 12/22/00 85-74 W 24-47 .511 2-11 .182 35-42 .833 8 24 32 37.7 28 13 20 2 9 85 66.6
Clemson Tigers 12/29/00 55-86 L 17-47 .362 6-11 .545 15-24 .625 9 15 24 36.3 28 12 22 3 6 55 65.4
Morehead State 12/30/00 51-52 L 19-45 .422 4-18 .222 9-13 .692 10 18 28 35.5 19 17 21 1 9 51 64.1
UNCG 01/03/01 68-70 L 22-49 .449 6-17 .353 18-31 .581 11 23 34 35.4 31 11 21 2 8 68 64.4
East Tennessee State 01/06/01 85-69 W 28-51 .549 2-7 .286 27-41 .659 14 35 49 36.5 36 13 23 3 7 85 66.0
Western Carolina 01/08/01 54-56 L (OT) 24-60 .400 5-18 .278 1-3 .333 7 34 41 36.8 10 12 20 3 5 54 65.1
VMI 01/13/01 64-79 L 20-47 .426 4-13 .308 20-32 .625 9 21 30 36.3 21 7 13 2 7 64 65.1
Wofford 01/15/01 79-58 W 26-62 .419 4-18 .222 23-37 .622 14 28 42 36.7 30 15 14 5 11 79 65.9
Georgia Southern 01/20/01 88-69 W 28-62 .452 9-23 .391 23-34 .676 13 28 41 36.9 23 18 14 3 11 88 67.2
Coll of Charleston 01/22/01 74-67 W 27-51 .529 5-7 .714 15-18 .833 9 18 27 36.4 16 20 12 1 9 74 67.6
Chattanooga 01/27/01 57-56 W 20-46 .435 3-15 .200 14-20 .700 9 22 31 36.1 15 7 13 2 4 57 67.1
CITADEL 01/29/01 74-81 L (OT) 27-66 .409 11-26 .423 9-10 .900 17 18 35 36.1 22 13 16 5 10 74 67.4
Wofford 02/03/01 62-64 L 21-53 .396 8-24 .333 12-20 .600 13 23 36 36.0 15 4 8 1 3 62 67.1
Georgia Southern 02/05/01 69-71 L 23-45 .511 8-14 .571 15-26 .577 9 17 26 35.6 21 3 8 2 7 69 67.2
Chattanooga 02/10/01 60-61 L 19-54 .352 6-20 .300 16-29 .552 16 23 39 35.7 19 7 13 1 4 60 66.9
College of Charleston 02/12/01 58-62 L 20-47 .426 4-8 .500 14-14 1.000 11 22 33 35.6 15 10 12 6 3 58 66.5
Furman 02/17/01 56-65 L 20-47 .426 8-18 .444 8-19 .421 7 25 32 35.5 29 11 15 5 4 56 66.1
Davidson 02/19/01 71-58 W 21-43 .488 5-13 .385 24-35 .686 12 34 46 35.9 19 10 23 9 7 71 66.3
CITADEL 02/25/01 66-56 W 21-43 .488 5-15 .333 19-32 .594 10 27 37 35.9 15 11 13 4 4 66 66.3
Western Carolina 03/01/01 67-57 W 20-36 .556 7-11 .636 20-24 .833 3 27 30 35.7 12 11 20 6 9 67 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist College 11/18/00 80-55 25 27-62/18-58 .435/.310 5-15/6-16 .333/.375 21-37/13-21 .568-.619 47/42 5 12/3 15/23 7/3 15/4 23/25
Limestone College 11/20/00 78-72 6 25-49/26-59 .510/.441 2-15/4-16 .133/.250 26-37/16-27 .703-.593 30/41 -11 14/11 20/24 5/1 10/15 24/31
Clemson Tigers 11/25/00 76-84 -8 27-83/24-58 .325/.414 8-35/7-25 .229/.280 14-28/29-37 .500-.784 62/41 21 16/13 14/11 0/5 5/6 29/24
FER 11/27/00 105-75 30 33-67/26-62 .493/.419 10-21/6-14 .476/.429 29-45/17-32 .644-.531 49/37 12 18/11 17/23 8/2 13/3 24/33
William & Mary 12/02/00 62-65 -3 16-50/21-49 .320/.429 10-26/5-14 .385/.357 20-30/18-28 .667-.643 30/44 -14 14/15 13/18 5/7 3/3 25/27
USC 12/05/00 71-74 -3 28-58/25-51 .483/.490 6-17/7-20 .353/.350 9-11/17-22 .818-.773 37/23 14 10/11 15/11 3/3 6/7 22/18
Oglethorpe 12/09/00 79-45 34 33-70/16-60 .471/.267 3-15/3-13 .200/.231 10-14/10-15 .714-.667 47/40 7 17/4 18/25 8/4 15/10 18/17
South Carolina State 12/18/00 62-44 18 17-50/16-50 .340/.320 9-20/4-15 .450/.267 19-30/8-20 .633-.400 41/39 2 13/5 7/18 2/6 12/4 20/22
Coastal Carolina 12/22/00 74-85 -11 22-56/24-47 .393/.511 5-21/2-11 .238/.182 25-36/35-42 .694-.833 36/32 4 11/13 23/20 5/2 7/9 30/28
Clemson Tigers 12/29/00 86-55 31 25-43/17-47 .581/.362 5-10/6-11 .500/.545 31-37/15-24 .838-.625 34/24 10 13/12 13/22 2/3 9/6 22/28
Morehead State 12/30/00 52-51 1 19-45/19-45 .422/.422 4-15/4-18 .267/.222 10-19/9-13 .526-.692 32/28 4 10/17 19/21 0/1 11/9 18/19
UNCG 01/03/01 70-68 2 21-52/22-49 .404/.449 3-10/6-17 .300/.353 25-40/18-31 .625-.581 39/34 5 4/11 14/21 3/2 12/8 25/31
East Tennessee State 01/06/01 69-85 -16 16-54/28-51 .296/.549 4-16/2-7 .250/.286 33-52/27-41 .635-.659 31/49 -18 6/13 17/23 2/3 6/7 33/36
Western Carolina 01/08/01 56-54 2 23-71/24-60 .324/.400 4-28/5-18 .143/.278 6-10/1-3 .600-.333 47/41 6 15/12 15/20 8/3 11/5 12/10
VMI 01/13/01 79-64 15 29-53/20-47 .547/.426 7-15/4-13 .467/.308 14-25/20-32 .560-.625 38/30 8 15/7 15/13 4/2 6/7 24/21
Wofford 01/15/01 58-79 -21 16-49/26-62 .327/.419 3-18/4-18 .167/.222 23-39/23-37 .590-.622 43/42 1 6/15 22/14 5/5 1/11 28/30
Georgia Southern 01/20/01 69-88 -19 21-55/28-62 .382/.452 5-21/9-23 .238/.391 22-32/23-34 .688-.676 37/41 -4 10/18 23/14 6/3 11/11 26/23
Coll of Charleston 01/22/01 67-74 -7 23-47/27-51 .489/.529 13-22/5-7 .591/.714 8-13/15-18 .615-.833 25/27 -2 18/20 15/12 2/1 4/9 17/16
Chattanooga 01/27/01 56-57 -1 22-57/20-46 .386/.435 7-18/3-15 .389/.200 5-10/14-20 .500-.700 34/31 3 4/7 12/13 3/2 4/4 20/15
CITADEL 01/29/01 81-74 7 28-58/27-66 .483/.409 5-19/11-26 .263/.423 20-27/9-10 .741-.900 40/35 5 17/13 16/16 6/5 6/10 11/22
Wofford 02/03/01 64-62 2 23-51/21-53 .451/.396 10-25/8-24 .400/.333 8-13/12-20 .615-.600 30/36 -6 13/4 5/8 2/1 5/3 18/15
Georgia Southern 02/05/01 71-69 2 22-46/23-45 .478/.511 11-24/8-14 .458/.571 16-21/15-26 .762-.577 29/26 3 14/3 13/8 1/2 1/7 21/21
Chattanooga 02/10/01 61-60 1 23-51/19-54 .451/.352 5-18/6-20 .278/.300 10-22/16-29 .455-.552 34/39 -5 12/7 12/13 3/1 6/4 21/19
College of Charleston 02/12/01 62-58 4 24-53/20-47 .453/.426 6-16/4-8 .375/.500 8-11/14-14 .727-1.000 26/33 -7 13/10 9/12 3/6 5/3 16/15
Furman 02/17/01 65-56 9 22-50/20-47 .440/.426 5-10/8-18 .500/.444 16-33/8-19 .485-.421 38/32 6 15/11 12/15 2/5 10/4 17/29
Davidson 02/19/01 58-71 -13 21-65/21-43 .323/.488 9-24/5-13 .375/.385 7-14/24-35 .500-.686 31/46 -15 11/10 15/23 2/9 6/7 29/19
CITADEL 02/25/01 56-66 -10 0-0/21-43 NaN/.488 0-0/5-15 NaN/.333 0-0/19-32 NaN-.594 1/37 -36 0/11 1/13 0/4 0/4 0/15
Western Carolina 03/01/01 57-67 -10 20-70/20-36 .286/.556 8-31/7-11 .258/.636 9-14/20-24 .643-.833 37/30 7 9/11 12/20 2/6 10/9 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 FER (11/27/00)
FIELD GOALS MADE 33 FER (11/27/00); Oglethorpe (12/09/00)
FIELD GOAL ATTEMPTS 83 Clemson Tigers (11/25/00)
3 PT FIELD GOALS MADE 13 Coll of Charleston (01/22/01)
3 PT FG ATTEMPTS 35 Clemson Tigers (11/25/00)
FREE THROWS MADE 33 East Tennessee State (01/06/01)
FREE THROW ATTEMPTS 52 East Tennessee State (01/06/01)
REBOUNDS 62 Clemson Tigers (11/25/00)
