Skip To Main Content

The Citadel Athletics

2009 Women's Soccer Cumulative Statistics - The Citadel Athletics

2009 Women's Soccer Cumulative Statistics

Team (5-12-2, 2-7-2)

Overall Team Statistics
Statistic The Citadel Opponents
Shots
Goals 28 28
Goals Per Game 1.47 1.47
Shots 200 309
Shots Per Game 10.5 16.3
Shots Percentage 0.140 0.091
Shots On Goal 102-200 126-309
Shots On Goal Percentage 0.510 0.408
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 29 26
Saves 98 74
Fouls 162 188
Corner Kicks 41 111
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Loughran, Amy 19 19 1595 8 4 20 40 0.200 16 0.400 4-0 2 0-0
18 Martinoli, Nicole 19 19 1556 7 3 17 36 0.194 17 0.472 2-0 2 1-1
6 Mares, Nikki 19 19 1215 4 3 11 26 0.154 17 0.654 1-0 0 0-0
11 Martin, Dianna 19 19 1608 2 4 8 18 0.111 11 0.611 0-0 0 0-0
21 Persaud, Nikkita 19 18 1601 3 2 8 39 0.077 23 0.590 2-0 1 0-0
20 Johnson, Miranda 19 13 1136 1 4 6 11 0.091 4 0.364 0-0 0 0-0
3 Couch, Shanna 19 19 1636 0 4 4 5 0.000 2 0.400 0-0 0 0-0
16 Devine, Kristine 19 19 1593 1 1 3 7 0.143 4 0.571 0-0 0 0-0
15 Foyt, Angela 13 1 317 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Hawkins, Leah 19 19 1619 0 3 3 7 0.000 2 0.286 0-0 0 0-0
8 Snyder, Dominic 19 6 872 1 0 2 4 0.250 2 0.500 0-0 0 0-0
00 Nave, Whitney 19 16 1611 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Serafino, Laura 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Warne, Hannah 19 19 1658 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 18107 28 29 85 200 0.140 102 0.510 10-0 5 1-1
Opponent 19 - 18209 28 26 82 309 0.091 126 0.408 8-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Nave, Whitney 19 16 1613:14 24 1.34 88 0.786 4 11 2 4/1 290  
1 Serafino, Laura 3 3 135:00 4 2.67 8 0.667 1 1 0 0/1 17
Total 19 - 1748:14 28 1.44 96 0.774 5 12 2 5 307
Opponents 19 - 1748:14 28 1.44 73 0.723 8 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Loughran, Amy 11 11 1005 3 0 6 22 0.136 10 0.455 3-0 1 0-0
18 Martinoli, Nicole 11 11 1006 2 0 4 19 0.105 6 0.316 2-0 1 1-1
17 Hawkins, Leah 11 11 989 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Martin, Dianna 11 11 997 0 1 1 10 0.000 4 0.400 0-0 0 0-0
21 Persaud, Nikkita 11 10 1009 0 1 1 22 0.000 14 0.636 2-0 0 0-0
3 Couch, Shanna 11 11 1028 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Devine, Kristine 11 11 986 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Foyt, Angela 7 1 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Johnson, Miranda 11 11 890 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Mares, Nikki 11 11 771 0 0 0 13 0.000 9 0.692 0-0 0 0-0
00 Nave, Whitney 11 10 1026 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Serafino, Laura 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Snyder, Dominic 11 0 417 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Warne, Hannah 11 11 1028 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 11333 5 3 13 99 0.051 50 0.505 10-0 2 1-1
Opponent 11 - 11501 14 16 44 191 0.073 80 0.419 8-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Nave, Whitney 11 10 983:14 12 1.10 61 0.836 2 6 2 3/0 182  
1 Serafino, Laura 1 1 45:00 2 4.00 4 0.667 0 1 0 0/0 8
Total 11 - 1028:14 14 1.23 65 0.823 2 7 2 3 190
Opponents 11 - 1028:14 5 0.44 45 0.900 6 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2009 vs Alabama State W 14-0 (1-0) 105 Nicole Martinoli (1) (Dianna Martin)
Nikki Mares (1) (Amy Loughran)
Dianna Martin (1) (Kristine Devine , Amy Loughran)
Nicole Martinoli (2) (Nikki Mares)
Amy Loughran (1) (Angela Foyt)
Kristine Devine (1) (Leah Hawkins)
Nicole Martinoli (0) (Miranda Johnson)
Angela Foyt (0) (Nicole Martinoli , Leah Hawkins)
Nikki Mares (0) (Shanna Couch)
Nikki Mares (0) (Nicole Martinoli)
Dominic Snyder (0) (Shanna Couch)
Nicole Martinoli (0)
Miranda Johnson (0) (Shanna Couch)
Amy Loughran (0) (Dianna Martin , Miranda Johnson)
9/1/2009 at South Carolina State W 4-2 (2-0) 262 Nicole Martinoli (0) (Amy Loughran)
Amy Loughran (0) (Nikki Mares)
Nikkita Persaud (0) (Shanna Couch)
Amy Loughran (0) (Nicole Martinoli , Miranda Johnson)
9/5/2009 at Gardner-Webb L 0-3 (2-1-0) 200
9/9/2009 vs Charleston Southern L 1-2 (2-2) 117 Dianna Martin (0) (Nikkita Persaud , Amy Loughran)
9/11/2009 at Presbyterian L 0-1 (2-3) 321
9/15/2009 at Coastal Carolina W 1-0 (3-3) 260 Amy Loughran (5) (Dianna Martin)
9/18/2009 at Florida Gulf Coast L 1-2 (3-4-0) 0 Nikkita Persaud (0) (Nikki Mares)
9/20/2009 at North Florida L 2-4 (3-5-0) 222 Nikki Mares (0) (Miranda Johnson)
Nikkita Persaud (0)
9/25/2009 vs Samford L 0-1 (3-6-0, 0-1 SoCon) 0-1 SoCon 75
9/27/2009 vs Chattanooga W 1-0 (4-6-0, 1-1 SoCon) 1-1 SoCon 75 Nicole Martinoli (0) (Dianna Martin)
10/2/2009 at Furman L 0-2 (4-7-0, 1-2-0 SoCon) 1-2-0 SoCon 604
10/4/2009 at Wofford L 0-4 (4-8-0, 1-3-0 SoCon) 1-3-0 SoCon 137
10/8/2009 at Georgia Southern W 2-1 (5-8-0 (2-3-0)) 158 Amy Loughran (6) (Leah Hawkins)
Amy Loughran (7) (Nikkita Persaud)
10/11/2009 vs Davidson L 0-1 (5-9-0, 2-4 SoCon) 2-4 SoCon 50
10/16/2009 at Appalachian State T 0-0 (5-9-1,2-4-1) 2-4-1 213
10/18/2009 at Western Carolina T 0-0 (5-9-2, 2-4-2) 2-4-2 270
10/23/2009 vs Elon L 1-2 (5-10-2, 2-5-2 SoCon) 2-5-2 SoCon 188 Amy Loughran (0)
10/25/2009 vs UNC Greensboro L 1-2 (5-11-2, 2-6-2 SoCon) 2-6-2 SoCon 75 Nicole Martinoli (0)
10/29/2009 vs Coll. of Charleston L 0-1 (5-12-2, 2-7-2 SoCon) 2-7-2 SoCon 130

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2009 vs Alabama State 14-0 14 16 44 42 0.333 26 0.619 0-0 1 0-0 847
9/1/2009 at South Carolina State 4-2 4 5 13 12 0.333 5 0.417 0-0 1 0-0 0
9/5/2009 at Gardner-Webb 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/9/2009 vs Charleston Southern 1-2 1 2 4 9 0.111 6 0.667 1-0 0 0-0 990
9/11/2009 at Presbyterian 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/15/2009 at Coastal Carolina 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 989
9/18/2009 at Florida Gulf Coast 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 978
9/20/2009 at North Florida 2-4 2 1 5 7 0.286 3 0.429 0-0 0 0-0 990
9/25/2009 vs Samford 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
9/27/2009 vs Chattanooga 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 991
10/2/2009 at Furman 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1035
10/4/2009 at Wofford 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/8/2009 at Georgia Southern 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 991
10/11/2009 vs Davidson 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 969
10/16/2009 at Appalachian State 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1209
10/18/2009 at Western Carolina 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1189
10/23/2009 vs Elon 1-2 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
10/25/2009 vs UNC Greensboro 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
10/29/2009 vs Coll. of Charleston 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
Total 28-28 28 29 85 200 0.140 102 0.510 10-0 5 1-1 18107
Opponent - 28 26 82 309 0.091 126 0.408 8-0 12 - 18209

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2009 Alabama State 14-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2009 South Carolina State 4-2 90:00 2 1.00 4 0.667 1 0 0 0 15
9/5/2009 Gardner-Webb 0-3 90:00 3 1.67 2 0.400 0 1 0 0 9
9/9/2009 Charleston Southern 1-2 90:00 2 1.75 4 0.667 0 1 0 0 24
9/11/2009 Presbyterian 0-1 90:00 1 1.60 0 0.000 0 1 0 0 10
9/15/2009 Coastal Carolina 1-0 90:00 0 1.33 8 1.000 1 0 0 1 18
9/18/2009 Florida Gulf Coast 1-2 90:00 2 1.43 4 0.667 0 1 0 0 16
9/20/2009 North Florida 2-4 90:00 4 1.75 8 0.667 0 1 0 0 23
9/25/2009 Samford 0-1 90:00 1 1.67 7 0.875 0 1 0 0 10
9/27/2009 Chattanooga 1-0 90:00 0 1.50 5 1.000 1 0 0 1 24
10/2/2009 Furman 0-2 90:00 2 1.55 9 0.818 0 1 0 0 19
10/4/2009 Wofford 0-4 90:00 4 1.75 5 0.556 0 1 0 0 13
10/8/2009 Georgia Southern 2-1 90:00 1 1.69 2 0.667 1 0 0 0 11
10/11/2009 Davidson 0-1 90:00 1 1.64 9 0.900 0 1 0 0 24
10/16/2009 Appalachian State 0-0 110:00 0 1.51 8 1.000 0 0 1 1 17
10/18/2009 Western Carolina 0-0 108:14 0 1.40 4 1.000 0 0 1 1 19
10/23/2009 Elon 1-2 90:00 2 1.43 7 0.778 0 1 0 0 16
10/25/2009 UNC Greensboro 1-2 90:00 2 1.47 7 0.778 0 1 0 0 21
10/29/2009 Coll. of Charleston 0-1 90:00 1 1.44 3 0.750 0 1 0 0 16
Totals - 1748 28 1.44 98 0.778 5 12 2 5 307
Opponent - 1748:14 28 1.44 74 0.725 12 5 2 8 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2009 Alabama State 0-14 0 0 0 2 0.000 2 1.000 0-0 0 0-0 720
9/1/2009 South Carolina State 2-4 2 1 5 15 0.133 6 0.400 1-0 0 0-0 0
9/5/2009 Gardner-Webb 3-0 3 2 8 9 0.333 5 0.556 1-0 1 0-0 991
9/9/2009 Charleston Southern 2-1 2 2 6 24 0.083 6 0.250 0-0 1 0-0 988
9/11/2009 Presbyterian 1-0 1 0 2 10 0.100 1 0.100 0-0 1 0-0 990
9/15/2009 Coastal Carolina 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 991
9/18/2009 Florida Gulf Coast 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 976
9/20/2009 North Florida 4-2 4 4 12 23 0.174 12 0.522 0-0 1 0-0 1052
9/25/2009 Samford 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 993
9/27/2009 Chattanooga 0-1 0 0 0 24 0.000 5 0.208 0-0 0 0-0 990
10/2/2009 Furman 2-0 2 2 6 20 0.100 11 0.550 1-0 1 0-0 989
10/4/2009 Wofford 4-0 4 5 13 13 0.308 9 0.692 0-0 1 0-0 1091
10/8/2009 Georgia Southern 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1006
10/11/2009 Davidson 1-0 1 0 2 24 0.042 10 0.417 0-0 1 0-0 990
10/16/2009 Appalachian State 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 1209
10/18/2009 Western Carolina 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 1243
10/23/2009 Elon 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 995
10/25/2009 UNC Greensboro 2-1 2 3 7 21 0.095 9 0.429 0-0 1 0-0 989
10/29/2009 Coll. of Charleston 1-0 1 2 4 16 0.063 4 0.250 1-0 1 0-0 1006
Total 28-28 28 26 82 309 0.091 126 0.408 8-0 12 0-0 18209
The Citadel - 28 29 85 200 0.140 102 0.510 10-0 5 - 18107

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2009 Alabama State 0-14 90:00 14 14.00 12 0.462 0 1 0 0 42
9/1/2009 South Carolina State 2-4 90:00 4 9.00 1 0.200 0 1 0 0 12
9/5/2009 Gardner-Webb 3-0 90:00 0 6.00 2 1.000 1 0 0 1 7
9/9/2009 Charleston Southern 2-1 90:00 1 4.75 5 0.833 1 0 0 0 9
9/11/2009 Presbyterian 1-0 90:00 0 3.80 3 1.000 1 0 0 1 10
9/15/2009 Coastal Carolina 0-1 90:00 1 3.33 2 0.667 0 1 0 0 7
9/18/2009 Florida Gulf Coast 2-1 90:00 1 3.00 3 0.750 1 0 0 0 7
9/20/2009 North Florida 4-2 90:00 2 2.88 1 0.333 1 0 0 0 6
9/25/2009 Samford 1-0 90:00 0 2.56 4 1.000 1 0 0 1 8
9/27/2009 Chattanooga 0-1 90:00 1 2.40 3 0.750 0 1 0 0 10
10/2/2009 Furman 2-0 90:00 0 2.18 3 1.000 1 0 0 1 6
10/4/2009 Wofford 4-0 90:00 0 2.00 3 1.000 1 0 0 1 6
10/8/2009 Georgia Southern 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
10/11/2009 Davidson 1-0 90:00 0 1.86 3 1.000 1 0 0 1 6
10/16/2009 Appalachian State 0-0 110:00 0 1.71 7 1.000 0 0 1 1 10
10/18/2009 Western Carolina 0-0 108:14 0 1.58 4 1.000 0 0 1 1 9
10/23/2009 Elon 2-1 90:00 1 1.55 5 0.833 1 0 0 0 8
10/25/2009 UNC Greensboro 2-1 90:00 1 1.52 3 0.750 1 0 0 0 11
10/29/2009 Coll. of Charleston 1-0 90:00 0 1.44 6 1.000 1 0 0 1 11
Totals - 1748 28 1.44 74 0.725 12 5 2 9 198
The Citadel - 1748:14 28 1.44 98 0.778 5 12 2 5 307

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2009 vs Alabama State 14-0 14/0 16/0 42/2 26/2 5/2 0/0 0/0
9/1/2009 at South Carolina State 4-2 4/2 5/1 12/15 5/6 1/5 0/1 0/0
9/5/2009 at Gardner-Webb 0-3 0/3 0/2 7/9 2/5 0/4 1/1 0/0
9/9/2009 vs Charleston Southern 1-2 1/2 2/2 9/24 6/6 4/7 1/0 0/0
9/11/2009 at Presbyterian 0-1 0/1 0/0 10/10 3/1 2/1 1/0 0/0
9/15/2009 at Coastal Carolina 1-0 1/0 1/0 7/19 3/8 1/13 0/0 0/0
9/18/2009 at Florida Gulf Coast 1-2 1/2 1/1 7/16 4/6 1/8 0/0 0/0
9/20/2009 at North Florida 2-4 2/4 1/4 7/23 3/12 0/9 0/0 0/0
9/25/2009 vs Samford 0-1 0/1 0/1 8/10 4/8 3/1 0/2 0/0
9/27/2009 vs Chattanooga 1-0 1/0 1/0 10/24 4/5 2/3 0/0 0/0
10/2/2009 at Furman 0-2 0/2 0/2 6/20 3/11 3/8 1/1 0/0
10/4/2009 at Wofford 0-4 0/4 0/5 6/13 3/9 0/8 2/0 0/0
10/8/2009 at Georgia Southern 2-1 2/1 2/1 13/11 6/3 3/3 1/1 0/0
10/11/2009 vs Davidson 0-1 0/1 0/0 6/24 3/10 1/6 0/0 0/0
10/16/2009 at Appalachian State 0-0 0/0 0/0 10/17 7/8 4/9 0/1 0/0
10/18/2009 at Western Carolina 0-0 0/0 0/0 9/19 4/4 4/4 0/0 0/0
10/23/2009 vs Elon 1-2 1/2 0/2 8/16 6/9 2/6 1/0 0/0
10/25/2009 vs UNC Greensboro 1-2 1/2 0/3 12/21 4/9 3/6 2/0 0/0
10/29/2009 vs Coll. of Charleston 0-1 0/1 0/2 11/16 6/4 2/8 0/1 0/0
Totals 28/28 29/26 200/309 102/126 41/111 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 44 Alabama State (8/30/2009)
GOALS 14 Alabama State (8/30/2009)
ASSISTS 16 Alabama State (8/30/2009)
SHOTS 42 Alabama State (8/30/2009)
SHOTS ON GOAL 26 Alabama State (8/30/2009)
SAVES 9 Furman (10/2/2009)
Davidson (10/11/2009)
FOULS 18 Georgia Southern (10/8/2009)
CORNER KICKS 5 Alabama State (8/30/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wofford (10/4/2009)
GOALS 4 North Florida (9/20/2009)
Wofford (10/4/2009)
ASSISTS 5 Wofford (10/4/2009)
SHOTS 24 Charleston Southern (9/9/2009)
Chattanooga (9/27/2009)
Davidson (10/11/2009)
SHOTS ON GOAL 12 North Florida (9/20/2009)
SAVES 12 Alabama State (8/30/2009)
FOULS 19 Coastal Carolina (9/15/2009)
CORNER KICKS 13 Coastal Carolina (9/15/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elon (10/23/2009)
UNC Greensboro (10/25/2009)
GOALS 1 Charleston Southern (9/9/2009)
Coastal Carolina (9/15/2009)
Florida Gulf Coast (9/18/2009)
Chattanooga (9/27/2009)
Elon (10/23/2009)
UNC Greensboro (10/25/2009)
ASSISTS 1 Coastal Carolina (9/15/2009)
Florida Gulf Coast (9/18/2009)
North Florida (9/20/2009)
Chattanooga (9/27/2009)
SHOTS 6 Gardner-Webb (9/5/2009)
Coastal Carolina (9/15/2009)
Florida Gulf Coast (9/18/2009)
North Florida (9/20/2009)
Furman (10/2/2009)
Wofford (10/4/2009)
Davidson (10/11/2009)
SHOTS ON GOAL 2 Gardner-Webb (9/5/2009)
Presbyterian (9/11/2009)
Coastal Carolina (9/15/2009)
North Florida (9/20/2009)
Furman (10/2/2009)
Wofford (10/4/2009)
Davidson (10/11/2009)
SAVES 2 Alabama State (8/30/2009)
Gardner-Webb (9/5/2009)
Georgia Southern (10/8/2009)
FOULS 2 Alabama State (8/30/2009)
CORNER KICKS 1 South Carolina State (9/1/2009)
Coastal Carolina (9/15/2009)
Florida Gulf Coast (9/18/2009)
Davidson (10/11/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (9/11/2009)
Davidson (10/11/2009)
GOALS 1 Presbyterian (9/11/2009)
Samford (9/25/2009)
Georgia Southern (10/8/2009)
Davidson (10/11/2009)
Coll. of Charleston (10/29/2009)
ASSISTS 1 South Carolina State (9/1/2009)
Florida Gulf Coast (9/18/2009)
Samford (9/25/2009)
Georgia Southern (10/8/2009)
SHOTS 2 Alabama State (8/30/2009)
Gardner-Webb (9/5/2009)
SHOTS ON GOAL 1 Alabama State (8/30/2009)
Presbyterian (9/11/2009)
SAVES 1 South Carolina State (9/1/2009)
Gardner-Webb (9/5/2009)
Coastal Carolina (9/15/2009)
North Florida (9/20/2009)
FOULS 3 Alabama State (8/30/2009)
CORNER KICKS 1 Alabama State (8/30/2009)
Presbyterian (9/11/2009)
Samford (9/25/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Alabama State (8/30/2009)
GOALS 4 Alabama State (8/30/2009)
ASSISTS 3 Alabama State (8/30/2009)
SHOTS 6 Alabama State (8/30/2009)
SHOTS ON GOAL 5 Alabama State (8/30/2009)
SAVES 9 Davidson (10/11/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Alabama State (8/30/2009)
GOALS 14 Alabama State (8/30/2009)
ASSISTS 16 Alabama State (8/30/2009)
SHOTS 42 Alabama State (8/30/2009)
SHOTS ON GOAL 26 Alabama State (8/30/2009)
SAVES 9 Furman (10/2/2009)
Davidson (10/11/2009)
FOULS 18 Georgia Southern (10/8/2009)
CORNER KICKS 5 Alabama State (8/30/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nicole Martinoli
Alabama State (8/30/2009)
GOALS 4 Nicole Martinoli
Alabama State (8/30/2009)
ASSISTS 3 Shanna Couch
Alabama State (8/30/2009)
SHOTS 6 Nicole Martinoli
Alabama State (8/30/2009)
SHOTS ON GOAL 5 Nicole Martinoli
Alabama State (8/30/2009)
SAVES 9 Whitney Nave
Davidson (10/11/2009)

Leaders

Team Leaders: Points
Player High
Points
Loughran, Amy 20
Martinoli, Nicole 17
Mares, Nikki 11
Martin, Dianna 8
Persaud, Nikkita 8
Team Leaders: Goals
Player High
Goals
Loughran, Amy 8
Martinoli, Nicole 7
Mares, Nikki 4
Persaud, Nikkita 3
Martin, Dianna 2
Team Leaders: Assists
Player High
Assists
Loughran, Amy 4
Martin, Dianna 4
Johnson, Miranda 4
Couch, Shanna 4
Martinoli, Nicole 3
Team Leaders: Shots
Player High
Shots
Loughran, Amy 40
Persaud, Nikkita 39
Martinoli, Nicole 36
Mares, Nikki 26
Martin, Dianna 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Persaud, Nikkita 23
Martinoli, Nicole 17
Mares, Nikki 17
Loughran, Amy 16
Martin, Dianna 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loughran, Amy 2
Martinoli, Nicole 2
Persaud, Nikkita 1

Copyright © 2026 The Citadel Athletics