Skip To Main Content

The Citadel Athletics

2011 Women's Soccer Cumulative Statistics - The Citadel Athletics

2011 Women's Soccer Cumulative Statistics

Team (5-11-3, 3-6-2)

Overall Team Statistics
Statistic The Citadel Opponents
Shots
Goals 26 34
Goals Per Game 1.37 1.79
Shots 313 285
Shots Per Game 16.5 15.0
Shots Percentage 0.083 0.119
Shots On Goal 129-313 121-285
Shots On Goal Percentage 0.412 0.425
Penalties
Yellow Cards 20 14
Red Cards 2 1
Miscellaneous
Assists 16 26
Saves 87 103
Fouls 216 212
Corner Kicks 81 87
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Aponte, Vanessa 18 17 1581 8 3 19 83 0.096 43 0.518 5-0 1 1-1
10 Garcia, Mariana 19 19 1763 7 4 18 71 0.099 34 0.479 0-0 4 0-0
11 Levermann, Nicole 17 5 1134 3 0 6 32 0.094 15 0.469 2-0 0 0-0
22 Loughran, Amy 19 16 1218 3 0 6 33 0.091 4 0.121 1-0 0 0-0
7 Leiva, Ruth 18 14 1116 1 3 5 21 0.048 7 0.333 1-1 0 0-0
5 Warne, Hannah 18 18 1641 1 2 4 11 0.091 7 0.636 0-1 0 0-0
15 Foyt, Angela 7 0 119 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Raines, Grace 18 17 1447 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Schneider, Karina 16 9 816 0 2 2 16 0.000 5 0.313 0-0 0 0-0
12 Thiara, Jaslene 19 18 1650 1 0 2 7 0.143 2 0.286 4-0 0 0-0
17 Hawkins, Leah 19 19 1599 0 1 1 12 0.000 5 0.417 1-0 0 0-0
18 Mesa, Anastasia 19 19 1612 0 1 1 7 0.000 1 0.143 0-0 0 0-0
3 Couch, Shanna 19 19 1597 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Griffith, Nicholle 5 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Johnson, Miranda 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Katchen, Sarah 5 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meyer, Jillian 14 0 447 0 0 0 9 0.000 1 0.111 0-0 0 0-0
0 Nave, Whitney 10 6 500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Palmacci, Cassie 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Serafino, Laura 15 8 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19711 26 16 68 313 0.083 129 0.412 20-2 5 1-1
Opponent 19 - 19839 34 26 94 285 0.119 121 0.425 14-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Katchen, Sarah 5 3 270:00 11 3.67 16 0.593 1 1 1 0 51
0 Nave, Whitney 9 6 500:00 6 1.08 12 0.667 1 1 1 0 56
2 Palmacci, Cassie 3 2 188:35 2 0.95 8 0.800 1 1 0 0 22
1 Serafino, Laura 15 8 844:07 15 1.60 49 0.766 2 8 0 0 144
Total 19 - 1802:42 34 1.70 85 0.714 5 11 2 0 273
Opponents 19 - 1802:42 26 1.30 102 0.797 1 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia, Mariana 11 11 1039 5 3 13 41 0.122 21 0.512 0-0 3 0-0
19 Aponte, Vanessa 10 9 901 4 1 9 45 0.089 22 0.489 3-0 0 1-1
11 Levermann, Nicole 9 2 558 3 0 6 19 0.158 12 0.632 2-0 0 0-0
5 Warne, Hannah 10 10 904 1 2 4 9 0.111 6 0.667 0-1 0 0-0
15 Foyt, Angela 4 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Leiva, Ruth 11 7 561 0 2 2 9 0.000 3 0.333 0-0 0 0-0
22 Loughran, Amy 11 10 693 1 0 2 21 0.048 2 0.095 1-0 0 0-0
9 Schneider, Karina 8 6 500 0 2 2 7 0.000 3 0.429 0-0 0 0-0
12 Thiara, Jaslene 11 11 961 1 0 2 6 0.167 1 0.167 1-0 0 0-0
17 Hawkins, Leah 11 11 965 0 1 1 6 0.000 1 0.167 1-0 0 0-0
18 Mesa, Anastasia 11 11 1029 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Couch, Shanna 11 11 894 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Griffith, Nicholle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johnson, Miranda 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Katchen, Sarah 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meyer, Jillian 6 0 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Nave, Whitney 7 5 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Palmacci, Cassie 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Raines, Grace 11 11 994 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Serafino, Laura 8 2 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11354 16 12 44 169 0.095 72 0.426 20-2 3 1-1
Opponent 11 - 11423 21 15 57 142 0.148 60 0.423 14-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Katchen, Sarah 3 3 180:00 4 2.00 10 0.714 1 0 1 0 29
0 Nave, Whitney 7 5 380:00 6 1.42 7 0.538 1 1 1 0 42
2 Palmacci, Cassie 1 1 98:35 2 1.83 5 0.714 0 1 0 0 14
1 Serafino, Laura 8 2 380:00 9 2.13 16 0.640 1 4 0 0 54
Total 11 - 1038:35 21 1.82 38 0.644 3 6 2 0 139
Opponents 11 - 1038:35 16 1.39 55 0.775 0 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2011 at Clemson L 0-1 (0-1) 387
8/25/2011 vs Winthrop W 2-1 (1-1) 107 Amy Loughran (1)
Mariana Garcia (1) (Ruth Leiva)
9/2/2011 vs USC Upstate W 5-0 (2-1) 747 Vanessa Aponte (1)
Grace Raines (1) (Vanessa Aponte)
Ruth Leiva (1)
Vanessa Aponte (2) (Mariana Garcia)
Mariana Garcia (2) (Vanessa Aponte)
9/4/2011 vs Navy L 1-2 (2-2) 202 Vanessa Aponte (3)
9/12/2011 at Mississippi L 1-6 (2-3) 232 Loughran, Amy (0)
9/14/2011 at South Carolina State T 0-0 (2-3-1) 133
9/17/2011 vs Charleston Southern L 1-2 (2-4-1) 212 Vanessa Aponte (4)
9/20/2011 vs Presbyterian L 0-1 (2-5-1) 131
9/23/2011 vs Western Carolina L 1-2 (2-6-1) 238 Aponte, Vanessa (5) (Warne, Hannah)
9/25/2011 vs Appalachian State W 3-2 (3-6-1) 129 Nicole Levermann (1) (Leah Hawkins)
Angela Foyt (1) (Mariana Garcia)
Mariana Garcia (3)
9/30/2011 at Chattanooga W 2-1 (4-6-1, 2-0-1) 2-0-1 267 Mariana Garcia (4) (Vanessa Aponte)
Mariana Garcia (5) (Ruth Leiva)
10/2/2011 at Samford T 0-0 (4-6-2, 2-1-1 SoCon) 2-1-1 SoCon 325
10/7/2011 vs UNCG L 2-4 (4-7-2, 2-2-1) 2-2-1 349 Loughran, Amy (3) (Garcia, Mariana)
Aponte, Vanessa (6)
10/9/2011 vs Elon L 1-2 (4-8-2, 2-3-1) 2-3-1 292 Mariana Garcia (6) (Karina Schneider)
10/13/2011 vs Georgia Southern L 0-2 (4-8-2, 2-3-1) 2-3-1 414
10/16/2011 at Davidson L 1-2 (4-10-2, 2-5-1 SoCon) 2-5-1 SoCon 376 Hannah Warne (1)
10/21/2011 at Wofford T 2-2 (4-10-3, 2-5-2 SoCon) 2-5-2 SoCon 117 Nicole Levermann (2) (Karina Schneider)
Nicole Levermann (3) (Ruth Leiva)
10/23/2011 at Furman L 1-2 (4-11-3, 2-6-2 SoCon) 2-6-2 SoCon 354 Jaslene Thiara (1) (Hannah Warne)
10/26/2011 vs College of Charleston W 3-2 (11-7-1, 7-3-1) 7-3-1 559 Vanessa Aponte (7) (Mariana Garcia)
Vanessa Aponte (8)
Mariana Garcia (7) (Anastasia Mesa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2011 at Clemson 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 967
8/25/2011 vs Winthrop 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0 990
9/2/2011 vs USC Upstate 5-0 5 3 13 30 0.167 17 0.567 0-0 1 0-0 990
9/4/2011 vs Navy 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0 1144
9/12/2011 at Mississippi 1-6 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/14/2011 at South Carolina State 0-0 0 0 0 15 0.000 7 0.467 2-1 0 0-0 1295
9/17/2011 vs Charleston Southern 1-2 1 0 2 22 0.045 4 0.182 0-0 0 0-0 991
9/20/2011 vs Presbyterian 0-1 0 0 0 33 0.000 8 0.242 2-0 0 0-0 990
9/23/2011 vs Western Carolina 1-2 1 1 3 20 0.050 4 0.200 1-0 0 0-0 989
9/25/2011 vs Appalachian State 3-2 3 2 8 16 0.188 6 0.375 2-0 1 0-0 991
9/30/2011 at Chattanooga 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/2/2011 at Samford 0-0 0 0 0 12 0.000 9 0.750 3-0 0 0-0 1200
10/7/2011 vs UNCG 2-4 2 1 5 12 0.167 4 0.333 0-1 0 1-1 945
10/9/2011 vs Elon 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 973
10/13/2011 vs Georgia Southern 0-2 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/16/2011 at Davidson 1-2 1 0 2 19 0.053 8 0.421 2-0 0 0-0 1087
10/21/2011 at Wofford 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0 1210
10/23/2011 at Furman 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 989
10/26/2011 vs College of Charleston 3-2 3 2 8 20 0.150 10 0.500 3-0 1 0-0 990
Total 26-34 26 16 68 313 0.083 129 0.412 20-2 5 1-1 19711
Opponent - 34 26 94 285 0.119 121 0.425 14-1 11 - 19839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2011 Clemson 0-1 90:00 1 1.00 6 0.857 0 1 0 0 24
8/25/2011 Winthrop 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
9/2/2011 USC Upstate 5-0 90:00 0 0.67 8 1.000 1 0 0 1 9
9/4/2011 Navy 1-2 104:07 2 0.96 6 0.750 0 1 0 0 23
9/12/2011 Mississippi 1-6 90:00 6 1.94 7 0.538 0 1 0 0 26
9/14/2011 South Carolina State 0-0 120:00 0 1.54 5 1.000 0 0 1 1 18
9/17/2011 Charleston Southern 1-2 90:00 2 1.60 5 0.714 0 1 0 0 16
9/20/2011 Presbyterian 0-1 90:00 1 1.53 5 0.833 0 1 0 0 13
9/23/2011 Western Carolina 1-2 90:00 2 1.58 3 0.600 0 1 0 0 13
9/25/2011 Appalachian State 3-2 90:00 2 1.62 6 0.750 1 0 0 0 11
9/30/2011 Chattanooga 2-1 90:00 1 1.57 3 0.750 1 0 0 0 8
10/2/2011 Samford 0-0 110:00 0 1.42 3 1.000 0 0 1 1 12
10/7/2011 UNCG 2-4 90:00 4 1.60 1 0.200 0 1 0 0 13
10/9/2011 Elon 1-2 90:00 2 1.63 1 0.333 0 1 0 0 10
10/13/2011 Georgia Southern 0-2 90:00 2 1.65 1 0.333 0 1 0 0 9
10/16/2011 Davidson 1-2 98:35 2 1.67 5 0.714 0 1 0 0 14
10/21/2011 Wofford 2-2 110:00 2 1.66 5 0.714 0 0 1 0 19
10/23/2011 Furman 1-2 90:00 2 1.68 3 0.600 0 1 0 0 12
10/26/2011 College of Charleston 3-2 90:00 2 1.70 8 0.800 1 0 0 0 18
Totals - 1802 34 1.70 87 0.719 5 11 3 3 282
Opponent - 1802:42 26 1.30 103 0.798 11 5 3 1 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2011 Clemson 1-0 1 1 3 24 0.042 7 0.292 0-0 1 0-0 990
8/25/2011 Winthrop 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1017
9/2/2011 USC Upstate 0-5 0 0 0 9 0.000 8 0.889 0-0 0 0-0 974
9/4/2011 Navy 2-1 2 1 5 23 0.087 8 0.348 2-0 1 0-0 1144
9/12/2011 Mississippi 6-1 6 5 17 26 0.231 13 0.500 0-0 1 0-0 994
9/14/2011 South Carolina State 0-0 0 0 0 18 0.000 5 0.278 6-1 0 0-0 1296
9/17/2011 Charleston Southern 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
9/20/2011 Presbyterian 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 1011
9/23/2011 Western Carolina 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 990
9/25/2011 Appalachian State 2-3 2 1 5 12 0.167 8 0.667 1-0 0 1-1 988
9/30/2011 Chattanooga 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
10/2/2011 Samford 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1211
10/7/2011 UNCG 4-2 4 4 12 14 0.286 5 0.357 2-0 1 1-1 991
10/9/2011 Elon 2-1 2 1 5 10 0.200 3 0.300 0-0 1 0-0 973
10/13/2011 Georgia Southern 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 991
10/16/2011 Davidson 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 1087
10/21/2011 Wofford 2-2 2 1 5 20 0.100 7 0.350 0-0 0 0-0 1211
10/23/2011 Furman 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 1002
10/26/2011 College of Charleston 2-3 2 2 6 18 0.111 10 0.556 1-0 0 0-0 990
Total 34-26 34 26 94 285 0.119 121 0.425 14-1 11 2-2 19839
The Citadel - 26 16 68 313 0.083 129 0.412 20-2 5 - 19711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2011 Clemson 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
8/25/2011 Winthrop 1-2 90:00 2 1.00 8 0.800 0 1 0 0 18
9/2/2011 USC Upstate 0-5 90:00 5 2.33 12 0.706 0 1 0 0 30
9/4/2011 Navy 2-1 104:07 1 1.92 5 0.833 1 0 0 0 13
9/12/2011 Mississippi 6-1 90:00 1 1.75 2 0.667 1 0 0 0 5
9/14/2011 South Carolina State 0-0 120:00 0 1.39 7 1.000 0 0 1 1 15
9/17/2011 Charleston Southern 2-1 90:00 1 1.34 3 0.750 1 0 0 0 22
9/20/2011 Presbyterian 1-0 90:00 0 1.18 8 1.000 1 0 0 1 33
9/23/2011 Western Carolina 2-1 90:00 1 1.16 3 0.750 1 0 0 0 20
9/25/2011 Appalachian State 2-3 90:00 3 1.33 3 0.500 0 1 0 0 16
9/30/2011 Chattanooga 1-2 90:00 2 1.39 6 0.750 0 1 0 0 16
10/2/2011 Samford 0-0 110:00 0 1.26 9 1.000 0 0 1 1 12
10/7/2011 UNCG 4-2 90:00 2 1.31 2 0.500 1 0 0 0 11
10/9/2011 Elon 2-1 90:00 1 1.29 1 0.500 1 0 0 0 7
10/13/2011 Georgia Southern 2-0 90:00 0 1.21 6 1.000 1 0 0 1 18
10/16/2011 Davidson 2-1 98:35 1 1.19 7 0.875 1 0 0 0 19
10/21/2011 Wofford 2-2 110:00 2 1.22 4 0.667 0 0 1 0 12
10/23/2011 Furman 2-1 90:00 1 1.21 8 0.889 1 0 0 0 16
10/26/2011 College of Charleston 2-3 90:00 3 1.30 7 0.700 0 1 0 0 20
Totals - 1802 26 1.30 103 0.798 11 5 3 5 311
The Citadel - 1802:42 34 1.70 87 0.719 5 11 3 - 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2011 at Clemson 0-1 0/1 0/1 8/24 2/7 3/6 0/0 0/0
8/25/2011 vs Winthrop 2-1 2/1 1/0 18/14 10/7 6/5 0/0 0/0
9/2/2011 vs USC Upstate 5-0 5/0 3/0 30/9 17/8 5/2 0/0 0/0
9/4/2011 vs Navy 1-2 1/2 0/1 13/23 6/8 3/5 2/2 0/0
9/12/2011 at Mississippi 1-6 1/6 0/5 5/26 3/13 0/14 0/0 0/0
9/14/2011 at South Carolina State 0-0 0/0 0/0 15/18 7/5 0/13 2/6 1/1
9/17/2011 vs Charleston Southern 1-2 1/2 0/2 22/16 4/7 7/3 0/0 0/0
9/20/2011 vs Presbyterian 0-1 0/1 0/2 33/13 8/6 5/4 2/0 0/0
9/23/2011 vs Western Carolina 1-2 1/2 1/1 20/13 4/5 6/2 1/0 0/0
9/25/2011 vs Appalachian State 3-2 3/2 2/1 16/12 6/8 8/1 2/1 0/0
9/30/2011 at Chattanooga 2-1 2/1 2/1 16/8 8/4 1/3 1/0 0/0
10/2/2011 at Samford 0-0 0/0 0/0 12/12 9/3 4/5 3/1 0/0
10/7/2011 vs UNCG 2-4 2/4 1/4 12/14 4/5 4/2 0/2 1/0
10/9/2011 vs Elon 1-2 1/2 1/1 7/10 2/3 4/8 0/0 0/0
10/13/2011 vs Georgia Southern 0-2 0/2 0/2 18/9 6/3 3/4 0/0 0/0
10/16/2011 at Davidson 1-2 1/2 0/1 19/14 8/7 10/1 2/0 0/0
10/21/2011 at Wofford 2-2 2/2 2/1 13/20 6/7 5/5 1/0 0/0
10/23/2011 at Furman 1-2 1/2 1/1 16/12 9/5 4/1 1/1 0/0
10/26/2011 vs College of Charleston 3-2 3/2 2/2 20/18 10/10 3/3 3/1 0/0
Totals 26/34 16/26 313/285 129/121 81/87 20/14 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 USC Upstate (9/2/2011)
GOALS 5 USC Upstate (9/2/2011)
ASSISTS 3 USC Upstate (9/2/2011)
SHOTS 33 Presbyterian (9/20/2011)
SHOTS ON GOAL 17 USC Upstate (9/2/2011)
SAVES 8 USC Upstate (9/2/2011)
College of Charleston (10/26/2011)
FOULS 20 Samford (10/2/2011)
CORNER KICKS 10 Davidson (10/16/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mississippi (9/12/2011)
GOALS 6 Mississippi (9/12/2011)
ASSISTS 5 Mississippi (9/12/2011)
SHOTS 26 Mississippi (9/12/2011)
SHOTS ON GOAL 13 Mississippi (9/12/2011)
SAVES 12 USC Upstate (9/2/2011)
FOULS 17 College of Charleston (10/26/2011)
CORNER KICKS 14 Mississippi (9/12/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Navy (9/4/2011)
Mississippi (9/12/2011)
Charleston Southern (9/17/2011)
Davidson (10/16/2011)
GOALS 1 Navy (9/4/2011)
Mississippi (9/12/2011)
Charleston Southern (9/17/2011)
Western Carolina (9/23/2011)
Elon (10/9/2011)
Davidson (10/16/2011)
Furman (10/23/2011)
ASSISTS 1 Winthrop (8/25/2011)
Western Carolina (9/23/2011)
UNCG (10/7/2011)
Elon (10/9/2011)
Furman (10/23/2011)
SHOTS 5 Mississippi (9/12/2011)
Elon (10/9/2011)
SHOTS ON GOAL 2 Clemson (8/22/2011)
Mississippi (9/12/2011)
Elon (10/9/2011)
SAVES 1 Western Carolina (9/23/2011)
Chattanooga (9/30/2011)
Samford (10/2/2011)
UNCG (10/7/2011)
Elon (10/9/2011)
Georgia Southern (10/13/2011)
Furman (10/23/2011)
FOULS 4 Clemson (8/22/2011)
Western Carolina (9/23/2011)
CORNER KICKS 1 Chattanooga (9/30/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winthrop (8/25/2011)
GOALS 1 Clemson (8/22/2011)
Winthrop (8/25/2011)
Presbyterian (9/20/2011)
Chattanooga (9/30/2011)
ASSISTS 1 Clemson (8/22/2011)
Navy (9/4/2011)
Western Carolina (9/23/2011)
Appalachian State (9/25/2011)
Chattanooga (9/30/2011)
Elon (10/9/2011)
Davidson (10/16/2011)
Wofford (10/21/2011)
Furman (10/23/2011)
SHOTS 8 USC Upstate (9/2/2011)
Chattanooga (9/30/2011)
Georgia Southern (10/13/2011)
SHOTS ON GOAL 3 Chattanooga (9/30/2011)
Samford (10/2/2011)
Elon (10/9/2011)
Georgia Southern (10/13/2011)
SAVES 1 Clemson (8/22/2011)
Mississippi (9/12/2011)
UNCG (10/7/2011)
Elon (10/9/2011)
FOULS 4 Chattanooga (9/30/2011)
Davidson (10/16/2011)
CORNER KICKS 1 USC Upstate (9/2/2011)
Western Carolina (9/23/2011)
Appalachian State (9/25/2011)
UNCG (10/7/2011)
Davidson (10/16/2011)
Furman (10/23/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 USC Upstate (9/2/2011)
GOALS 2 USC Upstate (9/2/2011)
Chattanooga (9/30/2011)
Wofford (10/21/2011)
College of Charleston (10/26/2011)
ASSISTS 2 USC Upstate (9/2/2011)
SHOTS 9 Presbyterian (9/20/2011)
SHOTS ON GOAL 6 USC Upstate (9/2/2011)
College of Charleston (10/26/2011)
SAVES 8 College of Charleston (10/26/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 USC Upstate (9/2/2011)
GOALS 5 USC Upstate (9/2/2011)
ASSISTS 3 USC Upstate (9/2/2011)
SHOTS 33 Presbyterian (9/20/2011)
SHOTS ON GOAL 17 USC Upstate (9/2/2011)
SAVES 8 USC Upstate (9/2/2011)
College of Charleston (10/26/2011)
FOULS 20 Samford (10/2/2011)
CORNER KICKS 10 Davidson (10/16/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Vanessa Aponte
USC Upstate (9/2/2011)
GOALS 2 Vanessa Aponte
Mariana Garcia
Nicole Levermann
Vanessa Aponte
USC Upstate (9/2/2011)
Chattanooga (9/30/2011)
Wofford (10/21/2011)
College of Charleston (10/26/2011)
ASSISTS 2 Vanessa Aponte
USC Upstate (9/2/2011)
SHOTS 9 Vanessa Aponte
Presbyterian (9/20/2011)
SHOTS ON GOAL 6 Vanessa Aponte
Vanessa Aponte
USC Upstate (9/2/2011)
College of Charleston (10/26/2011)
SAVES 8 Sarah Katchen
College of Charleston (10/26/2011)

Leaders

Team Leaders: Points
Player High
Points
Aponte, Vanessa 19
Garcia, Mariana 18
Levermann, Nicole 6
Loughran, Amy 6
Leiva, Ruth 5
Team Leaders: Goals
Player High
Goals
Aponte, Vanessa 8
Garcia, Mariana 7
Levermann, Nicole 3
Loughran, Amy 3
Leiva, Ruth 1
Team Leaders: Assists
Player High
Assists
Garcia, Mariana 4
Aponte, Vanessa 3
Leiva, Ruth 3
Warne, Hannah 2
Schneider, Karina 2
Team Leaders: Shots
Player High
Shots
Aponte, Vanessa 83
Garcia, Mariana 71
Loughran, Amy 33
Levermann, Nicole 32
Leiva, Ruth 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aponte, Vanessa 43
Garcia, Mariana 34
Levermann, Nicole 15
Leiva, Ruth 7
Warne, Hannah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Mariana 4
Aponte, Vanessa 1

Copyright © 2026 The Citadel Athletics