Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2015 Women's Soccer Cumulative Statistics

Team (1-19, 0-9)

Overall Team Statistics
Statistic Citadel Opponents
Shots
Goals 8 73
Goals Per Game 0.40 3.65
Shots 176 473
Shots Per Game 8.8 23.7
Shots Percentage 0.045 0.154
Shots On Goal 92-176 239-473
Shots On Goal Percentage 0.523 0.505
Penalties
Yellow Cards 4 7
Red Cards 1 0
Miscellaneous
Assists 3 46
Saves 166 84
Fouls 151 182
Corner Kicks 46 110
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Arroyo, Katherine 16 15 1279 2 2 6 22 0.091 10 0.455 0-0 0 1-1
20 Davila, Andrea 19 19 1214 2 0 4 24 0.083 14 0.583 0-0 0 0-0
11 Valenciano, Emilie 17 16 1459 1 1 3 35 0.029 22 0.629 0-0 0 0-1
12 Brown, Ray 17 14 1166 1 0 2 8 0.125 3 0.375 2-0 0 0-0
9 Costa, Ana da 9 7 621 1 0 2 12 0.083 7 0.583 0-0 1 0-0  
14 Riegel, Mady 18 18 1527 1 0 2 22 0.045 10 0.455 1-0 0 0-0
01 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Brooks, Rowan 17 4 563 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Carter, Naomi 12 4 462 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Cashion, Caroline 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Da Costa, Ana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dilday, Tinslee 19 15 1248 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Felga, Brogan 16 4 364 0 0 0 2 0.000 2 1.000 0-1 0 0-0
21 Green, Ilana 20 20 1693 0 0 0 17 0.000 11 0.647 0-0 0 0-0
22 Hinson, Montana 20 13 1477 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Koger, Abby 14 8 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Maldonado, Kim 19 16 1390 0 0 0 9 0.000 5 0.556 0-0 0 0-0
3 Millspaugh, Sam 9 3 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mora, Kim 13 9 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Waarum, Sam 20 20 1782 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 White, Paula 13 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Zeltner, Tori 20 14 1319 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 20 - 19590 8 3 19 176 0.045 92 0.523 4-1 1 1-2
Opponent 20 - 19698 73 46 192 473 0.154 239 0.505 7-0 19 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Koger, Abby 13 8 770:53 34 3.97 77 0.694 1 7 0 0/1 196
3 Millspaugh, Sam 9 3 301:48 11 3.28 23 0.676 0 3 0 0/0 69
10 Mora, Kim 13 9 709:15 28 3.55 61 0.685 0 9 0 0/1 200
Total 20 - 1781:56 73 3.69 161 0.688 1 19 0 1 465
Opponents 20 - 1781:56 8 0.40 83 0.912 15 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Riegel, Mady 7 7 582 1 0 2 20 0.050 10 0.500 0-0 0 0-0
11 Valenciano, Emilie 9 9 797 1 0 2 16 0.063 9 0.563 0-0 0 0-0
8 Arroyo, Katherine 7 7 557 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Brooks, Rowan 8 0 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Brown, Ray 7 4 403 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Carter, Naomi 4 1 186 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Costa, Ana da 3 3 245 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
9 Da Costa, Ana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Davila, Andrea 9 9 525 0 0 0 11 0.000 7 0.636 0-0 0 0-0
7 Dilday, Tinslee 9 5 533 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Felga, Brogan 8 2 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Green, Ilana 9 9 770 0 0 0 10 0.000 7 0.700 0-0 0 0-0
22 Hinson, Montana 9 7 734 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Koger, Abby 6 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Maldonado, Kim 8 8 664 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Millspaugh, Sam 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mora, Kim 9 6 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Waarum, Sam 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 White, Paula 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Zeltner, Tori 9 9 716 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 9 - 8942 2 0 4 84 0.024 43 0.512 4-1 0 0-0
Opponent 9 - 8973 36 22 94 230 0.157 109 0.474 7-0 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Koger, Abby 5 2 225:00 10 4.00 18 0.643 0 2 0 0/0 49
3 Millspaugh, Sam 3 1 100:45 4 3.57 4 0.500 0 1 0 0/0 22
10 Mora, Kim 9 6 484:15 22 4.09 46 0.676 0 6 0 0/0 153
Total 9 - 810:00 36 4.00 68 0.654 0 9 0 0 224
Opponents 9 - 810:00 2 0.22 41 0.953 6 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at UNC ASHEVILLE L 0-4 (0-1) 487
8/23/2015 at USC Upstate L 0-5 (0-2-0) 102
8/28/2015 vs NKU L 0-4 (0-2) 101
8/30/2015 vs STET L 0-4 (0-4) 0
9/4/2015 vs FOR L 0-5 (0-5) 120
9/6/2015 vs KSU L 2-3 (0-6) 113 Katherine Arroyo (1)
Andrea Davila (1) (Katherine Arroyo)
9/11/2015 at Charleston So. L 0-1 (0-7) 143
9/13/2015 vs FMU_W W 4-0 (1-7) 112 Ana Da Costa (1)
Ray Brown (1) (Emilie Valenciano)
Andrea Davila (2) (Katherine Arroyo)
Katherine Arroyo (2)
9/18/2015 at Winthrop L 0-3 (1-8) 215
9/20/2015 at Col. of Charleston L 0-5 (1-9) 254
9/26/2015 at Mercer L 0-3 (1-10, 0-1 SoCon) 0-1 SoCon 324
10/2/2015 vs SAM L 0-5 (1-11,0-2) 0-2 106
10/6/2015 vs UT Chattanooga L 1-2 (1-12,0-3) 0-3 53 Mady Riegel (1)
10/9/2015 at Western Carolina L 0-2 (1-13, 0-4) 0-4 266
10/11/2015 at ETSU L 0-8 (1-14, 0-5 SoCon) 0-5 SoCon 220
10/16/2015 at VMI L 0-3 (1-15, 0-6 SoCon) 0-6 SoCon 200
10/18/2015 at UNCG L 0-5 (1-16, 0-7) 0-7 402
10/23/2015 vs Furman L 1-4 (1-17,0-8) 0-8 134 Emilie Valenciano (1)
10/25/2015 vs Wofford L 0-4 (1-18,0-9) 0-9 162
10/28/2015 at Wofford L 0-3 (1-19, 0-9 SoCon) 0-9 SoCon 277

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 at UNC ASHEVILLE 0-4 0 0 0 1 0.000 1 1.000 1-1 0 0-0 954
8/23/2015 at USC Upstate 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
8/28/2015 vs NKU 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 982
8/30/2015 vs STET 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 792
9/4/2015 vs FOR 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 991
9/6/2015 vs KSU 2-3 2 1 5 7 0.286 6 0.857 1-0 0 1-1 990
9/11/2015 at Charleston So. 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
9/13/2015 vs FMU_W 4-0 4 2 10 24 0.167 13 0.542 0-0 1 0-1 991
9/18/2015 at Winthrop 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/20/2015 at Col. of Charleston 0-5 0 0 0 9 0.000 7 0.778 0-0 0 0-0 989
9/26/2015 at Mercer 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/2/2015 vs SAM 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
10/6/2015 vs UT Chattanooga 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/9/2015 at Western Carolina 0-2 0 0 0 12 0.000 9 0.750 0-0 0 0-0 990
10/11/2015 at ETSU 0-8 0 0 0 17 0.000 9 0.529 1-0 0 0-0 1022
10/16/2015 at VMI 0-3 0 0 0 20 0.000 9 0.450 0-0 0 0-0 989
10/18/2015 at UNCG 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/23/2015 vs Furman 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 991
10/25/2015 vs Wofford 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/28/2015 at Wofford 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 8-73 8 3 19 176 0.045 92 0.523 4-1 1 1-2 19590
Opponent - 73 46 192 473 0.154 239 0.505 7-0 19 - 19698

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 UNC ASHEVILLE 0-4 90:00 4 4.00 14 0.778 0 1 0 0 35
8/23/2015 USC Upstate 0-5 90:00 5 4.50 11 0.688 0 1 0 0 24
8/28/2015 NKU 0-4 90:00 4 4.33 9 0.692 0 1 0 0 24
8/30/2015 STET 0-4 71:56 4 4.47 9 0.692 0 1 0 0 20
9/4/2015 FOR 0-5 90:00 5 4.58 8 0.615 0 1 0 0 21
9/6/2015 KSU 2-3 90:00 3 4.31 6 0.667 0 1 0 0 16
9/11/2015 Charleston So. 0-1 90:00 1 3.82 9 0.900 0 1 0 0 24
9/13/2015 FMU_W 4-0 90:00 0 3.33 4 1.000 1 0 0 1 8
9/18/2015 Winthrop 0-3 90:00 3 3.30 3 0.500 0 1 0 0 22
9/20/2015 Col. of Charleston 0-5 90:00 5 3.47 10 0.667 0 1 0 0 24
9/26/2015 Mercer 0-3 90:00 3 3.43 9 0.750 0 1 0 0 29
10/2/2015 SAM 0-5 90:00 5 3.56 12 0.706 0 1 0 0 25
10/6/2015 UT Chattanooga 1-2 90:00 2 3.44 6 0.750 0 1 0 0 19
10/9/2015 Western Carolina 0-2 90:00 2 3.33 9 0.818 0 1 0 0 28
10/11/2015 ETSU 0-8 90:00 8 3.65 9 0.529 0 1 0 0 31
10/16/2015 VMI 0-3 90:00 3 3.61 6 0.667 0 1 0 0 12
10/18/2015 UNCG 0-5 90:00 5 3.69 5 0.500 0 1 0 0 25
10/23/2015 Furman 1-4 90:00 4 3.71 10 0.714 0 1 0 0 25
10/25/2015 Wofford 0-4 90:00 4 3.72 7 0.636 0 1 0 0 30
10/28/2015 Wofford 0-3 90:00 3 3.69 10 0.769 0 1 0 0 23
Totals - 1781 73 3.69 166 0.695 1 19 0 1 465
Opponent - 1781:56 8 0.40 84 0.913 19 1 0 15 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 UNC ASHEVILLE 4-0 4 2 10 37 0.108 18 0.486 1-0 1 1-2 990
8/23/2015 USC Upstate 5-0 5 3 13 24 0.208 16 0.667 0-0 1 0-0 991
8/28/2015 NKU 4-0 4 3 11 24 0.167 13 0.542 0-0 1 0-0 990
8/30/2015 STET 4-0 4 3 11 20 0.200 13 0.650 1-0 1 0-0 802
9/4/2015 FOR 5-0 5 5 15 21 0.238 13 0.619 2-0 1 0-0 991
9/6/2015 KSU 3-2 3 0 6 17 0.176 9 0.529 0-0 1 1-1 990
9/11/2015 Charleston So. 1-0 1 1 3 24 0.042 10 0.417 1-0 1 0-0 1009
9/13/2015 FMU_W 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/18/2015 Winthrop 3-0 3 2 8 22 0.136 6 0.273 0-0 1 0-0 991
9/20/2015 Col. of Charleston 5-0 5 4 14 24 0.208 15 0.625 0-0 1 0-0 992
9/26/2015 Mercer 3-0 3 1 7 30 0.100 12 0.400 0-0 1 1-1 992
10/2/2015 SAM 5-0 5 1 11 25 0.200 17 0.680 0-0 1 0-0 1015
10/6/2015 UT Chattanooga 2-1 2 1 5 19 0.105 8 0.421 0-0 1 0-0 1011
10/9/2015 Western Carolina 2-0 2 3 7 28 0.071 11 0.393 0-0 1 0-0 989
10/11/2015 ETSU 8-0 8 6 22 32 0.250 17 0.531 0-0 1 0-0 990
10/16/2015 VMI 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0 988
10/18/2015 UNCG 5-0 5 3 13 25 0.200 10 0.400 0-0 1 0-0 1012
10/23/2015 Furman 4-1 4 1 9 26 0.154 14 0.538 1-0 1 0-1 988
10/25/2015 Wofford 4-0 4 5 13 30 0.133 11 0.367 0-0 1 0-0 988
10/28/2015 Wofford 3-0 3 1 7 22 0.136 13 0.591 0-0 1 0-0 989
Total 73-8 73 46 192 473 0.154 239 0.505 7-0 19 3-5 19698
Citadel - 8 3 19 176 0.045 92 0.523 4-1 1 - 19590

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 UNC ASHEVILLE 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2015 USC Upstate 5-0 90:00 0 0.00 3 1.000 1 0 0 1 8
8/28/2015 NKU 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/30/2015 STET 4-0 71:56 0 0.00 4 1.000 1 0 0 1 6
9/4/2015 FOR 5-0 90:00 0 0.00 0 0.00 1 0 0 1 5
9/6/2015 KSU 3-2 90:00 2 0.34 4 0.667 1 0 0 0 5
9/11/2015 Charleston So. 1-0 90:00 0 0.29 7 1.000 1 0 0 1 16
9/13/2015 FMU_W 0-4 90:00 4 0.77 9 0.692 0 1 0 0 23
9/18/2015 Winthrop 3-0 90:00 0 0.68 5 1.000 1 0 0 1 9
9/20/2015 Col. of Charleston 5-0 90:00 0 0.61 7 1.000 1 0 0 1 9
9/26/2015 Mercer 3-0 90:00 0 0.56 1 1.000 1 0 0 1 3
10/2/2015 SAM 5-0 90:00 0 0.51 6 1.000 1 0 0 1 12
10/6/2015 UT Chattanooga 2-1 90:00 1 0.55 4 0.800 1 0 0 0 11
10/9/2015 Western Carolina 2-0 90:00 0 0.51 9 1.000 1 0 0 1 12
10/11/2015 ETSU 8-0 90:00 0 0.47 9 1.000 1 0 0 1 17
10/16/2015 VMI 3-0 90:00 0 0.44 9 1.000 1 0 0 1 20
10/18/2015 UNCG 5-0 90:00 0 0.42 2 1.000 1 0 0 1 4
10/23/2015 Furman 4-1 90:00 1 0.45 0 0.000 1 0 0 0 2
10/25/2015 Wofford 4-0 90:00 0 0.43 1 1.000 1 0 0 1 3
10/28/2015 Wofford 3-0 90:00 0 0.40 2 1.000 1 0 0 1 5
Totals - 1781 8 0.40 84 0.913 19 1 0 16 173
Citadel - 1781:56 73 3.69 166 0.695 1 19 0 1 465

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at UNC ASHEVILLE 0-4 0/4 0/2 1/37 1/18 2/2 1/1 1/0
8/23/2015 at USC Upstate 0-5 0/5 0/3 8/24 3/16 2/6 0/0 0/0
8/28/2015 vs NKU 0-4 0/4 0/3 2/24 1/13 1/2 0/0 0/0
8/30/2015 vs STET 0-4 0/4 0/3 6/20 4/13 2/3 0/1 0/0
9/4/2015 vs FOR 0-5 0/5 0/5 5/21 0/13 1/6 0/2 0/0
9/6/2015 vs KSU 2-3 2/3 1/0 7/17 6/9 3/7 1/0 0/0
9/11/2015 at Charleston So. 0-1 0/1 0/1 16/24 7/10 2/3 0/1 0/0
9/13/2015 vs FMU_W 4-0 4/0 2/0 24/8 13/4 4/3 0/1 0/0
9/18/2015 at Winthrop 0-3 0/3 0/2 9/22 5/6 7/4 0/0 0/0
9/20/2015 at Col. of Charleston 0-5 0/5 0/4 9/24 7/15 1/8 0/0 0/0
9/26/2015 at Mercer 0-3 0/3 0/1 3/30 1/12 2/10 1/0 0/0
10/2/2015 vs SAM 0-5 0/5 0/1 12/25 6/17 5/6 0/0 0/0
10/6/2015 vs UT Chattanooga 1-2 1/2 0/1 11/19 5/8 3/2 0/0 0/0
10/9/2015 at Western Carolina 0-2 0/2 0/3 12/28 9/11 1/13 0/0 0/0
10/11/2015 at ETSU 0-8 0/8 0/6 17/32 9/17 2/7 1/0 0/0
10/16/2015 at VMI 0-3 0/3 0/1 20/15 9/9 7/2 0/0 0/0
10/18/2015 at UNCG 0-5 0/5 0/3 4/25 2/10 0/4 0/0 0/0
10/23/2015 vs Furman 1-4 1/4 0/1 2/26 1/14 1/5 0/1 0/0
10/25/2015 vs Wofford 0-4 0/4 0/5 3/30 1/11 0/11 0/0 0/0
10/28/2015 at Wofford 0-3 0/3 0/1 5/22 2/13 0/6 0/0 0/0
Totals 8/73 3/46 176/473 92/239 46/110 4/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 FMU_W (9/13/2015)
GOALS 4 FMU_W (9/13/2015)
ASSISTS 2 FMU_W (9/13/2015)
SHOTS 24 FMU_W (9/13/2015)
SHOTS ON GOAL 13 FMU_W (9/13/2015)
SAVES 14 UNC ASHEVILLE (8/21/2015)
FOULS 17 Mercer (9/26/2015)
CORNER KICKS 7 Winthrop (9/18/2015)
VMI (10/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 ETSU (10/11/2015)
GOALS 8 ETSU (10/11/2015)
ASSISTS 6 ETSU (10/11/2015)
SHOTS 37 UNC ASHEVILLE (8/21/2015)
SHOTS ON GOAL 18 UNC ASHEVILLE (8/21/2015)
SAVES 9 FMU_W (9/13/2015)
Western Carolina (10/9/2015)
ETSU (10/11/2015)
VMI (10/16/2015)
FOULS 19 NKU (8/28/2015)
CORNER KICKS 13 Western Carolina (10/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UT Chattanooga (10/6/2015)
Furman (10/23/2015)
GOALS 1 UT Chattanooga (10/6/2015)
Furman (10/23/2015)
ASSISTS 1 KSU (9/6/2015)
SHOTS 1 UNC ASHEVILLE (8/21/2015)
NKU (8/28/2015)
Furman (10/23/2015)
SHOTS ON GOAL 1 UNC ASHEVILLE (8/21/2015)
NKU (8/28/2015)
Mercer (9/26/2015)
Furman (10/23/2015)
Wofford (10/25/2015)
SAVES 3 FMU_W (9/13/2015)
Winthrop (9/18/2015)
FOULS 3 NKU (8/28/2015)
Winthrop (9/18/2015)
SAM (10/2/2015)
ETSU (10/11/2015)
Wofford (10/25/2015)
CORNER KICKS 1 NKU (8/28/2015)
FOR (9/4/2015)
Col. of Charleston (9/20/2015)
Western Carolina (10/9/2015)
Furman (10/23/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Charleston So. (9/11/2015)
GOALS 1 Charleston So. (9/11/2015)
ASSISTS 1 Charleston So. (9/11/2015)
Mercer (9/26/2015)
SAM (10/2/2015)
UT Chattanooga (10/6/2015)
VMI (10/16/2015)
Furman (10/23/2015)
Wofford (10/28/2015)
SHOTS 8 FMU_W (9/13/2015)
VMI (10/16/2015)
SHOTS ON GOAL 4 FMU_W (9/13/2015)
Winthrop (9/18/2015)
SAVES 1 UNC ASHEVILLE (8/21/2015)
NKU (8/28/2015)
Mercer (9/26/2015)
Wofford (10/25/2015)
FOULS 4 UNC ASHEVILLE (8/21/2015)
USC Upstate (8/23/2015)
STET (8/30/2015)
ETSU (10/11/2015)
Wofford (10/25/2015)
Wofford (10/28/2015)
CORNER KICKS 2 UNC ASHEVILLE (8/21/2015)
NKU (8/28/2015)
STET (8/30/2015)
Charleston So. (9/11/2015)
FMU_W (9/13/2015)
UT Chattanooga (10/6/2015)
VMI (10/16/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 KSU (9/6/2015)
FMU_W (9/13/2015)
GOALS 1 KSU (9/6/2015)
FMU_W (9/13/2015)
UT Chattanooga (10/6/2015)
Furman (10/23/2015)
ASSISTS 1 KSU (9/6/2015)
FMU_W (9/13/2015)
SHOTS 6 Charleston So. (9/11/2015)
SHOTS ON GOAL 4 FMU_W (9/13/2015)
Western Carolina (10/9/2015)
SAVES 14 UNC ASHEVILLE (8/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 FMU_W (9/13/2015)
GOALS 4 FMU_W (9/13/2015)
ASSISTS 2 FMU_W (9/13/2015)
SHOTS 24 FMU_W (9/13/2015)
SHOTS ON GOAL 13 FMU_W (9/13/2015)
SAVES 14 UNC ASHEVILLE (8/21/2015)
FOULS 17 Mercer (9/26/2015)
CORNER KICKS 7 Winthrop (9/18/2015)
VMI (10/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Katherine Arroyo
Katherine Arroyo
KSU (9/6/2015)
FMU_W (9/13/2015)
GOALS 1 Katherine Arroyo
Katherine Arroyo
Mady Riegel
Emilie Valenciano
KSU (9/6/2015)
FMU_W (9/13/2015)
UT Chattanooga (10/6/2015)
Furman (10/23/2015)
ASSISTS 1 Katherine Arroyo
Katherine Arroyo
KSU (9/6/2015)
FMU_W (9/13/2015)
SHOTS 6 Emilie Valenciano
Charleston So. (9/11/2015)
SHOTS ON GOAL 4 Emilie Valenciano
Davila, Andrea
FMU_W (9/13/2015)
Western Carolina (10/9/2015)
SAVES 14 Abby Koger
UNC ASHEVILLE (8/21/2015)

Leaders

Team Leaders: Points
Player High
Points
Arroyo, Katherine 6
Davila, Andrea 4
Valenciano, Emilie 3
Brown, Ray 2
Costa, Ana da 2
Team Leaders: Goals
Player High
Goals
Arroyo, Katherine 2
Davila, Andrea 2
Valenciano, Emilie 1
Brown, Ray 1
Costa, Ana da 1
Team Leaders: Assists
Player High
Assists
Arroyo, Katherine 2
Valenciano, Emilie 1
Team Leaders: Shots
Player High
Shots
Valenciano, Emilie 35
Davila, Andrea 24
Arroyo, Katherine 22
Riegel, Mady 22
Green, Ilana 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valenciano, Emilie 22
Davila, Andrea 14
Green, Ilana 11
Arroyo, Katherine 10
Riegel, Mady 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Costa, Ana da 1

Sponsors