Skip To Main Content

The Citadel Athletics

1999 Volleyball Cumulative Statistics - The Citadel Athletics

1999 Volleyball Cumulative Statistics

Team (1-29, 0-20)

Overall Team Statistics
Statistic The Citadel Opponents
Attack
Kills 739 1182
Errors 601 407
Attempts 2475 2586
Percent .056 .300
Kills Per Set 7.8 12.4
Set
Assists 661 1009
Assists Per Set 7.0 10.6
Ball Handling Errors 58 39
Serve
Aces 119 261
Errors 208 260
Aces Per Set 1.3 2.7
Receptions
Errors 261 119
Errors Per Set 2.7 1.3
Defense
Digs 851 895
Digs Per Set 9.0 9.4
Blocking
Solo 37 57
Assists 58 226
Errors 33 42
Blocks 66.0 170.0
Blocks Per Set .7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gabella, Angie 24 17 0 3.5 0.15 1 0.04 2 3 -.333 0 0.00 2 0.08 3
8 Gentry, Megan 90 30 3 55.0 0.61 35 0.39 45 121 -.083 4 0.04 0 0.00 1
9 Watson, Adrienne 64 25 1 6.0 0.09 4 0.06 4 9 .000 0 0.00 2 0.03 3
10 Bristol, Laura 95 30 30 62.5 0.66 29 0.31 32 118 -.025 595 6.26 30 0.32 49
11 Mitchell, Natosha 94 30 27 13.0 0.14 0 0.00 8 13 -.615 5 0.05 13 0.14 38
13 Sales, Latrice 88 30 5 25.0 0.28 23 0.26 26 95 -.032 8 0.09 0 0.00 12
15 Miller, Brooke 82 26 25 198.5 2.42 172 2.10 165 592 .012 6 0.07 21 0.26 37
16 Maisonet, Maggie 95 30 29 107.0 1.13 65 0.68 53 246 .049 2 0.02 21 0.22 19
17 Mantu, Nicole 95 30 30 349.0 3.67 319 3.36 202 856 .137 14 0.15 22 0.23 25
18 Silver, Ryan 94 30 30 104.5 1.11 91 0.97 64 422 .064 27 0.29 8 0.09 21
Total 95 30 924.0 9.73 739 7.78 601 2475 .056 661 6.96 119 1.25 208
Opponents 95 30 1,613.0 16.98 1182 12.44 407 2586 .300 1009 10.62 261 2.75 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gabella, Angie 24 6 0.25 1 0 .000 0.04 0 1 1.0 0.04 0 0
8 Gentry, Megan 90 15 0.17 0 0 .000 0.00 13 14 27.0 0.30 7 0
9 Watson, Adrienne 64 60 0.94 25 0 .000 0.39 0 0 0 0.00 0 0
10 Bristol, Laura 95 122 1.28 0 0 .000 0.00 0 7 7.0 0.07 4 37
11 Mitchell, Natosha 94 109 1.16 35 0 .000 0.37 0 0 0 0.00 0 2
13 Sales, Latrice 88 49 0.56 33 0 .000 0.38 1 2 3.0 0.03 6 5
15 Miller, Brooke 82 107 1.30 40 0 .000 0.49 2 7 9.0 0.11 2 1
16 Maisonet, Maggie 95 53 0.56 4 0 .000 0.04 14 14 28.0 0.29 7 3
17 Mantu, Nicole 95 202 2.13 41 0 .000 0.43 5 6 11.0 0.12 5 4
18 Silver, Ryan 94 128 1.36 46 0 .000 0.49 2 7 9.0 0.10 2 6
Total 95 851 8.96 232 0 .000 2.44 37 58 66.0 0.69 33 58
Opponents 95 895 9.42 119 2 -58.500 1.25 57 226 170.0 1.79 42 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gabella, Angie 17 11 0 0.5 0.03 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
8 Gentry, Megan 55 19 1 27.0 0.49 18 0.33 25 70 -.100 2 0.04 0 0.00 1
9 Watson, Adrienne 46 18 1 3.0 0.07 2 0.04 4 7 -.286 0 0.00 1 0.02 3
10 Bristol, Laura 58 19 19 33.0 0.57 16 0.28 21 68 -.074 306 5.28 15 0.26 30
11 Mitchell, Natosha 57 19 18 4.0 0.07 0 0.00 5 9 -.556 2 0.04 4 0.07 18
13 Sales, Latrice 54 19 4 15.0 0.28 15 0.28 22 60 -.117 2 0.04 0 0.00 9
15 Miller, Brooke 48 16 15 87.0 1.81 81 1.69 80 299 .003 0 0.00 5 0.10 19
16 Maisonet, Maggie 58 19 18 66.0 1.14 41 0.71 36 154 .032 1 0.02 14 0.24 11
17 Mantu, Nicole 58 19 19 167.5 2.89 158 2.72 106 463 .112 7 0.12 8 0.14 12
18 Silver, Ryan 58 19 19 49.0 0.84 47 0.81 43 251 .016 15 0.26 1 0.02 9
Total 58 19 452.0 7.79 378 6.52 343 1382 .025 335 5.78 48 0.83 115
Opponents 58 19 1,002.5 17.28 714 12.31 202 1483 .345 603 10.40 175 3.02 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gabella, Angie 17 5 0.29 1 0 .000 0.06 0 1 1.0 0.06 0 0
8 Gentry, Megan 55 10 0.18 0 0 .000 0.00 7 4 11.0 0.20 3 0
9 Watson, Adrienne 46 38 0.83 23 0 .000 0.50 0 0 0 0.00 0 0
10 Bristol, Laura 58 73 1.26 0 0 .000 0.00 0 4 4.0 0.07 0 28
11 Mitchell, Natosha 57 58 1.02 21 0 .000 0.37 0 0 0 0.00 0 2
13 Sales, Latrice 54 25 0.46 19 0 .000 0.35 0 0 0 0.00 3 5
15 Miller, Brooke 48 51 1.06 26 0 .000 0.54 0 2 2.0 0.04 1 1
16 Maisonet, Maggie 58 35 0.60 1 0 .000 0.02 9 4 13.0 0.22 3 3
17 Mantu, Nicole 58 119 2.05 29 0 .000 0.50 1 1 2.0 0.03 4 3
18 Silver, Ryan 58 76 1.31 32 0 .000 0.55 0 2 2.0 0.03 1 3
Total 58 490 8.45 157 0 .000 2.71 17 18 26.0 0.45 15 45
Opponents 58 520 8.97 48 0 .000 0.83 41 145 113.5 1.96 19 26

Match-By-Match

The Citadel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/1999 vs East Carolina L 3 17 23 65 -.092 14 1 4 8 16 0 0 1 0.0 0 18.0
9/03/1999 vs Stetson L 3 16 18 71 -.028 15 2 4 5 19 0 2 4 1.0 0 19.0
9/04/1999 vs Hampton L 3 21 25 89 -.045 19 3 6 11 37 1 0 1 1.0 0 25.0
9/07/1999 Columbia W 3 36 22 89 .157 29 12 9 0 24 1 2 0 2.0 0 50.0
9/12/1999 at Lander L 4 28 20 110 .073 22 11 13 11 59 1 0 3 1.0 2 40.0
9/21/1999 Charleston Southern L 4 39 32 127 .055 37 14 14 5 30 4 4 0 6.0 4 59.0
9/24/1999 at UNC Greensboro L 3 21 23 90 -.022 16 3 8 8 30 1 2 0 2.0 0 26.0
9/25/1999 at Davidson L 3 19 21 74 -.027 18 1 2 7 25 0 0 0 0.0 3 20.0
9/28/1999 at Columbia L 3 33 20 70 .186 29 5 11 9 14 1 8 2 5.0 1 43.0
10/01/1999 at East Tennessee State L 3 20 21 90 -.011 17 0 7 9 28 0 0 0 0.0 1 20.0
10/02/1999 at Appalachian State L 3 11 20 67 -.134 10 3 12 13 16 2 0 0 2.0 6 16.0
10/05/1999 Coll. of Charleston L 3 29 12 64 .266 28 2 10 7 22 0 0 0 0.0 0 31.0
10/06/1999 at Georgia Southern L 3 21 13 78 .103 17 3 2 15 38 0 4 0 2.0 1 26.0
10/09/1999 Western Carolina L 3 24 27 80 -.038 23 4 10 11 26 0 2 2 1.0 2 29.0
10/10/1999 Chattanooga L 3 25 23 79 .025 23 2 4 8 26 2 0 1 2.0 3 29.0
10/14/1999 Georgia Southern L 3 20 19 59 .017 18 3 5 10 24 2 0 0 2.0 1 25.0
10/16/1999 Lander L 3 36 17 91 .209 34 4 6 6 34 1 8 1 5.0 2 45.0
10/18/1999 Furman L 3 12 13 45 -.022 12 0 5 8 17 0 0 1 0.0 2 12.0
10/22/1999 at Wofford L 3 21 12 78 .115 15 6 7 12 24 4 0 0 4.0 5 31.0
10/24/1999 at Furman L 3 11 10 64 .016 8 0 1 7 22 1 0 0 1.0 0 12.0
10/26/1999 at Charleston Southern L 3 19 11 95 .084 19 1 6 9 26 1 0 2 1.0 0 21.0
10/29/1999 UNC Greensboro L 3 21 16 67 .075 21 2 6 8 25 0 2 5 1.0 7 24.0
10/31/1999 Newberry L 4 58 35 143 .161 54 9 10 11 51 5 8 2 9.0 2 76.0
10/31/1999 Newberry L 4 58 35 143 .161 54 9 10 11 51 5 8 2 9.0 2 76.0
11/05/1999 East Tennessee State L 4 29 23 84 .071 26 6 4 10 30 1 0 1 1.0 3 36.0
11/06/1999 Appalachian State L 3 22 23 71 -.014 21 3 9 8 22 2 4 0 4.0 2 29.0
11/09/1999 at Coll. of Charleston L 3 8 15 57 -.123 5 2 5 7 38 0 2 0 1.0 2 11.0
11/12/1999 at Western Carolina L 3 23 13 88 .114 20 3 8 12 31 0 2 2 1.0 1 27.0
11/14/1999 at Chattanooga L 3 12 17 63 -.079 11 0 4 7 14 0 0 2 0.0 2 12.0
11/16/1999 Wofford L 3 29 22 84 .083 26 5 6 8 32 2 0 1 2.0 4 36.0
The Citadel 95 739 601 2475 .056 661 119 208 261 851 37 58 33 66.0 58 924.0
Opponents 95 1182 407 2586 .300 1009 261 260 119 895 57 226 42 170.0 39 1,613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 7.78
Assists Per Set 6.96
Service Aces Per Set 1.25
Reception Errors Per Set 2.75
Digs Per Set 8.96
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.61
Points Per Set 9.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/1999 vs East Carolina W 3 32 8 61 .393 26 8 8 1 21 1 8 0 5.0 0 45.0
9/03/1999 vs Stetson W 3 37 8 67 .433 31 5 3 2 31 2 3 2 3.5 0 45.5
9/04/1999 vs Hampton W 3 33 22 94 .117 25 11 8 3 38 1 4 1 3.0 0 47.0
9/07/1999 at Columbia L 3 22 15 61 .115 21 0 8 12 27 3 2 1 4.0 0 26.0
9/12/1999 Lander W 4 54 16 129 .295 41 11 20 11 62 1 6 6 4.0 7 69.0
9/21/1999 at Charleston Southern W 4 50 31 119 .160 47 5 8 14 40 1 10 0 6.0 1 61.0
9/24/1999 UNC Greensboro W 3 38 12 87 .299 33 8 9 3 37 1 8 0 5.0 0 51.0
9/25/1999 Davidson W 3 31 7 65 .369 29 7 3 1 30 0 2 1 1.0 2 39.0
9/28/1999 Columbia W 3 38 19 75 .253 35 9 8 5 14 2 0 0 2.0 3 49.0
10/01/1999 East Tennessee State W 3 26 12 66 .212 24 9 4 0 26 1 2 2 2.0 3 37.0
10/02/1999 Appalachian State W 3 43 15 76 .368 30 13 21 3 23 7 2 3 8.0 2 64.0
10/05/1999 at Coll. of Charleston W 3 40 14 85 .306 34 7 11 2 14 5 7 0 8.5 0 55.5
10/06/1999 Georgia Southern W 3 42 11 92 .337 36 15 9 3 42 2 8 0 6.0 1 63.0
10/09/1999 at Western Carolina W 3 36 10 76 .342 33 11 10 4 26 2 9 2 6.5 4 53.5
10/10/1999 at Chattanooga W 3 42 12 84 .357 35 8 6 2 25 1 12 1 7.0 0 57.0
10/14/1999 at Georgia Southern W 3 37 10 76 .355 32 10 8 3 12 0 10 0 5.0 1 52.0
10/16/1999 at Lander W 3 47 24 113 .204 43 6 13 4 28 1 12 7 7.0 0 60.0
10/18/1999 at Furman W 3 31 4 55 .491 25 8 4 0 15 2 4 2 4.0 2 43.0
10/22/1999 Wofford W 3 38 13 85 .294 28 12 10 6 20 7 10 1 12.0 1 62.0
10/24/1999 Furman W 3 36 4 70 .457 27 7 1 0 35 1 6 0 4.0 0 47.0
10/26/1999 Charleston Southern W 3 45 18 114 .237 39 9 3 1 34 0 8 6 4.0 0 58.0
10/29/1999 at UNC Greensboro W 3 42 12 80 .375 34 8 7 2 24 1 6 2 4.0 3 54.0
10/31/1999 at Newberry W 4 55 22 135 .244 49 11 14 9 40 2 14 0 9.0 1 75.0
10/31/1999 at Newberry W 4 55 22 135 .244 49 11 14 9 40 2 14 0 9.0 1 75.0
11/05/1999 at East Tennessee State W 4 50 12 95 .400 43 10 11 6 22 2 9 2 6.5 1 66.5
11/06/1999 at Appalachian State W 3 46 21 92 .272 37 8 17 3 22 2 13 2 8.5 3 62.5
11/09/1999 Coll. of Charleston W 3 30 12 77 .234 26 7 9 2 49 3 8 1 7.0 0 44.0
11/12/1999 Western Carolina W 3 39 8 82 .378 35 12 4 3 48 1 8 0 5.0 0 56.0
11/14/1999 Chattanooga W 3 32 4 56 .500 31 7 4 0 29 2 5 0 4.5 0 43.5
11/16/1999 at Wofford W 3 35 9 84 .310 31 8 5 5 21 1 16 0 9.0 3 52.0
Opponents 95 1182 407 2586 .300 1009 261 260 119 895 57 226 42 170.0 39 1,613.0
The Citadel 95 739 601 2475 .056 661 119 208 261 851 37 58 33 66.0 58 924.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.44
Assists Per Set 10.62
Service Aces Per Set 2.75
Reception Errors Per Set 1.25
Digs Per Set 9.42
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.41
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
Mantu, Nicole 319
Miller, Brooke 172
Silver, Ryan 91
Maisonet, Maggie 65
Gentry, Megan 35
Team Leaders: Assists
Player High
Assists
Bristol, Laura 595
Silver, Ryan 27
Mantu, Nicole 14
Sales, Latrice 8
Miller, Brooke 6
Team Leaders: Service Aces
Player High
Service Aces
Bristol, Laura 30
Mantu, Nicole 22
Maisonet, Maggie 21
Miller, Brooke 21
Mitchell, Natosha 13
Team Leaders: Digs
Player High
Digs
Mantu, Nicole 202
Silver, Ryan 128
Bristol, Laura 122
Mitchell, Natosha 109
Miller, Brooke 107
Team Leaders: Blocks
Player High
Blocks
Maisonet, Maggie 28.0
Gentry, Megan 27.0
Mantu, Nicole 11.0
Miller, Brooke 9.0
Silver, Ryan 9.0

Copyright © 2025 The Citadel Athletics