Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

The Citadel (0-1) -VS- Stetson (1-0)

Box Score

The Citadel logo
0
vs
Stetson logo
3

The Citadel (0-1)
-VS-
Stetson (1-0)

Team Score By Period
Team 1 2 3
The Citadel CIT 1 9 1
Winner Stetson STETSON 15 15 15
Date:
9/3/1999
Time:
11:00
Site:
Rock Hill, SC ()
Attendance:
20
Officials
1st Referee: Keith Murlless
2nd Referee: Bob Wnukowski
VIEW
Match History vs Stetson

Match Details

Game Statistics By Set
Set The Citadel Stetson
K E TA % K E TA %
Set #1 2 7 18 -.278 8 1 16 .438
Set #2 13 8 38 .132 15 4 29 .379
Set #3 1 3 15 -.133 14 3 22 .500
Total 16 18 71 -.028 37 8 67 .433
Team Statistical Comparison
Statistic Team Comparison
CIT - STETSON
Points
19.0
45.5
Kills
16
37
Aces
2
5
Blocks
1
3
Assists
15
31
Digs
19
31

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (8), Maisonet, Maggie (3), Silver, Ryan (2)
Aces Bristol, Laura (1), Mitchell, Natosha (1)
Blocks Miller, Brooke (1), Maisonet, Maggie (1)
Assists Bristol, Laura (13), Miller, Brooke (1), Mantu, Nicole (1)
Digs Miller, Brooke (5), Bristol, Laura (3), Mitchell, Natosha (3)
STETSON - Leaders
Statistic Leaders
Kills Taryn Lynn (7), Karen Dunham (7), Lisa Gestewitz (6)
Aces Amanda Lang (3), Catie Collins (2)
Blocks Karen Dunham (2), Michelle Clonan (1), Taryn Lynn (1)
Assists Amanda Lang (12), Tara Conner (8), Taryn Lynn (5)
Digs Catie Collins (4), Lisa Gestewitz (4), Miki Ford (4)

Individual Statistics

The Citadel (0-1)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gentry, Megan 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Bristol, Laura 3 1 0 3 .333 13 0 1 1 1-1 0 0 2 3 0 0 2.0
11 11 Mitchell, Natosha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Miller, Brooke 3 1 2 13 -.077 1 0 0 2 0-2 0 1 0 5 0 2 1.5
16 16 Maisonet, Maggie 3 3 4 10 -.100 0 0 0 0 0-0 0 1 0 2 0 1 3.5
17 17 Mantu, Nicole 3 8 6 24 .083 1 0 0 1 0-1 0 0 0 3 0 0 8.0
18 18 Silver, Ryan 3 2 2 15 .000 0 0 0 0 0-0 0 0 1 2 0 2 2.0
13 13 Sales, Latrice 2 0 2 3 -.667 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 18 71 -.028 15 0 2 4 2-4 0 2 4 19 0 5 19
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gentry, Megan 3 0 0 0 1 0 0 1.0
10 10 Bristol, Laura 3 0 0 2 3 0 0 2.0
11 11 Mitchell, Natosha 3 0 0 0 3 0 0 1.0
15 15 Miller, Brooke 3 0 1 0 5 0 2 1.5
16 16 Maisonet, Maggie 3 0 1 0 2 0 1 3.5
17 17 Mantu, Nicole 3 0 0 0 3 0 0 8.0
18 18 Silver, Ryan 3 0 0 1 2 0 2 2.0
13 13 Sales, Latrice 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 4 19 0 5 19

Stetson (1-0)

STETSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Catie Collins 3 1 2 5 -.200 1 0 2 1 2-1 0 0 0 4 0 0 3.0
7 7 Taryn Lynn 3 7 1 8 .750 5 0 0 0 0-0 0 1 0 2 0 0 7.5
10 10 Lisa Gestewitz 3 6 1 11 .455 3 0 0 0 0-0 0 0 1 4 0 2 6.0
11 11 Miki Ford 3 6 0 7 .857 0 0 0 1 0-1 0 1 0 4 0 0 6.5
14 14 Karen Dunham 3 7 0 10 .700 1 0 0 0 0-0 1 1 0 2 0 0 8.5
3 3 Amanda Lang 2 0 0 3 .000 12 0 3 0 3-0 0 0 0 3 0 0 3.0
13 13 Tara Conner 2 0 0 1 .000 8 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Alicia Schaper 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Michelle Clonan 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 1 0 0 2.0
8 8 Kristi Jolin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Amy Curless 1 5 0 8 .625 0 0 0 0 0-0 0 0 1 1 0 0 5.0
12 12 Anna Richardson 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Trae Terry 1 1 4 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 8 67 .433 31 0 5 3 5-3 2 3 2 31 0 2 45.5
STETSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Catie Collins 3 0 0 0 4 0 0 3.0
7 7 Taryn Lynn 3 0 1 0 2 0 0 7.5
10 10 Lisa Gestewitz 3 0 0 1 4 0 2 6.0
11 11 Miki Ford 3 0 1 0 4 0 0 6.5
14 14 Karen Dunham 3 1 1 0 2 0 0 8.5
3 3 Amanda Lang 2 0 0 0 3 0 0 3.0
13 13 Tara Conner 2 0 0 0 2 0 0 0.0
1 1 Alicia Schaper 1 0 0 0 3 0 0 2.0
5 5 Michelle Clonan 1 1 0 0 1 0 0 2.0
8 8 Kristi Jolin 1 0 0 0 3 0 0 0.0
9 9 Amy Curless 1 0 0 1 1 0 0 5.0
12 12 Anna Richardson 1 0 0 0 1 0 0 1.0
16 16 Trae Terry 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 3 2 31 0 2 45.5

Sponsors