2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison, Allie | 47 | 18 | 10 | 22.5 | 0.48 | 9 | 0.19 | 9 | 41 | .000 | 360 | 7.66 | 9 | 0.19 | 9 |
| 2 | Reese, Cameron | 57 | 23 | 11 | 132.0 | 2.32 | 118 | 2.07 | 92 | 473 | .055 | 6 | 0.11 | 6 | 0.11 | 12 |
| 3 | Watson, Mia | 58 | 19 | 1 | 12.0 | 0.21 | 2 | 0.03 | 0 | 4 | .500 | 2 | 0.03 | 10 | 0.17 | 22 |
| 5 | Berry, Gwen | 89 | 28 | 9 | 38.0 | 0.43 | 16 | 0.18 | 30 | 124 | -.113 | 8 | 0.09 | 21 | 0.24 | 17 |
| 6 | Pleuss, Greta | 60 | 21 | 18 | 29.5 | 0.49 | 8 | 0.13 | 3 | 65 | .077 | 464 | 7.73 | 13 | 0.22 | 21 |
| 7 | Reininger, Rachel | 89 | 28 | 13 | 267.5 | 3.01 | 250 | 2.81 | 132 | 868 | .136 | 8 | 0.09 | 6 | 0.07 | 14 |
| 9 | Stone, Megan | 79 | 26 | 5 | 16.0 | 0.20 | 1 | 0.01 | 0 | 16 | .063 | 18 | 0.23 | 15 | 0.19 | 21 |
| 10 | Martin, Jess | 84 | 26 | 2 | 17.0 | 0.20 | 3 | 0.04 | 2 | 22 | .045 | 44 | 0.52 | 14 | 0.17 | 18 |
| 12 | Lippelgoos, Luci | 94 | 28 | 28 | 230.5 | 2.45 | 177 | 1.88 | 90 | 470 | .185 | 3 | 0.03 | 18 | 0.19 | 41 |
| 16 | Vogelheim, Karlie | 2 | 2 | 0 | 2.0 | 1.00 | 2 | 1.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Sims, Jordyn | 93 | 27 | 24 | 198.0 | 2.13 | 174 | 1.87 | 69 | 574 | .183 | 5 | 0.05 | 0 | 0.00 | 1 |
| 18 | Pastusic, Emma | 65 | 26 | 15 | 129.5 | 1.99 | 121 | 1.86 | 120 | 454 | .002 | 1 | 0.02 | 3 | 0.05 | 7 |
| 21 | Weise, Samantha | 15 | 8 | 3 | 15.5 | 1.03 | 8 | 0.53 | 7 | 33 | .030 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Hill, Emerson | 68 | 25 | 4 | 23.0 | 0.34 | 4 | 0.06 | 2 | 11 | .182 | 7 | 0.10 | 19 | 0.28 | 24 |
| 23 | Miller, Elizabeth | 85 | 26 | 25 | 139.0 | 1.64 | 101 | 1.19 | 38 | 261 | .241 | 2 | 0.02 | 3 | 0.04 | 7 |
| 24 | Sabra, Sammie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 96 | 28 | 1,272.0 | 13.25 | 994 | 10.35 | 596 | 3427 | .116 | 928 | 9.67 | 137 | 1.43 | 214 | |
| Opponents | Â | 96 | 28 | 1,663.0 | 17.32 | 1255 | 13.07 | 450 | 3329 | .242 | 1171 | 12.20 | 197 | 2.05 | 196 | |






























