Recap
Columbia, S.C. -
Licensed to Half-Mile Timing - Contractor License
Hy-Tek's Meet Manager 3/18/2006 04:17 PM
USC Weems Baskin Sprint Relays 2006 - 3/17/2006 to 3/18/2006
USC Weems Baskin Track
Results
Women 100 Meter Dash
========================================================================
Regional: $ 11.75
Name Year School Finals Wind H#
========================================================================
1 400 Moore, Connie Nike 11.77 2.6 1
2 45 Hinton, Randi Clemson 11.89 2.6 1
3 367 Whitmire, Kemesha Usc 12.51 2.6 1
4 43 Hardy, Polly Clemson 12.64 2.6 1
5 117 Scott, Mironda SC State 12.74 2.6 1
6 67 Sullivan, Autumn Furman 12.78 1.7 2
7 11 Keeby, Samantha Morris 12.79 1.7 2
8 16 Sotola, Oluwatoyin Morris 13.44 1.7 2
9 8 Cook, Ashley Morris 13.53 1.7 2
Women 800 Meter Dash
================================================================
Regional: $ 2:09.80
Name Year School Finals
================================================================
1 61 Mullen, Rebecca Furman 2:14.82
2 64 Sharpe, McKenzie Furman 2:15.56
3 399 Tacita, Bass Speed Elite 2:17.64
4 23 Dix, Thea Clemson 2:18.70
5 402 Murphy, Angela Unattached 2:19.63
6 52 Barker, Lindsey Furman 2:20.68
7 360 Shayer, Alyse Usc 2:24.91
8 25 Johnson, Candice Clemson 2:27.34
9 122 Lawson, Lauren SC State 2:28.23
10 24 Rush, Caroline Clemson 2:29.45
11 274 Robinson, Antius Benedict 2:31.56
12 153 Abraham, Jaya Wofford 2:32.86
13 14 Perkins, Andrea Morris 2:38.67
14 237 Reyes, Flipper Citadel 2:39.80
15 154 Adamson, Ashley Wofford 2:41.61
16 155 Bosshardt, Lauren Wofford 2:42.25
17 22 Brown, Lisa Clemson 2:43.13
18 110 Kline, Nikki Wilmington 2:49.95
19 238 Harp, Wilma Citadel 2:52.77
20 12 Lamont, Nadine Morris 3:00.75
Women 1500 Meter Run
================================================================
Regional: $ 4:27.80
Name Year School Finals
================================================================
1 19 McMillan, Patrice Clemson 4:50.00
2 68 Thompson, Brittany Furman 4:53.72
3 335 Bristol, Kelsey Usc 4:57.32
4 234 Jenkins, Megan Citadel 4:57.75
5 235 Strickland, Sarah Citadel 5:05.07
6 153 Abraham, Jaya Wofford 5:09.52
7 236 Ritter, Erin Citadel 5:13.60
8 161 Oliva, Justina Wofford 5:38.05
9 158 Lister, Ryn Wofford 5:41.87
10 159 Messamore, Sarah Wofford 6:09.74
11 104 Clouse, Stacy Wilmington 6:22.14
12 106 Fraker, Julia Wilmington 6:50.64
-- 329 Sanders, LaKeya Claflin DNF
-- 361 Shelton, Shay Usc DNF
-- 156 Caswell, Aimee Wofford DNF
-- 157 Isbell, Katie Wofford DNF
-- 165 Smithson, Rachel Wofford DNF
Women 5000 Meter Run
================================================================
Regional: $ 16:52.00
Name Year School Finals
================================================================
1 368 Wigal, Karen Usc 18:17.68
2 334 Breves, Nicki Usc 18:22.19
3 26 Ford, Sunday Clemson 18:27.30
4 28 Robinson, Ashley Clemson 18:57.74
5 155 Bosshardt, Lauren Wofford 19:04.96
6 62 Mulvey, Lisa Furman 19:06.09
7 357 Rabun, Callie Usc 19:21.82
8 232 Hewston, Laura Citadel 19:36.80
9 359 Regensburg, Laura Usc 19:39.50
10 66 Stewart, Holly Furman 19:42.18
11 233 Rawl, Amanda Citadel 19:44.59
12 57 Garrett, Guinn Furman 20:00.73
13 27 Marriot, Lauren Clemson 20:05.95
14 115 Wagner, Laura Wilmington 20:11.78
15 347 Jaynes, Lauren Usc 20:13.74
16 59 Jones, Kelsey Furman 20:23.19
17 111 Meyers, Melissa Wilmington 20:28.40
18 55 Campbell, Mo Furman 20:47.36
19 162 Whitenere, Sarah Wofford 21:19.59
20 160 Mills, Mandy Wofford 22:29.74
-- 405 Paige, Lauren Unattached DNF
Women 100 Meter Hurdles
========================================================================
Regional: $ 13.92
Name Year School Finals Wind H#
========================================================================
1 336 Clarke, Keke Usc 13.80 2.4 1
2 346 James, Brittney Usc 13.91 2.4 1
3 399 Tacita, Bass Speed Elite 14.01 2.4 1
4 269 Colclough, Lindsay Benedict 14.07 1.7 2
5 43 Hardy, Polly Clemson 14.15 2.4 1
6 351 Martin, Chiquita Usc 14.19 2.4 1
7 366 Townsend, Reanna Usc 14.22 1.7 2
8 46 Miyameto, Renata Clemson 14.25 2.4 1
9 48 Perry, Tia Clemson 14.67 2.4 1
10 369 Young, Trier Usc 15.01 2.4 1
11 268 Sylvester, Sherly Benedict 15.41 1.7 2
12 60 Jones, Whitney Furman 15.43 1.7 2
13 273 Miller, Shatoniah Benedict 16.92 -0.1 3
14 112 Otting, Kacie Wilmington 17.05 -0.1 3
Women 400 Meter Hurdles
===================================================================
Regional: $ 1:00.82
Name Year School Finals H#
===================================================================
1 351 Martin, Chiquita Usc 59.59$ 1
2 120 Vance, Tempest SC State 1:01.50 1
3 268 Sylvester, Sherly Benedict 1:02.52 2
4 369 Young, Trier Usc 1:02.54 2
5 44 Hill, Sierra Clemson 1:03.10 1
6 56 Edgar, Kristen Furman 1:04.20 2
7 350 Lewis, Bailey Usc 1:04.44 1
8 336 Clarke, Keke Usc 1:05.06 1
9 114 Sutherland, Megan Wilmington 1:08.45 2
10 107 Gustin, Heather Wilmington 1:10.47 2
11 132 McWilliams, Rene SC State 1:14.20 2
12 17 Ward, Gracie Morris 1:14.33 2
Women 3000 Meter Steeplechase
================================================================
Regional: $ 10:50.25
Name Year School Finals
================================================================
1 21 Barton, Jenny Clemson 11:15.80
2 53 Bridges, Page Furman 11:22.41
3 63 Poole, Katie Furman 11:32.44
4 363 Smith, Jess Usc 12:33.98
Women 4x100 Meter Relay
===================================================================
Regional: $ 45.70
School Finals H#
===================================================================
1 University of South Carolina 'A' 46.24 1
2 Clemson University 'A' 47.19 1
3 South Carolina State Universit 'A' 47.42 1
4 Appalachian State University 'A' 47.76 1
5 Benedict College 'A' 47.92 2
6 Furman University 'A' 49.48 2
7 Morris College 'A' 51.66 2
8 University of South Carolina 'B' 53.88 2
9 Wilmington College 'A' 53.96 2
Women 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 University of South Carolina 'A' 1:37.76 1
2 JasonJack 'A' 1:39.34 1
3 Benedict College 'A' 1:41.64 2
4 Appalachian State University 'A' 1:43.42 1
5 South Carolina State Universit 'A' 1:45.89 1
6 Citadel 'A' 1:48.10 2
7 Morris College 'A' 1:52.78 2
Women 4x400 Meter Relay
===================================================================
Regional: $ 3:42.00
School Finals H#
===================================================================
1 JasonJack 'A' 3:38.56$ 1
2 University of South Carolina 'A' 3:39.55$ 1
3 South Carolina State Universit 'A' 3:53.66 1
4 Furman University 'A' 3:57.42 1
5 University of South Carolina 'B' 4:01.14 1
6 Benedict College 'A' 4:03.43 2
7 Appalachian State University 'A' 4:10.90 1
8 Citadel 'A' 4:12.93 2
9 Wilmington College 'A' 4:13.27 2
10 Morris College 'A' 4:27.04 1
11 Wilmington College 'B' 4:45.15 2
12 Citadel 'B' 4:48.09 2
Women 1600 Sprint Medley
================================================================
School Finals
================================================================
1 University of South Carolina 'A' 4:11.44
2 Clemson University 'A' 4:12.87
3 Benedict College 'A' 4:16.00
4 South Carolina State Universit 'A' 4:18.04
5 Wilmington College 'A' 4:52.24
Women High Jump
==========================================================================
Regional: $ 1.75m
Name Year School Finals
==========================================================================
1 126 Maddox, Ashley SC State 1.65m 5-05.00
2 341 Bozenski, Monica Usc 1.65m 5-05.00
3 36 Korhonen, Anni Clemson 1.60m 5-03.00
4 366 Townsend, Reanna Usc 1.55m 5-01.00
5 37 Hawthorne, Felicia Clemson 1.55m 5-01.00
6 212 Taylor, Piper Appalachian St 1.45m 4-09.00
6 206 Jett, Caroline Appalachian St 1.45m 4-09.00
8 108 Hart, Alyss Wilmington 1.45m 4-09.00
-- 196 Prewitt, Betsy Appalachian St NH
-- 231 Sanders, Tasha Citadel NH
Women Long Jump
===============================================================================
Regional: $ 5.97m
Name Year School Finals Wind
===============================================================================
1 346 James, Brittney Usc 5.75m 0.9 18-10.50
2 399 Tacita, Bass Speed Elite 5.69m 2.0 18-08.00
3 336 Clarke, Keke Usc 5.55m 3.6 18-02.50
4 47 Nwankwo, Tonya Clemson 5.47m 3.5 17-11.50
5 193 Knotts, Vonteena Appalachian St 5.42m 0.9 17-09.50
6 195 Johnson, Monica Appalachian St 5.24m 2.3 17-02.25
7 42 Barringer, Krystal Clemson 5.04m 0.4 16-06.50
8 268 Sylvester, Sherly Benedict 4.87m 3.3 15-11.75
9 50 Smith, Charmayne Clemson 4.73m 2.3 15-06.25
10 125 Thurman, Nicole SC State 4.62m 0.7 15-02.00
11 275 Delyons, Christian Benedict 4.15m 1.4 13-07.50
-- 271 Johnson, Bridgette Benedict ND NWI
-- 348 Kaczmarek, Chelsea Usc ND NWI
-- 48 Perry, Tia Clemson FOUL NWI
-- 264 McDonald, Petra Benedict FOUL NWI
Women Shot Put
==========================================================================
Regional: $ 14.30m
Name Year School Finals
==========================================================================
1 197 Burnett, Beverly Appalachian St 14.60m$ 47-11.00
2 202 Williams, Brittani Appalachian St 14.14m 46-04.75
3 228 McNeill, Stephanie Citadel 13.44m 44-01.25
4 31 Clark, Della Clemson 13.37m 43-10.50
5 199 Simmons, Nikole Appalachian St 13.04m 42-09.50
6 30 Bradshaw, Allison Clemson 12.44m 40-09.75
7 198 Boggan, Kristie Appalachian St 12.32m 40-05.00
8 203 Tallent, Lily Appalachian St 12.10m 39-08.50
9 200 Borden, Brittney Appalachian St 11.74m 38-06.25
10 231 Sanders, Tasha Citadel 11.03m 36-02.25
11 164 Belcher, Crystal Wofford 10.95m 35-11.25
12 277 Charke, Renee Benedict 10.62m 34-10.25
13 344 Harrill, Lauren Unattached 10.44m 34-03.00
14 172 Jamison, Andrea Voorhees 10.33m 33-10.75
15 128 Chavis, Rodonya SC State 9.44m 30-11.75
16 129 Moss, Amanda SC State 8.71m 28-07.00
Women Discus Throw
==========================================================================
Regional: $ 47.30m
Name Year School Finals
==========================================================================
1 331 Akins, Precious Usc 50.83m$ 166-09
2 88 Williams, DeShaya Unattached 50.81m$ 166-08
3 342 Groover, Keri Usc 46.50m 152-07
4 33 Woods, Krystal Clemson 45.25m 148-05
5 202 Williams, Brittani Appalachian St 45.00m 147-08
6 199 Simmons, Nikole Appalachian St 44.59m 146-03
7 203 Tallent, Lily Appalachian St 43.04m 141-02
8 198 Boggan, Kristie Appalachian St 42.69m 140-01
9 35 Porter, Catheryne Clemson 39.81m 130-07
10 227 Edwards, Monique Citadel 37.00m 121-05
11 228 McNeill, Stephanie Citadel 35.02m 114-11
12 277 Charke, Renee Benedict 35.01m 114-10
13 200 Borden, Brittney Appalachian St 34.80m 114-02
14 231 Sanders, Tasha Citadel 33.28m 109-02
15 164 Belcher, Crystal Wofford 25.06m 82-03
16 172 Jamison, Andrea Voorhees 24.39m 80-00
17 344 Harrill, Lauren Unattached 23.64m 77-07
Men 100 Meter Dash
========================================================================
Regional: $ 10.50
Name Year School Finals Wind H#
========================================================================
1 298 Worsley, Dominique Illinois 10.51 1.1 1
2 387 Lytle, Nick Usc 10.64 1.1 1
3 252 Samuels, Brandon Benedict 10.70 0.8 2
4 416 Allmond, Tony Unattached 10.77 1.1 1
5 247 Williams, Joshua Benedict 10.78 1.1 1
6 280 Bush, Pierre Illinois 10.81 1.1 1
7 191 Jones, Eugene Appalachian St 10.83 0.8 2
8 255 Sumpter, LaQuan Benedict 10.87 0.8 2
9 244 Hall, Lamario Benedict 10.88 0.8 2
10 192 White, Charles Appalachian St 11.05 1.1 1
11 74 Forrest, Will Furman 11.13 1.1 1
12 248 Williams, Antonio Benedict 11.40 0.8 2
13 87 Conan, Michael Unattached 11.78 1.1 1
-- 85 Stephenson, Zwide Furman FS 0.8 2
-- 142 McElveen, Jason Wofford DNF 0.8 2
Men 800 Meter Dash
================================================================
Regional: $ 1:50.40
Name Year School Finals
================================================================
1 382 Hinnant, Keith Usc 1:51.79
2 376 Cunningham, Shawn Usc 1:53.47
3 287 King, Aaron Illinois 1:56.06
4 79 Morgan, Patrick Furman 1:56.42
5 138 Elisu, Richard SC State 1:56.72
6 99 Maus, Joe Wilmington 1:58.57
7 425 maccarty, nulie Unattached 1:58.71
8 100 Herring, Mark Wilmington 1:59.57
9 220 Haight, Matt Citadel 2:02.23
10 218 Kutz, Chip Citadel 2:03.58
11 189 Shuler, Rance Appalachian St 2:04.60
12 223 Harten, Zach Citadel 2:04.93
13 168 Tisdale, Zhran Voorhees 2:07.39
14 101 Myers, Eric Wilmington 2:07.75
15 190 Lawrence, Evan Appalachian St 2:09.17
16 221 Isaac, Rob Citadel 2:09.31
17 253 Smith, Kevin Benedict 2:11.02
18 224 Jimenez, Jorge Citadel 2:11.32
19 249 Rivens, Nedrick Benedict 2:12.22
20 254 Shropshire, Mauric Benedict 2:19.29
21 144 Pauli, Ben Wofford 2:19.43
22 140 Harris, Andrew Wofford 2:23.49
23 139 Antley, Trey Wofford 2:33.08
-- 152 Davis, William Wofford DNF
Men 1500 Meter Run
================================================================
Regional: $ 3:47.80
Name Year School Finals
================================================================
1 283 Hoerr, Trent Illinois 3:55.32
2 373 Baez, Johnny Usc 3:56.56
3 81 Mullen, Andrew Furman 4:00.69
4 218 Kutz, Chip Citadel 4:06.99
5 313 Smith, Fredrick Claflin 4:07.64
6 219 Wilson, Will Citadel 4:07.89
7 83 Robinson, Sam Furman 4:09.32
8 78 Meadows, Harrison Furman 4:15.14
9 221 Isaac, Rob Citadel 4:15.36
10 98 Warren, David Wilmington 4:21.48
11 222 Sanyi, James Citadel 4:28.56
12 249 Rivens, Nedrick Benedict 4:38.42
13 139 Antley, Trey Wofford 4:38.44
14 144 Pauli, Ben Wofford 4:47.99
15 140 Harris, Andrew Wofford 4:54.83
16 6 McKinny, Jouquin Morris 5:15.40
-- 383 Hoffman, Matt Unattached DNF
-- 286 Hobbs, Tim Illinois DNF
Men 5000 Meter Run
================================================================
Regional: $ 14:10.00
Name Year School Finals
================================================================
1 431 striggles, OJ Unattached 15:14.79
2 385 Johannesmeyer, Dav Usc 16:01.94
3 82 Orr, Andrew Furman 16:07.28
4 225 Craig, Steven Citadel 16:40.07
5 73 Dowlan, John Furman 16:55.68
6 102 Frame, Randy Wilmington 17:11.52
7 143 Powell, Andrew Wofford 17:12.01
8 141 Weber, Tommy Wofford 19:00.17
Men 110 Meter Hurdles
========================================================================
Regional: $ 14.30
Name Year School Finals Wind H#
========================================================================
1 393 Richardson, Jason Usc 14.06 2.1 1
2 381 Hilliard, Thomas Usc 14.34 2.1 1
3 246 Wheeler, David Benedict 14.45 2.1 1
4 187 Derrickson, Charle Appalachian St 14.62 2.1 1
5 188 Neal, Daniel Appalachian St 15.18 2.1 1
6 186 Wright, Dustin Appalachian St 15.55 1.7 2
7 260 Grambling, Oscar Benedict 15.58 2.1 1
8 297 Zollner, Andrew Illinois 15.98 2.1 1
9 180 Williams, Adam Appalachian St 18.21 1.7 2
Men 400 Meter Hurdles
===================================================================
Regional: $ 52.51
Name Year School Finals H#
===================================================================
1 289 Jones, Abe Illinois 51.52$ 1
2 393 Richardson, Jason Usc 51.70$ 1
3 134 Gooden, Randy SC State 52.90 1
4 381 Hilliard, Thomas Usc 53.53 1
5 379 Heikkila, Jussi Usc 54.24 1
6 427 Townsend, Fred Unattached 56.14 1
7 401 Brown, Jamel Citadel 56.42 2
8 186 Wright, Dustin Appalachian St 1:00.17 2
9 77 Matz, Dan Furman 1:02.76 2
10 180 Williams, Adam Appalachian St 1:03.98 2
Men 3000 Meter Steeplechase
================================================================
Regional: $ 9:07.00
Name Year School Finals
================================================================
1 84 Johnson, Tyler Furman 9:23.63
2 293 Stock, Dan Illinois 9:23.76
3 86 Tenini, Joseph Furman 10:07.67
4 397 Williams, Daniel Usc 10:18.44
5 76 Goodwin, FJ Furman 10:21.05
6 103 Nadeau, Nate Wilmington 10:47.01
Men 4x100 Meter Relay
================================================================
Regional: $ 40.66
School Finals
================================================================
1 University of South Carolina 'A' 41.12
2 Benedict College 'A' 41.30
3 South Carolina State Universit 'A' 41.95
4 Appalachian State University 'A' 42.54
5 Unattached Benedict 'A' 44.19
Men 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 University of Illinois 'A' 1:25.23 1
2 Appalachian State University 'A' 1:27.50 1
3 South Carolina State Universit 'A' 1:28.07 1
4 Benedict College 'A' 1:28.29 1
5 JasonJack 'A' 1:28.43 1
6 South Carolina State Universit 'B' 1:30.63 2
7 Citadel 'A' 1:32.04 2
8 Unattached Benedict 'A' 1:32.18 1
9 Wilmington College 'A' 1:33.31 2
10 Steddum Unattached 'A' 1:36.19 2
-- Wofford College 'A' DNF 2
Men 4x400 Meter Relay
===================================================================
Regional: $ 3:10.00
School Finals H#
===================================================================
1 University of South Carolina 'A' 3:10.06 1
2 South Carolina State Universit 'A' 3:14.35 1
3 Wilmington College 'A' 3:19.08 1
4 Appalachian State University 'A' 3:20.17 1
5 Citadel 'A' 3:20.86 1
6 South Carolina State Universit 'B' 3:21.23 2
7 University of South Carolina 'B' 3:23.00 2
8 JasonJack 'A' 3:28.17 1
9 Wilmington College 'B' 3:28.76 2
10 Citadel 'B' 3:29.60 2
11 Benedict College 'A' 3:30.46 1
12 Appalachian State University 'B' 3:32.30 2
13 Furman University 'A' 3:37.02 2
Men 1600 Sprint Medley
===================================================================
School Finals H#
===================================================================
1 Citadel 'A' 3:29.53 1
2 University of Illinois 'A' 3:29.86 1
3 Appalachian State University 'A' 3:36.75 1
4 Wilmington College 'A' 3:38.67 2
5 Benedict College 'A' 3:39.67 1
6 Wofford College 'A' 4:12.60 2
Men High Jump
==========================================================================
Regional: $ 2.10m
Name Year School Finals
==========================================================================
1 292 Kurlinkus, Charlie Illinois 2.05m 6-08.75
2 93 Cotton, Bruce Wilmington 2.05m 6-08.75
3 216 Smith, Shaq Citadel 2.00m 6-06.75
4 294 Resan, John Illinois 1.90m 6-02.75
5 175 Smith, Daniel Appalachian St 1.85m 6-00.75
6 94 Sprowl, Chris Wilmington 1.80m 5-10.75
Men Pole Vault
==========================================================================
Regional: $ 5.05m
Name Year School Finals
==========================================================================
1 372 Bell, Trey Usc 5.05m$ 16-06.75
2 239 Steddum, Chris Steddum 5.05m$ 16-06.75
3 285 Disilvestro, Eric Illinois 4.90m 16-00.75
4 394 Royster, Greg Usc 4.90m 16-00.75
5 278 Adamczyk, John Illinois 4.75m 15-07.00
6 297 Zollner, Andrew Illinois 4.60m 15-01.00
7 182 Shell, Barron Appalachian St 4.60m 15-01.00
8 183 Hunnicutt, Justin Appalachian St 4.15m 13-07.25
8 184 Irvin, Joe Appalachian St 4.15m 13-07.25
10 185 Rhyne, Scott Appalachian St 4.00m 13-01.50
10 430 Brackman, Matt Wilmington 4.00m 13-01.50
12 240 Yocum, Ben Steddum 4.00m 13-01.50
13 186 Wright, Dustin Appalachian St 4.00m 13-01.50
14 408 Blanton, Trey Unattached 4.00m 13-01.50
15 429 Martin, Gary Unattached 3.85m 12-07.50
-- 407 Haire, Todd Unattached NH
-- 181 Queen, Dan Appalachian St NH
-- 97 Stevens, Scott Wilmington NH
-- 242 Farabee, Jared Steddum NH
-- 217 Johnson, Alex Citadel NH
Men Long Jump
===============================================================================
Regional: $ 7.34m
Name Year School Finals Wind
===============================================================================
1 174 Harris, Ricky Appalachian St 6.77m 4.2 22-02.50
2 95 Jones, Marque Wilmington 6.76m 3.0 22-02.25
3 173 Gaddy, Joel Appalachian St 6.49m 3.2 21-03.50
4 406 Strowman, John Unattached 6.05m 2.8 19-10.25
5 253 Smith, Kevin Benedict 5.93m 2.6 19-05.50
6 152 Davis, William Wofford 4.96m 3.6 16-03.25
-- 151 Chen, David Wofford FOUL NWI
Men Shot Put
==========================================================================
Regional: $ 16.80m
Name Year School Finals
==========================================================================
1 391 Mitchell, Jim Usc 16.07m 52-08.75
2 374 Cook, Jason Usc 15.42m 50-07.25
3 398 Zaycek, Dave Usc 14.71m 48-03.25
4 176 Kiser, Wes Appalachian St 13.91m 45-07.75
5 177 Haun, Grant Appalachian St 13.29m 43-07.25
6 96 Castle, Rob Wilmington 12.96m 42-06.25 12.93m
7 135 Blair, Jahwan SC State 12.96m 42-06.25 12.67
8 70 Adams, Steve Furman 12.52m 41-01.00
9 136 Williams, Fletcher SC State 12.31m 40-04.75
10 166 Ross, James Voorhees 11.43m 37-06.00
11 256 Terry, Dameon Benedict 11.01m 36-01.50
12 90 Kelley, John Wilmington 10.91m 35-09.50
13 259 Roach, Anthony Benedict 10.85m 35-07.25
14 428 Brown, Moses Unattached 10.44m 34-03.00
15 92 Warner, Travis Wilmington 10.34m 33-11.25
-- 213 Austin, Rick Citadel FOUL
Men Discus Throw
==========================================================================
Regional: $ 51.70m
Name Year School Finals
==========================================================================
1 371 Antonio, Brook Usc 50.63m 166-01
2 395 Schroeder, Joe Usc 50.50m 165-08
3 374 Cook, Jason Usc 47.97m 157-04
4 396 Trout, Tyler Usc 47.25m 155-00
5 391 Mitchell, Jim Usc 46.16m 151-05
6 177 Haun, Grant Appalachian St 43.37m 142-03
7 176 Kiser, Wes Appalachian St 42.16m 138-04
8 135 Blair, Jahwan SC State 40.40m 132-06
9 282 Gridley, Chad Illinois 39.96m 131-01
10 398 Zaycek, Dave Usc 39.56m 129-09
11 91 Davey, Nick Wilmington 39.46m 129-05
12 178 Fioramonti, Daniel Appalachian St 38.15m 125-02
13 71 Sellers, Doug Furman 37.51m 123-01
14 179 McGuire, Dusty Appalachian St 36.75m 120-07
15 90 Kelley, John Wilmington 36.30m 119-01
16 213 Austin, Rick Citadel 36.09m 118-05
17 70 Adams, Steve Furman 34.95m 114-08
18 92 Warner, Travis Wilmington 34.25m 112-04
19 389 McGill, Curt Usc 34.21m 112-03
20 394 Royster, Greg Usc 34.18m 112-02
21 166 Ross, James Voorhees 33.49m 109-10
22 258 Wright, Stanley Benedict 28.46m 93-04
23 259 Roach, Anthony Benedict 20.50m 67-03
-- 96 Castle, Rob Wilmington FOUL