Skip To Main Content

The Citadel Athletics

2014-15 Men's Basketball Cumulative Statistics - The Citadel Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-19, 6-12)

Overall Team Statistics
Statistic The Citadel Bulldogs Opponents
Scoring
Total Points 1919 2058
Points Per Game 64.0 68.6
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 647-1436 764-1611
FG: Percentage .451 .474
FG: Per Game 21.6 25.5
3PT: Made-Attempted 206-515 200-586
3PT: Percentage .400 .341
3PT: Per Game 6.9 6.7
FT: Made-Attempted 419-546 330-460
FT: Percentage .767 .717
FT: Per Game 14.0 11.0
Rebounding
Total 874 881
Per Game 29.1 29.4
Margin -0.2 --
Assists
Total 394 356
Per Game 13.1 11.9
Turnovers
Total 392 305
Per Game 13.1 10.2
Margin -2.9 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.8 16.0
Steals
Total 141 203
Per Game 4.7 6.8
Blocks
Total 66 96
Per Game 2.2 3.2
Attendance
Total 21292 43728
Per Game 14-1,521 13-3,364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Ashton 30 30 1129 37.6 173 420 .412 79 206 .383 116 135 .859 541 18.0 15 82 97 3.2 44 109 102 29 5
44 Horgan, P.J. 30 30 937 31.2 131 240 .546 0 0 .000 88 127 .693 350 11.7 73 123 196 6.5 65 27 60 17 32
20 Wright, Jake 29 9 746 25.7 84 211 .398 72 171 .421 17 22 .773 257 8.9 4 41 45 1.6 36 16 17 5 0
32 White, Brian 30 18 641 21.4 73 123 .593 0 0 .000 68 80 .850 214 7.1 37 91 128 4.3 59 9 25 10 6
33 Marshall, Quinton 29 25 729 25.1 59 144 .410 8 22 .364 47 70 .671 173 6.0 32 61 93 3.2 76 35 46 14 11
10 Harris III, Marshall 27 15 550 20.4 35 70 .500 22 44 .500 29 32 .906 121 4.5 9 25 34 1.3 42 77 53 27 0
25 Bray, C.J. 30 6 442 14.7 47 108 .435 10 32 .313 18 27 .667 122 4.1 29 79 108 3.6 51 12 20 9 5
05 Sledge, Warren 28 11 594 21.2 27 73 .370 11 28 .393 21 29 .724 86 3.1 8 35 43 1.5 37 85 40 17 3
11 Koopman, Tom 21 6 155 7.4 13 26 .500 0 0 .000 9 10 .900 35 1.7 11 18 29 1.4 22 4 9 6 4
01 Thompson, Brandon 10 0 36 3.6 5 10 .500 4 7 .571 0 0 .000 14 1.4 0 1 1 0.1 4 2 1 0 0
13 Broom, Tim 14 0 91 6.5 0 11 .000 0 5 .000 6 14 .429 6 0.4 0 4 4 0.3 13 18 11 7 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 43 96 3.4 0 0 8 0 0  
Total 30 6050 201.7 647 1436 .451 206 515 .400 419 546 .767 1919 63.97 271 603 874 29.1 449 394 392 141 66
Opponents 30 6050 201.7 764 1611 .474 200 586 .341 330 460 .717 2058 68.60 304 577 881 29.4 533 356 305 203 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Ashton 18 18 690 38.3 101 233 .433 44 109 .404 86 97 .887 332 18.4 10 52 62 3.4 24 74 4.1 63 18 2
44 Horgan, P.J. 18 18 555 30.8 75 144 .521 0 0 .000 51 76 .671 201 11.2 44 69 113 6.3 42 19 1.1 40 6 22
20 Wright, Jake 18 8 560 31.1 64 148 .432 53 115 .461 9 12 .750 190 10.6 2 33 35 1.9 26 13 0.7 13 3 0
32 White, Brian 18 17 459 25.5 52 80 .650 0 0 .000 48 56 .857 152 8.4 23 56 79 4.4 44 7 0.4 16 7 5
33 Marshall, Quinton 18 15 450 25.0 39 90 .433 4 12 .333 30 44 .682 112 6.2 25 38 63 3.5 50 24 1.3 33 10 5
10 Harris III, Marshall 17 7 275 16.2 14 27 .519 9 17 .529 19 22 .864 56 3.3 3 11 14 0.8 21 40 2.4 31 14 0
05 Sledge, Warren 16 6 329 20.6 14 37 .378 5 13 .385 15 21 .714 48 3.0 3 14 17 1.1 23 45 2.8 22 11 1
25 Bray, C.J. 18 1 223 12.4 21 50 .420 3 11 .273 7 10 .700 52 2.9 13 42 55 3.1 31 5 0.3 7 5 2
01 Thompson, Brandon 6 0 21 3.5 3 7 .429 3 6 .500 0 0 .000 9 1.5 0 0 0 0.0 4 0 0.0 1 0 0
13 Broom, Tim 6 0 41 6.8 0 7 .000 0 3 .000 3 7 .429 3 0.5 0 1 1 0.2 4 6 1.0 5 2 0
11 Koopman, Tom 12 0 47 3.9 2 7 .286 0 0 .000 3 3 1.000 7 0.6 1 7 8 0.7 9 1 0.1 3 2 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 3.8 0 0 0.0 7 0 0  
Total 18 3650 202.8 385 830 .464 121 286 .423 271 348 .779 1162 64.56 156 352 508 28.2 278 234 13.0 241 78 39
Opponents 18 3650 202.8 492 994 .495 131 368 .356 205 286 .717 1320 73.33 191 326 517 28.7 325 225 12.5 158 128 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moore, Ashton 30 30 1129 173 420 .412 79 206 .383 116 135 .859 541 18.0
44 Horgan, P.J. 30 30 937 131 240 .546 0 0 .000 88 127 .693 350 11.7
20 Wright, Jake 29 9 746 84 211 .398 72 171 .421 17 22 .773 257 8.9
32 White, Brian 30 18 641 73 123 .593 0 0 .000 68 80 .850 214 7.1
33 Marshall, Quinton 29 25 729 59 144 .410 8 22 .364 47 70 .671 173 6.0
10 Harris III, Marshall 27 15 550 35 70 .500 22 44 .500 29 32 .906 121 4.5
25 Bray, C.J. 30 6 442 47 108 .435 10 32 .313 18 27 .667 122 4.1
05 Sledge, Warren 28 11 594 27 73 .370 11 28 .393 21 29 .724 86 3.1
11 Koopman, Tom 21 6 155 13 26 .500 0 0 .000 9 10 .900 35 1.7
01 Thompson, Brandon 10 0 36 5 10 .500 4 7 .571 0 0 .000 14 1.4
13 Broom, Tim 14 0 91 0 11 .000 0 5 .000 6 14 .429 6 0.4
Total 30 6050 647 1436 .451 206 515 .400 419 546 .767 1919 63.97
Opponents 30 6050 764 1611 .474 200 586 .341 330 460 .717 2058 68.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moore, Ashton 30 37.6 .412 .383 .859 0.5 2.7 3.2 3.6 1.0 0.2 18.0
44 Horgan, P.J. 30 31.2 .546 .000 .693 2.4 4.1 6.5 0.9 0.6 1.1 11.7
20 Wright, Jake 29 25.7 .398 .421 .773 0.1 1.4 1.6 0.6 0.2 0.0 8.9
32 White, Brian 30 21.4 .593 .000 .850 1.2 3.0 4.3 0.3 0.3 0.2 7.1
33 Marshall, Quinton 29 25.1 .410 .364 .671 1.1 2.1 3.2 1.2 0.5 0.4 6.0
10 Harris III, Marshall 27 20.4 .500 .500 .906 0.3 0.9 1.3 2.9 1.0 0.0 4.5
25 Bray, C.J. 30 14.7 .435 .313 .667 1.0 2.6 3.6 0.4 0.3 0.2 4.1
05 Sledge, Warren 28 21.2 .370 .393 .724 0.3 1.3 1.5 3.0 0.6 0.1 3.1
11 Koopman, Tom 21 7.4 .500 .000 .900 0.5 0.9 1.4 0.2 0.3 0.2 1.7
01 Thompson, Brandon 10 3.6 .500 .571 .000 0.0 0.1 0.1 0.2 0.0 0.0 1.4
13 Broom, Tim 14 6.5 .000 .000 .429 0.0 0.3 0.3 1.3 0.5 0.0 0.4
Total 30 201.7 .451 .400 .767 9.0 20.1 29.1 13.1 4.7 2.2 63.97
Opponents 30 201.7 .474 .341 .717 10.1 19.2 29.4 11.9 6.8 3.2 68.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at VMI 11/14/14 65-66 L 23-42 .548 2-4 .500 17-22 .773 4 18 22 22.0 10 10 11 1 6 65 65.0
vs Air Force 11/15/14 55-68 L 21-51 .412 4-18 .222 9-19 .474 13 9 22 22.0 17 7 11 0 6 55 60.0
vs Toccoa Falls 11/19/14 71-58 W 26-61 .426 8-26 .308 11-16 .688 18 26 44 29.3 18 17 15 2 10 71 63.7
vs Bob Jones University 11/22/14 81-50 W 28-57 .491 6-19 .316 19-23 .826 11 23 34 30.5 9 19 14 6 10 81 68.0
at Florida State 11/25/14 55-66 L 22-47 .468 7-17 .412 4-6 .667 8 14 22 28.8 20 12 13 1 4 55 65.4
vs Warren Wilson Owls 11/29/14 84-45 W 28-47 .596 9-15 .600 19-24 .792 5 33 38 30.3 10 23 10 4 6 84 68.5
at Col. of Charleston 12/02/14 55-59 L 18-46 .391 9-16 .563 10-13 .769 11 23 34 30.9 16 11 17 3 2 55 66.6
vs Navy 12/06/14 67-60 W 25-52 .481 9-21 .429 8-10 .800 12 22 34 31.3 10 16 12 2 7 67 66.6
vs Chattanooga 12/11/14 48-67 L 16-40 .400 3-8 .375 13-21 .619 8 14 22 30.2 7 9 11 8 4 48 64.6
at Virginia Tech 12/20/14 61-64 L 21-62 .339 13-34 .382 6-8 .750 11 24 35 30.7 18 14 7 3 2 61 64.2
at Michigan State 12/22/14 56-82 L 20-48 .417 8-21 .381 8-13 .615 4 15 19 29.6 17 15 15 1 3 56 63.5
vs Bethune-Cookman 12/30/14 51-47 W 15-45 .333 6-20 .300 15-19 .789 8 22 30 29.7 16 8 8 4 4 51 62.4
at Western Carolina 01/03/15 70-78 L 21-41 .512 6-15 .400 22-28 .786 11 21 32 29.8 20 13 19 3 3 70 63.0
at UNCG 01/05/15 85-83 W (OT) 26-49 .531 10-18 .556 23-27 .852 7 24 31 29.9 18 12 18 3 8 85 64.6
vs Samford 01/08/15 77-67 W 25-49 .510 7-11 .636 20-22 .909 14 21 35 30.3 10 15 14 7 4 77 65.4
at Mercer 01/10/15 51-74 L 22-44 .500 6-16 .375 1-3 .333 5 16 21 29.7 16 17 12 0 1 51 64.5
vs Wofford 01/15/15 69-66 W 23-41 .561 9-14 .643 14-18 .778 9 17 26 29.5 14 14 11 0 3 69 64.8
vs Furman 01/17/15 62-74 L 22-50 .440 6-16 .375 12-16 .750 9 16 25 29.2 18 13 6 0 2 62 64.6
at ETSU 01/22/15 59-70 L 17-44 .386 9-24 .375 16-21 .762 9 20 29 29.2 14 12 16 2 5 59 64.3
at VMI 01/24/15 75-85 L 21-56 .375 6-20 .300 27-35 .771 16 26 42 29.9 32 12 21 2 7 75 64.9
at Chattanooga 01/31/15 73-78 L 27-46 .587 7-13 .538 12-15 .800 5 19 24 29.6 24 18 15 1 5 73 65.2
vs Mercer 02/05/15 53-76 L 21-44 .477 8-22 .364 3-4 .750 2 13 15 28.9 10 10 10 1 2 53 64.7
vs UNCG 02/07/15 63-79 L 17-52 .327 5-17 .294 24-30 .800 12 18 30 29.0 13 11 5 0 3 63 64.6
at Samford 02/12/15 66-65 W 25-50 .500 10-15 .667 6-8 .750 8 23 31 29.0 13 19 16 2 6 66 64.7
vs VMI 02/15/15 69-84 L 23-49 .469 6-14 .429 17-20 .850 8 25 33 29.2 13 10 15 1 6 69 64.8
at Furman 02/19/15 62-56 W (OT) 21-37 .568 4-8 .500 16-24 .667 3 28 31 29.3 16 11 19 3 12 62 64.7
at Wofford 02/21/15 52-78 L 18-43 .419 3-12 .250 13-20 .650 4 20 24 29.1 12 7 9 2 1 52 64.3
vs ETSU 02/26/15 74-73 W 24-50 .480 8-20 .400 18-18 1.000 10 22 32 29.2 12 19 13 4 2 74 64.6
vs Western Carolina 02/28/15 54-67 L 16-45 .356 8-23 .348 14-18 .778 16 9 25 29.0 16 12 11 0 4 54 64.2
vs Furman 03/06/15 56-73 L 15-48 .313 4-18 .222 22-25 .880 10 22 32 29.1 10 8 18 0 3 56 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
VMI 11/14/14 66-65 W 26-58 .448 11-29 .379 3-4 .750 12 19 31 31.0 18 12 13 4 3 66 66.0
Air Force 11/15/14 68-55 W 24-43 .558 9-20 .450 11-14 .786 12 22 34 32.5 22 17 18 2 3 68 67.0
Toccoa Falls 11/19/14 58-71 L 20-49 .408 6-17 .353 12-17 .706 6 21 27 30.7 17 12 15 2 10 58 64.0
Bob Jones University 11/22/14 50-81 L 20-50 .400 5-18 .278 5-6 .833 7 19 26 29.5 19 8 21 1 7 50 60.5
Florida State 11/25/14 66-55 W 23-38 .605 6-14 .429 14-21 .667 6 17 23 28.2 12 10 10 2 6 66 61.6
Warren Wilson Owls 11/29/14 45-84 L 17-64 .266 7-32 .219 4-8 .500 15 17 32 28.8 20 7 11 0 4 45 58.8
Col. of Charleston 12/02/14 59-55 W 21-47 .447 2-12 .167 15-19 .789 6 19 25 28.3 18 9 11 4 10 59 58.9
Navy 12/06/14 60-67 L 23-56 .411 5-16 .313 9-11 .818 12 17 29 28.4 13 14 10 2 8 60 59.0
Chattanooga 12/11/14 67-48 W 27-53 .509 8-16 .500 5-7 .714 13 21 34 29.0 15 11 9 8 5 67 59.9
Virginia Tech 12/20/14 64-61 W 23-55 .418 3-16 .188 15-25 .600 11 28 39 30.0 11 4 7 7 0 64 60.3
Michigan State 12/22/14 82-56 W 32-53 .604 4-11 .364 14-19 .737 8 26 34 30.4 15 23 10 2 8 82 62.3
Bethune-Cookman 12/30/14 47-51 L 15-45 .333 1-10 .100 16-22 .727 11 25 36 30.8 21 2 12 2 6 47 61.0
Western Carolina 01/03/15 78-70 W 27-57 .474 5-13 .385 19-23 .826 11 12 23 30.2 20 10 8 3 8 78 62.3
UNCG 01/05/15 83-85 L (OT) 31-62 .500 6-17 .353 15-21 .714 10 18 28 30.1 23 11 12 3 10 83 63.8
Samford 01/08/15 67-77 L 27-59 .458 5-19 .263 8-11 .727 12 10 22 29.5 18 9 8 7 8 67 64.0
Mercer 01/10/15 74-51 W 27-52 .519 5-18 .278 15-22 .682 13 17 30 29.6 11 15 3 2 6 74 64.6
Wofford 01/15/15 66-69 L 23-51 .451 8-21 .381 12-13 .923 11 11 22 29.1 16 12 7 1 5 66 64.7
Furman 01/17/15 74-62 W 28-54 .519 7-17 .412 11-17 .647 14 20 34 29.4 13 11 6 4 2 74 65.2
ETSU 01/22/15 70-59 W 24-50 .480 9-27 .333 13-18 .722 8 22 30 29.4 22 16 11 4 9 70 65.5
VMI 01/24/15 85-75 W 25-58 .431 10-28 .357 25-39 .641 11 21 32 29.6 28 9 16 6 15 85 66.5
Chattanooga 01/31/15 78-73 W 27-48 .563 4-11 .364 20-26 .769 6 16 22 29.2 15 11 11 5 8 78 67.0
Mercer 02/05/15 76-53 W 32-55 .582 8-19 .421 4-6 .667 12 22 34 29.4 13 18 7 2 8 76 67.4
UNCG 02/07/15 79-63 W 30-53 .566 9-19 .474 10-14 .714 6 26 32 29.5 24 16 6 2 2 79 67.9
Samford 02/12/15 65-66 L 25-54 .463 7-23 .304 8-13 .615 9 18 27 29.4 13 18 10 6 9 65 67.8
VMI 02/15/15 84-69 W 31-71 .437 15-41 .366 7-9 .778 16 19 35 29.6 16 13 8 2 9 84 68.4
Furman 02/19/15 56-62 L (OT) 20-53 .377 8-28 .286 8-16 .500 10 16 26 29.5 22 11 14 2 8 56 68.0
Wofford 02/21/15 78-52 W 31-55 .564 6-19 .316 10-12 .833 5 24 29 29.5 18 15 4 2 6 78 68.3
ETSU 02/26/15 73-74 L 30-63 .476 8-23 .348 5-6 .833 12 16 28 29.4 17 10 8 2 5 73 68.5
Western Carolina 02/28/15 67-54 W 27-46 .587 3-9 .333 10-13 .769 12 17 29 29.4 21 9 10 3 5 67 68.4
Furman 03/06/15 73-56 W 28-59 .475 10-23 .435 7-8 .875 7 21 28 29.4 22 13 9 4 10 73 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
VMI 11/14/14 65-66 -1 23-42/26-58 .548/.448 2-4/11-29 .500/.379 17-22/3-4 .773-.750 22/31 -9 10/12 11/13 1/4 6/3 10/18
Air Force 11/15/14 55-68 -13 21-51/24-43 .412/.558 4-18/9-20 .222/.450 9-19/11-14 .474-.786 22/34 -12 7/17 11/18 0/2 6/3 17/22
Toccoa Falls 11/19/14 71-58 13 26-61/20-49 .426/.408 8-26/6-17 .308/.353 11-16/12-17 .688-.706 44/27 17 17/12 15/15 2/2 10/10 18/17
Bob Jones University 11/22/14 81-50 31 28-57/20-50 .491/.400 6-19/5-18 .316/.278 19-23/5-6 .826-.833 34/26 8 19/8 14/21 6/1 10/7 9/19
Florida State 11/25/14 55-66 -11 22-47/23-38 .468/.605 7-17/6-14 .412/.429 4-6/14-21 .667-.667 22/23 -1 12/10 13/10 1/2 4/6 20/12
Warren Wilson Owls 11/29/14 84-45 39 28-47/17-64 .596/.266 9-15/7-32 .600/.219 19-24/4-8 .792-.500 38/32 6 23/7 10/11 4/0 6/4 10/20
Col. of Charleston 12/02/14 55-59 -4 18-46/21-47 .391/.447 9-16/2-12 .563/.167 10-13/15-19 .769-.789 34/25 9 11/9 17/11 3/4 2/10 16/18
Navy 12/06/14 67-60 7 25-52/23-56 .481/.411 9-21/5-16 .429/.313 8-10/9-11 .800-.818 34/29 5 16/14 12/10 2/2 7/8 10/13
Chattanooga 12/11/14 48-67 -19 16-40/27-53 .400/.509 3-8/8-16 .375/.500 13-21/5-7 .619-.714 22/34 -12 9/11 11/9 8/8 4/5 7/15
Virginia Tech 12/20/14 61-64 -3 21-62/23-55 .339/.418 13-34/3-16 .382/.188 6-8/15-25 .750-.600 35/39 -4 14/4 7/7 3/7 2/0 18/11
Michigan State 12/22/14 56-82 -26 20-48/32-53 .417/.604 8-21/4-11 .381/.364 8-13/14-19 .615-.737 19/34 -15 15/23 15/10 1/2 3/8 17/15
Bethune-Cookman 12/30/14 51-47 4 15-45/15-45 .333/.333 6-20/1-10 .300/.100 15-19/16-22 .789-.727 30/36 -6 8/2 8/12 4/2 4/6 16/21
Western Carolina 01/03/15 70-78 -8 21-41/27-57 .512/.474 6-15/5-13 .400/.385 22-28/19-23 .786-.826 32/23 9 13/10 19/8 3/3 3/8 20/20
UNCG 01/05/15 85-83 2 26-49/31-62 .531/.500 10-18/6-17 .556/.353 23-27/15-21 .852-.714 31/28 3 12/11 18/12 3/3 8/10 18/23
Samford 01/08/15 77-67 10 25-49/27-59 .510/.458 7-11/5-19 .636/.263 20-22/8-11 .909-.727 35/22 13 15/9 14/8 7/7 4/8 10/18
Mercer 01/10/15 51-74 -23 22-44/27-52 .500/.519 6-16/5-18 .375/.278 1-3/15-22 .333-.682 21/30 -9 17/15 12/3 0/2 1/6 16/11
Wofford 01/15/15 69-66 3 23-41/23-51 .561/.451 9-14/8-21 .643/.381 14-18/12-13 .778-.923 26/22 4 14/12 11/7 0/1 3/5 14/16
Furman 01/17/15 62-74 -12 22-50/28-54 .440/.519 6-16/7-17 .375/.412 12-16/11-17 .750-.647 25/34 -9 13/11 6/6 0/4 2/2 18/13
ETSU 01/22/15 59-70 -11 17-44/24-50 .386/.480 9-24/9-27 .375/.333 16-21/13-18 .762-.722 29/30 -1 12/16 16/11 2/4 5/9 14/22
VMI 01/24/15 75-85 -10 21-56/25-58 .375/.431 6-20/10-28 .300/.357 27-35/25-39 .771-.641 42/32 10 12/9 21/16 2/6 7/15 32/28
Chattanooga 01/31/15 73-78 -5 27-46/27-48 .587/.563 7-13/4-11 .538/.364 12-15/20-26 .800-.769 24/22 2 18/11 15/11 1/5 5/8 24/15
Mercer 02/05/15 53-76 -23 21-44/32-55 .477/.582 8-22/8-19 .364/.421 3-4/4-6 .750-.667 15/34 -19 10/18 10/7 1/2 2/8 10/13
UNCG 02/07/15 63-79 -16 17-52/30-53 .327/.566 5-17/9-19 .294/.474 24-30/10-14 .800-.714 30/32 -2 11/16 5/6 0/2 3/2 13/24
Samford 02/12/15 66-65 1 25-50/25-54 .500/.463 10-15/7-23 .667/.304 6-8/8-13 .750-.615 31/27 4 19/18 16/10 2/6 6/9 13/13
VMI 02/15/15 69-84 -15 23-49/31-71 .469/.437 6-14/15-41 .429/.366 17-20/7-9 .850-.778 33/35 -2 10/13 15/8 1/2 6/9 13/16
Furman 02/19/15 62-56 6 21-37/20-53 .568/.377 4-8/8-28 .500/.286 16-24/8-16 .667-.500 31/26 5 11/11 19/14 3/2 12/8 16/22
Wofford 02/21/15 52-78 -26 18-43/31-55 .419/.564 3-12/6-19 .250/.316 13-20/10-12 .650-.833 24/29 -5 7/15 9/4 2/2 1/6 12/18
ETSU 02/26/15 74-73 1 24-50/30-63 .480/.476 8-20/8-23 .400/.348 18-18/5-6 1.000-.833 32/28 4 19/10 13/8 4/2 2/5 12/17
Western Carolina 02/28/15 54-67 -13 16-45/27-46 .356/.587 8-23/3-9 .348/.333 14-18/10-13 .778-.769 25/29 -4 12/9 11/10 0/3 4/5 16/21
Furman 03/06/15 56-73 -17 15-48/28-59 .313/.475 4-18/10-23 .222/.435 22-25/7-8 .880-.875 32/28 4 8/13 18/9 0/4 3/10 10/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 UNCG (01/05/15)
FIELD GOALS MADE 28 Bob Jones University (11/22/14); Warren Wilson Owls (11/29/14)
FIELD GOAL ATTEMPTS 62 Virginia Tech (12/20/14)
3 PT FIELD GOALS MADE 13 Virginia Tech (12/20/14)
3 PT FG ATTEMPTS 34 Virginia Tech (12/20/14)
FREE THROWS MADE 27 VMI (01/24/15)
FREE THROW ATTEMPTS 35 VMI (01/24/15)
REBOUNDS 44 Toccoa Falls (11/19/14)
ASSISTS 23 Warren Wilson Owls (11/29/14)
STEALS 12 Furman (02/19/15)
BLOCKED SHOTS 8 Chattanooga (12/11/14)
TURNOVERS 21 VMI (01/24/15)
FOULS 32 VMI (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 MOORE, Ashton UNCG (02/07/15)
FIELD GOALS MADE 10 MOORE, Ashton Wofford (01/15/15)
FIELD GOAL ATTEMPTS 22 MOORE, Ashton Virginia Tech (12/20/14)
3 PT FIELD GOALS MADE 7 MOORE, Ashton Virginia Tech (12/20/14)
3 PT FG ATTEMPTS 15 MOORE, Ashton Toccoa Falls (11/19/14); Virginia Tech (12/20/14)
FREE THROWS MADE 15 MOORE, Ashton UNCG (02/07/15)
FREE THROW ATTEMPTS 16 MOORE, Ashton UNCG (02/07/15)
REBOUNDS 14 HORGAN, P.J. VMI (01/24/15)
ASSISTS 11 MOORE, Ashton ETSU (02/26/15)
STEALS 5 HARRIS III, Marshall VMI (01/24/15)
BLOCKED SHOTS 6 HORGAN, P.J. Chattanooga (12/11/14)
TURNOVERS 8 MOORE, Ashton Samford (02/12/15)
FOULS 5 MOORE, Ashton; MARSHALL, Quinton; Koopman, Tom; HARRIS III, Marshall; HORGAN, P.J.; BRAY, C.J. Air Force (11/15/14); Western Carolina (02/28/15); Florida State (11/25/14); Col. of Charleston (12/02/14); Virginia Tech (12/20/14); UNCG (01/05/15); ETSU (01/22/15); VMI (01/24/15); Chattanooga (01/31/15); Furman (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Moore, Ashton 30 541 18.0
#44 Horgan, P.J. 30 350 11.7
#20 Wright, Jake 29 257 8.9
#32 White, Brian 30 214 7.1
#33 Marshall, Quinton 29 173 6.0
#25 Bray, C.J. 30 122 4.1
#10 Harris III, Marshall 27 121 4.5
#05 Sledge, Warren 28 86 3.1
#11 Koopman, Tom 21 35 1.7
#01 Thompson, Brandon 10 14 1.4
#13 Broom, Tim 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Moore, Ashton 30 173 420 .412 5.8 14.0
#44 Horgan, P.J. 30 131 240 .546 4.4 8.0
#20 Wright, Jake 29 84 211 .398 2.9 7.3
#32 White, Brian 30 73 123 .593 2.4 4.1
#33 Marshall, Quinton 29 59 144 .410 2.0 5.0
#25 Bray, C.J. 30 47 108 .435 1.6 3.6
#10 Harris III, Marshall 27 35 70 .500 1.3 2.6
#05 Sledge, Warren 28 27 73 .370 1.0 2.6
#11 Koopman, Tom 21 13 26 .500 0.6 1.2
#01 Thompson, Brandon 10 5 10 .500 0.5 1.0
#13 Broom, Tim 14 0 11 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Moore, Ashton 30 79 206 .383 2.6 6.9
#20 Wright, Jake 29 72 171 .421 2.5 5.9
#10 Harris III, Marshall 27 22 44 .500 0.8 1.6
#05 Sledge, Warren 28 11 28 .393 0.4 1.0
#25 Bray, C.J. 30 10 32 .313 0.3 1.1
#33 Marshall, Quinton 29 8 22 .364 0.3 0.8
#01 Thompson, Brandon 10 4 7 .571 0.4 0.7
#13 Broom, Tim 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Moore, Ashton 30 116 135 .859 3.9 4.5
#44 Horgan, P.J. 30 88 127 .693 2.9 4.2
#32 White, Brian 30 68 80 .850 2.3 2.7
#33 Marshall, Quinton 29 47 70 .671 1.6 2.4
#10 Harris III, Marshall 27 29 32 .906 1.1 1.2
#05 Sledge, Warren 28 21 29 .724 0.8 1.0
#25 Bray, C.J. 30 18 27 .667 0.6 0.9
#20 Wright, Jake 29 17 22 .773 0.6 0.8
#11 Koopman, Tom 21 9 10 .900 0.4 0.5
#13 Broom, Tim 14 6 14 .429 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Horgan, P.J. 30 196 6.5 73 2.4 123 4.1
#32 White, Brian 30 128 4.3 37 1.2 91 3.0
#25 Bray, C.J. 30 108 3.6 29 1.0 79 2.6
#12 Moore, Ashton 30 97 3.2 15 0.5 82 2.7
#TM Team 28 96 3.4 53 1.9 43 1.5
#33 Marshall, Quinton 29 93 3.2 32 1.1 61 2.1
#20 Wright, Jake 29 45 1.6 4 0.1 41 1.4
#05 Sledge, Warren 28 43 1.5 8 0.3 35 1.3
#10 Harris III, Marshall 27 34 1.3 9 0.3 25 0.9
#11 Koopman, Tom 21 29 1.4 11 0.5 18 0.9
#13 Broom, Tim 14 4 0.3 0 0.0 4 0.3
#01 Thompson, Brandon 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Moore, Ashton 30 109 3.6
#05 Sledge, Warren 28 85 3.0
#10 Harris III, Marshall 27 77 2.9
#33 Marshall, Quinton 29 35 1.2
#44 Horgan, P.J. 30 27 0.9
#13 Broom, Tim 14 18 1.3
#20 Wright, Jake 29 16 0.6
#25 Bray, C.J. 30 12 0.4
