Mixed Rifle History vs Jacksonville State University from October 7, 2017 - January 15, 2026
Wins
0
Losses
17
Home Record
0-10
Away Record
0-7
Conference Record
0-0
Streak
T0
First Matchup
L 4509-4629
10/7/2017
Last 10 Matchups
0-7
1/14/2023 - 1/15/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
76501
Average Points
3477
History from October 7, 2017 - January 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 15 | 2025-26 | Home Charleston, S.C. | ||
| Wednesday, January 14 | 2025-26 | Home Charleston, S.C. | ||
| Saturday, November 15 | 2025-26 | Away Jacksonville, Ala. | Recap | |
| Saturday, February 1 | 2024-25 | Away Jacksonville, Fla. | L4559-4684 | Recap |
| Sunday, November 3 | 2024-25 | Home Charleston, S.C. | L4584-4653 | Results |
| Saturday, November 2 | 2024-25 | Home Charleston, S.C. | L4568-4664 | Recap |
| Saturday, January 13 | 2023-24 | Away Jacksonville, Fla. | L4602-4667 | Recap |
| Sunday, October 29 | 2023-24 | Home Charleston, S.C. | L4615-4670 | |
| Friday, October 27 | 2023-24 | Home Charleston, S.C. | L4596-4683 | Recap |
| Saturday, January 14 | 2022-23 | Away Jacksonville, AL | L4648-4670 | |
| Sunday, October 30 | 2022-23 | Home Charleston, SC | ||
| Saturday, October 9 | 2021-22 | Away Jacksonville, Ala. | L4535-4667 | |
| Sunday, September 26 | 2021-22 | Home Charleston, S.C. | 4396-4668 | |
| Saturday, September 25 | 2021-22 | Home Charleston, S.C. | L4549-4652 | |
| Saturday, November 21 | 2020-21 | Away Jacksonville, Ala. | L4576-4643 | |
| Sunday, October 25 | 2020-21 | Home Charleston, S.C. | L4342-4623 | |
| Friday, October 23 | 2020-21 | Home Charleston, S.C. | L4557-4621 | |
| Saturday, November 9 | 2019-20 | Away Jacksonville, Ala. | L4549-4640 | |
| Sunday, November 3 | 2019-20 | Home Charleston, S.C. | L3639-4623 | |
| Saturday, November 2 | 2019-20 | Home Charleston, S.C. | L4504-4654 | |
| Saturday, January 12 | 2018-19 | Away Jacksonville, Ala. | L4569-4666 | |
| Saturday, October 7 | 2017-18 | Home Charleston, SC | L4509-4629 | |
Win
Loss
Tuesday, November 05
Thursday, January 31
Wednesday, September 20
Thursday, May 07


















