Mixed Rifle History vs Wofford College from November 8, 2008 - February 21, 2026
Wins
20
Losses
0
Home Record
13-0
Away Record
5-0
Conference Record
6-0
Streak
T0
First Matchup
N 0-L, 2098-2226
11/8/2008
Last 10 Matchups
8-0
11/6/2021 - 2/21/2026
Largest Margin of Victory
W 4608-3657
11/6/2021
Smallest Margin of Victory
W 4512-4475
2/8/2020
Total Points
91385
Average Points
3515
History from November 8, 2008 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home Charleston, S.C. | Recap | |
| Friday, January 16 | 2025-26 | Away Spartanburg, S.C. | ||
| Saturday, February 22 | 2024-25 | Home Charleston, S.C. | W4566-4488 | Recap |
| Sunday, February 18 | 2023-24 | Home Charleston, S.C. | W4631-4322 | Recap |
| Saturday, October 7 | 2023-24 | Home Charleston, S.C. | W4566-4389 | Recap |
| Saturday, February 18 | 2022-23 | Home Charleston, SC | W4629-4378 | |
| Saturday, October 8 | 2022-23 | Home Charleston, SC | W4604-4377 | |
| Saturday, February 19 | 2021-22 | Home Charleston, S.C. | W4588-4381 | |
| Saturday, February 5 | 2021-22 | Away Spartanburg, S.C. | W4594-4309 | |
| Saturday, November 6 | 2021-22 | Neutral Lexington, Va. | W4608-3657 | |
| Saturday, February 20 | 2020-21 | Home Charleston, S.C. | W4580-4348 | |
| Saturday, February 6 | 2020-21 | Away Spartanburg, S.C. | W4571-4321 | |
| Sunday, February 23 | 2019-20 | Home Charleston, S.C. | W4554-4478 | |
| Saturday, February 8 | 2019-20 | Away Spartanburg, S.C. | W4512-4475 | |
| Saturday, October 5 | 2019-20 | Home Charleston, S.C. | W4544-4445 | |
| Saturday, February 16 | 2018-19 | Home Charleston, S.C. | W4548-4487 | |
| Saturday, January 19 | 2018-19 | Away Spartanburg, S.C. | W4542-4461 | |
| Saturday, October 13 | 2018-19 | Home Charleston, S.C. | W4525-4435 | |
| Saturday, February 17 | 2017-18 | Home Charleston, S.C. | W4562-4443 | |
| Saturday, February 3 | 2017-18 | Away Spartanburg, SC | W4568-4378 | |
| Saturday, January 20 | 2017-18 | Neutral Statesboro, GA (Georgia Southern) | W4509-4382 | |
| Saturday, October 28 | 2017-18 | Home Charleston, SC | W4584-4415 | |
| Saturday, February 11 | 2016-17 | Away Spartanburg, SC | 1st (4,472)/3rd (4,279) | |
| Saturday, November 5 | 2016-17 | Home Charleston, S.C. | 1st (4,518)/3rd (4,254) | |
| Saturday, November 7 | 2015-16 | Home Charleston, S.C. | 1st (4,428)/3rd (4,298) | |
| Saturday, November 8 | 2008-09 | Away | ||
Win
Loss
Tuesday, November 05
Thursday, January 31
Wednesday, September 20
Thursday, May 07


















