Women's Cross Country History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charleston Southern University | 2018 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Coastal Carolina University | 2016 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia College (S.C.) | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| High Point University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mercer University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2017 - 2022 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Newberry College | 2020 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Queens University of Charlotte | 2019 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Conference | 2016 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The Citadel | 2016 - 2019 | 4 | 0-0 | 0% | 4-0 | 1-0 | 4-null | T0 | 0-0 |
| University of South Carolina | 2016 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of South Carolina - Upstate | 2016 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |











