Wrestling History vs Campbell University from February 21, 1976 - January 17, 2026
Wins
18
Losses
18
Home Record
16-13
Away Record
1-5
Conference Record
3-9
Streak
W2
First Matchup
L 24-30
2/21/1976
Last 10 Matchups
2-8
2/5/2017 - 1/17/2026
Largest Margin of Victory
W 49-3
1/10/1992
Smallest Margin of Victory
W 19-17
1/19/2002
Total Points
761
Average Points
17
History from February 21, 1976 - January 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 17 | 2025-26 | Away Buies Creek, N.C. / Carter Gym | W26-9 | Recap |
| Friday, February 14 | 2024-25 | Home Charleston, S.C. | W24-11 | Recap |
| Friday, February 9 | 2023-24 | Away Buies Creek, N.C. | L6-35 | Recap |
| Sunday, February 5 | 2022-23 | Home Charleston, S.C. | L9-27 | Recap |
| Sunday, January 23 | 2021-22 | Away Buies Creek, N.C. | L6-34 | |
| Saturday, January 30 | 2020-21 | Home Charleston, S.C. | L7-34 | Recap |
| Saturday, January 18 | 2019-20 | Away Buies Creek, NC | L3-42 | Recap |
| Sunday, February 3 | 2018-19 | Home Charleston, S.C. | L6-38 | |
| Saturday, February 3 | 2017-18 | Away Buies Creek, NC | L6-44 | Recap |
| Sunday, February 5 | 2016-17 | Home Charleston, SC | L12-31 | |
| Thursday, January 28 | 2015-16 | Away Buies Creek, NC | L16-19 | |
| Saturday, January 9 | 2015-16 | Neutral Hampton, Va | W22-17 | |
| Saturday, December 20 | 2014-15 | Home Charleston, SC | W45-3 | |
| Saturday, February 22 | 2013-14 | Away | ||
| Wednesday, January 23 | 2012-13 | Home | ||
| Friday, February 17 | 2011-12 | Away | ||
| Friday, January 21 | 2010-11 | Home | ||
| Wednesday, January 13 | 2009-10 | Away | ||
| Wednesday, January 21 | 2008-09 | Away | ||
| Thursday, December 13 | 2007-08 | Home | ||
| Wednesday, January 24 | 2006-07 | Away | ||
| Monday, January 9 | 2005-06 | Home | ||
| Saturday, February 19 | 2004-05 | Home | W42-6 | |
| Friday, January 16 | 2003-04 | Home | W36-9 | |
| Wednesday, January 8 | 2002-03 | Home | W34-10 | |
| Saturday, January 19 | 2001-02 | Home | W19-17 | |
| Friday, February 16 | 2000-01 | Home | L10-26 | |
| Wednesday, February 9 | 1999-00 | Home | L12-24 | |
| Wednesday, February 10 | 1998-99 | Home | W22-14 | |
| Wednesday, January 22 | 1996-97 | Home | W35-12 | |
| Wednesday, January 24 | 1995-96 | Home | L12-30 | |
| Wednesday, January 25 | 1994-95 | Home | L12-36 | |
| Thursday, November 18 | 1993-94 | Home | L23-24 | |
| Monday, January 4 | 1992-93 | Home | L12-34 | |
| Friday, January 10 | 1991-92 | Home | W49-3 | |
| Wednesday, January 9 | 1990-91 | Home | W23-15 | |
| Tuesday, February 16 | 1987-88 | Home | L19-26 | |
| Saturday, January 24 | 1980-81 | Home | W10-34 | |
| Wednesday, January 21 | 1980-81 | Home | W45-5 | |
| Wednesday, January 21 | 1980-81 | Home | W30-14 | |
| Saturday, February 16 | 1979-80 | Home | W30-15 | |
| Tuesday, February 20 | 1978-79 | Home | W29-20 | |
| Saturday, February 17 | 1978-79 | Home | W29-20 | |
| Friday, February 10 | 1977-78 | Home | L16-34 | |
| Saturday, February 21 | 1975-76 | Home | L24-30 | |
Win
Loss
Monday, January 26
Monday, January 26
Monday, January 26
Friday, December 19

















