Wrestling History vs University of Tennessee at Chattanooga from January 13, 1979 - January 29, 2023
Wins
3
Losses
29
Home Record
3-27
Away Record
0-1
Conference Record
3-28
Streak
L3
First Matchup
L 6-34
1/13/1979
Last 10 Matchups
0-4
1/1/2014 - 1/29/2023
Largest Margin of Victory
W 31-15
2/8/2003
Smallest Margin of Victory
W 25-17
2/13/1982
Total Points
371
Average Points
6
History from January 13, 1979 - January 29, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 29 | 2022-23 | Home Charleston, S.C. | L6-31 | Recap |
| Friday, February 4 | 2021-22 | Away Chattanooga, Tenn. | L11-29 | |
| Sunday, January 17 | 2020-21 | Neutral Boiling Springs, N.C. | L15-17 | Recap |
| Tuesday, January 1 | 2018-19 | Neutral Chattanooga, TN. | ||
| Sunday, January 21 | 2017-18 | Home Charleston, S.C. | L7-38 | |
| Monday, January 1 | 2017-18 | Neutral Chattanooga, Tenn. | ||
| Thursday, January 1 | 2014-15 | Neutral Chattanooga, TN | ||
| Wednesday, January 22 | 2013-14 | Home | ||
| Thursday, January 2 | 2013-14 | Away | ||
| Wednesday, January 1 | 2013-14 | Away | ||
| Sunday, January 27 | 2012-13 | Away | ||
| Wednesday, January 2 | 2012-13 | Away | ||
| Tuesday, January 1 | 2012-13 | Away | ||
| Sunday, January 29 | 2011-12 | Home | ||
| Monday, January 2 | 2011-12 | Away | ||
| Sunday, January 1 | 2011-12 | Away | ||
| Sunday, January 30 | 2010-11 | Away | ||
| Thursday, December 30 | 2010-11 | Away | ||
| Wednesday, December 29 | 2010-11 | Away | ||
| Wednesday, December 30 | 2009-10 | Away | ||
| Tuesday, December 29 | 2009-10 | Away | ||
| Thursday, December 17 | 2009-10 | Home | ||
| Friday, January 30 | 2008-09 | Away | ||
| Tuesday, December 30 | 2008-09 | Away | ||
| Monday, December 29 | 2008-09 | Away | ||
| Tuesday, January 22 | 2007-08 | Home | ||
| Sunday, December 30 | 2007-08 | Away | ||
| Saturday, December 29 | 2007-08 | Away | ||
| Wednesday, January 31 | 2006-07 | Away | ||
| Saturday, December 30 | 2006-07 | Away | ||
| Friday, December 29 | 2006-07 | Away | ||
| Tuesday, January 24 | 2005-06 | Home | ||
| Friday, December 30 | 2005-06 | Away | ||
| Thursday, December 29 | 2005-06 | Away | ||
| Saturday, January 29 | 2004-05 | Home | L7-29 | |
| Saturday, February 14 | 2003-04 | Home | W27-13 | |
| Saturday, February 8 | 2002-03 | Home | W31-15 | |
| Friday, February 8 | 2001-02 | Home | L18-22 | |
| Sunday, February 11 | 2000-01 | Home | L15-21 | |
| Sunday, February 13 | 1999-00 | Home | L9-31 | |
| Sunday, February 14 | 1998-99 | Home | L6-30 | |
| Saturday, February 14 | 1997-98 | Home | L21-24 | |
| Saturday, February 15 | 1996-97 | Home | L12-29 | |
| Saturday, February 17 | 1995-96 | Home | L12-31 | |
| Saturday, February 18 | 1994-95 | Home | L13-31 | |
| Sunday, February 20 | 1993-94 | Home | L8-33 | |
| Saturday, February 20 | 1992-93 | Home | L7-37 | |
| Saturday, February 22 | 1991-92 | Home | L12-26 | |
| Sunday, January 13 | 1990-91 | Home | L10-25 | |
| Saturday, February 10 | 1989-90 | Home | L8-30 | |
| Saturday, February 11 | 1988-89 | Home | L5-41 | |
| Saturday, February 13 | 1987-88 | Home | L12-44 | |
| Saturday, February 14 | 1986-87 | Home | L15-26 | |
| Saturday, February 15 | 1985-86 | Home | L14-32 | |
| Saturday, January 19 | 1984-85 | Home | L20-22 | |
| Saturday, February 11 | 1983-84 | Home | L9-34 | |
| Saturday, February 12 | 1982-83 | Home | L0-56 | |
| Saturday, January 15 | 1982-83 | Home | L1-35 | |
| Saturday, February 13 | 1981-82 | Home | W25-17 | |
| Saturday, February 13 | 1981-82 | Home | L0-46 | |
| Saturday, February 2 | 1979-80 | Home | L9-41 | |
| Saturday, January 13 | 1978-79 | Home | L6-34 | |
Win
Loss
Monday, January 26
Monday, January 26
Monday, January 26
Friday, December 19

















