Wrestling History vs Davidson College from February 4, 1956 - February 15, 2026
Wins
54
Losses
6
Ties
2
Home Record
50-4-2
Away Record
3-2
Conference Record
44-6-2
Streak
W5
First Matchup
L 9-20
2/4/1956
Last 10 Matchups
7-3
2/19/2017 - 2/15/2026
Largest Margin of Victory
W 56-0
1/16/1993
Smallest Margin of Victory
W 20-18
2/20/2019
Total Points
1978
Average Points
28
History from February 4, 1956 - February 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 15 | 2025-26 | Home Charleston, S.C. | W20-14 | Recap |
| Friday, January 24 | 2024-25 | Away Davidson, N.C. / John M. Belk Arena | W44-0 | Recap |
| Sunday, February 11 | 2023-24 | Home Charleston, S.C. | W36-7 | Recap |
| Friday, February 3 | 2022-23 | Away Davidson, N.C. | W22-15 | Recap |
| Sunday, January 30 | 2021-22 | Home Charleston, S.C. | W23-15 | |
| Saturday, January 30 | 2020-21 | Home Charleston, S.C. | L21-22 | Recap |
| Friday, January 17 | 2019-20 | Away Davidson, NC | L18-27 | Recap |
| Wednesday, February 20 | 2018-19 | Home Charleston, S.C. | W20-18 | Recap |
| Thursday, February 8 | 2017-18 | Away Davidson, NC | L15-25 | |
| Sunday, February 19 | 2016-17 | Home Charleston, SC | W35-9 | |
| Sunday, February 7 | 2015-16 | Away Davidson, NC | W28-16 | |
| Wednesday, February 18 | 2014-15 | Home Charleston, SC | W36-9 | |
| Sunday, January 26 | 2013-14 | Away | ||
| Thursday, December 6 | 2012-13 | Home | ||
| Saturday, February 11 | 2011-12 | Away | ||
| Saturday, December 18 | 2010-11 | Home | ||
| Thursday, February 4 | 2009-10 | Away | ||
| Sunday, February 15 | 2008-09 | Away | ||
| Tuesday, February 12 | 2007-08 | Home | ||
| Sunday, February 11 | 2006-07 | Away | ||
| Tuesday, February 14 | 2005-06 | Home | ||
| Thursday, February 17 | 2004-05 | Home | W37-6 | |
| Tuesday, December 2 | 2003-04 | Home | W45-3 | |
| Saturday, January 25 | 2002-03 | Home | W49-0 | |
| Friday, February 8 | 2001-02 | Home | W43-9 | |
| Sunday, February 11 | 2000-01 | Home | W35-8 | |
| Saturday, February 12 | 1999-00 | Home | W36-6 | |
| Sunday, February 14 | 1998-99 | Home | W44-7 | |
| Saturday, February 14 | 1997-98 | Home | W35-9 | |
| Saturday, February 15 | 1996-97 | Home | W47-3 | |
| Saturday, February 10 | 1995-96 | Home | W40-3 | |
| Saturday, December 2 | 1995-96 | Home | W36-3 | |
| Saturday, February 18 | 1994-95 | Home | W25-19 | |
| Saturday, December 3 | 1994-95 | Home | W31-13 | |
| Sunday, February 20 | 1993-94 | Home | W32-15 | |
| Sunday, February 6 | 1993-94 | Home | W29-13 | |
| Saturday, January 16 | 1992-93 | Home | W56-0 | |
| Friday, February 14 | 1991-92 | Home | W48-3 | |
| Saturday, January 19 | 1990-91 | Home | W44-3 | |
| Saturday, January 20 | 1989-90 | Home | W39-13 | |
| Saturday, December 2 | 1989-90 | Home | W46-4 | |
| Saturday, January 14 | 1988-89 | Home | W47-0 | |
| Friday, December 2 | 1988-89 | Neutral | W38-6 | |
| Saturday, February 13 | 1987-88 | Home | Forfeit W | |
| Wednesday, February 10 | 1987-88 | Home | W32-14 | |
| Saturday, February 13 | 1981-82 | Home | W32-14 | |
| Saturday, January 30 | 1981-82 | Home | W32-12 | |
| Saturday, January 16 | 1981-82 | Home | W51-0 | |
| Friday, December 5 | 1980-81 | Home | W32-24 | |
| Saturday, February 16 | 1979-80 | Home | W46-10 | |
| Saturday, December 8 | 1979-80 | Home | W50-3 | |
| Saturday, December 9 | 1978-79 | Home | W45-7 | |
| Saturday, January 14 | 1977-78 | Home | W47-4 | |
| Saturday, March 5 | 1976-77 | Home | W33-8 | |
| Saturday, February 7 | 1975-76 | Home | W38-9 | |
| Saturday, February 8 | 1974-75 | Home | W40-0 | |
| Saturday, February 23 | 1973-74 | Home | W25-13 | |
| Monday, February 19 | 1972-73 | Home | W26-12 | |
| Friday, February 4 | 1971-72 | Home | W24-13 | |
| Saturday, February 28 | 1969-70 | Home | W22-18 | |
| Saturday, February 22 | 1968-69 | Home | W20-9 | |
| Saturday, February 18 | 1966-67 | Home | W24-7 | |
| Saturday, February 26 | 1965-66 | Home | W31-3 | |
| Saturday, February 27 | 1964-65 | Home | T14-14 | |
| Saturday, February 29 | 1963-64 | Home | W14-9 | |
| Saturday, January 12 | 1962-63 | Home | T14-14 | |
| Tuesday, January 9 | 1961-62 | Home | W26-6 | |
| Thursday, January 12 | 1960-61 | Home | W25-3 | |
| Saturday, January 18 | 1957-58 | Home | L14-16 | |
| Saturday, February 2 | 1956-57 | Home | L12-14 | |
| Saturday, February 4 | 1955-56 | Home | L9-20 | |
Win
Loss
Monday, January 26
Monday, January 26
Monday, January 26
Friday, December 19

















