Wrestling History vs Gardner-Webb University from January 13, 1988 - February 6, 2026
Wins
15
Losses
8
Home Record
11-5
Away Record
4-3
Conference Record
7-5
Streak
W3
First Matchup
W 38-15
1/13/1988
Last 10 Matchups
6-4
1/21/2017 - 2/6/2026
Largest Margin of Victory
W 47-3
2/10/1988
Smallest Margin of Victory
W 24-22
12/3/1994
Total Points
569
Average Points
17
History from January 13, 1988 - February 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 6 | 2025-26 | Away Boiling Springs, N.C. / Paul Porter Arena | W19-13 | Recap |
| Sunday, February 23 | 2024-25 | Home Charleston, S.C. | W29-14 | Recap |
| Friday, February 16 | 2023-24 | Away Boiling Springs, N.C. | W19-14 | Recap |
| Friday, January 20 | 2022-23 | Away Boiling Springs, N.C. | L12-23 | Recap |
| Friday, February 11 | 2021-22 | Home Charleston, S.C. | L9-32 | |
| Sunday, January 17 | 2020-21 | Away Boiling Springs, N.C. | W32-9 | Recap |
| Thursday, January 30 | 2019-20 | Away Boiling Springs, NC | W31-14 | Recap |
| Wednesday, January 23 | 2018-19 | Home Charleston, S.C. | W30-12 | |
| Tuesday, February 13 | 2017-18 | Away Boiling Springs, NC | L17-30 | |
| Saturday, January 21 | 2016-17 | Home Charleston, SC | L13-31 | |
| Friday, February 5 | 2015-16 | Away Boiling Springs, NC | L12-28 | |
| Wednesday, January 14 | 2014-15 | Home Charleston, SC | W20-15 | |
| Friday, February 7 | 2013-14 | Away | ||
| Sunday, February 10 | 2012-13 | Home | ||
| Friday, February 10 | 2011-12 | Away | ||
| Saturday, February 19 | 2010-11 | Home | ||
| Monday, February 15 | 2009-10 | Away | ||
| Tuesday, February 24 | 2008-09 | Home | ||
| Saturday, January 10 | 2008-09 | Away | ||
| Wednesday, February 27 | 2007-08 | Away | ||
| Wednesday, February 21 | 2006-07 | Home | ||
| Tuesday, February 21 | 2005-06 | Away | ||
| Thursday, February 24 | 2004-05 | Home | W35-7 | |
| Tuesday, February 24 | 2003-04 | Home | W23-15 | |
| Tuesday, February 25 | 2002-03 | Home | W27-9 | |
| Saturday, December 2 | 2000-01 | Home | L12-32 | |
| Saturday, December 4 | 1999-00 | Home | L22-23 | |
| Saturday, December 5 | 1998-99 | Home | L21-22 | |
| Saturday, December 3 | 1994-95 | Home | W24-22 | |
| Saturday, January 4 | 1991-92 | Home | W31-12 | |
| Saturday, December 2 | 1989-90 | Home | W46-9 | |
| Wednesday, February 10 | 1987-88 | Home | W47-3 | |
| Wednesday, January 13 | 1987-88 | Home | W38-15 | |
Win
Loss
Monday, January 26
Monday, January 26
Monday, January 26
Friday, December 19

















