Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Walsh, Connor 24 Walsh, Connor .341 .973 58-57 223 48 76 16 3 9 60 125 .561 21 8 52 2 .412 3 0 5-7
17 Mapes, Austin 17 Mapes, Austin .308 .849 55-53 211 45 65 11 0 7 28 97 .460 21 9 51 3 .389 3 1 10-13
6 Windham, Stephen 6 Windham, Stephen .305 .814 56-53 190 23 58 12 0 3 38 79 .416 28 4 44 1 .398 4 4 0-2
18 Kinney, William 18 Kinney, William .274 .790 51-49 135 25 37 12 0 2 17 55 .407 22 3 34 5 .383 2 11 0-1
9 Smith, Jason 9 Smith, Jason .269 .681 48-30 119 25 32 4 1 0 12 38 .319 13 5 40 1 .362 1 3 11-11
4 Stokes, Johnathan 4 Stokes, Johnathan .257 .672 57-57 230 42 59 12 0 2 30 77 .335 22 7 45 5 .337 2 2 7-7
22 Ellis, Drew 22 Ellis, Drew .229 .829 54-53 192 29 44 11 1 12 41 93 .484 31 3 76 0 .345 0 0 1-3
14 Hunter, Skylar 14 Hunter, Skylar 1.000 2.000 33-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Watcher, Jacob 31 Watcher, Jacob .309 .701 43-27 97 9 30 5 0 0 8 35 .361 5 0 11 4 .340 1 2 0-0
8 Hansen, Steven 8 Hansen, Steven .287 .879 36-26 94 16 27 4 1 5 15 48 .511 7 5 27 1 .368 0 1 5-5
13 Kilgallen, Ryan 13 Kilgallen, Ryan .257 .670 43-35 113 21 29 6 0 0 9 35 .310 18 2 26 5 .360 3 3 0-0
2 Watcher, Philip 2 Watcher, Philip .247 .698 26-24 81 11 20 2 1 1 14 27 .333 12 3 15 0 .365 0 4 1-2
21 Deese, Mike 21 Deese, Mike .227 .622 39-12 75 9 17 3 0 2 9 26 .347 4 1 23 0 .275 0 0 1-1
3 Hines, Bret 3 Hines, Bret .207 .578 34-14 58 6 12 3 0 0 10 15 .259 7 3 16 1 .319 1 3 0-0
19 Martin, Clay 19 Martin, Clay .148 .546 37-14 54 11 8 2 1 0 4 12 .222 9 5 19 1 .324 0 2 2-3
1 Phillips, Shy 1 Phillips, Shy .133 .321 29-8 30 8 4 0 0 0 2 4 .133 2 0 11 1 .188 0 1 2-2
10 Rush, Bailey 10 Rush, Bailey .133 .635 26-7 30 3 4 2 0 2 7 12 .400 4 0 17 0 .235 0 0 0-0
5 Charpia, Barrett 5 Charpia, Barrett .133 .516 16-4 15 1 2 1 0 0 1 3 .200 4 0 8 1 .316 0 0 2-3
30 Strickland, Beau 30 Strickland, Beau .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .761 58-58 1949 332 525 106 8 45 306 782 .401 231 58 516 31 .360 20 37 47-60
Opponents .272 .733 58-58 1994 337 542 105 16 29 297 766 .384 193 55 509 22 .349 23 51 77-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Reeves, James 28Reeves, James 3.69 1.14 8-4 15-15 1 1-0 0 95.0 80 46 39 28 115 15 1 4 352 .227 3 13 3 5 8
7 Sears, JP 7Sears, JP 4.28 1.39 5-5 17-13 0 0-0 0 75.2 81 46 36 24 82 13 2 6 293 .276 5 7 0 1 11
29 Lavery, Zach 29Lavery, Zach 2.65 1.66 0-3 41-0 0 0-0 0 37.1 50 19 11 12 26 10 0 0 150 .333 1 5 1 0 5
16 Connell, Kevin 16Connell, Kevin 3.74 1.40 2-1 34-3 0 0-1 0 45.2 50 30 19 14 33 5 0 0 180 .278 3 3 1 2 8
14 Hunter, Skylar 14Hunter, Skylar 3.74 1.30 3-6 33-0 0 0-1 13 53.0 40 26 22 29 59 9 0 5 190 .211 7 4 0 2 3
27 Mason, Austin 27Mason, Austin 4.19 1.42 3-2 25-7 0 0-0 0 53.2 51 34 25 25 53 16 1 1 203 .251 7 5 0 3 2
25 Byelick, Thomas 25Byelick, Thomas 4.70 1.34 3-3 13-10 0 0-1 0 44.0 42 30 23 17 35 11 2 2 166 .253 4 4 0 4 5
33 White, Ross 33White, Ross 4.76 2.06 2-0 27-1 0 0-0 0 17.0 30 15 9 5 17 2 3 1 75 .400 2 5 0 2 4
15 Sherrill, Zach 15Sherrill, Zach 5.40 1.57 0-1 27-0 0 0-0 0 21.2 22 22 13 12 24 4 1 1 84 .262 2 5 1 2 1
31 Watcher, Jacob 31Watcher, Jacob 5.85 1.65 0-2 11-1 0 0-0 0 20.0 27 16 13 6 22 4 1 0 87 .310 1 1 0 0 2
12 Tompkins, Brett 12Tompkins, Brett 5.87 1.96 1-0 10-0 0 0-0 0 7.2 10 7 5 5 7 1 1 1 36 .278 2 0 0 0 0
11 Meacham, Layton 11Meacham, Layton 8.10 2.40 0-0 5-0 0 0-0 0 3.1 6 4 3 2 3 1 1 0 17 .353 3 1 0 0 0
23 Livingston, Austin 23Livingston, Austin 9.40 1.71 1-3 14-8 0 0-0 0 37.1 51 40 39 13 32 14 3 6 157 .325 3 2 0 2 2
2 Watcher, Philip 2Watcher, Philip 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 0 0 2 4 .500 0 0 0 0 0
Totals 4.46 1.44 28-30 273-58 1 2 13 512.0 542 337 254 193 509 105 16 29 1994 .272 43 55 6 23 51
Opponents 5.29 1.50 30-28 226-58 1 3 14 505.1 525 332 297 231 516 106 8 45 1949 .269 54 58 4 20 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Phillips, Shy 1 Phillips, Shy 17 17 0 0 1.000 0 0 0 0 0
16 Connell, Kevin 16 Connell, Kevin 16 4 12 0 1.000 0 2 1 0 0
21 Deese, Mike 21 Deese, Mike 8 8 0 0 1.000 0 0 0 0 0
23 Livingston, Austin 23 Livingston, Austin 6 2 4 0 1.000 0 8 1 0 0
33 White, Ross 33 White, Ross 4 0 4 0 1.000 0 5 1 0 0
12 Tompkins, Brett 12 Tompkins, Brett 1 0 1 0 1.000 0 1 0 0 0
15 Sherrill, Zach 15 Sherrill, Zach 1 0 1 0 1.000 0 6 2 0 0
6 Windham, Stephen 6 Windham, Stephen 353 328 22 3 .992 8 23 7 2 0
13 Kilgallen, Ryan 13 Kilgallen, Ryan 357 315 38 4 .989 0 54 12 2 0
8 Hansen, Steven 8 Hansen, Steven 54 53 0 1 .981 0 0 0 0 0
9 Smith, Jason 9 Smith, Jason 51 50 0 1 .980 0 0 0 0 0
22 Ellis, Drew 22 Ellis, Drew 282 251 20 11 .961 15 0 0 0 0
7 Sears, JP 7 Sears, JP 24 6 17 1 .958 0 6 2 0 0
31 Watcher, Jacob 31 Watcher, Jacob 120 52 62 6 .950 6 5 0 0 0
19 Martin, Clay 19 Martin, Clay 36 29 5 2 .944 2 0 0 0 0
24 Walsh, Connor 24 Walsh, Connor 168 150 8 10 .940 2 0 0 0 0
2 Watcher, Philip 2 Watcher, Philip 105 40 58 7 .933 7 0 0 0 0
18 Kinney, William 18 Kinney, William 115 24 83 8 .930 5 0 0 0 0
4 Stokes, Johnathan 4 Stokes, Johnathan 231 65 149 17 .926 15 0 0 0 0
17 Mapes, Austin 17 Mapes, Austin 95 83 5 7 .926 2 0 0 0 0
14 Hunter, Skylar 14 Hunter, Skylar 13 5 7 1 .923 0 11 1 0 0
29 Lavery, Zach 29 Lavery, Zach 11 1 9 1 .909 0 7 4 0 0
5 Charpia, Barrett 5 Charpia, Barrett 11 9 1 1 .909 0 0 0 0 0
28 Reeves, James 28 Reeves, James 26 4 19 3 .885 0 16 6 0 0
3 Hines, Bret 3 Hines, Bret 76 31 35 10 .868 10 0 0 0 0
27 Mason, Austin 27 Mason, Austin 11 3 6 2 .818 0 4 4 0 0
10 Rush, Bailey 10 Rush, Bailey 11 4 4 3 .727 0 0 0 0 0
25 Byelick, Thomas 25 Byelick, Thomas 10 2 5 3 .700 1 6 5 0 0
11 Meacham, Layton 11 Meacham, Layton 2 0 1 1 .500 0 0 0 0 0
30 Strickland, Beau 30 Strickland, Beau 0 0 0 0 .000 0 0 0 0 0
Totals 2215 1536 576 103 .953 29 154 46 4 0
Opponents 2106 1516 527 63 .970 40 94 25 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Walsh, Connor 24Walsh, Connor .374 1.093 24-24 99 26 37 5 1 7 28 65 .657 8 3 21 1 .436 0 0 4-4
17 Mapes, Austin 17Mapes, Austin .302 .866 22-21 86 18 26 4 0 4 12 42 .488 7 4 15 1 .378 1 1 4-4
6 Windham, Stephen 6Windham, Stephen .294 .812 24-24 85 10 25 5 0 2 16 36 .424 12 3 21 1 .388 3 3 0-2
21 Deese, Mike 21Deese, Mike .286 .820 17-6 35 7 10 2 0 2 6 18 .514 1 0 9 0 .306 0 0 0-0
18 Kinney, William 18Kinney, William .283 .860 22-22 60 13 17 6 0 1 6 26 .433 12 3 12 2 .427 0 5 0-0
8 Hansen, Steven 8Hansen, Steven .273 .733 17-15 55 5 15 2 1 1 6 22 .400 3 2 13 0 .333 0 0 4-4
22 Ellis, Drew 22Ellis, Drew .266 1.029 22-21 79 13 21 4 1 8 23 51 .646 14 1 31 0 .383 0 0 1-2
31 Watcher, Jacob 31Watcher, Jacob .258 .622 19-18 62 5 16 4 0 0 4 20 .323 4 0 5 3 .299 1 2 0-0
13 Kilgallen, Ryan 13Kilgallen, Ryan .250 .630 20-16 56 8 14 2 0 0 4 16 .286 6 2 13 2 .344 0 1 0-0
4 Stokes, Johnathan 4Stokes, Johnathan .242 .636 24-24 99 16 24 3 0 1 10 30 .303 10 4 22 1 .333 1 0 3-3
9 Smith, Jason 9Smith, Jason .231 .551 19-10 39 3 9 1 0 0 6 10 .256 3 1 12 0 .295 1 3 2-2
19 Martin, Clay 19Martin, Clay .200 .523 14-5 20 5 4 1 0 0 0 5 .250 0 2 5 0 .273 0 2 1-1
3 Hines, Bret 3Hines, Bret .192 .481 12-6 26 1 5 1 0 0 3 6 .231 2 0 8 0 .250 0 2 0-0
10 Rush, Bailey 10Rush, Bailey .143 .714 8-0 7 1 1 0 0 1 3 4 .571 0 0 4 0 .143 0 0 0-0
5 Charpia, Barrett 5Charpia, Barrett .125 .614 7-2 8 1 1 1 0 0 0 2 .250 3 0 4 1 .364 0 0 1-2
2 Watcher, Philip 2Watcher, Philip .000 .143 3-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
1 Phillips, Shy 1Phillips, Shy .000 .000 10-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Strickland, Beau 30Strickland, Beau .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .784 24-24 825 133 225 41 3 27 127 353 .428 86 25 200 12 .356 7 19 20-24
Opponents .289 .770 24-24 824 146 238 44 2 16 134 334 .405 78 28 203 12 .365 12 23 29-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Meacham, Layton 11Meacham, Layton 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
29 Lavery, Zach 29Lavery, Zach 3.78 1.67 0-2 17-0 0 0-0 0 16.2 21 9 7 6 10 6 0 0 67 .313 0 1 1 0 1
28 Reeves, James 28Reeves, James 3.83 1.21 3-3 8-8 1 1-0 0 51.2 42 28 22 20 59 6 1 2 188 .223 2 10 2 4 6
27 Mason, Austin 27Mason, Austin 4.05 1.45 0-1 12-0 0 0-0 0 20.0 21 12 9 8 23 5 0 0 77 .273 3 2 0 1 0
25 Byelick, Thomas 25Byelick, Thomas 4.29 1.33 2-2 6-5 0 0-1 0 21.0 17 12 10 11 11 3 0 1 75 .227 2 3 0 1 2
15 Sherrill, Zach 15Sherrill, Zach 4.50 1.00 0-1 8-0 0 0-0 0 6.0 5 3 3 1 7 0 0 0 22 .227 0 2 1 1 0
14 Hunter, Skylar 14Hunter, Skylar 4.68 1.28 2-3 14-0 0 0-1 2 25.0 22 14 13 10 22 5 0 5 92 .239 3 2 0 2 2
16 Connell, Kevin 16Connell, Kevin 5.32 1.55 2-0 13-2 0 0-1 0 22.0 29 18 13 5 13 4 0 0 88 .330 0 1 1 2 5
7 Sears, JP 7Sears, JP 6.08 1.65 1-2 8-8 0 0-0 0 40.0 55 30 27 11 43 11 0 5 160 .344 3 4 0 1 6
33 White, Ross 33White, Ross 12.27 4.06 0-0 7-0 0 0-0 0 3.2 12 5 5 1 8 1 0 1 22 .545 2 2 0 0 1
12 Tompkins, Brett 12Tompkins, Brett 18.00 4.00 0-0 2-0 0 0-0 0 1.0 4 4 2 0 1 0 1 0 9 .444 0 0 0 0 0
23 Livingston, Austin 23Livingston, Austin 21.21 3.33 0-0 4-1 0 0-0 0 4.2 10 11 11 4 5 3 0 2 23 .435 0 1 0 0 0
Totals 5.01 1.49 10-14 100-24 1 2 2 212.0 238 146 118 78 203 44 2 16 824 .289 15 28 5 12 23
Opponents 5.23 1.46 14-10 85-24 1 2 6 213.1 225 133 124 86 200 41 3 27 825 .273 23 25 1 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hansen, Steven 8 Hansen, Steven 32 32 0 0 1.000 0 0 0 0 0
19 Martin, Clay 19 Martin, Clay 15 11 4 0 1.000 2 0 0 0 0
7 Sears, JP 7 Sears, JP 15 2 13 0 1.000 0 1 1 0 0
9 Smith, Jason 9 Smith, Jason 9 9 0 0 1.000 0 0 0 0 0
2 Watcher, Philip 2 Watcher, Philip 8 6 2 0 1.000 0 0 0 0 0
16 Connell, Kevin 16 Connell, Kevin 6 1 5 0 1.000 0 0 0 0 0
5 Charpia, Barrett 5 Charpia, Barrett 6 5 1 0 1.000 0 0 0 0 0
14 Hunter, Skylar 14 Hunter, Skylar 5 1 4 0 1.000 0 7 0 0 0
21 Deese, Mike 21 Deese, Mike 4 4 0 0 1.000 0 0 0 0 0
29 Lavery, Zach 29 Lavery, Zach 4 0 4 0 1.000 0 3 2 0 0
1 Phillips, Shy 1 Phillips, Shy 2 2 0 0 1.000 0 0 0 0 0
10 Rush, Bailey 10 Rush, Bailey 1 0 1 0 1.000 0 0 0 0 0
23 Livingston, Austin 23 Livingston, Austin 1 1 0 0 1.000 0 1 1 0 0
27 Mason, Austin 27 Mason, Austin 1 0 1 0 1.000 0 2 2 0 0
33 White, Ross 33 White, Ross 1 0 1 0 1.000 0 1 0 0 0
6 Windham, Stephen 6 Windham, Stephen 160 150 8 2 .988 6 10 2 0 0
13 Kilgallen, Ryan 13 Kilgallen, Ryan 147 129 16 2 .986 0 19 7 0 0
22 Ellis, Drew 22 Ellis, Drew 78 73 3 2 .974 5 0 0 0 0
31 Watcher, Jacob 31 Watcher, Jacob 77 40 34 3 .961 6 0 0 0 0
3 Hines, Bret 3 Hines, Bret 37 19 16 2 .946 8 0 0 0 0
17 Mapes, Austin 17 Mapes, Austin 36 34 0 2 .944 0 0 0 0 0
24 Walsh, Connor 24 Walsh, Connor 83 74 4 5 .940 1 0 0 0 0
18 Kinney, William 18 Kinney, William 50 12 35 3 .940 2 0 0 0 0
4 Stokes, Johnathan 4 Stokes, Johnathan 107 26 71 10 .907 8 0 0 0 0
28 Reeves, James 28 Reeves, James 18 4 12 2 .889 0 8 5 0 0
25 Byelick, Thomas 25 Byelick, Thomas 5 1 3 1 .800 1 4 3 0 0
11 Meacham, Layton 11 Meacham, Layton 0 0 0 0 .000 0 0 0 0 0
12 Tompkins, Brett 12 Tompkins, Brett 0 0 0 0 .000 0 0 0 0 0
15 Sherrill, Zach 15 Sherrill, Zach 0 0 0 0 .000 0 2 0 0 0
30 Strickland, Beau 30 Strickland, Beau 0 0 0 0 .000 0 0 0 0 0
Totals 908 636 238 34 .963 39 58 23 0 0
Opponents 890 640 231 19 .979 44 40 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 Air Force W 5-3 30 5 9 5 1 0 1 4 0 0 1 3 0 1 0 8 27 5 0 .300
2/14/2015 Air Force W 6-5 28 6 6 5 3 0 1 6 0 0 0 1 1 1 1 10 27 11 3 .214
2/14/2015 Air Force W 8-3 30 8 7 7 3 1 1 5 0 1 1 2 0 0 0 8 27 3 1 .233
2/18/2015 at North Florida L 9-16 35 9 13 6 3 0 0 5 0 1 0 0 0 0 3 11 24 6 5 .371
2/20/2015 at Charleston L 7-8 40 7 7 7 2 1 0 7 0 2 0 1 0 1 0 14 30 12 1 .175
2/21/2015 Charleston L 4-6 34 4 8 4 1 1 0 3 0 0 0 0 1 0 1 3 27 14 1 .235
2/22/2015 at Charleston L 3-4 34 3 7 2 3 1 0 7 0 1 0 2 0 0 0 9 24 11 3 .206
2/24/2015 at Georgia Southern W 3-2 34 3 6 3 1 0 1 3 0 0 1 1 0 0 0 15 27 10 3 .176
2/27/2015 Alabama State W 9-8 35 9 11 9 3 0 0 9 0 0 0 1 0 1 1 10 27 17 3 .314
2/28/2015 Alabama State L 14-15 47 14 18 12 4 1 0 4 0 3 0 1 0 0 0 12 27 11 6 .383
3/4/2015 Coastal Carolina L 1-5 30 1 4 1 0 0 0 2 0 1 0 2 1 0 0 16 27 11 1 .133
3/6/2015 Elon L 3-12 32 3 4 2 0 0 0 6 0 1 0 1 0 0 1 7 27 7 6 .125
3/7/2015 Elon W 11-8 35 11 14 10 3 0 1 3 0 1 1 0 1 2 1 7 27 10 1 .400
3/8/2015 Elon W 6-1 33 6 9 6 1 0 0 3 0 0 0 1 0 0 0 5 27 4 0 .273
3/13/2015 Lafayette W 3-1 29 3 8 2 3 0 0 5 0 1 1 1 1 0 0 6 27 12 1 .276
3/14/2015 Lafayette W 7-4 27 7 7 7 3 0 0 6 0 0 1 1 1 0 1 6 27 8 2 .259
3/15/2015 Lafayette W 16-2 39 16 18 16 2 0 3 9 0 0 0 2 1 0 2 10 27 15 0 .462
3/17/2015 Georgia Southern W 4-3 33 4 10 4 0 0 1 0 0 0 0 0 0 0 1 7 27 9 0 .303
3/18/2015 Winthrop W 6-5 34 6 10 5 1 0 0 4 0 0 0 3 0 1 1 6 27 12 2 .294
3/20/2015 UMBC W 13-6 39 13 14 12 6 0 1 6 0 3 0 1 0 0 0 9 27 11 0 .359
3/21/2015 UMBC W 5-3 30 5 10 5 4 0 0 1 0 2 0 1 3 1 0 10 27 10 2 .333
3/21/2015 UMBC L 5-8 33 5 8 3 3 0 0 5 0 3 0 1 0 0 2 7 27 10 2 .242
3/24/2015 at Winthrop L 4-11 34 4 7 2 0 0 0 5 0 0 0 1 0 0 0 10 24 10 4 .206
3/27/2015 at Western Carolina L 2-7 35 2 8 2 0 0 1 6 0 0 0 2 0 0 0 12 24 12 1 .229
3/28/2015 at Western Carolina L 5-12 35 5 8 4 2 0 1 3 0 0 0 1 0 0 0 10 24 5 2 .229
3/29/2015 at Western Carolina L 9-12 39 9 15 9 5 0 2 4 0 0 0 0 0 1 1 13 24 6 1 .385
3/31/2015 South Carolina L 0-2 26 0 2 0 0 0 0 4 0 1 0 1 1 0 0 12 27 9 3 .077
4/2/2015 Mercer W 4-0 29 4 7 4 2 0 0 4 0 0 0 0 1 0 0 11 27 4 1 .241
4/3/2015 Mercer L 3-4 33 3 8 3 1 0 1 3 0 0 2 0 0 0 0 5 27 10 0 .242
4/4/2015 Mercer L 0-17 34 0 9 0 1 0 0 0 0 0 0 0 0 0 2 10 27 11 3 .265
4/8/2015 at South Carolina L 2-4 35 2 7 2 1 0 2 3 0 0 0 0 0 0 0 14 24 12 1 .200
4/10/2015 Wofford L 1-5 37 1 10 1 2 0 0 2 0 1 0 0 0 0 1 6 27 16 4 .270
4/11/2015 Wofford W 4-3 31 4 10 4 1 0 1 5 0 1 0 1 3 0 1 10 27 7 1 .323
4/12/2015 Wofford L 6-7 36 6 10 6 1 0 1 5 0 1 0 0 1 0 0 8 27 10 2 .278
4/17/2015 at UNCG L 0-5 29 0 2 0 0 0 0 2 0 0 0 1 0 0 0 10 24 8 1 .069
4/18/2015 at UNCG L 4-5 34 4 7 4 0 0 1 5 0 1 0 3 0 0 0 12 26 9 0 .206
4/18/2015 at UNCG W 8-7 34 8 11 7 3 0 0 2 0 3 1 2 0 2 1 5 27 8 0 .324
4/21/2015 Charleston Southern W 3-2 29 3 6 2 0 0 0 0 0 3 0 1 0 0 0 13 27 15 4 .207
4/22/2015 North Florida L 8-9 34 8 8 7 2 0 0 5 1 0 0 1 0 1 1 9 27 10 3 .235
4/24/2015 VMI L 7-8 36 7 10 5 0 0 0 5 0 0 0 1 1 0 2 10 27 10 3 .278
4/26/2015 VMI L 2-3 30 2 5 2 0 0 0 4 0 0 0 1 2 0 1 5 27 9 2 .167
4/26/2015 VMI L 6-10 35 6 9 6 3 0 1 3 0 0 0 0 0 0 0 10 27 7 2 .257
4/28/2015 at Charleston Southern L 2-7 30 2 6 2 2 0 0 7 0 0 1 0 1 1 0 14 24 14 1 .200
5/1/2015 at Samford W 6-4 35 6 10 5 4 0 0 8 0 1 0 1 1 0 0 9 27 7 1 .286
5/2/2015 at Samford W 13-6 40 13 16 13 2 1 3 4 0 2 0 2 3 2 0 4 27 9 1 .400
5/3/2015 at Samford L 3-4 36 3 8 2 3 1 1 2 1 1 0 1 2 0 0 10 28 15 1 .222
5/8/2015 East Tennessee State W 9-1 33 9 8 9 2 0 4 3 0 0 0 1 0 0 0 8 27 9 0 .242
5/9/2015 East Tennessee State W 12-8 35 12 14 12 2 0 4 5 2 1 0 0 1 2 0 8 27 16 2 .400
5/10/2015 East Tennessee State W 15-5 40 15 18 15 2 1 2 2 1 4 0 0 2 0 0 6 27 10 3 .450
5/12/2015 Presbyterian L 3-6 34 3 10 3 1 0 2 2 0 2 1 2 0 0 1 5 27 11 4 .294
5/14/2015 at Furman W 5-4 33 5 9 5 0 0 2 5 1 1 1 4 2 0 2 8 30 13 1 .273
5/15/2015 at Furman L 8-9 35 8 8 8 2 0 2 4 1 2 0 3 0 0 1 6 24 11 2 .229
5/16/2015 at Furman W 1-0 31 1 5 1 3 0 0 0 0 1 0 1 0 0 0 4 27 16 0 .161
5/19/2015 ETSU W 8-2 34 8 11 8 2 0 0 3 0 0 0 0 0 0 0 7 27 6 1 .324
5/21/2015 at Mercer L 2-3 30 2 7 2 0 0 1 2 0 0 1 0 3 1 0 9 24 10 1 .233
5/21/2015 UNCG W 8-4 31 8 9 8 2 0 1 7 0 1 0 0 1 0 1 10 27 11 2 .290
5/22/2015 VMI W 10-5 37 10 14 9 5 0 2 3 0 0 0 0 1 1 0 10 27 6 2 .378
5/23/2015 at Mercer L 1-8 29 1 5 1 0 0 0 1 0 0 0 1 1 1 1 7 24 5 0 .172
Total 332-337 1949 332 525 306 106 8 45 231 7 47 13 58 37 20 31 516 1536 576 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 Air Force W 5-3 9.0 6 3 3 1 19 5 0 0 0 0 1 0 1 0 0 3.00
2/14/2015 Air Force W 6-5 9.0 7 5 4 2 11 1 0 2 1 0 0 0 2 0 0 4.00
2/14/2015 Air Force W 8-3 9.0 3 3 3 3 10 0 1 1 1 0 1 0 3 0 0 3.00
2/18/2015 at North Florida L 9-16 8.0 16 16 6 3 7 2 1 1 0 0 0 0 3 1 0 6.75
2/20/2015 at Charleston L 7-8 10.0 12 8 8 4 10 3 0 2 1 0 0 0 3 2 0 7.20
2/21/2015 Charleston L 4-6 9.0 7 6 5 3 7 2 0 1 4 0 1 0 3 3 0 5.00
2/22/2015 at Charleston L 3-4 8.0 8 4 1 4 6 4 0 0 0 0 1 0 3 4 0 1.13
2/24/2015 at Georgia Southern W 3-2 9.0 7 2 0 2 9 0 0 0 0 0 1 0 4 4 0 0.00
2/27/2015 Alabama State W 9-8 9.0 11 8 7 7 4 0 1 0 0 0 1 0 5 4 0 7.00
2/28/2015 Alabama State L 14-15 9.0 14 15 10 3 7 4 1 0 1 0 2 0 5 5 0 10.00
3/4/2015 Coastal Carolina L 1-5 9.0 7 5 4 5 9 1 0 1 2 0 2 0 5 6 0 4.00
3/6/2015 Elon L 3-12 9.0 18 12 8 5 14 1 0 0 1 0 1 0 5 7 0 8.00
3/7/2015 Elon W 11-8 9.0 9 8 6 3 8 3 0 0 0 0 2 0 6 7 0 6.00
3/8/2015 Elon W 6-1 9.0 5 1 1 1 12 2 0 0 0 0 0 0 7 7 0 1.00
3/13/2015 Lafayette W 3-1 9.0 5 1 1 3 10 1 0 0 2 0 0 0 8 7 0 1.00
3/14/2015 Lafayette W 7-4 9.0 10 4 4 3 12 1 0 0 1 1 1 0 9 7 0 4.00
3/15/2015 Lafayette W 16-2 9.0 10 2 2 1 9 3 0 0 2 0 0 0 10 7 0 2.00
3/17/2015 Georgia Southern W 4-3 9.0 5 3 3 4 10 2 0 1 1 0 0 0 11 7 0 3.00
3/18/2015 Winthrop W 6-5 9.0 12 5 4 2 10 3 0 0 0 0 0 0 12 7 0 4.00
3/20/2015 UMBC W 13-6 9.0 12 6 6 4 9 1 1 1 2 0 1 0 13 7 0 6.00
3/21/2015 UMBC W 5-3 9.0 8 3 3 0 7 1 2 0 0 0 1 0 14 7 0 3.00
3/21/2015 UMBC L 5-8 9.0 11 8 6 4 7 1 1 0 1 0 0 0 14 8 0 6.00
3/24/2015 at Winthrop L 4-11 8.0 13 11 5 2 8 3 3 0 1 0 1 0 14 9 0 5.63
3/27/2015 at Western Carolina L 2-7 8.0 8 7 5 2 5 3 0 1 0 0 1 0 14 10 0 5.63
3/28/2015 at Western Carolina L 5-12 8.0 13 12 6 1 11 2 0 1 3 0 2 0 14 11 0 6.75
3/29/2015 at Western Carolina L 9-12 8.0 15 12 11 4 14 4 0 2 1 0 1 0 14 12 0 12.38
3/31/2015 South Carolina L 0-2 9.0 5 2 1 6 9 0 1 0 3 0 1 0 14 13 0 1.00
4/2/2015 Mercer W 4-0 9.0 0 0 0 5 14 0 0 0 0 1 0 0 15 13 0 0.00
4/3/2015 Mercer L 3-4 9.0 12 4 4 1 11 2 0 0 0 1 1 0 15 14 0 4.00
4/4/2015 Mercer L 0-17 9.0 17 17 15 8 8 3 1 2 0 0 2 0 15 15 0 15.00
4/8/2015 at South Carolina L 2-4 8.0 7 4 4 6 7 0 0 0 1 0 1 0 15 16 0 4.50
4/10/2015 Wofford L 1-5 9.0 8 5 4 4 7 1 1 0 0 0 1 0 15 17 0 4.00
4/11/2015 Wofford W 4-3 9.0 7 3 3 2 9 1 0 1 0 0 1 0 16 17 0 3.00
4/12/2015 Wofford L 6-7 9.0 12 7 6 1 6 3 0 1 0 0 0 0 16 18 0 6.00
4/17/2015 at UNCG L 0-5 8.0 9 5 3 1 11 1 0 0 0 0 0 0 16 19 0 3.38
