Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Williams, Jayden .314 .834 30-30 105 32 33 5 2 0 12 42 .400 17 6 28 1 .434 1 4 14-16
21 Daniels, Phillips .292 .790 35-34 113 22 33 5 0 1 19 41 .363 16 12 23 4 .427 2 6 2-3
20 Stratis, Christian .286 .790 31-21 77 11 22 5 1 1 14 32 .416 6 6 16 0 .374 2 4 1-2
25 Hunt, Zach .269 .911 31-30 108 20 29 7 1 7 29 59 .546 13 4 27 4 .365 1 0 0-0
32 Anderson, TJ .257 .776 34-31 113 20 29 4 1 4 25 47 .416 16 4 16 2 .360 3 3 10-11
0 Barbrey, Miles .256 .649 27-22 78 16 20 5 1 0 10 27 .346 6 1 19 0 .303 4 2 9-12
1 Tobin, Lane .232 .721 36-33 95 19 22 6 0 0 17 28 .295 14 19 29 0 .426 1 7 9-12
18 Lively, Matthew .222 .567 36-26 90 20 20 4 0 0 12 24 .267 9 1 34 1 .300 0 6 12-14
29 Patel, Aryan .200 .523 33-29 100 15 20 4 0 0 10 24 .240 11 1 27 0 .283 1 5 9-12
16 Baber, Kaine 1.000 2.000 2-1 1 1 1 0 0 0 0 1 1.000 2 1 0 0 1.000 0 0 0-0
22 Gibson, Michael .300 .867 24-18 50 11 15 2 0 2 11 23 .460 6 3 9 3 .407 0 1 3-3
4 Fulmer, Garrett .297 .773 25-21 74 6 22 2 2 1 12 31 .419 3 4 13 1 .354 1 0 3-4
3 Dansky, Sam .238 .805 19-14 42 10 10 2 0 1 8 15 .357 13 3 15 1 .448 0 4 1-1
30 Poppell, Rhyder .161 .768 17-9 31 5 5 0 0 3 3 14 .452 6 1 11 0 .316 0 0 1-2
10 Hodges, Carson .121 .323 17-7 33 3 4 1 0 0 2 5 .152 2 0 10 1 .171 0 2 1-1
6 Kahl, Landon .083 .396 11-1 12 2 1 0 0 0 1 1 .083 2 2 6 1 .313 0 0 0-0
31 Cadiz, Noah .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Proctor, Jackson .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .254 .736 36-36 1124 214 286 52 8 20 186 414 .368 143 69 283 19 .368 16 44 75-93
Opponents .260 .800 36-36 1173 208 305 53 7 40 192 492 .419 179 59 269 16 .381 14 20 37-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Holmes, Will 4.73 1.45 2-4 9-9 0 0-0 0 45.2 36 29 24 30 56 7 1 5 163 .221 5 7 0 3 3
34 Davis, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
55 Thunberg, Jack 0.00 1.29 0-0 1-0 0 0-0 0 2.1 1 0 0 2 1 1 0 0 8 .125 0 0 0 0 0
42 Foley, Liam 0.71 1.26 0-0 9-0 0 0-0 0 12.2 13 5 1 3 7 0 0 0 48 .271 0 4 1 0 0
33 Van Slooten, CJ 1.35 1.25 1-1 13-0 0 0-0 2 20.0 16 6 3 9 12 3 0 1 73 .219 3 3 0 3 3
14 Platte, Stephen 3.86 .86 0-0 1-0 0 0-0 0 2.1 1 1 1 1 2 0 0 0 8 .125 0 0 0 0 0
11 Buffkin, Andrew 3.90 1.33 2-2 14-1 0 0-0 1 32.1 29 14 14 14 24 9 1 3 115 .252 2 3 0 1 5
35 Davis, Zane 4.11 1.24 0-1 12-0 0 0-0 0 15.1 10 8 7 9 8 1 0 4 52 .192 2 3 0 2 3
19 Coulter, Bryce 4.37 1.32 0-0 6-6 0 0-0 0 22.2 19 12 11 11 13 5 0 1 83 .229 10 4 0 2 0
12 Brown, Trip 4.76 1.82 1-2 13-1 0 0-0 1 17.0 16 10 9 15 16 3 0 1 65 .246 2 3 0 1 3
22 Gibson, Michael 5.73 1.52 3-2 11-4 0 0-0 3 33.0 34 22 21 16 41 4 2 3 129 .264 2 8 0 2 1
7 Brash, Ben 5.76 1.48 3-1 15-1 0 0-0 0 25.0 24 18 16 13 26 3 1 5 99 .242 0 4 1 0 1
24 Bowers, Andrew 6.00 1.90 1-2 8-5 0 0-0 0 21.0 33 17 14 7 15 5 1 4 94 .351 1 4 0 0 0
40 Ballard, Riley 6.00 1.76 4-1 9-5 0 0-0 0 21.0 23 15 14 14 20 5 0 4 84 .274 3 3 0 0 0
39 Trone, Steven 7.94 1.85 0-1 11-0 0 0-0 0 11.1 17 13 10 4 6 3 0 3 51 .333 1 4 0 0 0
44 Deacon, Jacob 8.31 2.23 0-1 8-4 0 0-0 0 13.0 17 13 12 12 13 3 0 3 52 .327 1 3 0 0 1
13 Bottar, Jackson 12.46 2.77 0-1 3-0 0 0-0 0 4.1 7 11 6 5 3 0 1 2 22 .318 2 1 0 0 0
38 Yokum, Mason 23.14 2.57 0-0 3-0 0 0-0 0 2.1 2 6 6 4 2 0 0 1 9 .222 1 2 0 0 0
17 Kiser, Kaden 27.00 6.38 0-0 7-0 0 0-0 0 2.2 7 8 8 10 4 1 0 0 15 .467 3 3 2 0 0
Totals 5.16 1.59 17-19 154-36 0 0 7 305.0 305 208 175 179 269 53 7 40 1173 .260 38 59 4 14 20
Opponents 5.36 1.41 19-17 160-36 0 2 9 305.2 286 214 182 143 283 52 8 20 1124 .254 20 69 4 16 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williams, Jayden 73 71 2 0 1.000 1 0 0 0 0
18 Lively, Matthew 72 71 1 0 1.000 0 0 0 0 0
22 Gibson, Michael 37 32 5 0 1.000 1 6 0 0 0
20 Stratis, Christian 30 30 0 0 1.000 0 0 0 0 0
10 Hodges, Carson 29 21 8 0 1.000 0 0 0 0 0
30 Poppell, Rhyder 20 20 0 0 1.000 0 0 0 0 0
11 Buffkin, Andrew 9 0 9 0 1.000 1 0 0 0 0
6 Kahl, Landon 9 7 2 0 1.000 0 0 0 0 0
12 Brown, Trip 3 1 2 0 1.000 0 4 0 0 0
39 Trone, Steven 2 0 2 0 1.000 0 1 1 0 0
13 Bottar, Jackson 1 0 1 0 1.000 0 0 0 0 0
17 Kiser, Kaden 1 0 1 0 1.000 0 2 1 0 0
35 Davis, Zane 1 0 1 0 1.000 0 2 0 0 0
40 Ballard, Riley 1 0 1 0 1.000 0 2 0 0 0
55 Thunberg, Jack 1 1 0 0 1.000 0 0 0 0 0
21 Daniels, Phillips 189 157 29 3 .984 3 19 5 3 0
32 Anderson, TJ 58 55 2 1 .983 0 0 0 0 0
4 Fulmer, Garrett 128 120 5 3 .977 1 18 4 3 0
29 Patel, Aryan 95 35 57 3 .968 14 0 0 0 0
25 Hunt, Zach 235 211 15 9 .962 18 0 0 0 0
0 Barbrey, Miles 42 22 18 2 .952 7 0 0 0 0
3 Dansky, Sam 33 11 20 2 .939 2 0 0 0 0
1 Tobin, Lane 131 39 83 9 .931 10 0 0 0 0
24 Bowers, Andrew 7 2 4 1 .857 2 1 2 0 0
19 Coulter, Bryce 6 2 3 1 .833 0 2 0 0 0
23 Holmes, Will 6 0 5 1 .833 0 8 2 0 0
33 Van Slooten, CJ 6 1 4 1 .833 0 1 0 0 0
16 Baber, Kaine 7 2 3 2 .714 0 0 0 0 0
42 Foley, Liam 3 1 1 1 .667 1 1 1 0 0
7 Brash, Ben 3 2 0 1 .667 0 3 0 0 0
44 Deacon, Jacob 4 1 1 2 .500 0 2 1 0 0
14 Platte, Stephen 0 0 0 0 .000 0 0 0 0 0
15 Proctor, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Cadiz, Noah 0 0 0 0 .000 0 0 0 0 0
34 Davis, Josh 0 0 0 0 .000 0 0 0 0 0
38 Yokum, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1242 915 285 42 .966 25 72 17 6 0
Opponents 1353 917 381 55 .959 24 136 31 7 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Dansky, Sam .500 1.183 5-3 12 3 6 1 0 0 1 7 .583 2 1 3 0 .600 0 0 0-0
2 Williams, Jayden .471 1.272 5-5 17 9 8 3 0 0 1 11 .647 4 3 2 0 .625 0 0 3-3
32 Anderson, TJ .400 1.005 5-5 20 0 8 1 1 0 7 11 .550 2 0 1 0 .455 0 0 3-4
21 Daniels, Phillips .333 .844 6-5 18 4 6 1 0 0 3 7 .389 2 2 4 0 .455 0 1 0-0
4 Fulmer, Garrett .286 .619 4-4 14 0 4 0 0 0 0 4 .286 1 0 2 0 .333 0 0 1-1
18 Lively, Matthew .235 .669 6-5 17 4 4 2 0 0 1 6 .353 2 0 6 0 .316 0 1 2-3
20 Stratis, Christian .222 .651 6-6 18 3 4 2 0 0 2 6 .333 2 1 3 0 .318 1 1 0-0
1 Tobin, Lane .176 .638 6-6 17 3 3 0 0 0 3 3 .176 6 3 5 0 .462 0 0 0-1
29 Patel, Aryan .133 .368 6-4 15 0 2 0 0 0 3 2 .133 2 0 5 0 .235 0 1 1-1
0 Barbrey, Miles .125 .250 4-2 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 0-0
25 Hunt, Zach .100 .600 4-3 10 0 1 1 0 0 3 2 .200 3 2 3 0 .400 0 0 0-0
22 Gibson, Michael .077 .220 6-6 13 1 1 0 0 0 1 1 .077 1 0 3 1 .143 0 0 0-0
30 Poppell, Rhyder .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Hodges, Carson .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
31 Cadiz, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Kahl, Landon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .708 6-6 188 28 48 11 1 0 25 61 .324 28 12 44 1 .384 1 5 10-13
Opponents .295 .880 6-6 193 41 57 12 0 6 38 87 .451 36 10 39 2 .429 1 6 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Davis, Zane 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 7 .143 1 0 0 0 0
38 Yokum, Mason 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Foley, Liam 0.00 2.50 0-0 3-0 0 0-0 0 4.0 8 2 0 2 1 0 0 0 18 .444 0 0 0 0 0
33 Van Slooten, CJ 2.45 1.56 0-0 2-0 0 0-0 0 3.2 3 1 1 2 2 2 0 0 14 .214 0 1 0 0 0
11 Buffkin, Andrew 2.57 1.00 1-1 2-0 0 0-0 0 7.0 5 2 2 2 7 2 0 0 23 .217 0 0 0 0 3
23 Holmes, Will 3.27 1.36 0-1 2-2 0 0-0 0 11.0 8 4 4 7 13 1 0 2 39 .205 0 1 0 0 1
39 Trone, Steven 5.40 1.61 0-0 1-0 0 0-0 0 3.1 5 4 2 0 1 0 0 0 16 .313 0 0 0 0 0
22 Gibson, Michael 5.63 2.13 0-1 2-2 0 0-0 0 8.0 10 5 5 7 6 1 0 1 31 .323 0 3 0 0 1
19 Coulter, Bryce 9.00 2.50 0-0 1-1 0 0-0 0 2.0 3 2 2 2 0 1 0 0 8 .375 1 0 0 1 0
12 Brown, Trip 9.00 2.00 0-0 2-0 0 0-0 0 2.0 1 2 2 3 3 0 0 0 6 .167 0 2 0 0 1
40 Ballard, Riley 10.80 3.33 1-0 1-0 0 0-0 0 1.2 3 2 2 1 0 3 0 0 7 .429 0 2 0 0 0
7 Brash, Ben 22.50 2.50 0-0 2-0 0 0-0 0 2.0 4 5 5 1 3 1 0 1 10 .400 0 0 0 0 0
44 Deacon, Jacob 45.00 5.00 0-1 1-1 0 0-0 0 1.0 2 5 5 3 1 1 0 1 5 .400 0 1 0 0 0
13 Bottar, Jackson 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 0 0 0 1 4 .500 0 0 0 0 0
17 Kiser, Kaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 2 0 0 0 0 2 1.000 0 0 1 0 0
Totals 6.61 1.90 2-4 24-6 0 0 0 49.0 57 41 36 36 39 12 0 6 193 .295 2 10 1 1 6
Opponents 3.91 1.51 4-2 22-6 0 1 3 50.2 48 28 22 28 44 11 1 0 188 .255 1 12 1 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hunt, Zach 28 28 0 0 1.000 3 0 0 0 0
22 Gibson, Michael 20 19 1 0 1.000 1 3 0 0 0
29 Patel, Aryan 20 7 13 0 1.000 3 0 0 0 0
2 Williams, Jayden 13 12 1 0 1.000 1 0 0 0 0
18 Lively, Matthew 8 8 0 0 1.000 0 0 0 0 0
20 Stratis, Christian 6 6 0 0 1.000 0 0 0 0 0
0 Barbrey, Miles 5 2 3 0 1.000 1 0 0 0 0
32 Anderson, TJ 5 5 0 0 1.000 0 0 0 0 0
30 Poppell, Rhyder 4 4 0 0 1.000 0 0 0 0 0
11 Buffkin, Andrew 2 0 2 0 1.000 0 0 0 0 0
10 Hodges, Carson 1 1 0 0 1.000 0 0 0 0 0
12 Brown, Trip 1 1 0 0 1.000 0 3 0 0 0
19 Coulter, Bryce 1 1 0 0 1.000 0 1 0 0 0
23 Holmes, Will 1 0 1 0 1.000 0 1 1 0 0
33 Van Slooten, CJ 1 0 1 0 1.000 0 0 0 0 0
35 Davis, Zane 1 0 1 0 1.000 0 0 0 0 0
39 Trone, Steven 1 0 1 0 1.000 0 0 1 0 0
4 Fulmer, Garrett 32 29 2 1 .969 0 5 2 1 0
1 Tobin, Lane 26 8 16 2 .923 3 0 0 0 0
3 Dansky, Sam 8 4 3 1 .875 1 0 0 0 0
21 Daniels, Phillips 15 12 1 2 .867 1 4 0 0 0
42 Foley, Liam 2 0 1 1 .500 1 1 0 0 0
13 Bottar, Jackson 0 0 0 0 .000 0 0 0 0 0
17 Kiser, Kaden 0 0 0 0 .000 0 0 0 0 0
31 Cadiz, Noah 0 0 0 0 .000 0 0 0 0 0
38 Yokum, Mason 0 0 0 0 .000 0 0 0 0 0
40 Ballard, Riley 0 0 0 0 .000 0 0 0 0 0
44 Deacon, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Kahl, Landon 0 0 0 0 .000 0 0 0 0 0
7 Brash, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 201 147 47 7 .965 15 18 4 1 0
Opponents 220 152 60 8 .964 12 20 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Liberty L 3-7 31 3 4 2 2 0 0 1 0 0 0 2 1 0 2 12 27 9 1 .129
2/14/2026 Liberty W 4-3 28 4 5 3 1 0 0 0 0 3 1 2 0 0 1 8 27 6 1 .179
2/15/2026 Liberty L 4-5 33 4 6 3 0 1 0 3 0 1 0 3 1 1 0 11 27 8 0 .182
2/20/2026 Marshall W 4-3 31 4 11 4 2 0 1 2 0 4 0 0 5 0 0 10 27 8 1 .355
2/21/2026 Marshall W 10-6 34 10 11 6 2 1 1 5 0 5 0 2 2 0 1 7 27 7 0 .324
2/22/2026 Army W 14-8 28 14 10 12 1 1 2 11 0 3 1 4 4 0 0 5 27 10 4 .357
02/28/2026 at Florida State L 2-6 27 2 3 1 0 0 0 1 0 2 0 0 3 0 1 7 24 7 1 .111
02/28/2026 at Florida State L 1-2 34 1 3 0 1 0 0 2 0 3 1 1 1 0 0 10 28 10 4 .088
03/01/2026 at Florida State L 0-2 29 0 2 0 0 0 0 2 0 1 0 0 0 0 1 9 24 9 2 .069
3/4/2026 Georgia Southern W 7-1 27 7 7 7 1 1 1 4 0 1 1 2 2 1 0 9 27 6 0 .259
3/6/2026 at Kentucky L 5-10 36 5 12 5 1 0 1 3 0 2 0 1 1 0 1 3 24 7 0 .333
3/7/2026 at Kentucky L 7-12 32 7 8 4 3 0 0 7 0 0 2 3 0 0 1 12 24 13 2 .250
3/8/2026 at Kentucky L 5-13 37 5 11 5 1 0 0 5 0 1 0 2 0 0 1 8 24 4 1 .297
3/10/2026 South Carolina W 8-3 31 8 7 8 1 0 2 9 0 7 1 1 2 0 0 11 27 10 0 .226
3/13/2026 at UT Martin L 2-3 33 2 8 2 0 0 0 3 0 3 0 4 1 1 0 7 24 10 0 .242
3/14/2026 at UT Martin W 22-3 38 22 20 22 6 0 2 2 0 2 1 4 0 3 0 3 21 5 0 .526
3/15/2026 at UT Martin W 8-4 31 8 10 5 2 0 1 3 0 3 2 3 2 1 1 4 27 5 2 .323
3/17/2026 at Georgia L 5-8 33 5 9 5 1 0 0 4 0 4 2 0 0 1 0 11 26 8 1 .273
3/18/2026 Clemson L 3-9 31 3 6 2 1 0 0 4 0 0 0 0 0 0 1 10 27 5 2 .194
03/20/2026 at Mercer L 0-11 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 3 18 7 2 .045
03/21/2026 at Mercer L 4-8 31 4 3 2 1 0 0 2 0 0 0 5 0 0 2 7 24 6 1 .097
03/22/2026 at Mercer W 3-2 29 3 6 3 1 0 0 2 0 2 0 1 3 1 0 13 27 6 1 .207
3/25/2026 Presbyterian W 9-4 32 9 11 8 4 1 0 6 0 4 1 2 0 0 1 6 27 7 0 .344
3/27/2026 Western Carolina W 4-3 30 4 10 3 3 0 0 5 0 1 2 2 3 0 0 6 27 7 0 .333
3/28/2026 Western Carolina W 13-9 38 13 15 13 5 0 0 6 0 5 0 3 0 0 0 8 27 12 1 .395
3/29/2026 Western Carolina L 3-16 25 3 5 2 1 1 0 6 0 2 0 1 1 0 1 4 21 9 3 .200
3/31/2026 Coastal Carolina L 2-3 28 2 2 1 0 0 0 2 0 1 0 1 1 1 0 11 27 9 1 .071
4/2/2026 Longwood W 6-3 32 6 8 6 1 1 0 3 0 0 0 2 0 0 0 8 27 5 0 .250
4/3/2026 Longwood W 8-4 33 8 13 8 2 1 1 4 0 3 0 1 1 2 1 5 27 10 4 .394
4/4/2026 Longwood L 1-5 31 1 7 1 0 0 0 3 0 1 0 1 3 0 1 7 27 11 1 .226
4/7/2026 Charleston Southern W 14-6 33 14 12 13 0 0 5 1 0 1 0 2 1 2 0 9 27 13 1 .364
04/08/2026 at Winthrop W 10-8 32 10 10 9 4 0 1 8 0 6 1 6 3 0 2 5 27 12 1 .313
4/10/2026 at Wofford L 0-2 33 0 6 0 0 0 0 2 0 1 0 0 0 0 0 14 24 8 2 .182
4/11/2026 at Wofford L 5-6 33 5 8 4 1 0 0 3 0 1 1 4 0 0 0 7 24 6 0 .242
4/12/2026 at Wofford L 3-5 29 3 4 3 1 0 0 6 0 0 0 2 1 1 0 5 24 5 1 .138
4/14/2026 at Charleston Southern W 15-5 29 15 12 14 2 0 2 9 0 2 1 1 2 1 0 8 21 5 1 .414
Total 214-208 1124 214 286 186 52 8 20 143 0 75 18 69 44 16 19 283 915 285 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Liberty L 3-7 9.0 7 7 7 5 7 0 1 2 2 0 1 0 0 1 0 7.00
2/14/2026 Liberty W 4-3 9.0 5 3 3 5 9 4 0 0 2 0 2 0 1 1 0 3.00
2/15/2026 Liberty L 4-5 9.0 5 5 5 9 9 1 1 0 2 0 1 0 1 2 0 5.00
2/20/2026 Marshall W 4-3 9.0 8 3 3 4 14 0 0 1 1 0 1 0 2 2 1 3.00
2/21/2026 Marshall W 10-6 9.0 11 6 6 6 6 0 0 1 3 0 0 0 3 2 0 6.00
2/22/2026 Army W 14-8 9.0 8 8 6 6 11 1 0 1 2 0 3 0 4 2 0 6.00
02/28/2026 at Florida State L 2-6 8.0 8 6 1 6 9 1 0 0 2 0 1 0 4 3 1 1.13
02/28/2026 at Florida State L 1-2 9.1 5 2 0 2 6 1 0 0 0 0 2 0 4 4 1 0.00
03/01/2026 at Florida State L 0-2 8.0 10 2 2 2 3 2 1 0 0 0 2 0 4 5 1 2.25
3/4/2026 Georgia Southern W 7-1 9.0 8 1 1 6 11 0 0 0 0 0 0 0 5 5 0 1.00
3/6/2026 at Kentucky L 5-10 8.0 13 10 10 8 9 4 1 2 1 0 2 0 5 6 0 11.25
3/7/2026 at Kentucky L 7-12 8.0 9 12 9 5 7 2 0 2 4 0 4 0 5 7 0 10.13
3/8/2026 at Kentucky L 5-13 8.0 16 13 10 2 5 1 0 2 3 1 5 0 5 8 0 11.25
3/10/2026 South Carolina W 8-3 9.0 4 3 3 2 9 0 0 2 1 0 2 0 6 8 1 3.00
3/13/2026 at UT Martin L 2-3 8.0 5 3 3 3 8 2 0 0 0 0 2 0 6 9 0 3.38
3/14/2026 at UT Martin W 22-3 7.0 6 3 3 5 5 1 0 1 0 0 0 0 7 9 0 3.86
3/15/2026 at UT Martin W 8-4 9.0 5 4 4 6 10 1 0 1 1 0 2 0 8 9 1 4.00
3/17/2026 at Georgia L 5-8 8.2 12 8 8 8 4 3 0 3 0 0 1 0 8 10 0 8.31
3/18/2026 Clemson L 3-9 9.0 10 9 5 9 5 1 1 1 2 1 0 0 8 11 0 5.00
03/20/2026 at Mercer L 0-11 6.0 10 11 9 9 4 2 0 3 1 0 0 0 8 12 1 13.50
03/21/2026 at Mercer L 4-8 8.0 11 8 8 5 5 2 0 5 0 1 0 0 8 13 1 9.00
03/22/2026 at Mercer W 3-2 9.0 8 2 2 2 10 0 1 0 0 0 2 0 9 13 1 2.00
3/25/2026 Presbyterian W 9-4 9.0 10 4 4 3 16 3 0 2 1 0 2 0 10 13 0 4.00
3/27/2026 Western Carolina W 4-3 9.0 6 3 3 3 10 0 0 2 0 0 0 0 11 13 0 3.00
3/28/2026 Western Carolina W 13-9 9.0 14 9 9 9 4 4 0 1 1 0 4 0 12 13 0 9.00
3/29/2026 Western Carolina L 3-16 7.0 13 16 13 8 3 1 0 2 0 1 1 0 12 14 0 16.71
3/31/2026 Coastal Carolina L 2-3 9.0 4 3 3 2 13 0 0 1 1 0 7 0 12 15 0 3.00
4/2/2026 Longwood W 6-3 9.0 6 3 3 5 9 2 0 0 0 0 2 0 13 15 1 3.00
4/3/2026 Longwood W 8-4 9.0 7 4 3 3 7 0 0 1 1 0 1 0 14 15 1 3.00
4/4/2026 Longwood L 1-5 9.0 10 5 3 4 6 1 1 0 3 0 0 0 14 16 0 3.00
4/7/2026 Charleston Southern W 14-6 9.0 9 6 3 0 3 1 0 2 1 0 1 0 15 16 0 3.00
04/08/2026 at Winthrop W 10-8 9.0 11 8 8 6 4 4 0 0 2 0 3 0 16 16 1 8.00
4/10/2026 at Wofford L 0-2 8.0 4 2 1 5 11 1 0 0 0 0 1 0 16 17 0 1.13
4/11/2026 at Wofford L 5-6 8.0 8 6 6 7 6 3 0 1 0 0 2 0 16 18 0 6.75
4/12/2026 at Wofford L 3-5 8.0 12 5 4 4 5 3 0 0 1 0 2 0 16 19 0 4.50
4/14/2026 at Charleston Southern W 15-5 7.0 7 5 4 5 6 1 0 1 0 0 0 0 17 19 0 5.14
Total 214-208 305.0 305 208 175 179 269 53 7 40 38 4 59 0 17 19 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Western Carolina (3/28/2026); UT Martin (3/14/2026)
RUNS SCORED 22 UT Martin (3/14/2026)
HITS 20 UT Martin (3/14/2026)
RBIS 22 UT Martin (3/14/2026)
DOUBLES 6 UT Martin (3/14/2026)
TRIPLES 1 Liberty (2/15/2026); Marshall (2/21/2026); Army (2/22/2026); Georgia Southern (3/4/2026); Presbyterian (3/25/2026)
HOME RUNS 5 Charleston Southern (4/7/2026)
WALKS 11 Army (2/22/2026)
STRIKEOUTS 14 Wofford (4/10/2026)
SAC HITS 5 Marshall (2/20/2026)
SAC FLIES 3 UT Martin (3/14/2026)
STOLEN BASES 7 South Carolina (3/10/2026)
HIT BY PITCH 6 Winthrop (04/08/2026)
CAUGHT STEALING 2 Western Carolina (3/27/2026); Kentucky (3/7/2026); UT Martin (3/15/2026); Georgia (3/17/2026)
HIT INTO DP 2 Liberty (2/13/2026); Western Carolina (3/29/2026); Kentucky (3/6/2026); Mercer (03/21/2026); Winthrop (04/08/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Liberty (2/13/2026); Liberty (2/14/2026); Liberty (2/15/2026); Marshall (2/20/2026); Marshall (2/21/2026)
RUNS ALLOWED 16 Western Carolina (3/29/2026)
EARNED RUNS 13 Western Carolina (3/29/2026)
WALKS ALLOWED 9 Liberty (2/15/2026); Clemson (3/18/2026); Western Carolina (3/28/2026); Mercer (03/20/2026)
STRIKEOUTS 16 Presbyterian (3/25/2026)
HITS ALLOWED 16 Kentucky (3/8/2026)
DOUBLES ALLOWED 4 Liberty (2/14/2026); Western Carolina (3/28/2026); Kentucky (3/6/2026); Winthrop (04/08/2026)
TRIPLES ALLOWED 1 Liberty (2/13/2026); Liberty (2/15/2026); Clemson (3/18/2026); Longwood (4/4/2026); Florida State (03/01/2026)
HOME RUNS ALLOWED 5 Mercer (03/21/2026)
WILD PITCHES 4 Kentucky (3/7/2026)
HIT BATTERS 7 Coastal Carolina (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Florida State (02/28/2026)
ASSISTS 13 Charleston Southern (4/7/2026); Kentucky (3/7/2026)
ERRORS 4 Army (2/22/2026); Longwood (4/3/2026); Florida State (02/28/2026)
PASSED BALLS 1 Marshall (2/20/2026); Clemson (3/18/2026); Western Carolina (3/29/2026); Florida State (02/28/2026); Kentucky (3/8/2026)
DPS TURNED 4 Florida State (03/01/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jayden Williams; Garrett Fulmer; Aryan Patel; Lane Tobin Liberty (2/15/2026); Marshall (2/20/2026); Marshall (2/21/2026); Army (2/22/2026); South Carolina (3/10/2026)
RUNS SCORED 4 Jayden Williams Marshall (2/21/2026)
HITS 5 Aryan Patel UT Martin (3/14/2026)
RBIS 5 Zach Hunt Charleston Southern (4/14/2026)
DOUBLES 2 Zach Hunt; Miles Barbrey Marshall (2/20/2026); UT Martin (3/14/2026)
TRIPLES 1 Zach Hunt; Garrett Fulmer; Jayden Williams; Miles Barbrey; Christian Stratis Liberty (2/15/2026); Marshall (2/21/2026); Army (2/22/2026); Georgia Southern (3/4/2026); Presbyterian (3/25/2026)
HOME RUNS 2 Michael Gibson; Zach Hunt Charleston Southern (4/7/2026); Charleston Southern (4/14/2026)
WALKS 3 Lane Tobin Wofford (4/12/2026)
