Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Hausner, Anthony 28 Hausner, Anthony .336 .911 46-36 125 17 42 7 0 3 25 58 .464 22 4 26 0 .447 1 2 1-5
20 Elliott, Travis 20 Elliott, Travis .305 .804 56-56 203 33 62 10 2 3 39 85 .419 21 7 21 5 .385 3 13 10-14
21 Daniels, Phillips 21 Daniels, Phillips .297 .878 57-56 182 43 54 16 1 2 25 78 .429 31 20 29 3 .449 1 8 6-12
2 Rollauer, Thomas 2 Rollauer, Thomas .288 .730 56-56 184 32 53 9 0 0 20 62 .337 23 10 45 3 .393 2 12 18-25
32 Anderson, TJ 32 Anderson, TJ .281 .770 56-54 192 32 54 14 1 2 25 76 .396 28 3 33 4 .374 4 3 3-4
29 Patel, Aryan 29 Patel, Aryan .277 .714 49-42 130 30 36 7 1 0 11 45 .346 14 6 29 2 .368 2 3 22-22
1 Tobin, Lane 1 Tobin, Lane .259 .710 44-43 139 22 36 5 0 3 20 50 .360 13 7 35 3 .350 1 7 10-14
8 Dill, Garrett 8 Dill, Garrett .244 .673 48-47 164 21 40 10 0 2 24 56 .341 12 10 50 4 .332 1 5 13-15
18 Lively, Matthew 18 Lively, Matthew .252 .655 40-40 135 18 34 5 2 2 19 49 .363 6 2 49 3 .292 1 6 13-16
3 Christmas, Tyler 3 Christmas, Tyler .241 .589 27-9 29 6 7 1 0 0 1 8 .276 1 2 14 0 .313 0 0 5-6
16 Floyd, Maddox 16 Floyd, Maddox .231 .683 12-4 13 4 3 1 0 0 0 4 .308 2 1 5 0 .375 0 0 0-1
19 Lane, Robbie 19 Lane, Robbie .229 .623 27-11 48 8 11 1 0 0 4 12 .250 9 2 8 2 .373 0 2 0-1
31 Cadiz, Noah 31 Cadiz, Noah .219 .686 20-6 32 1 7 2 1 0 4 11 .344 4 2 6 1 .342 0 0 0-0
12 Canty, Cole 12 Canty, Cole .190 .536 11-5 21 4 4 0 0 0 0 4 .190 3 2 6 0 .346 0 0 1-1
4 Fulmer, Garrett 4 Fulmer, Garrett .172 .518 38-32 116 12 20 2 1 3 14 33 .284 3 7 21 3 .234 2 0 1-1
6 Kahl, Landon 6 Kahl, Landon .154 .435 18-5 26 2 4 0 0 0 2 4 .154 4 1 8 0 .281 1 1 1-1
30 Poppell, Rhyder 30 Poppell, Rhyder .050 .469 21-5 20 3 1 0 0 1 4 4 .200 5 1 8 0 .269 0 3 1-2
22 Loggins, Chase 22 Loggins, Chase .037 .207 20-6 27 1 1 1 0 0 1 2 .074 3 0 16 0 .133 0 2 0-0
Totals .263 .722 57-57 1786 289 469 91 9 21 238 641 .359 204 87 409 33 .363 19 67 105-140
Opponents .289 .812 57-57 1969 349 569 124 13 44 330 851 .432 232 65 358 29 .380 15 26 54-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Stanley, Andrew 36Stanley, Andrew 5.07 1.44 5-3 17-10 0 0-1 1 71.0 74 43 40 28 64 16 2 6 279 .265 5 7 1 1 2
13 Floyd, George Derrick 13Floyd, George Derrick 5.42 1.41 6-3 14-13 0 0-2 0 73.0 86 44 44 17 45 25 3 8 293 .294 4 4 2 1 2
29 Patel, Aryan 29Patel, Aryan 0.00 1.20 0-0 4-0 0 0-0 0 3.1 2 0 0 2 3 0 0 0 12 .167 0 0 0 0 0
23 Holmes, Will 23Holmes, Will 0.72 .92 3-0 5-5 0 0-1 0 25.0 11 3 2 12 25 2 0 1 80 .138 4 0 0 1 0
9 Webb, Maddox 9Webb, Maddox 4.04 1.58 4-1 24-1 0 0-1 5 55.2 54 30 25 34 61 6 1 3 211 .256 8 7 0 1 5
44 Bland, Yates 44Bland, Yates 4.11 1.47 3-5 19-3 0 0-2 2 50.1 49 25 23 25 29 14 0 1 188 .261 9 8 0 2 4
25 Burgess, Manning 25Burgess, Manning 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 0 0 0 1 8 .375 0 1 0 0 0
24 Wood, Oliver 24Wood, Oliver 4.55 1.71 4-0 13-0 0 0-0 0 31.2 38 25 16 16 15 4 1 5 129 .295 0 6 0 2 2
17 Paulsen, Fisher 17Paulsen, Fisher 4.91 1.30 0-1 7-3 0 0-0 0 14.2 14 11 8 5 7 4 0 2 59 .237 1 2 0 0 2
14 Anderson, Chandler 14Anderson, Chandler 5.54 1.74 1-3 12-6 0 0-1 1 37.1 44 25 23 21 29 7 1 5 147 .299 3 3 0 1 4
35 Davis, Zane 35Davis, Zane 7.18 1.72 2-2 20-1 0 0-0 0 31.1 42 26 25 12 23 9 1 1 135 .311 1 4 0 1 0
33 Van Slooten, CJ 33Van Slooten, CJ 7.52 2.07 0-0 18-1 0 0-0 1 20.1 34 24 17 8 8 9 1 0 93 .366 2 3 0 1 0
28 Hausner, Anthony 28Hausner, Anthony 8.20 1.55 2-4 14-3 0 0-1 6 18.2 23 18 17 6 12 3 1 5 75 .307 0 5 0 2 0
7 Brash, Ben 7Brash, Ben 8.55 2.20 1-3 15-6 0 0-0 1 33.2 54 35 32 20 18 10 1 3 149 .362 5 4 0 0 3
10 Cummiskey, Conner 10Cummiskey, Conner 10.89 2.42 0-1 13-5 0 0-0 0 19.0 29 25 23 17 14 13 0 2 80 .363 5 6 0 1 2
42 Polk, Matthew 42Polk, Matthew 18.90 3.00 0-0 7-0 0 0-0 0 6.2 12 14 14 8 5 2 1 1 31 .387 0 5 0 1 0
Totals 5.65 1.62 31-26 203-57 0 4 17 493.2 569 349 310 232 358 124 13 44 1969 .289 47 65 3 15 26
Opponents 4.48 1.40 26-31 215-57 2 3 7 482.2 469 289 240 204 409 91 9 21 1786 .263 35 87 9 19 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Lively, Matthew 18 Lively, Matthew 108 107 1 0 1.000 0 0 0 0 0
6 Kahl, Landon 6 Kahl, Landon 22 22 0 0 1.000 2 0 0 0 0
30 Poppell, Rhyder 30 Poppell, Rhyder 20 20 0 0 1.000 0 0 0 0 0
31 Cadiz, Noah 31 Cadiz, Noah 13 12 1 0 1.000 0 2 0 0 0
13 Floyd, George Derrick 13 Floyd, George Derrick 10 3 7 0 1.000 0 4 2 0 0
7 Brash, Ben 7 Brash, Ben 10 3 7 0 1.000 0 5 2 0 0
22 Loggins, Chase 22 Loggins, Chase 9 9 0 0 1.000 0 0 0 0 0
9 Webb, Maddox 9 Webb, Maddox 6 3 3 0 1.000 0 8 3 0 0
17 Paulsen, Fisher 17 Paulsen, Fisher 4 1 3 0 1.000 0 2 0 0 0
35 Davis, Zane 35 Davis, Zane 4 2 2 0 1.000 0 4 1 0 0
10 Cummiskey, Conner 10 Cummiskey, Conner 3 0 3 0 1.000 0 4 2 0 0
33 Van Slooten, CJ 33 Van Slooten, CJ 3 3 0 0 1.000 0 1 2 0 0
24 Wood, Oliver 24 Wood, Oliver 1 1 0 0 1.000 0 7 1 0 0
20 Elliott, Travis 20 Elliott, Travis 284 120 163 1 .996 28 0 0 0 0
8 Dill, Garrett 8 Dill, Garrett 377 352 21 4 .989 24 0 0 0 0
21 Daniels, Phillips 21 Daniels, Phillips 253 186 63 4 .984 2 25 14 10 0
2 Rollauer, Thomas 2 Rollauer, Thomas 147 141 3 3 .980 1 0 0 0 0
32 Anderson, TJ 32 Anderson, TJ 119 111 5 3 .975 2 0 0 0 0
19 Lane, Robbie 19 Lane, Robbie 69 31 36 2 .971 6 0 0 0 0
4 Fulmer, Garrett 4 Fulmer, Garrett 189 162 21 6 .968 0 27 8 2 1
3 Christmas, Tyler 3 Christmas, Tyler 26 22 3 1 .962 0 0 0 0 0
16 Floyd, Maddox 16 Floyd, Maddox 22 20 1 1 .955 0 0 0 0 0
28 Hausner, Anthony 28 Hausner, Anthony 65 56 6 3 .954 4 3 0 0 0
29 Patel, Aryan 29 Patel, Aryan 119 29 82 8 .933 5 0 0 0 0
1 Tobin, Lane 1 Tobin, Lane 146 48 87 11 .925 16 0 0 0 0
12 Canty, Cole 12 Canty, Cole 12 11 0 1 .917 0 0 0 0 0
23 Holmes, Will 23 Holmes, Will 7 2 4 1 .857 0 2 3 0 0
14 Anderson, Chandler 14 Anderson, Chandler 6 0 5 1 .833 1 8 1 0 0
36 Stanley, Andrew 36 Stanley, Andrew 16 2 11 3 .813 0 2 2 0 0
44 Bland, Yates 44 Bland, Yates 5 2 2 1 .800 0 3 5 0 0
25 Burgess, Manning 25 Burgess, Manning 0 0 0 0 .000 0 0 0 0 0
42 Polk, Matthew 42 Polk, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 2075 1481 540 54 .974 34 108 46 12 1
Opponents 2144 1448 607 89 .958 43 209 64 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Anderson, TJ 32Anderson, TJ .397 1.101 21-20 73 19 29 12 1 1 14 46 .630 10 1 11 0 .471 1 1 1-2
28 Hausner, Anthony 28Hausner, Anthony .393 1.054 20-16 56 9 22 3 0 2 12 31 .554 10 2 12 0 .500 0 2 0-0
3 Christmas, Tyler 3Christmas, Tyler .375 .819 7-2 8 1 3 0 0 0 0 3 .375 0 1 3 0 .444 0 0 1-1
1 Tobin, Lane 1Tobin, Lane .328 .857 20-19 61 12 20 4 0 1 11 27 .443 6 3 12 1 .414 0 5 5-9
21 Daniels, Phillips 21Daniels, Phillips .319 .962 21-21 72 19 23 10 0 1 11 36 .500 10 10 11 0 .462 1 2 2-4
19 Lane, Robbie 19Lane, Robbie .300 .600 7-0 10 1 3 0 0 0 1 3 .300 0 0 2 1 .300 0 0 0-0
6 Kahl, Landon 6Kahl, Landon .300 .717 6-1 10 0 3 0 0 0 1 3 .300 2 0 3 0 .417 0 1 0-0
20 Elliott, Travis 20Elliott, Travis .284 .722 20-20 74 12 21 4 1 0 13 27 .365 7 2 7 3 .357 1 7 2-3
2 Rollauer, Thomas 2Rollauer, Thomas .282 .701 21-21 71 14 20 4 0 0 6 24 .338 6 3 16 1 .363 0 7 2-4
29 Patel, Aryan 29Patel, Aryan .230 .661 20-19 61 14 14 4 1 0 3 20 .328 7 3 11 0 .333 1 0 10-10
18 Lively, Matthew 18Lively, Matthew .211 .504 18-18 57 6 12 2 0 0 7 14 .246 2 2 24 0 .258 1 3 4-7
31 Cadiz, Noah 31Cadiz, Noah .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
8 Dill, Garrett 8Dill, Garrett .197 .534 21-21 71 9 14 5 0 0 15 19 .268 2 5 23 1 .266 1 3 6-7
4 Fulmer, Garrett 4Fulmer, Garrett .097 .315 10-9 31 2 3 0 0 1 3 6 .194 1 0 7 1 .121 1 0 0-0
22 Loggins, Chase 22Loggins, Chase .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
30 Poppell, Rhyder 30Poppell, Rhyder .000 .200 9-1 4 0 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 1-2
16 Floyd, Maddox 16Floyd, Maddox .000 .333 5-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
12 Canty, Cole 12Canty, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .752 21-21 674 118 188 48 3 6 97 260 .386 63 34 153 8 .366 7 32 34-49
Opponents .315 .863 21-21 753 148 237 47 5 19 143 351 .466 83 24 129 10 .397 6 9 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wood, Oliver 24Wood, Oliver 1.59 1.15 0-0 2-0 0 0-0 0 5.2 3 1 1 3 4 0 0 0 18 .167 0 0 0 1 0
9 Webb, Maddox 9Webb, Maddox 3.21 1.50 1-1 9-1 0 0-1 2 28.0 27 14 10 15 26 4 1 3 105 .257 1 7 0 1 2
44 Bland, Yates 44Bland, Yates 3.93 1.55 2-1 9-0 0 0-1 2 18.1 17 9 8 11 9 4 0 0 68 .250 4 3 0 1 1
13 Floyd, George Derrick 13Floyd, George Derrick 5.32 1.39 4-2 7-7 0 0-1 0 44.0 52 26 26 9 29 12 1 4 177 .294 1 3 2 1 2
36 Stanley, Andrew 36Stanley, Andrew 6.05 1.57 3-1 7-7 0 0-1 0 38.2 42 27 26 18 32 7 1 5 154 .273 4 5 0 1 1
14 Anderson, Chandler 14Anderson, Chandler 7.06 2.08 1-2 6-5 0 0-0 0 21.2 30 19 17 14 16 4 1 4 89 .337 3 3 0 0 3
10 Cummiskey, Conner 10Cummiskey, Conner 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 4 .500 0 0 0 0 0
35 Davis, Zane 35Davis, Zane 9.64 2.31 0-0 6-0 0 0-0 0 9.1 19 10 10 2 7 5 0 0 47 .404 0 1 0 0 0
28 Hausner, Anthony 28Hausner, Anthony 13.50 2.16 1-2 5-1 0 0-0 2 5.1 10 8 8 1 5 0 0 2 25 .400 0 0 0 1 0
33 Van Slooten, CJ 33Van Slooten, CJ 22.24 5.00 0-0 8-0 0 0-0 0 5.2 22 19 14 4 1 5 1 0 40 .550 2 1 0 0 0
42 Polk, Matthew 42Polk, Matthew 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 1 6 .500 0 0 0 0 0
7 Brash, Ben 7Brash, Ben 27.00 4.69 0-0 3-0 0 0-0 0 3.2 10 11 11 5 0 3 0 0 20 .500 2 1 0 0 0
Totals 6.66 1.76 12-9 64-21 0 2 6 182.1 237 148 135 83 129 47 5 19 753 .315 17 24 2 6 9
Opponents 5.06 1.40 9-12 73-21 1 1 0 179.2 188 118 101 63 153 48 3 6 674 .279 16 34 6 7 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Elliott, Travis 20 Elliott, Travis 113 49 64 0 1.000 9 0 0 0 0
21 Daniels, Phillips 21 Daniels, Phillips 107 87 20 0 1.000 0 8 5 4 0
18 Lively, Matthew 18 Lively, Matthew 45 45 0 0 1.000 0 0 0 0 0
32 Anderson, TJ 32 Anderson, TJ 44 44 0 0 1.000 0 0 0 0 0
3 Christmas, Tyler 3 Christmas, Tyler 11 9 2 0 1.000 0 0 0 0 0
6 Kahl, Landon 6 Kahl, Landon 10 10 0 0 1.000 1 0 0 0 0
13 Floyd, George Derrick 13 Floyd, George Derrick 8 3 5 0 1.000 0 3 0 0 0
16 Floyd, Maddox 16 Floyd, Maddox 6 5 1 0 1.000 0 0 0 0 0
30 Poppell, Rhyder 30 Poppell, Rhyder 4 4 0 0 1.000 0 0 0 0 0
9 Webb, Maddox 9 Webb, Maddox 4 1 3 0 1.000 0 3 1 0 0
14 Anderson, Chandler 14 Anderson, Chandler 3 0 3 0 1.000 0 5 1 0 0
44 Bland, Yates 44 Bland, Yates 2 2 0 0 1.000 0 1 3 0 0
22 Loggins, Chase 22 Loggins, Chase 1 1 0 0 1.000 0 0 0 0 0
28 Hausner, Anthony 28 Hausner, Anthony 1 1 0 0 1.000 0 1 0 0 0
31 Cadiz, Noah 31 Cadiz, Noah 1 1 0 0 1.000 0 1 0 0 0
33 Van Slooten, CJ 33 Van Slooten, CJ 1 1 0 0 1.000 0 1 1 0 0
8 Dill, Garrett 8 Dill, Garrett 164 156 7 1 .994 10 0 0 0 0
1 Tobin, Lane 1 Tobin, Lane 63 18 44 1 .984 7 0 0 0 0
2 Rollauer, Thomas 2 Rollauer, Thomas 50 46 2 2 .960 0 0 0 0 0
4 Fulmer, Garrett 4 Fulmer, Garrett 58 47 7 4 .931 0 7 4 1 1
19 Lane, Robbie 19 Lane, Robbie 9 5 3 1 .889 0 0 0 0 0
29 Patel, Aryan 29 Patel, Aryan 50 11 33 6 .880 1 0 0 0 0
36 Stanley, Andrew 36 Stanley, Andrew 8 1 6 1 .875 0 0 2 0 0
10 Cummiskey, Conner 10 Cummiskey, Conner 0 0 0 0 .000 0 0 0 0 0
12 Canty, Cole 12 Canty, Cole 0 0 0 0 .000 0 0 0 0 0
24 Wood, Oliver 24 Wood, Oliver 0 0 0 0 .000 0 1 0 0 0
35 Davis, Zane 35 Davis, Zane 0 0 0 0 .000 0 0 1 0 0
42 Polk, Matthew 42 Polk, Matthew 0 0 0 0 .000 0 0 0 0 0
7 Brash, Ben 7 Brash, Ben 0 0 0 0 .000 0 1 0 0 0
Totals 763 547 200 16 .979 28 32 18 5 1
Opponents 798 539 224 35 .956 26 68 29 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 UIC W 9-1 35 9 10 9 0 1 2 4 0 0 0 3 0 0 0 7 27 7 1 .286
2/15/2025 Miami (OH) L 5-8 33 5 8 5 0 0 0 6 0 1 0 1 2 1 0 4 27 7 0 .242
2/15/2025 Miami (OH) L 1-16 26 1 4 1 2 0 0 7 0 0 1 0 2 0 0 10 24 8 2 .154
2/17/2025 UIC W 10-4 34 10 12 7 2 1 0 5 0 5 0 1 1 0 0 4 27 11 1 .353
2/21/2025 Maine L 2-4 31 2 6 1 0 0 0 5 0 0 2 2 0 0 0 8 27 10 1 .194
2/22/2025 Maine L 2-6 31 2 7 2 0 1 0 3 0 2 0 0 1 0 1 7 27 5 0 .226
2/23/2025 Maine W 10-3 28 10 10 7 3 0 0 8 0 6 2 3 0 3 0 8 27 11 1 .357
2/25/2025 Presbyterian W 4-2 24 4 3 3 0 0 0 10 0 3 0 0 3 0 1 6 27 12 2 .125
2/28/2025 Yale W 2-0 28 2 6 2 2 1 0 2 0 3 0 1 0 0 1 7 27 10 0 .214
3/1/2025 Yale W 2-0 29 2 9 2 1 0 0 3 0 3 1 0 2 0 2 9 27 9 0 .310
3/2/2025 Yale W 6-2 31 6 7 6 0 0 0 5 0 3 0 1 2 0 0 7 27 16 0 .226
3/5/2025 South Carolina L 1-9 28 1 5 1 0 1 0 4 0 2 1 0 0 1 2 8 27 11 2 .179
3/7/2025 Northwestern W 4-2 32 4 9 3 0 0 1 4 0 3 1 3 1 0 1 4 27 10 1 .281
3/8/2025 Northwestern W 5-4 25 5 8 4 0 1 0 1 0 0 0 2 1 0 0 4 21 5 0 .320
3/8/2025 Northwestern L 1-4 33 1 8 1 1 0 0 0 0 0 0 1 0 0 2 5 27 7 2 .242
3/9/2025 Northwestern L 7-10 29 7 5 7 1 0 1 8 0 1 0 4 0 1 1 3 27 10 1 .172
3/11/2025 at Presbyterian W 11-3 39 11 13 10 2 0 3 8 0 1 0 2 0 0 0 7 27 8 2 .333
3/12/2025 Charleston Southern L 3-13 30 3 4 1 1 0 0 2 0 2 1 1 0 0 0 10 24 11 2 .133
3/14/2025 Kennesaw State W 4-3 27 4 5 2 0 0 0 2 0 0 1 2 2 0 0 11 27 8 1 .185
3/15/2025 Kennesaw State L 4-9 34 4 5 2 1 0 0 3 0 0 1 3 1 1 1 8 30 9 1 .147
3/18/2025 at Clemson L 4-6 32 4 8 3 2 0 0 1 0 2 0 1 1 0 1 11 24 11 2 .250
3/19/2025 at Clemson L 1-11 24 1 4 1 0 0 0 3 0 0 1 2 0 0 1 8 19 8 1 .167
3/21/2025 Mercer W 6-5 39 6 9 5 1 0 0 3 0 1 0 0 2 0 0 14 33 13 1 .231
3/22/2025 Mercer W 8-0 30 8 8 6 1 0 0 6 0 6 1 3 2 1 0 3 27 10 1 .267
3/23/2025 Mercer L 7-9 35 7 10 7 3 0 0 2 0 2 3 4 1 1 1 9 27 13 3 .286
3/25/2025 Charleston W 4-2 29 4 6 4 2 0 0 3 0 2 0 2 1 0 0 4 27 9 4 .207
3/28/2025 Wofford L 3-14 26 3 5 1 0 1 0 0 0 2 0 1 0 1 0 6 21 11 1 .192
3/29/2025 Wofford L 0-7 32 0 6 0 0 0 0 1 0 1 1 0 0 0 0 7 27 16 0 .188
3/30/2025 Wofford W 7-1 29 7 10 5 4 0 0 1 0 0 0 4 4 0 1 5 27 10 1 .345
4/2/2025 at WINTHROP W 7-5 38 7 12 4 4 0 1 6 0 3 0 1 2 0 0 7 27 9 0 .316
4/4/2025 at Western Michigan W 7-4 37 7 9 5 4 0 0 3 0 1 0 0 2 0 0 8 27 9 0 .243
4/5/2025 at Western Michigan W 11-3 36 11 11 10 3 0 1 6 0 0 0 1 1 0 2 5 27 10 0 .306
4/6/2025 at Western Michigan L 0-6 26 0 0 0 0 0 0 5 0 0 0 1 0 0 1 9 24 8 0 .000
4/11/2025 at Samford L 8-9 44 8 12 5 6 0 1 6 1 8 0 0 1 1 0 17 31 7 0 .273
4/12/2025 at Samford W 4-3 33 4 5 3 1 0 0 1 0 0 0 1 2 0 0 12 27 8 1 .152
4/13/2025 at Samford L 5-8 37 5 10 4 2 0 1 3 0 0 1 0 0 0 0 9 24 6 2 .270
4/15/2025 at South Carolina L 0-4 30 0 7 0 0 0 0 3 0 3 0 0 0 0 3 7 24 9 0 .233
4/16/2025 at Col. of Charleston L 2-5 31 2 8 1 0 0 0 3 0 1 1 0 3 0 1 8 24 4 1 .258
4/22/2025 Charleston Southern W 3-1 29 3 9 2 2 0 0 2 0 4 1 3 3 0 1 6 27 7 1 .310
4/25/2025 VMI W 5-0 29 5 8 3 3 0 0 3 0 2 2 1 2 0 0 9 27 10 0 .276
4/26/2025 VMI W 4-2 29 4 7 4 1 0 0 3 0 0 1 1 0 0 1 8 27 14 0 .241
4/27/2025 VMI W 11-8 36 11 15 10 6 0 0 4 1 3 1 2 1 0 0 5 27 11 0 .417
5/2/2025 at UNC GREENSBORO W 8-7 36 8 17 8 2 2 0 1 0 0 0 1 4 1 2 7 27 6 0 .472
5/4/2025 at UNC GREENSBORO W 8-7 28 8 10 6 3 0 1 9 0 1 3 2 2 1 0 6 27 7 1 .357
5/4/2025 at UNC GREENSBORO L 3-18 25 3 4 3 2 0 1 1 0 0 0 3 0 0 0 6 18 5 1 .160
5/6/2025 at Col. of Charleston L 1-14 24 1 6 1 0 0 1 0 0 1 1 2 0 1 1 8 18 7 2 .250
5/7/2025 Winthrop W 6-3 29 6 9 5 2 0 0 3 0 5 1 2 0 2 1 7 27 10 1 .310
5/9/2025 at Western Carolina L 4-11 33 4 7 4 3 0 1 3 0 0 0 0 0 0 1 8 24 6 1 .212
5/10/2025 at Western Carolina L 2-15 25 2 5 1 1 0 0 2 0 3 0 1 0 0 1 3 18 7 2 .200
5/11/2025 at Western Carolina W 9-7 36 9 14 8 3 0 0 4 0 3 1 5 5 0 0 7 27 12 0 .389
5/13/2025 at Charleston Southern W 15-8 38 15 15 14 1 0 3 8 0 9 1 4 2 1 1 10 27 14 1 .395
5/15/2025 ETSU W 7-3 34 7 15 5 4 0 0 1 0 1 1 2 3 0 1 4 27 10 0 .441
5/16/2025 ETSU W 7-3 30 7 8 7 2 0 1 7 0 1 0 3 2 0 0 5 27 9 0 .267
5/17/2025 ETSU L 2-11 28 2 3 2 0 0 0 2 0 0 0 0 1 1 0 3 27 9 1 .107
5/22/2025 vs Wofford L 4-12 31 4 7 4 1 0 1 2 0 0 1 0 1 0 0 5 27 14 2 .226
5/23/2025 vs Western Carolina W 11-10 36 11 15 9 3 0 1 2 0 4 1 4 0 0 0 6 27 14 2 .417
5/24/2025 vs Mercer L 2-4 35 2 11 2 3 0 0 1 0 1 1 0 1 1 0 10 27 12 1 .314
Total 289-349 1786 289 469 238 91 9 21 204 2 105 35 87 67 19 33 409 1481 540 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 UIC W 9-1 9.0 3 1 0 2 9 0 0 0 1 0 0 0 1 0 1 0.00
2/15/2025 Miami (OH) L 5-8 9.0 11 8 7 9 8 2 0 0 2 0 1 0 1 1 0 7.00
2/15/2025 Miami (OH) L 1-16 8.0 14 16 13 7 4 0 2 1 1 0 3 0 1 2 0 14.63
2/17/2025 UIC W 10-4 9.0 9 4 3 2 4 1 0 0 2 0 2 0 2 2 0 3.00
2/21/2025 Maine L 2-4 9.0 9 4 4 8 11 1 0 2 1 0 0 0 2 3 0 4.00
2/22/2025 Maine L 2-6 9.0 7 6 6 9 13 3 0 0 2 0 1 1 2 4 0 6.00
2/23/2025 Maine W 10-3 9.0 8 3 3 5 5 2 0 0 0 0 0 0 3 4 0 3.00
2/25/2025 Presbyterian W 4-2 9.0 7 2 0 4 4 2 0 0 0 0 0 0 4 4 1 0.00
2/28/2025 Yale W 2-0 9.0 4 0 0 3 7 2 0 0 1 0 0 0 5 4 1 0.00
3/1/2025 Yale W 2-0 9.0 5 0 0 2 8 0 1 0 0 0 0 0 6 4 1 0.00
3/2/2025 Yale W 6-2 9.0 8 2 2 1 3 1 0 1 0 0 1 0 7 4 0 2.00
3/5/2025 South Carolina L 1-9 9.0 13 9 8 3 8 5 1 2 1 0 0 0 7 5 0 8.00
3/7/2025 Northwestern W 4-2 9.0 6 2 1 3 8 0 1 0 1 0 0 0 8 5 1 1.00
3/8/2025 Northwestern W 5-4 7.0 5 4 4 4 6 4 0 1 0 0 0 0 9 5 0 5.14
3/8/2025 Northwestern L 1-4 9.0 9 4 3 0 7 4 0 0 1 0 1 0 9 6 0 3.00
3/9/2025 Northwestern L 7-10 9.0 16 10 7 4 4 5 1 2 1 0 2 0 9 7 0 7.00
3/11/2025 at Presbyterian W 11-3 9.0 5 3 2 2 8 1 0 0 0 0 4 0 10 7 0 2.00
3/12/2025 Charleston Southern L 3-13 8.0 17 13 13 7 4 5 0 1 0 0 3 0 10 8 0 14.63
3/14/2025 Kennesaw State W 4-3 9.0 7 3 3 4 11 2 0 0 1 0 0 0 11 8 0 3.00
3/15/2025 Kennesaw State L 4-9 10.0 10 9 8 5 4 1 1 2 0 0 1 0 11 9 0 7.20
3/18/2025 at Clemson L 4-6 8.0 10 6 5 5 5 1 0 1 2 0 0 0 11 10 0 5.63
3/19/2025 at Clemson L 1-11 6.1 11 11 11 6 4 2 0 2 0 0 1 0 11 11 0 15.63
3/21/2025 Mercer W 6-5 11.0 6 5 4 6 10 1 0 3 0 0 1 0 12 11 0 3.27
3/22/2025 Mercer W 8-0 9.0 10 0 0 3 2 1 0 0 1 0 0 0 13 11 1 0.00
3/23/2025 Mercer L 7-9 9.0 13 9 6 7 1 2 0 2 0 0 0 0 13 12 0 6.00
3/25/2025 Charleston W 4-2 9.0 7 2 1 7 7 2 0 0 1 0 1 0 14 12 1 1.00
3/28/2025 Wofford L 3-14 7.0 13 14 12 7 3 3 0 0 2 0 2 0 14 13 0 15.43
3/29/2025 Wofford L 0-7 9.0 14 7 7 2 6 4 0 0 2 0 0 0 14 14 0 7.00
3/30/2025 Wofford W 7-1 9.0 6 1 1 3 5 0 0 0 1 0 2 0 15 14 1 1.00
4/2/2025 at WINTHROP W 7-5 9.0 7 5 5 6 6 2 0 0 0 0 1 0 16 14 1 5.00
4/4/2025 at Western Michigan W 7-4 9.0 8 4 4 1 11 1 0 0 0 1 3 0 17 14 1 4.00
