2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Gibson, Michael | .408 | 1.113 | 50 - 44 | 147 | 37 | 60 | 15 | 0 | 6 | 42 | 93 | .633 | 17 | 6 | 26 | 3 | .480 | 3 | 4 | 12 - 14 |
| 20 | Stratis, Christian | .339 | .897 | 56 - 46 | 165 | 25 | 56 | 8 | 2 | 5 | 45 | 83 | .503 | 12 | 6 | 30 | 1 | .394 | 5 | 9 | 3 - 5 |
| 2 | Williams, Jayden | .289 | .810 | 55 - 55 | 194 | 57 | 56 | 7 | 2 | 3 | 28 | 76 | .392 | 35 | 9 | 60 | 1 | .418 | 1 | 9 | 28 - 33 |
| 21 | Daniels, Phillips | .288 | .766 | 49 - 48 | 163 | 29 | 47 | 6 | 1 | 1 | 32 | 58 | .356 | 21 | 14 | 27 | 6 | .410 | 2 | 7 | 3 - 5 |
| 25 | Hunt, Zach | .282 | .890 | 55 - 51 | 195 | 33 | 55 | 15 | 1 | 11 | 51 | 105 | .538 | 16 | 6 | 54 | 7 | .352 | 2 | 2 | 1 - 2 |
| 32 | Anderson, Tj | .274 | .837 | 60 - 57 | 208 | 50 | 57 | 15 | 1 | 6 | 43 | 92 | .442 | 35 | 9 | 38 | 3 | .395 | 4 | 4 | 15 - 17 |
| 1 | Tobin, Lane | .265 | .769 | 62 - 59 | 196 | 47 | 52 | 9 | 1 | 2 | 29 | 69 | .352 | 27 | 26 | 55 | 1 | .417 | 3 | 11 | 22 - 27 |
| 18 | Lively, Matthew | .208 | .536 | 58 - 33 | 125 | 28 | 26 | 5 | 0 | 0 | 14 | 31 | .248 | 13 | 1 | 46 | 1 | .288 | 0 | 11 | 15 - 19 |
| 29 | Patel, Aryan | .203 | .547 | 59 - 54 | 182 | 28 | 37 | 6 | 1 | 0 | 17 | 45 | .247 | 21 | 5 | 51 | 0 | .300 | 2 | 11 | 21 - 25 |
| 16 | Baber, Kaine | 1.000 | 2.000 | 2 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 4 | Fulmer, Garrett | .289 | .717 | 41 - 30 | 114 | 10 | 33 | 4 | 2 | 1 | 15 | 44 | .386 | 4 | 4 | 22 | 3 | .331 | 2 | 0 | 3 - 5 |
| 3 | Dansky, Sam | .287 | .892 | 45 - 40 | 129 | 30 | 37 | 9 | 0 | 4 | 22 | 58 | .450 | 27 | 9 | 32 | 3 | .442 | 0 | 9 | 6 - 6 |
| 0 | Barbrey, Miles | .235 | .599 | 34 - 23 | 85 | 16 | 20 | 5 | 1 | 0 | 10 | 27 | .318 | 6 | 1 | 20 | 1 | .281 | 4 | 2 | 10 - 13 |
| 30 | Poppell, Rhyder | .156 | .746 | 18 - 9 | 32 | 5 | 5 | 0 | 0 | 3 | 3 | 14 | .438 | 6 | 1 | 11 | 0 | .308 | 0 | 0 | 1 - 2 |
| 10 | Hodges, Carson | .114 | .288 | 23 - 10 | 44 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .136 | 2 | 0 | 12 | 1 | .152 | 0 | 2 | 1 - 2 |
| 6 | Kahl, Landon | .077 | .371 | 12 - 1 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 2 | 6 | 1 | .294 | 0 | 0 | 0 - 0 |
| 31 | Cadiz, Noah | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 15 | Proctor, Jackson | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .275 | .781 | 62-62 | 1995 | 402 | 548 | 105 | 12 | 42 | 355 | 803 | .403 | 247 | 101 | 490 | 32 | .378 | 28 | 81 | 141-175 | |
| Opponents | .261 | .782 | 62-62 | 2018 | 333 | 527 | 81 | 9 | 71 | 313 | 839 | .416 | 264 | 83 | 487 | 33 | .366 | 26 | 31 | 48-68 |



























