Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Gibson, Michael .408 1.113 50-44 147 37 60 15 0 6 42 93 .633 17 6 26 3 .480 3 4 12-14
20 Stratis, Christian .339 .897 56-46 165 25 56 8 2 5 45 83 .503 12 6 30 1 .394 5 9 3-5
2 Williams, Jayden .289 .810 55-55 194 57 56 7 2 3 28 76 .392 35 9 60 1 .418 1 9 28-33
21 Daniels, Phillips .288 .766 49-48 163 29 47 6 1 1 32 58 .356 21 14 27 6 .410 2 7 3-5
25 Hunt, Zach .282 .890 55-51 195 33 55 15 1 11 51 105 .538 16 6 54 7 .352 2 2 1-2
32 Anderson, TJ .274 .837 60-57 208 50 57 15 1 6 43 92 .442 35 9 38 3 .395 4 4 15-17
1 Tobin, Lane .265 .769 62-59 196 47 52 9 1 2 29 69 .352 27 26 55 1 .417 3 11 22-27
18 Lively, Matthew .208 .536 58-33 125 28 26 5 0 0 14 31 .248 13 1 46 1 .288 0 11 15-19
29 Patel, Aryan .203 .547 59-54 182 28 37 6 1 0 17 45 .247 21 5 51 0 .300 2 11 21-25
16 Baber, Kaine 1.000 2.000 2-1 1 1 1 0 0 0 0 1 1.000 2 1 0 0 1.000 0 0 0-0
4 Fulmer, Garrett .289 .717 41-30 114 10 33 4 2 1 15 44 .386 4 4 22 3 .331 2 0 3-5
3 Dansky, Sam .287 .892 45-40 129 30 37 9 0 4 22 58 .450 27 9 32 3 .442 0 9 6-6
0 Barbrey, Miles .235 .599 34-23 85 16 20 5 1 0 10 27 .318 6 1 20 1 .281 4 2 10-13
30 Poppell, Rhyder .156 .746 18-9 32 5 5 0 0 3 3 14 .438 6 1 11 0 .308 0 0 1-2
10 Hodges, Carson .114 .288 23-10 44 3 5 1 0 0 2 6 .136 2 0 12 1 .152 0 2 1-2
6 Kahl, Landon .077 .371 12-1 13 2 1 0 0 0 1 1 .077 2 2 6 1 .294 0 0 0-0
31 Cadiz, Noah .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Proctor, Jackson .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .275 .781 62-62 1995 402 548 105 12 42 355 803 .403 247 101 490 32 .378 28 81 141-175
Opponents .261 .782 62-62 2018 333 527 81 9 71 313 839 .416 264 83 487 33 .366 26 31 48-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Buffkin, Andrew 3.23 1.41 6-3 22-8 1 1-1 1 75.1 78 31 27 28 59 11 1 5 275 .284 4 8 0 1 7
23 Holmes, Will 4.37 1.26 7-4 17-17 0 0-0 0 92.2 64 50 45 53 120 14 3 7 318 .201 10 12 0 7 5
34 Davis, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
55 Thunberg, Jack 0.00 1.29 0-0 1-0 0 0-0 0 2.1 1 0 0 2 1 1 0 0 8 .125 0 0 0 0 0
33 Van Slooten, CJ 2.37 1.38 1-1 22-0 0 0-0 2 30.1 26 12 8 16 19 5 0 2 110 .236 4 4 0 4 4
12 Brown, Trip 3.09 1.18 3-3 20-6 0 0-1 1 46.2 36 17 16 19 44 6 0 4 172 .209 4 3 0 2 4
35 Davis, Zane 3.25 1.12 3-2 20-0 0 0-1 1 27.2 20 12 10 11 14 2 0 4 93 .215 2 5 0 3 5
14 Platte, Stephen 3.86 .86 0-0 1-0 0 0-0 0 2.1 1 1 1 1 2 0 0 0 8 .125 0 0 0 0 0
42 Foley, Liam 4.87 1.62 0-1 16-0 0 0-0 0 20.1 26 15 11 7 13 1 0 2 82 .317 2 5 1 1 1
22 Gibson, Michael 5.26 1.42 5-2 21-4 0 0-2 10 53.0 54 32 31 21 73 4 2 10 211 .256 3 9 0 2 1
24 Bowers, Andrew 6.00 1.86 2-2 14-7 0 0-0 1 36.0 55 27 24 12 22 8 1 7 156 .353 1 4 0 0 1
19 Coulter, Bryce 6.25 1.52 2-3 13-10 1 0-0 0 44.2 48 33 31 20 27 8 0 7 175 .274 12 8 0 3 1
7 Brash, Ben 6.37 1.47 3-1 30-1 0 0-2 0 35.1 35 27 25 17 35 5 1 7 140 .250 0 6 1 1 1
38 Yokum, Mason 7.04 1.17 0-0 9-0 0 0-1 0 7.2 3 6 6 6 7 0 0 1 26 .115 1 4 0 0 0
40 Ballard, Riley 7.77 2.00 4-1 11-5 0 0-0 0 22.0 29 20 19 15 22 7 0 6 93 .312 3 3 0 0 0
39 Trone, Steven 8.49 1.97 0-1 12-0 0 0-0 0 11.2 19 14 11 4 6 4 0 4 53 .358 1 5 0 1 0
44 Deacon, Jacob 9.60 2.33 0-1 11-4 0 0-0 0 15.0 18 17 16 17 16 4 0 3 58 .310 2 3 0 1 1
13 Bottar, Jackson 12.46 2.77 0-1 3-0 0 0-0 0 4.1 7 11 6 5 3 0 1 2 22 .318 2 1 0 0 0
17 Kiser, Kaden 27.00 6.38 0-0 7-0 0 0-0 0 2.2 7 8 8 10 4 1 0 0 15 .467 3 3 2 0 0
Totals 4.97 1.49 36-26 251-62 2 3 16 531.0 527 333 293 264 487 81 9 71 2018 .261 54 83 4 26 31
Opponents 5.71 1.50 26-36 255-62 1 2 11 529.2 548 402 336 247 490 105 12 42 1995 .275 43 101 5 28 81

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williams, Jayden 148 144 4 0 1.000 1 0 0 0 0
18 Lively, Matthew 104 103 1 0 1.000 0 0 0 0 0
22 Gibson, Michael 64 55 9 0 1.000 3 7 0 0 0
20 Stratis, Christian 63 61 2 0 1.000 0 0 0 0 0
10 Hodges, Carson 46 36 10 0 1.000 0 2 1 2 0
30 Poppell, Rhyder 21 21 0 0 1.000 0 0 0 0 0
11 Buffkin, Andrew 17 2 15 0 1.000 2 1 5 0 0
6 Kahl, Landon 9 7 2 0 1.000 0 0 0 0 0
12 Brown, Trip 5 1 4 0 1.000 0 5 0 0 0
35 Davis, Zane 3 0 3 0 1.000 0 2 0 0 0
39 Trone, Steven 2 0 2 0 1.000 0 1 1 0 0
13 Bottar, Jackson 1 0 1 0 1.000 0 0 0 0 0
17 Kiser, Kaden 1 0 1 0 1.000 0 2 1 0 0
40 Ballard, Riley 1 0 1 0 1.000 0 2 0 0 0
55 Thunberg, Jack 1 1 0 0 1.000 0 0 0 0 0
32 Anderson, TJ 107 104 2 1 .991 0 0 0 0 0
21 Daniels, Phillips 313 267 43 3 .990 3 26 11 5 0
4 Fulmer, Garrett 224 211 10 3 .987 1 20 4 5 0
29 Patel, Aryan 194 75 115 4 .979 27 0 0 0 0
25 Hunt, Zach 406 366 30 10 .975 35 0 0 0 0
1 Tobin, Lane 233 69 154 10 .957 26 0 0 0 0
0 Barbrey, Miles 46 23 20 3 .935 7 0 0 0 0
3 Dansky, Sam 83 28 49 6 .928 4 0 0 0 0
19 Coulter, Bryce 12 5 6 1 .917 1 3 0 0 0
23 Holmes, Will 11 1 9 1 .909 0 9 2 0 0
24 Bowers, Andrew 11 5 5 1 .909 2 1 2 0 0
33 Van Slooten, CJ 10 2 7 1 .900 0 2 2 0 0
7 Brash, Ben 5 2 2 1 .800 0 3 0 0 0
42 Foley, Liam 4 1 2 1 .750 1 3 1 0 0
16 Baber, Kaine 7 2 3 2 .714 0 0 0 0 0
44 Deacon, Jacob 4 1 1 2 .500 0 2 1 0 0
14 Platte, Stephen 0 0 0 0 .000 0 0 0 0 0
15 Proctor, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Cadiz, Noah 0 0 0 0 .000 0 0 0 0 0
34 Davis, Josh 0 0 0 0 .000 0 0 0 0 0
38 Yokum, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 2156 1593 513 50 .977 44 91 31 12 0
Opponents 2308 1589 619 100 .957 38 256 54 13 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Dansky, Sam .360 1.000 17-15 50 13 18 4 0 1 7 25 .500 9 5 10 2 .500 0 2 3-3
22 Gibson, Michael .339 .900 19-19 62 9 21 7 0 1 11 31 .500 6 1 13 2 .400 1 1 6-6
4 Fulmer, Garrett .326 .743 15-12 46 5 15 2 0 0 3 17 .370 2 2 10 2 .373 1 0 1-2
32 Anderson, TJ .319 .925 20-20 72 13 23 5 1 2 21 36 .500 11 3 11 0 .425 1 1 7-9
20 Stratis, Christian .302 .848 19-19 63 10 19 4 1 2 15 31 .492 5 2 11 0 .356 3 3 0-1
1 Tobin, Lane .265 .843 21-21 68 21 18 3 0 2 12 27 .397 14 9 16 1 .446 1 1 8-9
25 Hunt, Zach .263 .705 17-15 57 6 15 5 0 0 10 20 .351 4 4 19 0 .354 0 0 0-1
2 Williams, Jayden .239 .830 20-20 71 23 17 4 0 3 12 30 .423 16 4 25 0 .407 0 0 13-13
18 Lively, Matthew .189 .520 19-9 37 6 7 3 0 0 1 10 .270 3 0 14 0 .250 0 3 4-5
21 Daniels, Phillips .186 .523 14-13 43 5 8 1 0 0 5 9 .209 4 4 10 0 .314 0 2 0-1
29 Patel, Aryan .175 .443 21-19 63 5 11 0 0 0 7 11 .175 7 1 17 0 .268 0 5 7-8
0 Barbrey, Miles .050 .098 11-5 20 1 1 0 0 0 1 1 .050 0 0 5 1 .048 1 1 1-1
30 Poppell, Rhyder .000 .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Hodges, Carson .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-1
6 Kahl, Landon .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
31 Cadiz, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .734 21-21 672 117 173 38 2 11 105 248 .369 83 35 169 9 .365 8 19 50-60
Opponents .277 .828 21-21 693 120 192 32 2 29 114 315 .455 85 26 163 6 .373 9 12 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Yokum, Mason 0.00 .48 0-0 3-0 0 0-0 0 2.1 0 0 0 1 1 0 0 0 7 .000 0 1 0 0 0
35 Davis, Zane 1.42 1.31 0-1 5-0 0 0-0 0 6.1 6 2 1 2 4 1 0 0 25 .240 1 1 0 1 0
11 Buffkin, Andrew 2.04 1.31 3-1 7-4 1 1-0 0 35.1 35 8 8 11 25 4 0 1 127 .276 1 4 0 0 4
42 Foley, Liam 3.38 2.25 0-1 6-0 0 0-0 0 8.0 14 5 3 4 5 0 0 2 35 .400 1 1 0 0 1
33 Van Slooten, CJ 3.65 1.24 0-0 8-0 0 0-0 1 12.1 9 5 5 6 7 4 0 1 43 .209 1 2 0 0 1
22 Gibson, Michael 4.15 1.65 2-1 7-3 0 0-0 2 21.2 22 10 10 13 28 1 1 2 83 .265 0 4 0 1 1
12 Brown, Trip 4.42 .99 0-1 7-2 0 0-0 0 18.1 15 9 9 3 19 2 0 3 68 .221 0 2 0 1 2
23 Holmes, Will 4.83 1.24 3-2 7-7 0 0-0 0 41.0 31 22 22 20 52 5 1 5 145 .214 4 5 0 3 1
24 Bowers, Andrew 6.00 2.00 1-0 2-0 0 0-0 0 3.0 5 2 2 1 3 1 0 1 13 .385 0 0 0 0 1
19 Coulter, Bryce 8.03 1.74 1-1 5-3 0 0-0 0 12.1 16 11 11 5 5 4 0 2 50 .320 2 2 0 1 1
7 Brash, Ben 11.45 1.64 0-0 10-0 0 0-0 0 11.0 14 14 14 4 11 3 0 4 47 .298 0 0 1 1 0
39 Trone, Steven 12.46 2.93 0-0 3-0 0 0-0 0 4.1 9 8 6 3 1 2 0 2 22 .409 0 1 0 1 0
40 Ballard, Riley 30.37 5.45 1-1 3-1 0 0-0 0 2.2 10 9 9 2 1 4 0 4 17 .588 0 2 0 0 0
44 Deacon, Jacob 72.00 8.00 0-1 2-1 0 0-0 0 1.0 2 8 8 6 1 1 0 1 5 .400 0 1 0 0 0
13 Bottar, Jackson 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 0 0 0 1 4 .500 0 0 0 0 0
17 Kiser, Kaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 2 0 0 0 0 2 1.000 0 0 1 0 0
Totals 5.60 1.54 11-10 77-21 1 1 3 180.0 192 120 112 85 163 32 2 29 693 .277 10 26 2 9 12
Opponents 5.03 1.42 10-11 73-21 1 2 3 180.2 173 117 101 83 169 38 2 11 672 .257 15 35 1 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williams, Jayden 65 64 1 0 1.000 1 0 0 0 0
32 Anderson, TJ 39 37 2 0 1.000 0 0 0 0 0
22 Gibson, Michael 36 35 1 0 1.000 1 4 0 0 0
18 Lively, Matthew 23 23 0 0 1.000 0 0 0 0 0
20 Stratis, Christian 19 18 1 0 1.000 0 0 0 0 0
30 Poppell, Rhyder 9 9 0 0 1.000 0 0 0 0 0
10 Hodges, Carson 6 5 1 0 1.000 0 0 1 1 0
11 Buffkin, Andrew 6 0 6 0 1.000 0 0 5 0 0
19 Coulter, Bryce 6 3 3 0 1.000 0 2 0 0 0
33 Van Slooten, CJ 5 1 4 0 1.000 0 0 2 0 0
12 Brown, Trip 2 1 1 0 1.000 0 3 0 0 0
24 Bowers, Andrew 1 1 0 0 1.000 0 0 0 0 0
35 Davis, Zane 1 0 1 0 1.000 0 0 0 0 0
39 Trone, Steven 1 0 1 0 1.000 0 0 1 0 0
7 Brash, Ben 1 0 1 0 1.000 0 0 0 0 0
25 Hunt, Zach 119 109 9 1 .992 8 0 0 0 0
4 Fulmer, Garrett 105 98 6 1 .990 0 6 2 2 0
29 Patel, Aryan 78 35 42 1 .987 6 0 0 0 0
21 Daniels, Phillips 78 65 11 2 .974 1 8 4 0 0
3 Dansky, Sam 30 14 15 1 .967 3 0 0 0 0
1 Tobin, Lane 67 19 45 3 .955 6 0 0 0 0
0 Barbrey, Miles 12 3 7 2 .833 1 0 0 0 0
23 Holmes, Will 5 0 4 1 .800 0 2 1 0 0
42 Foley, Liam 2 0 1 1 .500 1 3 0 0 0
13 Bottar, Jackson 0 0 0 0 .000 0 0 0 0 0
17 Kiser, Kaden 0 0 0 0 .000 0 0 0 0 0
31 Cadiz, Noah 0 0 0 0 .000 0 0 0 0 0
38 Yokum, Mason 0 0 0 0 .000 0 0 0 0 0
40 Ballard, Riley 0 0 0 0 .000 0 0 0 0 0
44 Deacon, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Kahl, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 716 540 163 13 .982 28 28 16 3 0
Opponents 768 542 201 25 .967 34 98 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Liberty L 3-7 31 3 4 2 2 0 0 1 0 0 0 2 1 0 2 12 27 9 1 .129
2/14/2026 Liberty W 4-3 28 4 5 3 1 0 0 0 0 3 1 2 0 0 1 8 27 6 1 .179
2/15/2026 Liberty L 4-5 33 4 6 3 0 1 0 3 0 1 0 3 1 1 0 11 27 8 0 .182
2/20/2026 Marshall W 4-3 31 4 11 4 2 0 1 2 0 4 0 0 5 0 0 10 27 8 1 .355
2/21/2026 Marshall W 10-6 34 10 11 6 2 1 1 5 0 5 0 2 2 0 1 7 27 7 0 .324
2/22/2026 Army W 14-8 28 14 10 12 1 1 2 11 0 3 1 4 4 0 0 5 27 10 4 .357
02/28/2026 at Florida State L 2-6 27 2 3 1 0 0 0 1 0 2 0 0 3 0 1 7 24 7 1 .111
02/28/2026 at Florida State L 1-2 34 1 3 0 1 0 0 2 0 3 1 1 1 0 0 10 28 10 4 .088
03/01/2026 at Florida State L 0-2 29 0 2 0 0 0 0 2 0 1 0 0 0 0 1 9 24 9 2 .069
3/4/2026 Georgia Southern W 7-1 27 7 7 7 1 1 1 4 0 1 1 2 2 1 0 9 27 6 0 .259
3/6/2026 at Kentucky L 5-10 36 5 12 5 1 0 1 3 0 2 0 1 1 0 1 3 24 7 0 .333
3/7/2026 at Kentucky L 7-12 32 7 8 4 3 0 0 7 0 0 2 3 0 0 1 12 24 13 2 .250
3/8/2026 at Kentucky L 5-13 37 5 11 5 1 0 0 5 0 1 0 2 0 0 1 8 24 4 1 .297
3/10/2026 South Carolina W 8-3 31 8 7 8 1 0 2 9 0 7 1 1 2 0 0 11 27 10 0 .226
3/13/2026 at UT Martin L 2-3 33 2 8 2 0 0 0 3 0 3 0 4 1 1 0 7 24 10 0 .242
3/14/2026 at UT Martin W 22-3 38 22 20 22 6 0 2 2 0 2 1 4 0 3 0 3 21 5 0 .526
3/15/2026 at UT Martin W 8-4 31 8 10 5 2 0 1 3 0 3 2 3 2 1 1 4 27 5 2 .323
3/17/2026 at Georgia L 5-8 33 5 9 5 1 0 0 4 0 4 2 0 0 1 0 11 26 8 1 .273
3/18/2026 Clemson L 3-9 31 3 6 2 1 0 0 4 0 0 0 0 0 0 1 10 27 5 2 .194
03/20/2026 at Mercer L 0-11 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 3 18 7 2 .045
03/21/2026 at Mercer L 4-8 31 4 3 2 1 0 0 2 0 0 0 5 0 0 2 7 24 6 1 .097
03/22/2026 at Mercer W 3-2 29 3 6 3 1 0 0 2 0 2 0 1 3 1 0 13 27 6 1 .207
3/25/2026 Presbyterian W 9-4 32 9 11 8 4 1 0 6 0 4 1 2 0 0 1 6 27 7 0 .344
3/27/2026 Western Carolina W 4-3 30 4 10 3 3 0 0 5 0 1 2 2 3 0 0 6 27 7 0 .333
3/28/2026 Western Carolina W 13-9 38 13 15 13 5 0 0 6 0 5 0 3 0 0 0 8 27 12 1 .395
3/29/2026 Western Carolina L 3-16 25 3 5 2 1 1 0 6 0 2 0 1 1 0 1 4 21 9 3 .200
3/31/2026 Coastal Carolina L 2-3 28 2 2 1 0 0 0 2 0 1 0 1 1 1 0 11 27 9 1 .071
4/2/2026 Longwood W 6-3 32 6 8 6 1 1 0 3 0 0 0 2 0 0 0 8 27 5 0 .250
4/3/2026 Longwood W 8-4 33 8 13 8 2 1 1 4 0 3 0 1 1 2 1 5 27 10 4 .394
4/4/2026 Longwood L 1-5 31 1 7 1 0 0 0 3 0 1 0 1 3 0 1 7 27 11 1 .226
4/7/2026 Charleston Southern W 14-6 33 14 12 13 0 0 5 1 0 1 0 2 1 2 0 9 27 13 1 .364
04/08/2026 at Winthrop W 10-8 32 10 10 9 4 0 1 8 0 6 1 6 3 0 2 5 27 12 1 .313
4/10/2026 at Wofford L 0-2 33 0 6 0 0 0 0 2 0 1 0 0 0 0 0 14 24 8 2 .182
4/11/2026 at Wofford L 5-6 33 5 8 4 1 0 0 3 0 1 1 4 0 0 0 7 24 6 0 .242
4/12/2026 at Wofford L 3-5 29 3 4 3 1 0 0 6 0 0 0 2 1 1 0 5 24 5 1 .138
4/14/2026 at Charleston Southern W 15-5 29 15 12 14 2 0 2 9 0 2 1 1 2 1 0 8 21 5 1 .414
4/17/2026 at ETSU W 11-8 41 11 17 11 2 0 2 3 0 2 1 2 0 0 1 9 27 3 0 .415
4/18/2026 at ETSU L 4-5 36 4 11 4 1 0 0 3 0 2 1 2 2 0 0 9 25 10 0 .306
4/19/2026 at ETSU L 1-12 26 1 4 1 1 0 0 3 0 1 0 0 1 0 1 9 23 7 0 .154
4/22/2026 at Georgia Southern W 10-3 40 10 14 9 3 1 2 3 0 2 0 1 3 0 1 11 27 11 0 .350
4/24/2026 UNCG W 2-1 23 2 3 1 1 0 0 1 0 0 2 2 0 1 0 9 27 9 0 .130
4/25/2026 UNCG W 10-1 32 10 13 10 2 0 1 6 0 7 2 1 1 1 1 6 27 12 0 .406
4/26/2026 UNCG L 4-9 34 4 7 3 2 1 0 3 0 4 0 1 0 0 1 12 27 14 0 .206
4/28/2026 at South Carolina W 4-0 33 4 11 4 0 0 0 7 0 3 1 1 2 0 0 9 27 8 0 .333
5/1/2026 at Presbyterian W 7-2 30 7 7 6 0 1 0 4 0 6 1 1 1 3 0 4 27 8 0 .233
5/3/2026 at Presbyterian W 3-0 26 3 5 2 0 0 0 6 0 3 0 0 1 0 0 6 21 6 0 .192
5/3/2026 at Presbyterian W 2-1 20 2 1 1 0 0 0 5 0 2 1 4 1 0 1 2 21 3 0 .050
5/8/2026 Samford W 10-4 34 10 12 8 4 0 2 4 0 5 0 2 1 0 1 6 27 2 0 .353
5/8/2026 Samford W 8-0 29 8 6 7 1 0 1 6 0 5 1 1 1 0 0 7 27 5 0 .207
5/9/2026 Samford L 4-5 38 4 10 5 2 0 0 6 0 5 0 1 1 1 0 14 30 7 0 .263
05/12/2026 at Coastal Carolina L 3-5 32 3 6 2 2 0 0 3 0 2 1 1 0 0 0 10 24 10 1 .188
5/14/2026 at VMI W 9-2 36 9 12 8 2 0 1 4 0 2 0 1 1 1 0 10 27 9 1 .333
5/15/2026 at VMI W 7-4 41 7 11 7 4 0 2 2 1 0 0 0 0 1 0 6 30 13 1 .268
5/16/2026 at VMI W 12-7 32 12 9 10 3 0 2 6 0 5 0 3 3 1 1 5 27 6 0 .281
05/20/2026 vs VMI W 21-11 43 21 24 20 4 0 3 4 1 0 0 2 5 1 1 9 24 12 2 .558
05/20/2026 vs Wofford W 13-7 38 13 15 12 5 0 0 4 0 2 2 0 4 0 0 7 27 15 1 .395
05/21/2026 vs Mercer W 9-2 37 9 11 7 3 0 1 2 0 3 0 3 3 0 0 13 27 8 1 .297
05/22/2026 vs Mercer W 14-4 35 14 16 14 2 0 1 7 0 2 0 1 1 0 1 6 21 8 0 .457
05/23/2026 vs Samford W 3-1 37 3 11 3 4 0 0 3 0 1 1 1 0 0 1 6 27 11 1 .297
05/30/2026 vs Oklahoma L 3-8 33 3 9 3 2 0 1 1 0 0 1 0 1 1 0 12 24 13 0 .273
05/30/2026 vs UIC W 9-8 32 9 10 6 1 1 2 5 0 2 1 1 3 1 1 5 30 9 0 .313
05/31/2026 vs Oklahoma L 5-15 33 5 7 5 2 0 1 3 0 0 0 0 1 0 1 5 27 9 0 .212
Total 402-333 1995 402 548 355 105 12 42 247 2 141 34 101 81 28 32 490 1593 513 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Liberty L 3-7 9.0 7 7 7 5 7 0 1 2 2 0 1 0 0 1 0 7.00
2/14/2026 Liberty W 4-3 9.0 5 3 3 5 9 4 0 0 2 0 2 0 1 1 0 3.00
2/15/2026 Liberty L 4-5 9.0 5 5 5 9 9 1 1 0 2 0 1 0 1 2 0 5.00
2/20/2026 Marshall W 4-3 9.0 8 3 3 4 14 0 0 1 1 0 1 0 2 2 1 3.00
2/21/2026 Marshall W 10-6 9.0 11 6 6 6 6 0 0 1 3 0 0 0 3 2 0 6.00
2/22/2026 Army W 14-8 9.0 8 8 6 6 11 1 0 1 2 0 3 0 4 2 0 6.00
02/28/2026 at Florida State L 2-6 8.0 8 6 1 6 9 1 0 0 2 0 1 0 4 3 1 1.13
02/28/2026 at Florida State L 1-2 9.1 5 2 0 2 6 1 0 0 0 0 2 0 4 4 1 0.00
03/01/2026 at Florida State L 0-2 8.0 10 2 2 2 3 2 1 0 0 0 2 0 4 5 1 2.25
3/4/2026 Georgia Southern W 7-1 9.0 8 1 1 6 11 0 0 0 0 0 0 0 5 5 0 1.00
3/6/2026 at Kentucky L 5-10 8.0 13 10 10 8 9 4 1 2 1 0 2 0 5 6 0 11.25
3/7/2026 at Kentucky L 7-12 8.0 9 12 9 5 7 2 0 2 4 0 4 0 5 7 0 10.13
3/8/2026 at Kentucky L 5-13 8.0 16 13 10 2 5 1 0 2 3 1 5 0 5 8 0 11.25
3/10/2026 South Carolina W 8-3 9.0 4 3 3 2 9 0 0 2 1 0 2 0 6 8 1 3.00
3/13/2026 at UT Martin L 2-3 8.0 5 3 3 3 8 2 0 0 0 0 2 0 6 9 0 3.38
3/14/2026 at UT Martin W 22-3 7.0 6 3 3 5 5 1 0 1 0 0 0 0 7 9 0 3.86
3/15/2026 at UT Martin W 8-4 9.0 5 4 4 6 10 1 0 1 1 0 2 0 8 9 1 4.00
3/17/2026 at Georgia L 5-8 8.2 12 8 8 8 4 3 0 3 0 0 1 0 8 10 0 8.31
3/18/2026 Clemson L 3-9 9.0 10 9 5 9 5 1 1 1 2 1 0 0 8 11 0 5.00
03/20/2026 at Mercer L 0-11 6.0 10 11 9 9 4 2 0 3 1 0 0 0 8 12 1 13.50
03/21/2026 at Mercer L 4-8 8.0 11 8 8 5 5 2 0 5 0 1 0 0 8 13 1 9.00
03/22/2026 at Mercer W 3-2 9.0 8 2 2 2 10 0 1 0 0 0 2 0 9 13 1 2.00
3/25/2026 Presbyterian W 9-4 9.0 10 4 4 3 16 3 0 2 1 0 2 0 10 13 0 4.00
3/27/2026 Western Carolina W 4-3 9.0 6 3 3 3 10 0 0 2 0 0 0 0 11 13 0 3.00
3/28/2026 Western Carolina W 13-9 9.0 14 9 9 9 4 4 0 1 1 0 4 0 12 13 0 9.00
3/29/2026 Western Carolina L 3-16 7.0 13 16 13 8 3 1 0 2 0 1 1 0 12 14 0 16.71
3/31/2026 Coastal Carolina L 2-3 9.0 4 3 3 2 13 0 0 1 1 0 7 0 12 15 0 3.00
4/2/2026 Longwood W 6-3 9.0 6 3 3 5 9 2 0 0 0 0 2 0 13 15 1 3.00
4/3/2026 Longwood W 8-4 9.0 7 4 3 3 7 0 0 1 1 0 1 0 14 15 1 3.00
4/4/2026 Longwood L 1-5 9.0 10 5 3 4 6 1 1 0 3 0 0 0 14 16 0 3.00
4/7/2026 Charleston Southern W 14-6 9.0 9 6 3 0 3 1 0 2 1 0 1 0 15 16 0 3.00
04/08/2026 at Winthrop W 10-8 9.0 11 8 8 6 4 4 0 0 2 0 3 0 16 16 1 8.00
4/10/2026 at Wofford L 0-2 8.0 4 2 1 5 11 1 0 0 0 0 1 0 16 17 0 1.13
4/11/2026 at Wofford L 5-6 8.0 8 6 6 7 6 3 0 1 0 0 2 0 16 18 0 6.75
4/12/2026 at Wofford L 3-5 8.0 12 5 4 4 5 3 0 0 1 0 2 0 16 19 0 4.50
4/14/2026 at Charleston Southern W 15-5 7.0 7 5 4 5 6 1 0 1 0 0 0 0 17 19 0 5.14
4/17/2026 at ETSU W 11-8 9.0 12 8 8 2 10 3 0 2 2 0 2 0 18 19 1 8.00
4/18/2026 at ETSU L 4-5 8.1 10 5 5 2 7 2 0 0 0 0 1 0 18 20 0 5.40
4/19/2026 at ETSU L 1-12 7.2 16 12 12 3 4 5 0 3 1 0 0 0 18 21 0 14.09
4/22/2026 at Georgia Southern W 10-3 9.0 8 3 3 2 8 3 0 0 1 0 1 0 19 21 0 3.00
4/24/2026 UNCG W 2-1 9.0 5 1 1 5 14 0 0 0 0 0 1 0 20 21 1 1.00
