Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Gibson, Michael .369 1.012 39-33 103 21 38 7 0 4 25 57 .553 14 4 21 3 .459 1 2 10-10
20 Stratis, Christian .323 .832 45-35 130 18 42 7 2 2 30 59 .454 8 6 24 0 .378 4 5 2-4
21 Daniels, Phillips .283 .773 39-38 127 24 36 5 1 1 21 46 .362 17 12 26 4 .411 2 6 2-4
2 Williams, Jayden .281 .799 44-44 153 44 43 6 2 2 22 59 .386 27 8 47 1 .413 1 7 26-30
32 Anderson, TJ .257 .803 49-46 167 33 43 10 1 6 36 73 .437 23 8 26 3 .366 4 4 14-16
25 Hunt, Zach .255 .848 44-40 145 23 37 9 1 8 33 72 .497 16 6 41 5 .351 1 0 1-2
1 Tobin, Lane .248 .726 51-48 145 34 36 7 0 0 23 43 .297 24 24 43 1 .429 3 9 20-24
18 Lively, Matthew .217 .563 48-33 115 25 25 5 0 0 13 30 .261 13 1 43 1 .302 0 9 15-18
29 Patel, Aryan .193 .523 48-43 145 21 28 4 1 0 14 34 .234 17 3 41 0 .289 1 7 16-20
16 Baber, Kaine 1.000 2.000 2-1 1 1 1 0 0 0 0 1 1.000 2 1 0 0 1.000 0 0 0-0
4 Fulmer, Garrett .291 .727 37-29 110 9 32 4 2 1 14 43 .391 4 4 21 3 .336 1 0 3-5
0 Barbrey, Miles .244 .619 30-23 82 16 20 5 1 0 10 27 .329 6 1 19 0 .290 4 2 10-13
3 Dansky, Sam .241 .751 34-29 87 17 21 3 0 1 12 27 .310 24 7 25 3 .441 0 6 3-3
30 Poppell, Rhyder .161 .768 17-9 31 5 5 0 0 3 3 14 .452 6 1 11 0 .316 0 0 1-2
10 Hodges, Carson .116 .296 22-10 43 3 5 1 0 0 2 6 .140 2 0 12 1 .156 0 2 1-2
6 Kahl, Landon .083 .396 11-1 12 2 1 0 0 0 1 1 .083 2 2 6 1 .313 0 0 0-0
31 Cadiz, Noah .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Proctor, Jackson .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .258 .740 51-51 1598 297 413 73 11 28 260 592 .370 206 89 406 26 .370 22 59 124-153
Opponents .254 .770 51-51 1648 264 419 69 8 56 246 672 .408 215 73 393 23 .362 19 26 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Buffkin, Andrew 2.48 1.24 5-2 18-5 1 1-1 1 58.0 49 16 16 23 44 9 1 3 202 .243 4 7 0 1 7
23 Holmes, Will 4.61 1.32 5-4 13-13 0 0-0 0 70.1 53 41 36 40 89 9 2 7 248 .214 9 11 0 6 3
34 Davis, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
55 Thunberg, Jack 0.00 1.29 0-0 1-0 0 0-0 0 2.1 1 0 0 2 1 1 0 0 8 .125 0 0 0 0 0
42 Foley, Liam 2.50 1.33 0-1 13-0 0 0-0 0 18.0 20 9 5 4 11 1 0 2 70 .286 1 5 1 0 1
33 Van Slooten, CJ 2.67 1.33 1-1 19-0 0 0-0 2 27.0 24 11 8 12 17 5 0 2 101 .238 4 3 0 3 3
35 Davis, Zane 2.78 1.06 2-2 17-0 0 0-1 1 22.2 14 8 7 10 13 2 0 4 77 .182 2 3 0 2 3
12 Brown, Trip 3.19 1.12 2-3 18-4 0 0-1 1 36.2 25 14 13 16 36 4 0 3 132 .189 2 3 0 1 4
14 Platte, Stephen 3.86 .86 0-0 1-0 0 0-0 0 2.1 1 1 1 1 2 0 0 0 8 .125 0 0 0 0 0
22 Gibson, Michael 5.27 1.51 3-2 16-4 0 0-2 7 41.0 42 25 24 20 55 4 2 4 161 .261 2 8 0 2 1
7 Brash, Ben 5.57 1.36 3-1 25-1 0 0-2 0 32.1 30 22 20 14 33 4 1 6 126 .238 0 5 1 1 1
24 Bowers, Andrew 5.70 1.80 2-2 12-7 0 0-0 0 30.0 46 22 19 8 19 7 1 6 131 .351 1 4 0 0 1
19 Coulter, Bryce 5.79 1.44 0-2 10-8 0 0-0 0 32.2 34 23 21 13 18 8 0 4 127 .268 12 6 0 2 1
40 Ballard, Riley 7.77 2.00 4-1 11-5 0 0-0 0 22.0 29 20 19 15 22 7 0 6 93 .312 3 3 0 0 0
39 Trone, Steven 7.94 1.85 0-1 11-0 0 0-0 0 11.1 17 13 10 4 6 3 0 3 51 .333 1 4 0 0 0
44 Deacon, Jacob 8.36 2.21 0-1 9-4 0 0-0 0 14.0 18 14 13 13 15 4 0 3 55 .327 2 3 0 1 1
38 Yokum, Mason 10.13 1.31 0-0 7-0 0 0-1 0 5.1 2 6 6 5 5 0 0 1 18 .111 1 4 0 0 0
13 Bottar, Jackson 12.46 2.77 0-1 3-0 0 0-0 0 4.1 7 11 6 5 3 0 1 2 22 .318 2 1 0 0 0
17 Kiser, Kaden 27.00 6.38 0-0 7-0 0 0-0 0 2.2 7 8 8 10 4 1 0 0 15 .467 3 3 2 0 0
Totals 4.77 1.46 27-24 212-51 1 3 12 434.0 419 264 230 215 393 69 8 56 1648 .254 49 73 4 19 26
Opponents 5.22 1.43 24-27 217-51 1 2 10 432.2 413 297 251 206 406 73 11 28 1598 .258 34 89 4 22 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williams, Jayden 121 118 3 0 1.000 1 0 0 0 0
18 Lively, Matthew 95 94 1 0 1.000 0 0 0 0 0
22 Gibson, Michael 62 55 7 0 1.000 3 7 0 0 0
10 Hodges, Carson 46 36 10 0 1.000 0 2 1 2 0
20 Stratis, Christian 45 44 1 0 1.000 0 0 0 0 0
30 Poppell, Rhyder 20 20 0 0 1.000 0 0 0 0 0
11 Buffkin, Andrew 15 1 14 0 1.000 1 1 3 0 0
6 Kahl, Landon 9 7 2 0 1.000 0 0 0 0 0
12 Brown, Trip 5 1 4 0 1.000 0 5 0 0 0
39 Trone, Steven 2 0 2 0 1.000 0 1 1 0 0
13 Bottar, Jackson 1 0 1 0 1.000 0 0 0 0 0
17 Kiser, Kaden 1 0 1 0 1.000 0 2 1 0 0
35 Davis, Zane 1 0 1 0 1.000 0 2 0 0 0
40 Ballard, Riley 1 0 1 0 1.000 0 2 0 0 0
55 Thunberg, Jack 1 1 0 0 1.000 0 0 0 0 0
32 Anderson, TJ 90 87 2 1 .989 0 0 0 0 0
21 Daniels, Phillips 223 187 33 3 .987 3 22 6 3 0
4 Fulmer, Garrett 210 199 8 3 .986 1 20 4 5 0
29 Patel, Aryan 144 56 85 3 .979 20 0 0 0 0
25 Hunt, Zach 315 283 23 9 .971 24 0 0 0 0
0 Barbrey, Miles 44 23 19 2 .955 7 0 0 0 0
1 Tobin, Lane 180 54 117 9 .950 15 0 0 0 0
3 Dansky, Sam 60 22 35 3 .950 4 0 0 0 0
19 Coulter, Bryce 11 4 6 1 .909 0 3 0 0 0
23 Holmes, Will 8 0 7 1 .875 0 9 2 0 0
24 Bowers, Andrew 8 3 4 1 .875 2 1 2 0 0
33 Van Slooten, CJ 8 1 6 1 .875 0 2 1 0 0
42 Foley, Liam 4 1 2 1 .750 1 2 1 0 0
7 Brash, Ben 4 2 1 1 .750 0 3 0 0 0
16 Baber, Kaine 7 2 3 2 .714 0 0 0 0 0
44 Deacon, Jacob 4 1 1 2 .500 0 2 1 0 0
14 Platte, Stephen 0 0 0 0 .000 0 0 0 0 0
15 Proctor, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Cadiz, Noah 0 0 0 0 .000 0 0 0 0 0
34 Davis, Josh 0 0 0 0 .000 0 0 0 0 0
38 Yokum, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1745 1302 400 43 .975 33 86 23 10 0
Opponents 1875 1298 503 74 .961 32 232 49 9 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Gibson, Michael .362 .966 15-15 47 8 17 5 0 1 9 25 .532 5 1 10 1 .434 0 0 6-6
4 Fulmer, Garrett .351 .790 11-9 37 3 13 2 0 0 2 15 .405 2 0 8 2 .385 0 0 1-2
3 Dansky, Sam .350 .890 14-12 40 8 14 2 0 0 4 16 .400 7 4 10 2 .490 0 1 1-1
20 Stratis, Christian .314 .833 15-15 51 8 16 3 1 1 12 24 .471 4 1 8 0 .362 2 2 0-1
32 Anderson, TJ .302 .905 14-14 53 7 16 4 1 2 17 28 .528 6 1 8 0 .377 1 1 4-6
2 Williams, Jayden .286 .952 14-14 49 19 14 4 0 2 9 24 .490 12 4 16 0 .462 0 0 12-12
18 Lively, Matthew .259 .703 13-7 27 6 7 3 0 0 1 10 .370 3 0 11 0 .333 0 2 4-5
1 Tobin, Lane .224 .654 15-15 49 13 11 1 0 0 6 12 .245 10 6 15 1 .409 1 1 7-8
21 Daniels, Phillips .222 .603 9-8 27 4 6 1 0 0 3 7 .259 3 2 6 0 .344 0 1 0-1
29 Patel, Aryan .205 .519 15-13 44 3 9 0 0 0 6 9 .205 6 1 13 0 .314 0 3 5-6
25 Hunt, Zach .194 .591 12-10 36 2 7 2 0 0 6 9 .250 4 4 12 0 .341 0 0 0-1
0 Barbrey, Miles .125 .250 5-2 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 1-1
10 Hodges, Carson .000 .125 4-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-1
30 Poppell, Rhyder .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Cadiz, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Kahl, Landon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .755 15-15 481 82 131 27 2 6 75 180 .374 63 24 125 6 .381 4 12 41-51
Opponents .281 .825 15-15 498 86 140 24 1 19 81 223 .448 59 20 120 5 .377 4 11 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Davis, Zane 0.00 1.46 0-1 4-0 0 0-0 0 4.1 4 0 0 2 3 1 0 0 17 .235 1 0 0 0 0
38 Yokum, Mason 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 1 0 0 0
11 Buffkin, Andrew 1.32 1.18 3-1 5-3 1 1-0 0 27.1 24 4 4 8 21 2 0 0 95 .253 1 3 0 0 4
12 Brown, Trip 4.26 .74 0-1 5-1 0 0-0 0 12.2 6 6 6 3 16 1 0 2 42 .143 0 2 0 0 2
42 Foley, Liam 4.26 2.62 0-1 5-0 0 0-0 0 6.1 13 5 3 3 3 0 0 2 29 .448 1 1 0 0 1
23 Holmes, Will 4.40 1.17 2-1 5-5 0 0-0 0 28.2 20 14 14 13 38 3 1 3 101 .198 3 5 0 2 1
33 Van Slooten, CJ 5.00 1.44 0-0 6-0 0 0-0 0 9.0 8 5 5 5 6 4 0 1 34 .235 1 1 0 0 0
39 Trone, Steven 5.40 1.61 0-0 1-0 0 0-0 0 3.1 5 4 2 0 1 0 0 0 16 .313 0 0 0 0 0
22 Gibson, Michael 5.54 2.08 0-1 5-2 0 0-0 2 13.0 17 8 8 10 15 1 0 2 53 .321 0 3 0 0 1
24 Bowers, Andrew 6.00 2.00 1-0 2-0 0 0-0 0 3.0 5 2 2 1 3 1 0 1 13 .385 0 0 0 0 1
19 Coulter, Bryce 9.58 1.98 0-1 4-3 0 0-0 0 10.1 16 11 11 4 4 4 0 2 44 .364 2 1 0 1 1
7 Brash, Ben 15.19 2.16 0-0 7-0 0 0-0 0 5.1 9 9 9 2 7 2 0 2 24 .375 0 0 0 1 0
40 Ballard, Riley 23.14 3.81 1-0 2-0 0 0-0 0 2.1 7 6 6 1 1 4 0 2 13 .538 0 2 0 0 0
44 Deacon, Jacob 45.00 5.00 0-1 1-1 0 0-0 0 1.0 2 5 5 3 1 1 0 1 5 .400 0 1 0 0 0
13 Bottar, Jackson 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 0 0 0 1 4 .500 0 0 0 0 0
17 Kiser, Kaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 2 0 0 0 0 2 1.000 0 0 1 0 0
Totals 5.65 1.54 7-8 56-15 1 1 2 129.0 140 86 81 59 120 24 1 19 498 .281 9 20 1 4 11
Opponents 5.22 1.53 8-7 54-15 1 1 3 127.2 131 82 74 63 125 27 2 6 481 .272 10 24 1 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hunt, Zach 83 75 8 0 1.000 7 0 0 0 0
29 Patel, Aryan 55 23 32 0 1.000 5 0 0 0 0
2 Williams, Jayden 47 46 1 0 1.000 1 0 0 0 0
22 Gibson, Michael 27 26 1 0 1.000 1 4 0 0 0
32 Anderson, TJ 24 24 0 0 1.000 0 0 0 0 0
18 Lively, Matthew 18 18 0 0 1.000 0 0 0 0 0
20 Stratis, Christian 15 14 1 0 1.000 0 0 0 0 0
10 Hodges, Carson 6 5 1 0 1.000 0 0 1 1 0
19 Coulter, Bryce 6 3 3 0 1.000 0 2 0 0 0
0 Barbrey, Miles 5 2 3 0 1.000 1 0 0 0 0
11 Buffkin, Andrew 5 0 5 0 1.000 0 0 3 0 0
30 Poppell, Rhyder 4 4 0 0 1.000 0 0 0 0 0
23 Holmes, Will 3 0 3 0 1.000 0 2 1 0 0
12 Brown, Trip 2 1 1 0 1.000 0 3 0 0 0
33 Van Slooten, CJ 2 0 2 0 1.000 0 0 1 0 0
24 Bowers, Andrew 1 1 0 0 1.000 0 0 0 0 0
35 Davis, Zane 1 0 1 0 1.000 0 0 0 0 0
39 Trone, Steven 1 0 1 0 1.000 0 0 1 0 0
4 Fulmer, Garrett 86 81 4 1 .988 0 6 2 2 0
3 Dansky, Sam 25 12 12 1 .960 3 0 0 0 0
1 Tobin, Lane 48 15 31 2 .958 5 0 0 0 0
21 Daniels, Phillips 44 37 5 2 .955 1 7 1 0 0
42 Foley, Liam 2 0 1 1 .500 1 2 0 0 0
13 Bottar, Jackson 0 0 0 0 .000 0 0 0 0 0
17 Kiser, Kaden 0 0 0 0 .000 0 0 0 0 0
31 Cadiz, Noah 0 0 0 0 .000 0 0 0 0 0
38 Yokum, Mason 0 0 0 0 .000 0 0 0 0 0
40 Ballard, Riley 0 0 0 0 .000 0 0 0 0 0
44 Deacon, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Kahl, Landon 0 0 0 0 .000 0 0 0 0 0
7 Brash, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 510 387 116 7 .986 25 26 10 3 0
Opponents 533 383 134 16 .970 25 82 17 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Liberty L 3-7 31 3 4 2 2 0 0 1 0 0 0 2 1 0 2 12 27 9 1 .129
2/14/2026 Liberty W 4-3 28 4 5 3 1 0 0 0 0 3 1 2 0 0 1 8 27 6 1 .179
2/15/2026 Liberty L 4-5 33 4 6 3 0 1 0 3 0 1 0 3 1 1 0 11 27 8 0 .182
2/20/2026 Marshall W 4-3 31 4 11 4 2 0 1 2 0 4 0 0 5 0 0 10 27 8 1 .355
2/21/2026 Marshall W 10-6 34 10 11 6 2 1 1 5 0 5 0 2 2 0 1 7 27 7 0 .324
2/22/2026 Army W 14-8 28 14 10 12 1 1 2 11 0 3 1 4 4 0 0 5 27 10 4 .357
02/28/2026 at Florida State L 2-6 27 2 3 1 0 0 0 1 0 2 0 0 3 0 1 7 24 7 1 .111
02/28/2026 at Florida State L 1-2 34 1 3 0 1 0 0 2 0 3 1 1 1 0 0 10 28 10 4 .088
03/01/2026 at Florida State L 0-2 29 0 2 0 0 0 0 2 0 1 0 0 0 0 1 9 24 9 2 .069
3/4/2026 Georgia Southern W 7-1 27 7 7 7 1 1 1 4 0 1 1 2 2 1 0 9 27 6 0 .259
3/6/2026 at Kentucky L 5-10 36 5 12 5 1 0 1 3 0 2 0 1 1 0 1 3 24 7 0 .333
3/7/2026 at Kentucky L 7-12 32 7 8 4 3 0 0 7 0 0 2 3 0 0 1 12 24 13 2 .250
3/8/2026 at Kentucky L 5-13 37 5 11 5 1 0 0 5 0 1 0 2 0 0 1 8 24 4 1 .297
3/10/2026 South Carolina W 8-3 31 8 7 8 1 0 2 9 0 7 1 1 2 0 0 11 27 10 0 .226
3/13/2026 at UT Martin L 2-3 33 2 8 2 0 0 0 3 0 3 0 4 1 1 0 7 24 10 0 .242
3/14/2026 at UT Martin W 22-3 38 22 20 22 6 0 2 2 0 2 1 4 0 3 0 3 21 5 0 .526
3/15/2026 at UT Martin W 8-4 31 8 10 5 2 0 1 3 0 3 2 3 2 1 1 4 27 5 2 .323
3/17/2026 at Georgia L 5-8 33 5 9 5 1 0 0 4 0 4 2 0 0 1 0 11 26 8 1 .273
3/18/2026 Clemson L 3-9 31 3 6 2 1 0 0 4 0 0 0 0 0 0 1 10 27 5 2 .194
03/20/2026 at Mercer L 0-11 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 3 18 7 2 .045
03/21/2026 at Mercer L 4-8 31 4 3 2 1 0 0 2 0 0 0 5 0 0 2 7 24 6 1 .097
03/22/2026 at Mercer W 3-2 29 3 6 3 1 0 0 2 0 2 0 1 3 1 0 13 27 6 1 .207
3/25/2026 Presbyterian W 9-4 32 9 11 8 4 1 0 6 0 4 1 2 0 0 1 6 27 7 0 .344
3/27/2026 Western Carolina W 4-3 30 4 10 3 3 0 0 5 0 1 2 2 3 0 0 6 27 7 0 .333
3/28/2026 Western Carolina W 13-9 38 13 15 13 5 0 0 6 0 5 0 3 0 0 0 8 27 12 1 .395
3/29/2026 Western Carolina L 3-16 25 3 5 2 1 1 0 6 0 2 0 1 1 0 1 4 21 9 3 .200
3/31/2026 Coastal Carolina L 2-3 28 2 2 1 0 0 0 2 0 1 0 1 1 1 0 11 27 9 1 .071
4/2/2026 Longwood W 6-3 32 6 8 6 1 1 0 3 0 0 0 2 0 0 0 8 27 5 0 .250
4/3/2026 Longwood W 8-4 33 8 13 8 2 1 1 4 0 3 0 1 1 2 1 5 27 10 4 .394
4/4/2026 Longwood L 1-5 31 1 7 1 0 0 0 3 0 1 0 1 3 0 1 7 27 11 1 .226
4/7/2026 Charleston Southern W 14-6 33 14 12 13 0 0 5 1 0 1 0 2 1 2 0 9 27 13 1 .364
04/08/2026 at Winthrop W 10-8 32 10 10 9 4 0 1 8 0 6 1 6 3 0 2 5 27 12 1 .313
4/10/2026 at Wofford L 0-2 33 0 6 0 0 0 0 2 0 1 0 0 0 0 0 14 24 8 2 .182
4/11/2026 at Wofford L 5-6 33 5 8 4 1 0 0 3 0 1 1 4 0 0 0 7 24 6 0 .242
4/12/2026 at Wofford L 3-5 29 3 4 3 1 0 0 6 0 0 0 2 1 1 0 5 24 5 1 .138
4/14/2026 at Charleston Southern W 15-5 29 15 12 14 2 0 2 9 0 2 1 1 2 1 0 8 21 5 1 .414
4/17/2026 at ETSU W 11-8 41 11 17 11 2 0 2 3 0 2 1 2 0 0 1 9 27 3 0 .415
4/18/2026 at ETSU L 4-5 36 4 11 4 1 0 0 3 0 2 1 2 2 0 0 9 25 10 0 .306
4/19/2026 at ETSU L 1-12 26 1 4 1 1 0 0 3 0 1 0 0 1 0 1 9 23 7 0 .154
4/22/2026 at Georgia Southern W 10-3 40 10 14 9 3 1 2 3 0 2 0 1 3 0 1 11 27 11 0 .350
4/24/2026 UNCG W 2-1 23 2 3 1 1 0 0 1 0 0 2 2 0 1 0 9 27 9 0 .130
4/25/2026 UNCG W 10-1 32 10 13 10 2 0 1 6 0 7 2 1 1 1 1 6 27 12 0 .406
4/26/2026 UNCG L 4-9 34 4 7 3 2 1 0 3 0 4 0 1 0 0 1 12 27 14 0 .206
4/28/2026 at South Carolina W 4-0 33 4 11 4 0 0 0 7 0 3 1 1 2 0 0 9 27 8 0 .333
5/1/2026 at Presbyterian W 7-2 30 7 7 6 0 1 0 4 0 6 1 1 1 3 0 4 27 8 0 .233
5/3/2026 at Presbyterian W 3-0 26 3 5 2 0 0 0 6 0 3 0 0 1 0 0 6 21 6 0 .192
5/3/2026 at Presbyterian W 2-1 20 2 1 1 0 0 0 5 0 2 1 4 1 0 1 2 21 3 0 .050
5/8/2026 Samford W 10-4 34 10 12 8 4 0 2 4 0 5 0 2 1 0 1 6 27 2 0 .353
5/8/2026 Samford W 8-0 29 8 6 7 1 0 1 6 0 5 1 1 1 0 0 7 27 5 0 .207
5/9/2026 Samford L 4-5 38 4 10 5 2 0 0 6 0 5 0 1 1 1 0 14 30 7 0 .263
05/12/2026 at Coastal Carolina L 3-5 32 3 6 2 2 0 0 3 0 2 1 1 0 0 0 10 24 10 1 .188
Total 297-264 1598 297 413 260 73 11 28 206 0 124 29 89 59 22 26 406 1302 400 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Liberty L 3-7 9.0 7 7 7 5 7 0 1 2 2 0 1 0 0 1 0 7.00
2/14/2026 Liberty W 4-3 9.0 5 3 3 5 9 4 0 0 2 0 2 0 1 1 0 3.00
2/15/2026 Liberty L 4-5 9.0 5 5 5 9 9 1 1 0 2 0 1 0 1 2 0 5.00
2/20/2026 Marshall W 4-3 9.0 8 3 3 4 14 0 0 1 1 0 1 0 2 2 1 3.00
2/21/2026 Marshall W 10-6 9.0 11 6 6 6 6 0 0 1 3 0 0 0 3 2 0 6.00
2/22/2026 Army W 14-8 9.0 8 8 6 6 11 1 0 1 2 0 3 0 4 2 0 6.00
02/28/2026 at Florida State L 2-6 8.0 8 6 1 6 9 1 0 0 2 0 1 0 4 3 1 1.13
02/28/2026 at Florida State L 1-2 9.1 5 2 0 2 6 1 0 0 0 0 2 0 4 4 1 0.00
03/01/2026 at Florida State L 0-2 8.0 10 2 2 2 3 2 1 0 0 0 2 0 4 5 1 2.25
3/4/2026 Georgia Southern W 7-1 9.0 8 1 1 6 11 0 0 0 0 0 0 0 5 5 0 1.00
3/6/2026 at Kentucky L 5-10 8.0 13 10 10 8 9 4 1 2 1 0 2 0 5 6 0 11.25
3/7/2026 at Kentucky L 7-12 8.0 9 12 9 5 7 2 0 2 4 0 4 0 5 7 0 10.13
3/8/2026 at Kentucky L 5-13 8.0 16 13 10 2 5 1 0 2 3 1 5 0 5 8 0 11.25
3/10/2026 South Carolina W 8-3 9.0 4 3 3 2 9 0 0 2 1 0 2 0 6 8 1 3.00
3/13/2026 at UT Martin L 2-3 8.0 5 3 3 3 8 2 0 0 0 0 2 0 6 9 0 3.38
3/14/2026 at UT Martin W 22-3 7.0 6 3 3 5 5 1 0 1 0 0 0 0 7 9 0 3.86
3/15/2026 at UT Martin W 8-4 9.0 5 4 4 6 10 1 0 1 1 0 2 0 8 9 1 4.00
3/17/2026 at Georgia L 5-8 8.2 12 8 8 8 4 3 0 3 0 0 1 0 8 10 0 8.31
3/18/2026 Clemson L 3-9 9.0 10 9 5 9 5 1 1 1 2 1 0 0 8 11 0 5.00
03/20/2026 at Mercer L 0-11 6.0 10 11 9 9 4 2 0 3 1 0 0 0 8 12 1 13.50
03/21/2026 at Mercer L 4-8 8.0 11 8 8 5 5 2 0 5 0 1 0 0 8 13 1 9.00
03/22/2026 at Mercer W 3-2 9.0 8 2 2 2 10 0 1 0 0 0 2 0 9 13 1 2.00
3/25/2026 Presbyterian W 9-4 9.0 10 4 4 3 16 3 0 2 1 0 2 0 10 13 0 4.00
3/27/2026 Western Carolina W 4-3 9.0 6 3 3 3 10 0 0 2 0 0 0 0 11 13 0 3.00
3/28/2026 Western Carolina W 13-9 9.0 14 9 9 9 4 4 0 1 1 0 4 0 12 13 0 9.00
3/29/2026 Western Carolina L 3-16 7.0 13 16 13 8 3 1 0 2 0 1 1 0 12 14 0 16.71
3/31/2026 Coastal Carolina L 2-3 9.0 4 3 3 2 13 0 0 1 1 0 7 0 12 15 0 3.00
4/2/2026 Longwood W 6-3 9.0 6 3 3 5 9 2 0 0 0 0 2 0 13 15 1 3.00
4/3/2026 Longwood W 8-4 9.0 7 4 3 3 7 0 0 1 1 0 1 0 14 15 1 3.00
4/4/2026 Longwood L 1-5 9.0 10 5 3 4 6 1 1 0 3 0 0 0 14 16 0 3.00
4/7/2026 Charleston Southern W 14-6 9.0 9 6 3 0 3 1 0 2 1 0 1 0 15 16 0 3.00
04/08/2026 at Winthrop W 10-8 9.0 11 8 8 6 4 4 0 0 2 0 3 0 16 16 1 8.00
4/10/2026 at Wofford L 0-2 8.0 4 2 1 5 11 1 0 0 0 0 1 0 16 17 0 1.13
4/11/2026 at Wofford L 5-6 8.0 8 6 6 7 6 3 0 1 0 0 2 0 16 18 0 6.75
4/12/2026 at Wofford L 3-5 8.0 12 5 4 4 5 3 0 0 1 0 2 0 16 19 0 4.50
4/14/2026 at Charleston Southern W 15-5 7.0 7 5 4 5 6 1 0 1 0 0 0 0 17 19 0 5.14
4/17/2026 at ETSU W 11-8 9.0 12 8 8 2 10 3 0 2 2 0 2 0 18 19 1 8.00
4/18/2026 at ETSU L 4-5 8.1 10 5 5 2 7 2 0 0 0 0 1 0 18 20 0 5.40
4/19/2026 at ETSU L 1-12 7.2 16 12 12 3 4 5 0 3 1 0 0 0 18 21 0 14.09
4/22/2026 at Georgia Southern W 10-3 9.0 8 3 3 2 8 3 0 0 1 0 1 0 19 21 0 3.00
4/24/2026 UNCG W 2-1 9.0 5 1 1 5 14 0 0 0 0 0 1 0 20 21 1 1.00
4/25/2026 UNCG W 10-1 9.0 8 1 1 3 9 1 0 0 0 0 2 0 21 21 0 1.00
4/26/2026 UNCG L 4-9 9.0 14 9 9 2 6 1 0 4 0 0 2 0 21 22 0 9.00
4/28/2026 at South Carolina W 4-0 9.0 3 0 0 4 6 0 0 0 0 0 1 0 22 22 1 0.00
5/1/2026 at Presbyterian W 7-2 9.0 6 2 2 4 10 0 0 1 1 0 0 0 23 22 0 2.00
5/3/2026 at Presbyterian W 3-0 7.0 1 0 0 3 8 0 0 0 1 0 1 0 24 22 1 0.00
5/3/2026 at Presbyterian W 2-1 7.0 5 1 1 0 7 0 0 0 0 0 0 0 25 22 1 1.29
5/8/2026 Samford W 10-4 9.0 3 4 4 2 16 0 1 2 2 0 1 0 26 22 0 4.00
5/8/2026 Samford W 8-0 9.0 9 0 0 1 6 0 0 0 1 0 0 0 27 22 0 0.00
5/9/2026 Samford L 4-5 10.0 6 5 5 3 9 0 0 2 1 0 1 0 27 23 0 4.50
05/12/2026 at Coastal Carolina L 3-5 8.0 8 5 4 0 4 1 0 2 1 0 1 0 27 24 1 4.50
Total 297-264 434.0 419 264 230 215 393 69 8 56 49 4 73 0 27 24 18

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 ETSU (4/17/2026)
