Marshall vs The Citadel
2/20/2026
Joseph P. Riley, Jr.
4 pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 1 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 | 11 | 1 |
Win: Holmes, Will (1-1)Loss: Blevins, Bryce (1-1)Save: Gibson, Michael (1)
Scoring Summary
Team | MAR1 | CIT |
|---|---|---|
Hunt grounded out to 3b, RBI (1-1); Barbrey advanced to third; Williams scored. | 0 | 1 |
Patel singled to left field, RBI (2-2); Lively advanced to second; Tobin scored, unearned. | 0 | 2 |
Daniels homered to left field, RBI (0-0). | 0 | 3 |
Stratis grounded out to 2b, RBI (1-0); Hunt advanced to third; Daniels scored. | 0 | 4 |
Murdoch, Eth homered down the rf line, 2 RBI (3-2); Kamerer, Tyl scored. | 2 | 4 |
Halter, Jack grounded out to p, RBI (0-1); Bottone, Eva advanced to second; Simpson, Cle advanced to third; Cohen, Ben scored. | 3 | 4 |
Marshall
Bottone, Evan | CF/LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Havrilla, Aj | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Halter, Jackson | RF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Kamerer, Tyler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hinson, Cooper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Service, Oliver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harthan, Cam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murdoch, Ethan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Onate, Mason | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Golden, Jackson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Cohen, Ben | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Cleary | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Blevins, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gunn, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krebs, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 14 | 10 |
Batting
HR: Murdoch, Ethan (1)
Baserunning
SB: Onate, Mason (1)
CS: Kamerer, Tyler (1)
HBP: Simpson, Cleary (1)
Fielding
E: Blevins, Bryce (1)
The Citadel
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 11 | 4 | 2 | 0 | 10 | 10 |
Marshall
Blevins, Bryce | 6.0 | 8 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 29 | 1 | 8 | 101 |
Gunn, Davis | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 25 |
Krebs, Charlie | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 38 | 1 | 12 | 129 |
The Citadel
| 5.2 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 3 | 92 | |
| 3.1 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 2 | 3 | 80 | |
| Totals | 8 | 3 | 3 | 4 | 14 | 1 | 0 | 1 | 0 | 35 | 40 | 6 | 6 | 172 |


























