The Citadel vs Florida State
03/01/2026
Mike Martin Field at Dick Howser Stadium
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 10 | 1 |
Win: Moore, Bryson (1-0)Loss: Bowers, Andrew (0-1)Save: Knier, Chris (1)
Scoring Summary
Team | CIT | FSU |
|---|---|---|
2nd Stuetzer,John doubled to shallow left field, RBI (1-0 B); Putnam,Eli scored from first base. | 0 | 1 |
5th Carns,Hunter sacrifice fly to rf, RBI (0-1 K); Williams,Chase scored. | 0 | 2 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Jayden | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stratis, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Tj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Phillips | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hunt, Zach | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kahl, Landon | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Barbrey, Miles | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fulmer, Garrett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tobin, Lane | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodges, Carson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, Matthew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poppell, Rhyder | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Patel, Aryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dansky, Sam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowers, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballard, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Slooten, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 9 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheffield, Noah | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bailey, Myles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carns, Hunter | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fraser, Gabe | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cmeyla, Nathan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Fisher, Cal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam, Eli | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stuetzer, John | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Williams, Chase | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Moore, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 2 | 0 | 3 | 10 |
Batting
2B: Stuetzer, John (1); Sheffield, Noah (1)
3B: Carns, Hunter (1)
SF: Carns, Hunter (1)
Baserunning HBP: Fisher, Cal (1); Bailey, Myles (1)
Fielding
E: Sheffield, Noah (1)
DP: Bailey, Myles (1); Putnam, Eli (1); Fraser, Gabe (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowers, Andrew | 4.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 3 | 61 |
| Davis, Zane | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 17 |
| Ballard, Riley | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 22 |
| van Slooten, Cj | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
| Totals | 10 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 31 | 36 | 12 | 5 | 124 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Bryson | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 72 |
Knier, Chris | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 43 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 8 | 115 |
Win: Moore, Bryson (1-0)
Loss: Bowers, Andrew (0-1)
HBP: Davis, Zane (1); Bowers, Andrew (1)
;
Save:
Knier, Chris (1)
































