The Citadel vs Kentucky
Scoring Summary
Team | CIT | UK |
|---|---|---|
1st L. Lawrence advanced to third on a wild pitch; J. Tharnish scored. | 0 | 1 |
1st E. Hindle singled to shortstop, RBI (3-2 BFSBFB); L. Lawrence scored. | 0 | 2 |
3rd Anderson reached on catcher's interference (1-2 BKF); Daniels advanced to second; Barbrey scored, unearned. | 1 | 2 |
4th S. Campbell doubled to left field, RBI (2-1 BKB); T. Bell scored. | 1 | 3 |
6th C. Cloud singled to left field, 2 RBI (1-1 BS); T. Bell scored; H. Brown scored. | 1 | 5 |
6th T. Tyson singled to right field, RBI (1-2 KSB); C. Cloud scored, unearned. | 1 | 6 |
7th Tobin singled to left center, 2 RBI (1-2 BKFFF); Williams advanced to third; Patel scored; Dansky scored. | 3 | 6 |
7th Daniels singled through the right side, RBI (1-1 KB); Tobin advanced to third; Williams scored. | 4 | 6 |
7th Hunt grounded into double play ss to 2b to 1b (0-1 K); Daniels out on the play; Tobin scored. | 5 | 6 |
8th Williams singled through the left side, advanced to second, RBI (0-2 KK); Patel advanced to third; Dansky scored; Poppell scored. | 7 | 6 |
8th T. Tyson doubled to left field, 2 RBI (0-0); R. Schwartz advanced to third; C. Cloud scored; T. Bell scored. | 7 | 8 |
8th J. Tharnish homered to left field, 3 RBI; T. Tyson scored; R. Schwartz scored, unearned. | 7 | 11 |
8th E. Hindle homered to left center, RBI, unearned (1-2 KBFF). | 7 | 12 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Williams | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Miles Barbrey | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lane Tobin | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Phillips Daniels | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Hunt | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tj Anderson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Stratis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Matthew Lively | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Fulmer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhyder Poppell | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sam Dansky | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aryan Patel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Bryce Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trip Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Trone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 4 | 7 | 0 | 12 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Luke Lawrence | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Hindle | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Hudson Brown | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyler Bell | DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Scott Campbell Jr. | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Caeden Cloud | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Ryan Schwartz | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tagger Tyson | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nile Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Skelding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Soucie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkley Bounds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 9 | 11 | 5 | 0 | 7 | 5 |
Batting
2B: Scott Campbell Jr. (1); Tagger Tyson (1)
HR: Jayce Tharnish (1); Ethan Hindle (1)
SH: Scott Campbell Jr. (2)
Baserunning
SB: Tyler Bell (1)
HBP: Luke Lawrence (2); Hudson Brown (1); Tyler Bell (1)
PO: Scott Campbell Jr. (1)
Fielding
E: Caeden Cloud (1); Tagger Tyson (1)
CI: Tagger Tyson (1)
DP: Luke Lawrence (1); Ethan Hindle (1); Hudson Brown (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Coulter | 3.2 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 3 | 0 | 12 | 17 | 1 | 5 | 64 |
| Ben Brash | 1.2 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 41 |
| Trip Brown | 2.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 47 |
| Steven Trone | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 14 |
| Totals | 9 | 12 | 9 | 5 | 7 | 4 | 0 | 4 | 0 | 30 | 41 | 5 | 10 | 166 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cleaver | 3.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 1 | 71 |
Nile Adcock | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Tommy Skelding | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | 2 | 30 |
Jackson Soucie | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Burkley Bounds | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
Ryan Mullan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
| Totals | 8 | 7 | 6 | 7 | 12 | 0 | 1 | 3 | 0 | 32 | 43 | 7 | 4 | 193 |
Win: Burkley Bounds (2-1)
Loss: Brown, Trip (0-2)
HBP: Coulter, Bryce (3); Trone, Steven (1)
;
Ben Cleaver (1); Tommy Skelding (1); Ryan Mullan (1)
PB:
Tagger Tyson (1)






























