Charleston Southern vs The Citadel
4/7/2026
Joseph P. Riley, Jr.
6 pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 1 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | X | 14 | 12 | 1 |
Win: Bowers, Andrew (1-2)Loss: Stichweh,zach (1-1)
Scoring Summary
Team | CSU | CIT |
|---|---|---|
1st TUUPO,C. homered to center field, 3 RBI (1-1 BK); WOLFLEY,C. scored; COLLINS,Kain scored. | 3 | 0 |
1st Gibson homered to left field, RBI (0-0). | 3 | 1 |
2nd Stratis homered down the lf line, RBI (1-0 B). | 3 | 2 |
3rd Gibson homered to left center, RBI (2-1 BBF). | 3 | 3 |
3rd Anderson homered to right field, 2 RBI (2-1 FBB); Daniels scored. | 3 | 5 |
4th Lively singled to first base, bunt, advanced to second on a throwing error by 1b (0-1 F); Stratis advanced to third, scored on a throwing error by 2b. | 3 | 6 |
4th Tobin lined out to lf, SF, RBI (3-1 BBKB); Lively scored, unearned. | 3 | 7 |
5th MAROT,Alex homered to left field, 3 RBI, unearned (0-1 S); TUUPO,C. scored, unearned; EDGMON,Blake scored, unearned. | 6 | 7 |
6th Lively singled to shortstop, RBI (1-2 FFFFBF); Stratis advanced to second; Fulmer scored. | 6 | 8 |
6th Gibson singled to right center, 2 RBI (1-0 B); Patel advanced to third; Lively scored; Stratis scored. | 6 | 10 |
6th Daniels singled through the left side, RBI (1-1 SB); Gibson advanced to third; Patel scored. | 6 | 11 |
6th Anderson flied out to lf, SF, RBI (0-0); Gibson scored. | 6 | 12 |
6th Hunt homered to left center, 2 RBI (1-0 B); Daniels scored. | 6 | 14 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolfley, Caden | RF/LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Marot, Alex | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Barile, Garrison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pringle, Lucas | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reising, Mason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speirs, Gavin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reader, Ethan | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgmon, Blake | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Czech, Ean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stichweh, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunnell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 0 | 0 | 3 | 4 |
Batting
2B: Wolfley, Caden (1)
HR: Tuupo, Chandler (1); Marot, Alex (1)
Baserunning
HBP: Tuupo, Chandler (1)
Fielding
E: Tuupo, Chandler (1); Reader, Ethan (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane Tobin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miles Barbrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dansky | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gibson | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Landon Kahl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips Daniels | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Hodges | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Anderson | LF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Zach Hunt | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Garrett Fulmer | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Stratis | RF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matthew Lively | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Aryan Patel | 2B/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Deacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 12 | 13 | 1 | 0 | 9 | 1 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stichweh, Zach | 2.2 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 55 |
Bunnell, Jack | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Henshaw, Tyler | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dawson, Drew | 2.1 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 47 |
Krause, Christian | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 12 |
Brown, Drew | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 29 |
| Totals | 12 | 14 | 13 | 1 | 9 | 0 | 0 | 2 | 0 | 33 | 39 | 8 | 7 | 154 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bowers | 5.0 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 7 | 76 |
| Zane Davis | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Ben Brash | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 9 |
| Jacob Deacon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Josh Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 9 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 36 | 37 | 10 | 13 | 127 |
Win: Bowers, Andrew (1-2)
Loss: Stichweh, Zach (1-1)
HBP: Henshaw, Tyler (1); Dawson, Drew (1)
;
Brash, Ben (1)
































