Longwood vs The Citadel
4/3/2026
Joseph P. Riley, Jr.
1 pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 3 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | X | 8 | 13 | 4 |
Win: Gibson, Michael (3-1)Loss: Gray, Brayden (0-2)Save: Brown, Trip (1)
Scoring Summary
Team | LWU | CIT |
|---|---|---|
1st CARTER, J. flied out to rf, SF, RBI (1-0 B); JONES, B. scored. | 1 | 0 |
2nd Fulmer flied out to rf, SF, RBI (3-2 BSBBS); Hunt scored, unearned. | 1 | 1 |
3rd JONES, B. scored on a wild pitch, unearned. | 2 | 1 |
3rd Williams singled through the left side, RBI (0-2 KF); Lively scored. | 2 | 2 |
3rd Daniels flied out to rf, SF, RBI (0-2 FS); Stratis advanced to third; Williams scored. | 2 | 3 |
4th Tobin singled to right center, RBI (0-0); Lively scored. | 2 | 4 |
4th Williams tripled to right center, RBI (1-1 BK); Tobin scored. | 2 | 5 |
5th Fulmer doubled down the lf line, RBI (0-0); Hunt advanced to third; Daniels scored. | 2 | 6 |
7th JONES, B. singled through the left side, RBI (3-1 BBBK); BRUGGEMAN, T advanced to second; BROWN, J. scored. | 3 | 6 |
7th Hunt homered to left field, 2 RBI (1-1 BS); Anderson scored. | 3 | 8 |
9th KEELS, T. homered down the lf line, RBI (2-0 BB). | 4 | 8 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keels, Tre | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, Brogan | 2B/SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Howard, Jon | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Carter, Jae'den | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Pulliam, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McMullan, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Yeatts, Bentley | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawson, Max | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Jt | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruggeman, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travers, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 3 | 0 | 7 | 8 |
Batting
HR: Keels, Tre (1)
SF: Carter, Jae'den (1)
Baserunning SB: Keels, Tre (1)
HBP: Bruggeman, Tyler (1)
PO: Bruggeman, Tyler (1)
Fielding
E: Keels, Tre (1); Jones, Brogan (1); Travers, Cal (1)
DP: Howard, Jon (1); Lawson, Max (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Williams | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rhyder Poppell | PR/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Stratis | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Phillips Daniels | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tj Anderson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zach Hunt | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
| Garrett Fulmer | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Dansky | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Hodges | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lively | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lane Tobin | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Michael Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trip Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 4 | 0 | 5 | 9 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Brayden | 3.2 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 69 |
Moore, Landen | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Travers, Cal | 2.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 41 |
Strickland, Alex | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 |
| Totals | 13 | 8 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 41 | 12 | 6 | 156 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Gibson | 5.0 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 72 |
| Ben Brash | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 36 |
| Trip Brown | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 28 |
| Totals | 7 | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 9 | 136 |




























