Samford vs The Citadel
5/8/2026
Joseph P. Riley, Jr.
6 pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | X | 8 | 6 | 0 |
Win: Buffkin, Andrew (5-2)Loss: Mason Blasche (3-7)
Scoring Summary
Team | SAM | CIT |
|---|---|---|
Williams singled, bunt, RBI (1-1 KB); Tobin advanced to third, scored on an error by p, unearned. | 0 | 1 |
Williams homered to left field, 4 RBI (1-0 B); Tobin scored; Patel scored; Dansky scored. | 0 | 5 |
Hodges reached on a throwing error by 3b (1-2 KFFFB); Dansky scored, unearned. | 0 | 6 |
Stratis singled to left field, 2 RBI (0-2 KS); Williams scored; Tobin scored. | 0 | 8 |
Samford
Pierce Dutton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake Souders | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cade Carr | C | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Luke Boykin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Higgins | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Charlie Bozeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeffrey Ince | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Marshall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Parker McDonald | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Gandy | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mason Blasche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Marble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 9 | 0 | 1 | 0 | 6 | 7 |
Baserunning
CS: Gus Gandy (1)
Fielding
E: Parker McDonald (1); Mason Blasche (1)
The Citadel
| SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF/RF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 6 | 7 | 6 | 0 | 7 | 5 |
Samford
Mason Blasche | 5.0 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 5 | 100 |
John Whitney | 1.0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 36 |
Andrew Marble | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 25 |
| Totals | 6 | 8 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 29 | 37 | 10 | 6 | 161 |
The Citadel
| 9.0 | 9 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 33 | 34 | 14 | 4 | 104 | |
| Totals | 9 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 33 | 34 | 14 | 4 | 104 |



























