Georgia Southern vs The Citadel
3/4/2026
Joseph P. Riley, Jr.
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | X | 7 | 7 | 0 |
Win: Ballard, Riley (2-0)Loss: Jansen Kenty (0-1)
Scoring Summary
Team | GS | CIT |
|---|---|---|
2nd Fulmer singled up the middle, RBI (1-2); Hunt scored. | 0 | 1 |
3rd Hunt flied out to lf, SF, RBI (1-2); Poppell scored, unearned. | 0 | 2 |
3rd Anderson homered to right field, 3 RBI, unearned (2-2); Dansky scored, unearned; Williams scored, unearned. | 0 | 5 |
5th S. White singled up the middle, RBI (0-1); McCoy scored. | 1 | 5 |
5th Barbrey tripled to right center, RBI (0-0); Williams scored. | 1 | 6 |
5th Hunt grounded out to 3b, RBI (2-1); Barbrey scored. | 1 | 7 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Prozny | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Bennett Edwards | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James McCoy | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Bryson Trammell | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sean White | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Myers | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Brady Christman | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Kaden Thompson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Senese | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Grant Jordan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mason Gazaway | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jansen Kenty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Kalkbrenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 6 | 0 | 11 | 13 |
Baserunning
SB: James McCoy (1); Mason Gazaway (1)
Fielding
E: Jansen Kenty (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Williams | CF/RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miles Barbrey | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lane Tobin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dansky | SS/3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Zach Hunt | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tj Anderson | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Garrett Fulmer | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christian Stratis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Hodges | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aryan Patel | 3B/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhyder Poppell | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matthew Lively | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Riley Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Buffkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trip Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Trone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 4 | 0 | 9 | 5 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jansen Kenty | 2.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 3 | 37 |
Alex Mason | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 28 |
Will Robbins | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Craig Kalkbrenner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Thomas Burke | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 |
| Totals | 7 | 7 | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 27 | 36 | 6 | 7 | 132 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Ballard | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 43 |
| Ben Brash | 2.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 46 |
| Andrew Buffkin | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 20 |
| Trip Brown | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Steven Trone | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Michael Gibson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 8 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 8 | 152 |
































