Baseball History vs Georgia Southern University from March 9, 2001 - April 22, 2026
Wins
28
Losses
30
Home Record
16-14
Away Record
12-16
Conference Record
22-20
Streak
W2
First Matchup
W 10-6
3/9/2001
Last 10 Matchups
2-8
4/19/2016 - 4/22/2026
Largest Margin of Victory
W 16-4
4/21/2002
Smallest Margin of Victory
W 4-3
3/17/2015
Total Runs
328
Average Runs
6
History from March 9, 2001 - April 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 22 | 2026 | Away Statesboro, Ga. / J.I. Clements Stadium | W10-3 | |
| Wednesday, March 4 | 2026 | Home Charleston, S.C. | W7-1 | |
| Tuesday, April 23 | 2019 | Away Statesboro, Ga. | L3-5 | |
| Tuesday, March 19 | 2019 | Home Charleston, S.C. | L2-6 | |
| Tuesday, April 3 | 2018 | Away Statesboro, Ga. | L7-12 | |
| Tuesday, February 27 | 2018 | Home Charleston, S.C. | L3-9 | |
| Wednesday, March 22 | 2017 | Away Statesboro, GA | L0-1 | |
| Tuesday, March 21 | 2017 | Home Charleston, S.C. | L3-7 | |
| Wednesday, April 20 | 2016 | Home Charleston, S.C. | L5-7 | |
| Tuesday, April 19 | 2016 | Away Statesboro, GA | L2-10 | |
| Tuesday, March 17 | 2015 | Home Charleston, SC | W4-3 | |
| Tuesday, February 24 | 2015 | Away Statesboro, GA | W3-2 | |
| Saturday, April 5 | 2014 | Home Charleston, SC | L2-5 | Box Score |
| Saturday, April 5 | 2014 | Home Charleston, SC | L1-10 | Box Score |
| Friday, April 4 | 2014 | Home Charleston, SC | L4-7 | Box Score |
| Sunday, April 14 | 2013 | Away Statesboro, GA | W8-2 | Box Score |
| Saturday, April 13 | 2013 | Away Statesboro, GA | W1-0 | Box Score |
| Friday, April 12 | 2013 | Away Statesboro, GA | W11-0 | Box Score |
| Thursday, May 24 | 2012 | Away | L1-8 | Box Score |
| Sunday, April 29 | 2012 | Home | W8-7 | Box Score |
| Saturday, April 28 | 2012 | Home | L2-5 | Box Score |
| Friday, April 27 | 2012 | Home | W4-1 | Box Score |
| Sunday, April 3 | 2011 | Away | L9-11 | Box Score |
| Saturday, April 2 | 2011 | Away | L2-15 | Box Score |
| Friday, April 1 | 2011 | Away | L3-4 | Box Score |
| Saturday, May 22 | 2010 | Away | W5-2 | |
| Friday, May 21 | 2010 | Away | W7-2 | |
| Thursday, May 20 | 2010 | Away | W9-4 | |
| Sunday, April 26 | 2009 | Home | W8-4 | |
| Saturday, April 25 | 2009 | Home | L1-3 | |
| Friday, April 24 | 2009 | Home | W6-2 | |
| Sunday, May 4 | 2008 | Away | L5-6 | |
| Saturday, May 3 | 2008 | Away | W12-8 | |
| Friday, May 2 | 2008 | Away | L13-17 | |
| Sunday, May 13 | 2007 | Home | L4-17 | |
| Saturday, May 12 | 2007 | Home | W8-3 | |
| Friday, May 11 | 2007 | Home | W9-1 | |
| Wednesday, May 24 | 2006 | Home | W6-3 | |
| Sunday, March 26 | 2006 | Away | W10-3 | |
| Saturday, March 25 | 2006 | Away | L4-5 | |
| Friday, March 24 | 2006 | Away | L4-5 | |
| Saturday, May 21 | 2005 | Home | W4-2 | |
| Saturday, May 21 | 2005 | Home | W9-4 | |
| Thursday, May 19 | 2005 | Home | L5-8 | |
| Sunday, May 16 | 2004 | Away | L4-13 | |
| Saturday, May 15 | 2004 | Away | L10-11 | |
| Friday, May 14 | 2004 | Away | L8-11 | |
| Sunday, May 4 | 2003 | Home | L6-10 | |
| Saturday, May 3 | 2003 | Home | W10-7 | |
| Saturday, May 3 | 2003 | Home | L2-4 | |
| Thursday, May 23 | 2002 | Home | L2-4 | |
| Sunday, April 21 | 2002 | Away | W16-4 | |
| Saturday, April 20 | 2002 | Away | L3-12 | |
| Friday, April 19 | 2002 | Away | W9-2 | |
| Friday, May 18 | 2001 | Home | W3-2 | |
| Sunday, March 11 | 2001 | Home | W3-2 | |
| Saturday, March 10 | 2001 | Home | W8-2 | |
| Friday, March 9 | 2001 | Home | W10-6 | |
Win
Loss
Sunday, May 31
Sunday, May 31
Sunday, May 31
Friday, May 15


















