The Citadel vs Georgia Southern
4/12/2013
JI Clements Stadium
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 11 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Pritcher, Austin (4-2)Loss: Sam Howard (5-4)
Scoring Summary
Team | CIT | GSU |
|---|---|---|
2nd Orth homered down the rf line, RBI (1-0 B). | 1 | 0 |
3rd Thompson singled to left center, advanced to second on the error (0-0); Armstrong advanced to third, scored on a fielding error by lf, unearned. | 2 | 0 |
5th Davis homered to center field, RBI (0-0). | 3 | 0 |
5th Stokes singled through the left side, 2 RBI (2-2 BSKB); DeKerlegand scored; Armstrong scored. | 5 | 0 |
7th B. Hines singled to pitcher, RBI (1-0 B); DeKerlegand scored. | 6 | 0 |
8th DeKerlegand hit by pitch, RBI (0-0); Jackson advanced to second; Thompson advanced to third; Armstrong scored. | 7 | 0 |
8th Orth homered to center field, 4 RBI (2-2 KBKFFB); DeKerlegand scored; Jackson scored; Thompson scored. | 11 | 0 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Davis | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hughston Armstrong | RF/CF | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Bo Thompson | DH | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Joe Jackson | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drew Dekerlegand | LF | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Johnathan Stokes | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Calvin Orth | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Bret Hines | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Bailey Rush | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brett Bullard | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Pritcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 16 | 10 | 4 | 0 | 3 | 10 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scooter Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Morgan | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Chase Griffin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.D. Davis | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Robbie Dodds | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arthur Owens | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zac Lenns | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyler Avera | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garren Palmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Pugh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stryker Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Watson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Durand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 8 | 8 |
Batting
2B: Ben Morgan (1)
Baserunning
SB: Scooter Williams (1)
CS: Ben Morgan (1)
HBP: Scooter Williams (1)
PO: Ben Morgan (1)
Fielding
E: Chase Griffin (1); Zac Lenns (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Pritcher | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 7 | 112 |
| Skylar Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Ross White | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 10 | 136 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Howard | 6.0 | 11 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 3 | 101 |
Chris Myers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 5 |
Drew Johnson | 0.2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 25 |
Heath Durand | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Clint Taylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 16 | 11 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 42 | 48 | 18 | 6 | 148 |














