The Citadel vs Kentucky
Scoring Summary
Team | CIT | UK |
|---|---|---|
1st L. Lawrence doubled to right field, RBI (1-2 BKF); J. Tharnish scored. | 0 | 1 |
1st E. Hindle singled up the middle, RBI (3-2 BBSFBF); L. Lawrence scored. | 0 | 2 |
1st S. Campbell singled down the lf line, RBI (2-0 BB); T. Bell advanced to second; E. Hindle scored. | 0 | 3 |
1st R. Schwartz singled to left center, RBI (1-1 BF); S. Campbell advanced to second; T. Bell scored. | 0 | 4 |
2nd Williams walked, RBI (3-0 BBBB); Patel advanced to second; Lively advanced to third; Tobin scored. | 1 | 4 |
2nd Dansky walked, RBI (3-2 BBBKKB); Williams advanced to second; Patel advanced to third; Lively scored. | 2 | 4 |
2nd Daniels doubled down the rf line, 2 RBI (2-0 BB); Dansky advanced to third; Williams scored; Patel scored. | 4 | 4 |
2nd Hunt grounded out to ss, RBI (0-1 F); Dansky scored. | 5 | 4 |
4th E. Hindle homered to center field, inside the park, 3 RBI (3-2 BFFBB); J. Tharnish scored; R. Schwartz scored. | 5 | 7 |
6th H. Brown singled to left field, RBI (0-1 K); E. Hindle scored, unearned. | 5 | 8 |
6th C. Cloud homered to left field, 2 RBI, unearned (0-1 F); H. Brown scored, unearned. | 5 | 10 |
7th T. Bell singled through the left side, 2 RBI (1-2 KBK); E. Hindle scored; L. Lawrence scored. | 5 | 12 |
8th J. Tharnish singled to center field, RBI (1-0 B); R. Schwartz scored. | 5 | 13 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Williams | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Sam Dansky | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Phillips Daniels | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garrett Fulmer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hunt | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tj Anderson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Rhyder Poppell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gibson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Landon Kahl | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Tobin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Hodges | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Lively | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Christian Stratis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aryan Patel | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrew Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bottar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj van Slooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Kiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 5 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Lawrence | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Ethan Hindle | 2B | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
Tyler Bell | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hudson Brown | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Campbell Jr. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Caeden Cloud | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ryan Schwartz | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Owen Jenkins | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ira Austin IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 2 | 0 | 5 | 10 |
Batting
2B: Luke Lawrence (1)
HR: Ethan Hindle (1); Caeden Cloud (1)
Baserunning
SB: Luke Lawrence (1); Ethan Hindle (1)
CS: Caeden Cloud (1)
HBP: Jayce Tharnish (1); Tyler Bell (1); Hudson Brown (2); Ryan Schwartz (1)
Fielding
DP: Ethan Hindle (1); Hudson Brown (1); Caeden Cloud (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bowers | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 41 |
| Jackson Bottar | 3.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | 15 | 6 | 1 | 52 |
| Cj van Slooten | 2.2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 41 |
| Kaden Kiser | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
| Liam Foley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 16 | 13 | 10 | 2 | 5 | 3 | 1 | 5 | 0 | 40 | 47 | 14 | 4 | 171 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Harris | 1.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 46 |
Leighton Harris | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
Jack Bennett | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 44 |
Tristan Hunter | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Ira Austin IV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Jack Sams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 11 | 5 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 37 | 44 | 9 | 9 | 166 |
Win: Jack Bennett (1-0)
Loss: Bottar, Jackson (0-1)
HBP: Bowers, Andrew (2); Bottar, Jackson (1); Kiser, Kaden (1); Foley, Liam (1)
;
Nate Harris (1); Jack Sams (1)
PB: Daniels, Phillips (1)
;

































