The Citadel vs Kentucky
Scoring Summary
Team | CIT | UK |
|---|---|---|
L. Lawrence doubled to right field, RBI (1-2 BKF); J. Tharnish scored. | 0 | 1 |
E. Hindle singled up the middle, RBI (3-2 BBSFBF); L. Lawrence scored. | 0 | 2 |
S. Campbell singled down the lf line, RBI (2-0 BB); T. Bell advanced to second; E. Hindle scored. | 0 | 3 |
R. Schwartz singled to left center, RBI (1-1 BF); S. Campbell advanced to second; T. Bell scored. | 0 | 4 |
Williams walked, RBI (3-0 BBBB); Patel advanced to second; Lively advanced to third; Tobin scored. | 1 | 4 |
Dansky walked, RBI (3-2 BBBKKB); Williams advanced to second; Patel advanced to third; Lively scored. | 2 | 4 |
Daniels doubled down the rf line, 2 RBI (2-0 BB); Dansky advanced to third; Williams scored; Patel scored. | 4 | 4 |
Hunt grounded out to ss, RBI (0-1 F); Dansky scored. | 5 | 4 |
E. Hindle homered to center field, inside the park, 3 RBI (3-2 BFFBB); J. Tharnish scored; R. Schwartz scored. | 5 | 7 |
H. Brown singled to left field, RBI (0-1 K); E. Hindle scored, unearned. | 5 | 8 |
C. Cloud homered to left field, 2 RBI, unearned (0-1 F); H. Brown scored, unearned. | 5 | 10 |
T. Bell singled through the left side, 2 RBI (1-2 KBK); E. Hindle scored; L. Lawrence scored. | 5 | 12 |
J. Tharnish singled to center field, RBI (1-0 B); R. Schwartz scored. | 5 | 13 |
The Citadel
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 11 | 5 | 5 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Kentucky
Jayce Tharnish | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Ethan Hindle | 2B | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
Tyler Bell | DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hudson Brown | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Campbell Jr. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Caeden Cloud | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ryan Schwartz | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Owen Jenkins | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leighton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ira Austin IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 2 | 0 | 5 | 10 |
Batting
2B: Luke Lawrence (1)
HR: Ethan Hindle (1); Caeden Cloud (1)
Baserunning
SB: Luke Lawrence (1); Ethan Hindle (1)
CS: Caeden Cloud (1)
HBP: Jayce Tharnish (1); Tyler Bell (1); Hudson Brown (2); Ryan Schwartz (1)
Fielding
DP: Ethan Hindle (1); Hudson Brown (1); Caeden Cloud (1)
The Citadel
| 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 41 | |
| 3.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | 15 | 6 | 1 | 52 | |
| 2.2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 41 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 19 | |
| Totals | 16 | 13 | 10 | 2 | 5 | 3 | 1 | 5 | 0 | 40 | 47 | 14 | 4 | 171 |
Kentucky
Nate Harris | 1.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 46 |
Leighton Harris | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
Jack Bennett | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 44 |
Tristan Hunter | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Ira Austin IV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Jack Sams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 11 | 5 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 37 | 44 | 9 | 9 | 166 |
Win: Jack Bennett (1-0)
Loss: Bottar, Jackson (0-1)
HBP: Bowers, Andrew (2); Bottar, Jackson (1); Kiser, Kaden (1); Foley, Liam (1)
;
Nate Harris (1); Jack Sams (1)
PB: Daniels, Phillips (1)
;


































