UNCG vs The Citadel
Scoring Summary
Team | UNCG | CIT |
|---|---|---|
1st Stratis tripled down the rf line, RBI (1-2 KBK); Williams scored. | 0 | 1 |
1st Anderson grounded out to ss, RBI (2-1 BFB); Stratis scored. | 0 | 2 |
2nd Tobin grounded into double play 2b unassisted (1-2 BKS); Patel out on the play; Fulmer advanced to third; Dansky scored. | 0 | 3 |
3rd Budzik homered to left field, 3 RBI (0-0); Dilley scored; Muller scored. | 3 | 3 |
5th Budzik homered to left field, 2 RBI (2-1 FBB); Dilley scored. | 5 | 3 |
5th Bush homered to right field, RBI (2-2 BKKBF). | 6 | 3 |
6th Muller homered to left center, 2 RBI (1-1 BS); Truitt scored. | 8 | 3 |
6th Tobin grounded out to ss, RBI (1-1 KB); Patel advanced to second; Fulmer scored. | 8 | 4 |
8th Barbour flied out to cf, SF, RBI (2-1 BBK); Dilley advanced to second; Muller advanced to third; Berry scored. | 9 | 4 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley Truitt | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Mueller | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Jacob Dilley | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Barbour | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jacob Budzik | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Jj Parsons | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wyatt Bush | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ethan Brittain | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tanner Berry | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Mayson Dear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 2 | 0 | 6 | 9 |
Batting
2B: Jacob Dilley (1)
HR: Jake Mueller (1); Jacob Budzik (2); Wyatt Bush (1)
SH: Brantley Truitt (1); Jake Barbour (1)
SF: Jake Barbour (1)
Baserunning HBP: Jacob Dilley (1); Wyatt Bush (1)
Fielding
DP: Jake Barbour (1)
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Williams | CF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| Christian Stratis | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tj Anderson | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Gibson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Hunt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Dansky | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Garrett Fulmer | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Aryan Patel | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lane Tobin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce Coulter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trip Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cj van Slooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Yokum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 3 | 0 | 12 | 7 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayson Dear | 4.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 90 |
John Horton | 5.0 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 66 |
| Totals | 7 | 4 | 4 | 3 | 12 | 1 | 0 | 1 | 0 | 34 | 38 | 7 | 7 | 156 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Coulter | 3.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 60 |
| Liam Foley | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 30 |
| Trip Brown | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Cj van Slooten | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
| Andrew Bowers | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
| Ben Brash | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Mason Yokum | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 14 | 9 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | 38 | 45 | 8 | 13 | 152 |
Win: John Horton (3-2)
Loss: Foley, Liam (0-1)
HBP: Mayson Dear (1)
;
Foley, Liam (1); Yokum, Mason (1)






























