The Citadel vs Charleston Southern
4/14/2026
Nielsen Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 11 | 0 | 0 | 15 | 12 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 |
Win: Ballard, Riley (4-1)Loss: Stephenson,tristan (0-1)
Scoring Summary
Team | CIT | CSU |
|---|---|---|
1st WRIGHT,Tyler singled to third base, RBI (1-0 B); COLLINS,Kain scored, unearned. | 0 | 1 |
2nd Hunt homered to right center, 2 RBI (1-2 KSB); Gibson scored. | 2 | 1 |
2nd WOLFLEY,C. singled, 2 RBI (0-1 F); COLLINS,Kain scored; CZECH,Ean scored. | 2 | 3 |
3rd Anderson grounded out to c, bunt, SAC, RBI (1-1 BK); Daniels advanced to second; Patel scored. | 3 | 3 |
4th Hunt homered to center field, RBI (0-1 K). | 4 | 3 |
5th Gibson singled to right center, 2 RBI (1-2 KBK); Dansky advanced to third; Anderson scored; Daniels scored. | 6 | 3 |
5th Stratis doubled to left field, 2 RBI (3-2 KBBKB); Hunt advanced to third; Gibson scored; Dansky scored. | 8 | 3 |
5th Stratis advanced to third; Hunt scored on a wild pitch. | 9 | 3 |
5th Patel flied out to rf, SF, RBI (3-2 KFBFFBFB); Lively advanced to third; Stratis scored. | 10 | 3 |
5th Dansky walked, RBI (3-2 BFKBBB); Anderson advanced to second; Daniels advanced to third; Tobin scored. | 11 | 3 |
5th Gibson walked, RBI (3-1 BBBKB); Dansky advanced to second; Anderson advanced to third; Daniels scored. | 12 | 3 |
5th Hunt singled to left field, 2 RBI (1-1 KB); Gibson advanced to second; Dansky scored; Anderson scored. | 14 | 3 |
5th Stratis singled up the middle, RBI (1-2 KKB); Hunt advanced to second, advanced to third on a fielding error by cf; Gibson scored. | 15 | 3 |
7th YARBOROUGH,C homered to center field, 2 RBI (2-1 BSB); MAROT,Alex scored. | 15 | 5 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane Tobin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carson Hodges | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips Daniels | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tj Anderson | LF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhyder Poppell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Dansky | 3B/SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Gibson | DH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| Garrett Fulmer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Hunt | 1B/3B | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
| Christian Stratis | RF/LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Landon Kahl | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Lively | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Aryan Patel | 2B/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Deacon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Yokum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Trone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 12 | 14 | 9 | 0 | 8 | 7 |
Batting
HR: Hunt, Zach (2)
SF: Patel, Aryan (1)
Baserunning HBP: Dansky, Sam (1)
Reached on CI: Anderson, Tj (1)
Fielding Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kain | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Gutter, Gabe | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wolfley, Caden | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Marot, Alex | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, Tyler | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Militello, Jackson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pringle, Lucas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarborough, Cross | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Barile, Garrison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Speirs, Gavin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reader, Ethan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Nathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Czech, Ean | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Edgmon, Blake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stichweh, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bickett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Althoff, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 5 | 0 | 6 | 7 |
Batting
2B: Collins, Kain (1)
HR: Yarborough, Cross (1)
Fielding
E: Collins, Kain (1); Pringle, Lucas (1)
CI: Pringle, Lucas (1)
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Deacon | 2.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 39 |
| Riley Ballard | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 42 |
| Mason Yokum | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 32 |
| Steven Trone | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 7 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 10 | 5 | 119 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stichweh, Zach | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
Payne, Corbin | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 22 |
Stephenson, Tristan | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
Bickett, Brady | 0.0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
Krause, Christian | 0.2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 30 |
Brown, Drew | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
Althoff, Kayden | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Totals | 12 | 15 | 15 | 9 | 8 | 1 | 0 | 1 | 0 | 29 | 43 | 5 | 7 | 184 |































